Last Updated on August 8, 2023 by Diya
Do you want to pursue a Master’s Degree program in the field of Project Management? If yes, this post will be of help to you. Here, I’ve compiled a list of the best and most affordable Project Management master’s degree programs in the USA. This post covers details such as – a list of programs & colleges, fees, and addresses.
List of Project Management Master’s Degree Colleges in the USA for 2023
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | Fayetteville State University | $7,016 | 1200 Murchison Rd, Fayetteville, North Carolina 28301-4298 |
2 | Universidad Ana G. Mendez-Cupey Campus | $7,107 | 1399 Ave. Ana G. Mendez, San Juan, Puerto Rico 00926-2602 |
3 | Universidad Ana G. Mendez-Gurabo Campus | $7,222 | Carr. # 189 Km 3.3, Gurabo, Puerto Rico 00778-3030 |
4 | Universidad Ana G. Mendez-Carolina Campus | $7,401 | Carr. # 190 Esq. Calle 220 Bo. Sabana Abajo, Carolina, Puerto Rico 00985-0985 |
5 | Grantham University | $9,303 | 16025 West 113th Street, Lenexa, Kansas 66219 |
6 | Rhode Island College | $10,557 | 600 Mount Pleasant Ave, Providence, Rhode Island 02908 |
7 | Columbia Southern University | $11,241 | 21982 University Lane, Orange Beach, Alabama 36561-9000 |
8 | University of Alaska Anchorage | $11,283 | 3211 Providence Drive, Anchorage, Alaska 99508 |
9 | South College | $11,654 | 3904 Lonas Road, Knoxville, Tennessee 37909-0000 |
10 | Aspen University | $11,779 | 1660 South Albion Street, Suite 225, Denver, Colorado 80222 |
11 | SUNY Empire State College | $12,059 | Two Union Ave, Saratoga Springs, New York 12866-4391 |
12 | Portland State University | $12,195 | 724 SW Harrison, Portland, Oregon 97201 |
13 | University of Wisconsin-Whitewater | $12,522 | 800 W Main St, Whitewater, Wisconsin 53190-1790 |
14 | University of Phoenix-Arizona | $12,780 | 4035 South Riverpoint Parkway, Phoenix, Arizona 85040 |
15 | Northwestern State University of Louisiana | $12,938 | 175 Sam Sibley Drive, Natchitoches, Louisiana 71497-0002 |
16 | Granite State College | $13,051 | 25 Hall Street, Concord, New Hampshire 03301-3471 |
17 | University of North Alabama | $13,279 | One Harrison Plaza, Florence, Alabama 35632-0001 |
18 | Sam Houston State University | $13,904 | 1806 Ave J, Huntsville, Texas 77340 |
19 | Colorado State University-Global Campus | $14,024 | 585 Salida Way, Aurora, Colorado 80011-0000 |
20 | Harrisburg University of Science and Technology | $14,339 | 326 Market Street, Harrisburg, Pennsylvania 17101-2208 |
21 | Post University | $14,663 | 800 Country Club Rd, Waterbury, Connecticut 06723 |
22 | University of Wisconsin-Platteville | $14,706 | 1 University Plaza, Platteville, Wisconsin 53818-3099 |
23 | Austin Peay State University | $14,967 | 601 College St, Clarksville, Tennessee 37044 |
24 | Montclair State University | $15,061 | 1 Normal Avenue, Montclair, New Jersey 07043-1624 |
25 | Minnesota State University-Mankato | $15,201 | South Rd and Ellis Ave, Mankato, Minnesota 56001 |
26 | East Carolina University | $15,403 | East 5th Street, Greenville, North Carolina 27858-4353 |
27 | Park University | $15,470 | 8700 NW River Park Dr, Parkville, Missouri 64152-3795 |
28 | Bellevue University | $15,629 | 1000 Galvin Rd S, Bellevue, Nebraska 68005-3098 |
29 | Central Michigan University | $15,758 | 106 Warriner Hall, Mount Pleasant, Michigan 48859 |
30 | St Francis College | $15,817 | 180 Remsen Street, Brooklyn Heights, New York 11201-4305 |
31 | University of Colorado Colorado Springs | $15,852 | 1420 Austin Bluffs Parkway, Colorado Springs, Colorado 80918 |
32 | Metropolitan State University | $15,941 | 700 East Seventh Street, Saint Paul, Minnesota 55106-5000 |
33 | Towson University | $16,082 | 8000 York Rd, Towson, Maryland 21252-0001 |
34 | United States University | $16,260 | 7675 Mission Valley Road, San Diego, California 92108 |
35 | Fontbonne University | $16,531 | 6800 Wydown Blvd, Saint Louis, Missouri 63105-3098 |
36 | Morgan State University | $16,651 | 1700 East Cold Spring Lane, Baltimore, Maryland 21251-0001 |
37 | Capella University | $16,874 | 225 South 6th Street, 9th Floor, Minneapolis, Minnesota 55402-3389 |
38 | University of Missouri-Columbia | $16,930 | 105 Jesse Hall, Columbia, Missouri 65211 |
39 | Old Dominion University | $17,162 | 5115 Hampton Blvd, Norfolk, Virginia 23529 |
40 | Charleston Southern University | $17,496 | 9200 University Blvd, Charleston, South Carolina 29406-9121 |
41 | Harvard University | $18,037 | Massachusetts Hall, Cambridge, Massachusetts 02138 |
42 | Lindenwood University | $18,054 | 209 S Kingshighway, Saint Charles, Missouri 63301-1695 |
43 | University of Mary | $18,167 | 7500 University Dr, Bismarck, North Dakota 58504 |
44 | George Mason University | $18,285 | 4400 University Dr, Fairfax, Virginia 22030-4444 |
45 | Davenport University | $18,333 | 6191 Kraft Avenue S.E., Grand Rapids, Michigan 49512-9396 |
46 | Indiana Wesleyan University-National & Global | $18,470 | 1900 West 50th Street, Marion, Indiana 46953 |
47 | Johnson & Wales University-Online | $18,929 | 8 Abbott Park Pl, Providence, Rhode Island 02903 |
48 | University of Virginia-Main Campus | $19,043 | 1827 University Avenue, Charlottesville, Virginia 22903-2628 |
49 | West Chester University of Pennsylvania | $19,336 | University Avenue and High Street, West Chester, Pennsylvania 19383 |
50 | Saint Leo University | $19,818 | 33701 State Road 52, Saint Leo, Florida 33574-6665 |
51 | Embry-Riddle Aeronautical University-Worldwide | $19,940 | 1 Aerospace Blvd., Daytona Beach, Florida 32114-3900 |
52 | Millikin University | $19,948 | 1184 W Main St, Decatur, Illinois 62522-2084 |
53 | Lewis University | $20,022 | One University Parkway, Romeoville, Illinois 60446-2200 |
54 | University of Kansas | $20,054 | Strong Hall, 1450 Jayhawk Blvd, Room 230, Lawrence, Kansas 66045 |
55 | Cornerstone University | $20,112 | 1001 E Beltline Ave NE, Grand Rapids, Michigan 49525-5897 |
56 | Indiana Institute of Technology | $20,470 | 1600 E Washington Blvd, Fort Wayne, Indiana 46803-1228 |
57 | Grand Canyon University | $20,818 | 3300 W Camelback Rd, Phoenix, Arizona 85017 |
58 | Illinois State University | $20,933 | North and School Streets, Normal, Illinois 61790-1000 |
59 | Midland University | $20,992 | 900 N. Clarkson St., Fremont, Nebraska 68025 |
60 | Carlow University | $21,212 | 3333 Fifth Ave, Pittsburgh, Pennsylvania 15213-3165 |
61 | Brenau University | $21,715 | 500 Washington Street SE, Gainesville, Georgia 30501-3668 |
62 | Elmhurst University | $21,776 | 190 Prospect Ave, Elmhurst, Illinois 60126-3296 |
63 | Thomas College | $21,934 | 180 W River Rd, Waterville, Maine 04901-5097 |
64 | Saint Mary’s University of Minnesota | $22,021 | 700 Terrace Heights, Winona, Minnesota 55987-1399 |
65 | University of Connecticut | $22,233 | 352 Mansfield Road, Storrs, Connecticut 06269 |
66 | Spring Hill College | $23,067 | 4000 Dauphin St, Mobile, Alabama 36608-1791 |
67 | The College of Saint Scholastica | $23,215 | 1200 Kenwood Ave, Duluth, Minnesota 55811-4199 |
68 | Ohio University-Main Campus | $23,307 | 020 Chubb Hall, Athens, Ohio 45701-2979 |
69 | University of the Potomac-Washington DC Campus | $23,421 | 1401 H Street NW, Washington, District of Columbia 20005 |
70 | Webster University | $23,548 | 470 E Lockwood Ave., Saint Louis, Missouri 63119-3194 |
71 | Marymount University | $24,224 | 2807 N Glebe Rd, Arlington, Virginia 22207-4299 |
72 | Oklahoma Baptist University | $24,277 | 500 W University, Shawnee, Oklahoma 74804 |
73 | Capitol Technology University | $24,638 | 11301 Springfield Rd, Laurel, Maryland 20708 |
74 | Florida Institute of Technology-Online | $24,838 | 150 West University Blvd, Melbourne, Florida 32901-6975 |
75 | Wayland Baptist University | $25,220 | 1900 W. 7th Street, Plainview, Texas 79072 |
76 | Meredith College | $25,357 | 3800 Hillsborough St, Raleigh, North Carolina 27607-5298 |
77 | The Pennsylvania State University | $25,548 | 201 Old Main, University Park, Pennsylvania 16802-1503 |
78 | Colorado Christian University | $25,882 | 8787 West Alameda Avenue, Lakewood, Colorado 80226 |
79 | Dallas Baptist University | $26,062 | 3000 Mountain Creek Parkway, Dallas, Texas 75211-9299 |
80 | Robert Morris University | $26,917 | 6001 University Boulevard, Moon Township, Pennsylvania 15108-1189 |
81 | Lasell University | $27,007 | 1844 Commonwealth Avenue, Newton, Massachusetts 02466 |
82 | Benedictine University | $27,061 | 5700 College Rd, Lisle, Illinois 60532-0900 |
83 | Mount Saint Mary’s University | $27,346 | 12001 Chalon Rd, Los Angeles, California 90049-1599 |
84 | Regis University | $27,785 | 3333 Regis Blvd, Denver, Colorado 80221-1099 |
85 | Lebanon Valley College | $27,963 | 101 N College Ave, Annville, Pennsylvania 17003-1400 |
86 | Maryville University of Saint Louis | $28,087 | 650 Maryville University Drive, Saint Louis, Missouri 63141-7299 |
87 | Mount St. Mary’s University | $28,111 | 16300 Old Emmitsburg Road, Emmitsburg, Maryland 21727-7799 |
88 | Liberty University | $28,762 | 1971 University Blvd, Lynchburg, Virginia 24515 |
89 | Lehigh University | $29,098 | 27 Memorial Drive West, Bethlehem, Pennsylvania 18015 |
90 | Johnson & Wales University-Providence | $29,560 | 8 Abbott Park Place, Providence, Rhode Island 02903-3703 |
91 | Georgetown University | $30,710 | 37th and O St NW, Washington, District of Columbia 20057-0001 |
92 | DeVry College of New York | $31,386 | 180 Madison Ave., Ste. 1200, New York, New York 10016 |
93 | New England College | $32,024 | 98 Bridge St, Henniker, New Hampshire 03242 |
94 | Creighton University | $32,355 | 2500 California Plaza, Omaha, Nebraska 68178 |
95 | University of Dayton | $32,768 | 300 College Park, Dayton, Ohio 45469 |
96 | Florida Institute of Technology | $33,313 | 150 West University Boulevard, Melbourne, Florida 32901-6975 |
97 | Rochester Institute of Technology | $36,514 | 1 Lomb Memorial Dr, Rochester, New York 14623-5603 |
98 | Wentworth Institute of Technology | $36,719 | 550 Huntington Ave, Boston, Massachusetts 02115 |
99 | American University | $37,319 | 4400 Massachusetts Ave NW, Washington, District of Columbia 20016-8001 |
100 | Drexel University | $39,463 | 3141 Chestnut St, Philadelphia, Pennsylvania 19104 |
101 | University of Southern California | $39,759 | University Park, Los Angeles, California 90089 |
102 | Stevens Institute of Technology | $40,303 | Castle Point On Hudson, Hoboken, New Jersey 07030-5991 |
103 | George Washington University | $40,308 | 1918 F Street, NW, Washington, District of Columbia 20052 |
104 | Brandeis University | $41,222 | 415 South St, Waltham, Massachusetts 02454-9110 |
105 | Bentley University | $42,759 | 175 Forest St, Waltham, Massachusetts 02452-4705 |
106 | Air Force Institute of Technology-Graduate School of Engineering & Management | – | 2950 Hobson Way, Wright-Patterson AFB, Ohio 45433-7765 |
107 | Amberton University | – | 1700 Eastgate Dr, Garland, Texas 75041-5595 |
108 | California Intercontinental University | – | 2601 Main Street, Suite 250, Irvine, California 92614 |
109 | City University of Seattle | – | 521 Wall Street, Suite 100, Seattle, Washington 98121 |
110 | CUNY Graduate School and University Center | – | 365 Fifth Ave, New York, New York 10016 |
111 | Fairfax University of America | – | 4401 Village Drive, Fairfax, Virginia 22030-0000 |
112 | Golden Gate University | – | 536 Mission Street, San Francisco, California 94105-2968 |
113 | Lake Forest Graduate School of Management | – | 1905 W. Field Court, Lake Forest, Illinois 60045 |
114 | Lakewood University | – | 2231 North Taylor Road, Cleveland Heights, Ohio 44112-3044 |
115 | Naval Postgraduate School | – | 1 University Circle, Monterey, California 93943 |
116 | Northeastern University Professional Programs | – | 360 Huntington Ave, Boston, Massachusetts 02115 |
117 | Thomas Edison State University | – | 111 W State St, Trenton, New Jersey 08608 |
118 | University of Management and Technology | – | 1901 Fort Myer Drive, Suite 700, Arlington, Virginia 22209-1609 |
119 | University of the Potomac-VA Campus | – | 7799 LEESBURG PIKE, FALLS CHURCH, Virginia 22043-2536 |
120 | Walden University | – | 100 Washington Avenue South, Suite 900, Minneapolis, Minnesota 55401 |
121 | Walsh College | – | 3838 Livernois, Troy, Michigan 48083-5066 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been rated higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.