Last Updated on August 8, 2023 by Diya
Do you want to become a Nuclear Engineer? Do you want to pursue a Master’s Degree or advanced program related to this field of nuclear engineering? If yes, this post will be of help to you. Here, I’ve compiled a list of the best nuclear engineering programs (Master’s and advanced), relevant colleges, fees, and addresses.
List of Nuclear Engineering master’s degree colleges in the USA for 2023
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | University of Washington-Seattle Campus | $9,661 | 1400 NE Campus Parkway, Seattle, Washington 98195-4550 |
2 | University of Florida | $10,075 | Tigert Hall, Gainesville, Florida 32611 |
3 | University of New Mexico-Main Campus | $12,200 | 1700 Lomas Blvd NE, Albuquerque, New Mexico 87106 |
4 | Purdue University-Main Campus | $12,294 | Hovde Hall of Administration, West Lafayette, Indiana 47907-2040 |
5 | University of Utah | $12,881 | 201 Presidents Circle, ROOM 201, Salt Lake City, Utah 84112-9008 |
6 | Idaho State University | $12,999 | 921 S 8th Ave, Pocatello, Idaho 83209 |
7 | Missouri University of Science and Technology | $13,476 | 300 W.13th Street, Rolla, Missouri 65409 |
8 | University of Illinois Urbana-Champaign | $13,517 | 601 E John Street, Champaign, Illinois 61820-5711 |
9 | University of Wisconsin-Madison | $14,030 | 500 Lincoln Dr, Madison, Wisconsin 53706-1380 |
10 | North Carolina State University at Raleigh | $14,600 | 2101 Hillsborough Street, Raleigh, North Carolina 27695-7001 |
11 | University of Idaho | $14,929 | 875 Perimeter Drive MS 2282, Moscow, Idaho 83844-2282 |
12 | University of Missouri-Columbia | $16,930 | 105 Jesse Hall, Columbia, Missouri 65211 |
13 | University of Akron Main Campus | $17,328 | 302 Buchtel Common, Akron, Ohio 44325-4702 |
14 | Georgia Institute of Technology-Main Campus | $17,410 | 225 North Ave, Atlanta, Georgia 30332-0530 |
15 | University of Maryland-College Park | $17,643 | NULL, College Park, Maryland 20742 |
16 | University of Michigan-Ann Arbor | $17,832 | 503 Thompson Street, Ann Arbor, Michigan 48109 |
17 | Washington State University | $17,931 | French Administration Building, Pullman, Washington 99164-5910 |
18 | University at Buffalo | $18,119 | 12 Capen Hall, Buffalo, New York 14260-1660 |
19 | Kansas State University | $18,494 | 919 Mid-Campus Drive, Anderson Hall, Manhattan, Kansas 66506 |
20 | Ohio State University-Main Campus | $18,884 | 190 N. Oval Mall, Columbus, Ohio 43210 |
21 | University of California-Berkeley | $19,329 | 200 California Hall, Berkeley, California 94720 |
22 | Texas A & M University-College Station | $19,906 | JKW Administration Building, Suite 200, College Station, Texas 77843-1248 |
23 | Massachusetts Institute of Technology | $19,998 | 77 Massachusetts Avenue, Cambridge, Massachusetts 02139-4307 |
24 | Virginia Polytechnic Institute and State University | $20,247 | 210 Burruss Hall, 800 Drillfield Dr., Blacksburg, Virginia 24061-0131 |
25 | The University of Tennessee-Knoxville | $21,133 | 527 Andy Holt Tower, Knoxville, Tennessee 37996 |
26 | Oregon State University | $21,444 | 1500 SW Jefferson Avenue, Corvallis, Oregon 97331 |
27 | University of South Carolina-Columbia | $21,784 | Columbia-Campus, Columbia, South Carolina 29208 |
28 | University of Pittsburgh-Pittsburgh Campus | $22,346 | 4200 Fifth Avenue, Pittsburgh, Pennsylvania 15260 |
29 | University of Cincinnati-Main Campus | $22,767 | 2624 Clifton Avenue, Cincinnati, Ohio 45221-0063 |
30 | The Pennsylvania State University | $25,548 | 201 Old Main, University Park, Pennsylvania 16802-1503 |
31 | Cornell University | $27,522 | 300 Day Hall, Ithaca, New York 14853 |
32 | Colorado School of Mines | $27,675 | 1500 Illinois St, Golden, Colorado 80401 |
33 | Rensselaer Polytechnic Institute | $40,661 | 110 8th St, Troy, New York 12180-3590 |
34 | Worcester Polytechnic Institute | $45,834 | 100 Institute Road, Worcester, Massachusetts 01609-2280 |
35 | Air Force Institute of Technology-Graduate School of Engineering & Management | – | 2950 Hobson Way, Wright-Patterson AFB, Ohio 45433-7765 |
36 | Naval Postgraduate School | – | 1 University Circle, Monterey, California 93943 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been rated higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.