Last Updated on August 8, 2023 by Diya
Do you want to become a Mass Communication professional? Do you want to pursue a Master’s Degree or advanced program related to this field of mass communication? If yes, this post will be of help to you. Here, I’ve compiled a list of the best mass communication programs (Master’s and advanced), relevant colleges, fees, and addresses.
List of Mass Communication Master’s Degree colleges in the USA for 2023
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | California State University-Los Angeles | $3,859 | 5151 State University Dr, Los Angeles, California 90032-8506 |
2 | CUNY Hunter College | $4,014 | 695 Park Ave, New York, New York 10065 |
3 | CUNY Brooklyn College | $4,736 | 2900 Bedford Ave, Brooklyn, New York 11210 |
4 | CUNY Queens College | $5,594 | 65-30 Kissena Blvd, Queens, New York 11367 |
5 | The University of West Florida | $8,452 | 11000 University Parkway, Pensacola, Florida 32514-5750 |
6 | Florida International University | $8,988 | 11200 S. W. 8 Street, Miami, Florida 33199 |
7 | Indiana University-South Bend | $9,446 | 1700 Mishawaka Ave, South Bend, Indiana 46615-7111 |
8 | Governors State University | $9,998 | 1 University Pky, University Park, Illinois 60484 |
9 | University of South Florida | $10,004 | 4202 East Fowler Ave, Tampa, Florida 33620-9951 |
10 | University of North Carolina at Chapel Hill | $10,038 | 103 South Bldg Cb 9100, Chapel Hill, North Carolina 27599 |
11 | University of Florida | $10,075 | Tigert Hall, Gainesville, Florida 32611 |
12 | Florida Atlantic University | $11,451 | 777 Glades Rd, Administration Bldg., Room 339, Boca Raton, Florida 33431-0991 |
13 | Murray State University | $11,628 | 218 Wells Hall, Murray, Kentucky 42071-3318 |
14 | University of Nevada-Las Vegas | $11,834 | 4505 S Maryland Pky, Las Vegas, Nevada 89154 |
15 | Valdosta State University | $12,221 | 1500 N Patterson St, Valdosta, Georgia 31698 |
16 | Middle Tennessee State University | $12,265 | 1301 East Main Street, Murfreesboro, Tennessee 37132 |
17 | West Virginia State University | $12,399 | Rte 25, Institute, West Virginia 25112-1000 |
18 | Stephen F Austin State University | $12,649 | 2008 Alumni Drive, Rusk 206, Nacogdoches, Texas 75961 |
19 | Universidad del Sagrado Corazon | $13,124 | Calle Rosales Esq San Antonio Pda 26 1/2, Santurce, Puerto Rico 00907 |
20 | Brigham Young University | $13,150 | Main Campus, Provo, Utah 84602 |
21 | Indiana University-Bloomington | $13,191 | 107 South Indiana Ave., Bloomington, Indiana 47405-7000 |
22 | East Tennessee State University | $13,661 | 1276 Gilbreath Drive, Johnson City, Tennessee 37614 |
23 | Saint Cloud State University | $13,697 | 720 Fourth Ave. South, Saint Cloud, Minnesota 56301-4498 |
24 | Texas State University | $13,750 | 601 University Dr, San Marcos, Texas 78666 |
25 | University of Memphis | $13,777 | Southern Avenue, Memphis, Tennessee 38152 |
26 | University of Wisconsin-Madison | $14,030 | 500 Lincoln Dr, Madison, Wisconsin 53706-1380 |
27 | Edinboro University of Pennsylvania | $14,170 | 219 Meadville Street, Edinboro, Pennsylvania 16444-0001 |
28 | Western Oregon University | $14,400 | 345 Monmouth Ave N, Monmouth, Oregon 97361-1394 |
29 | University of Wisconsin-Milwaukee | $14,444 | 2200 E Kenwood Blvd, Milwaukee, Wisconsin 53211 |
30 | University of Houston | $14,480 | 212 E. Cullen Building, Houston, Texas 77204-2018 |
31 | Southern Illinois University-Edwardsville | $14,506 | Il State Rte 157, Edwardsville, Illinois 62026-1259 |
32 | Arizona State University Campus Immersion | $14,653 | University Drive and Mill Avenue, Tempe, Arizona 85287 |
33 | Oklahoma State University-Main Campus | $14,763 | 107 Whitehurst, Stillwater, Oklahoma 74078-1015 |
34 | Jackson State University | $14,915 | 1400 John R. Lynch Street, Jackson, Mississippi 39217 |
35 | Austin Peay State University | $14,967 | 601 College St, Clarksville, Tennessee 37044 |
36 | Tarleton State University | $15,181 | 1333 W. Washington, Stephenville, Texas 76401-0000 |
37 | Texas Tech University | $15,452 | Broadway and University Avenue, Lubbock, Texas 79409-5005 |
38 | University of Arizona | $15,620 | 1401 E University, Tucson, Arizona 85721-0066 |
39 | Southern Illinois University-Carbondale | $15,638 | Lincoln Drive, Carbondale, Illinois 62901-4512 |
40 | University of Northern Iowa | $16,166 | 1227 W 27th St, Cedar Falls, Iowa 50614-0005 |
41 | Grambling State University | $16,384 | 403 Main Street, Grambling, Louisiana 71245 |
42 | SUNY College at Oswego | $16,398 | 7060 State Route 104, Oswego, New York 13126 |
43 | University of Georgia | $16,580 | Administration Building, Athens, Georgia 30602 |
44 | North Dakota State University-Main Campus | $16,638 | 1301 12th Avenue North, Fargo, North Dakota 58108-6050 |
45 | Michigan State University | $16,655 | East Lansing, Michigan 48824-1046 |
46 | University of Oregon | $17,646 | 110 Johnson Hall, Eugene, Oregon 97403 |
47 | University of Minnesota-Twin Cities | $17,729 | 100 Church Street SE, Minneapolis, Minnesota 55455-0213 |
48 | University of Toledo | $17,793 | 2801 W Bancroft, Toledo, Ohio 43606-3390 |
49 | South Dakota State University | $17,894 | 1004 Campanile Ave, Brookings, South Dakota 57007-1898 |
50 | Washington State University | $17,931 | French Administration Building, Pullman, Washington 99164-5910 |
51 | Lindenwood University | $18,054 | 209 S Kingshighway, Saint Charles, Missouri 63301-1695 |
52 | University of South Dakota | $18,480 | 414 E Clark St, Vermillion, South Dakota 57069-2390 |
53 | Clarion University of Pennsylvania | $19,526 | 840 Wood Street, Clarion, Pennsylvania 16214 |
54 | Massachusetts Institute of Technology | $19,998 | 77 Massachusetts Avenue, Cambridge, Massachusetts 02139-4307 |
55 | University of Kansas | $20,054 | Strong Hall, 1450 Jayhawk Blvd, Room 230, Lawrence, Kansas 66045 |
56 | Bridgewater College | $20,318 | 402 E College St, Bridgewater, Virginia 22812-1599 |
57 | Louisiana State University and Agricultural & Mechanical College | $20,352 | 156 Thomas Boyd Hall, Baton Rouge, Louisiana 70803-2750 |
58 | Virginia Commonwealth University | $20,566 | 910 W Franklin St, Richmond, Virginia 23284-2512 |
59 | The University of Tennessee-Knoxville | $21,133 | 527 Andy Holt Tower, Knoxville, Tennessee 37996 |
60 | University of Colorado Boulder | $21,198 | Regent Drive at Broadway, Boulder, Colorado 80309-0017 |
61 | University of South Carolina-Columbia | $21,784 | Columbia-Campus, Columbia, South Carolina 29208 |
62 | University of Oklahoma-Norman Campus | $21,836 | 660 Parrington Oval, Norman, Oklahoma 73019-3072 |
63 | University of the Incarnate Word | $23,041 | 4301 Broadway, San Antonio, Texas 78209 |
64 | Temple University | $23,254 | 1801 North Broad Street, Philadelphia, Pennsylvania 19122-6096 |
65 | Ohio University-Main Campus | $23,307 | 020 Chubb Hall, Athens, Ohio 45701-2979 |
66 | Webster University | $23,548 | 470 E Lockwood Ave., Saint Louis, Missouri 63119-3194 |
67 | Walla Walla University | $23,598 | 204 S College Ave, College Place, Washington 99324-1198 |
68 | Miami University-Oxford | $24,345 | 501 East High St, Oxford, Ohio 45056 |
69 | The Pennsylvania State University | $25,548 | 201 Old Main, University Park, Pennsylvania 16802-1503 |
70 | Brown University | $27,659 | One Prospect Street, Providence, Rhode Island 02912 |
71 | Iona College | $29,103 | 715 North Ave, New Rochelle, New York 10801-1890 |
72 | Pace University | $32,886 | 1 Pace Plaza, New York, New York 10038-1598 |
73 | DePaul University | $33,319 | 1 E Jackson Blvd, Chicago, Illinois 60604 |
74 | Rochester Institute of Technology | $36,514 | 1 Lomb Memorial Dr, Rochester, New York 14623-5603 |
75 | American University | $37,319 | 4400 Massachusetts Ave NW, Washington, District of Columbia 20016-8001 |
76 | Villanova University | $38,303 | 800 Lancaster Avenue, Villanova, Pennsylvania 19085-1699 |
77 | University of Denver | $38,322 | 2199 S. University Blvd, Denver, Colorado 80208 |
78 | Drexel University | $39,463 | 3141 Chestnut St, Philadelphia, Pennsylvania 19104 |
79 | George Washington University | $40,308 | 1918 F Street, NW, Washington, District of Columbia 20052 |
80 | Sacred Heart University | $43,313 | 5151 Park Ave, Fairfield, Connecticut 06825-1000 |
81 | Syracuse University | $47,177 | 900 South Crouse Ave., Syracuse, New York 13244 |
82 | Arizona State University Digital Immersion | – | 1365 N Scottsdale Rd, Scottsdale, Arizona 85257 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been rated higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.