Last Updated on August 7, 2023 by Vishnu Nambiar
Do you want to pursue a Master’s Degree program in the field of Marketing? If yes, this post will be of help to you. Here, I’ve compiled a list of best and affordable Marketing Management master’s degree programs in the USA. This post covers details such as – list of programs & colleges, fees and address.
List of Marketing Management master’s degree colleges in the USA for 2022
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | Universidad Central de Bayamon | $5,732 | Avenida Zaya Verde La Milagrosa Barrio Hato Tejas, Bayamón, Puerto Rico 00960-1725 |
2 | Universidad Ana G. Mendez-Cupey Campus | $7,107 | 1399 Ave. Ana G. Mendez, San Juan, Puerto Rico 00926-2602 |
3 | Universidad Ana G. Mendez-Gurabo Campus | $7,222 | Carr. # 189 Km 3.3, Gurabo, Puerto Rico 00778-3030 |
4 | Inter American University of Puerto Rico-Aguadilla | $7,376 | Carr. 459 Int. 463, Barrio Corrales Sector Calero, Aguadilla, Puerto Rico 00603 |
5 | Inter American University of Puerto Rico-Guayama | $7,594 | Bo Machete Highway 744 Km 1.2, Guayama, Puerto Rico 00784 |
6 | Franklin University | $7,658 | 201 S Grant Ave, Columbus, Ohio 43215-5399 |
7 | Inter American University of Puerto Rico-Ponce | $7,803 | 104 Turpeaux Industrial Park Rd1, Mercedita, Puerto Rico 00715-1602 |
8 | Pontifical Catholic University of Puerto Rico-Mayaguez | $7,884 | 482 Sur Calle Ramon Emerito Betances, Mayaguez, Puerto Rico 00680-1713 |
9 | Inter American University of Puerto Rico-Fajardo | $8,153 | Calle Union-Batey Central Highway 195, Fajardo, Puerto Rico 00738-7003 |
10 | Inter American University of Puerto Rico-San German | $8,422 | Rd. 102 Km. 30.6, San German, Puerto Rico 00683 |
11 | Florida International University | $8,988 | 11200 S. W. 8 Street, Miami, Florida 33199 |
12 | University of Washington-Seattle Campus | $9,661 | 1400 NE Campus Parkway, Seattle, Washington 98195-4550 |
13 | Pontifical Catholic University of Puerto Rico-Ponce | $9,938 | 2250 Boulevard Luis A. Ferre Aguayo Suite 608, Ponce, Puerto Rico 00717-9997 |
14 | University of South Florida | $10,004 | 4202 East Fowler Ave, Tampa, Florida 33620-9951 |
15 | University of Missouri-St Louis | $10,039 | One University Boulevard, Saint Louis, Missouri 63121-4400 |
16 | University of Florida | $10,075 | Tigert Hall, Gainesville, Florida 32611 |
17 | Indiana University-Southeast | $10,421 | 4201 Grant Line Rd, New Albany, Indiana 47150 |
18 | The University of Texas at San Antonio | $10,934 | One UTSA Circle, San Antonio, Texas 78249-1644 |
19 | University of Puerto Rico-Mayaguez | $11,014 | 259 Boulevard Alfonso Valdez, Mayaguez, Puerto Rico 00681 |
20 | The University of Texas at Dallas | $11,185 | 800 West Campbell Road, Richardson, Texas 75080-3021 |
21 | Columbia Southern University | $11,241 | 21982 University Lane, Orange Beach, Alabama 36561-9000 |
22 | Inter American University of Puerto Rico-Metro | $11,313 | Highway #1 Km 16 3 Corner Francisco Sein St, San Juan, Puerto Rico 00919 |
23 | Youngstown State University | $11,785 | One University Plaza, Youngstown, Ohio 44555-0001 |
24 | University of Phoenix-Texas | $11,854 | 11451 Katy Freeway, Houston, Texas 77079 |
25 | NUC University | $12,055 | Carr. #2 Edificio National College Plaza, Bayamon, Puerto Rico 00960 |
26 | SUNY Empire State College | $12,059 | Two Union Ave, Saratoga Springs, New York 12866-4391 |
27 | Baker College | $12,112 | 1020 S Washington St, Owosso, Michigan 48867 |
28 | Purdue University-Main Campus | $12,294 | Hovde Hall of Administration, West Lafayette, Indiana 47907-2040 |
29 | University of Illinois Chicago | $12,614 | 601 S Morgan, Chicago, Illinois 60607 |
30 | Ferris State University | $12,638 | 1201 S State St, Big Rapids, Michigan 49307-2251 |
31 | University of Michigan-Dearborn | $12,639 | 4901 Evergreen Rd, Dearborn, Michigan 48128-1491 |
32 | University of Phoenix-Arizona | $12,780 | 4035 South Riverpoint Parkway, Phoenix, Arizona 85040 |
33 | Texas A & M University-Commerce | $12,853 | 2200 Campbell Stree, Commerce, Texas 75429-3011 |
34 | University of Utah | $12,881 | 201 Presidents Circle, ROOM 201, Salt Lake City, Utah 84112-9008 |
35 | West Texas A & M University | $13,105 | 2501 4th Ave, Canyon, Texas 79016-0001 |
36 | Universidad del Sagrado Corazon | $13,124 | Calle Rosales Esq San Antonio Pda 26 1/2, Santurce, Puerto Rico 00907 |
37 | Western Carolina University | $13,221 | Highway 107, Cullowhee, North Carolina 28723-9646 |
38 | University of North Alabama | $13,279 | One Harrison Plaza, Florence, Alabama 35632-0001 |
39 | Saint Xavier University | $13,326 | 3700 W 103rd St, Chicago, Illinois 60655 |
40 | Texas A & M University-Kingsville | $13,466 | 955 University Blvd, Kingsville, Texas 78363 |
41 | University of Illinois Urbana-Champaign | $13,517 | 601 E John Street, Champaign, Illinois 61820-5711 |
42 | Texas State University | $13,750 | 601 University Dr, San Marcos, Texas 78666 |
43 | Fairleigh Dickinson University-Metropolitan Campus | $13,941 | 1000 River Rd, Teaneck, New Jersey 07666 |
44 | Colorado State University-Global Campus | $14,024 | 585 Salida Way, Aurora, Colorado 80011-0000 |
45 | University of Wisconsin-Madison | $14,030 | 500 Lincoln Dr, Madison, Wisconsin 53706-1380 |
46 | University of Phoenix-California | $14,191 | 3110 East Guasti Road, Ontario, California 91761 |
47 | Arkansas State University | $14,275 | 2105 E. Aggie Road, Jonesboro, Arkansas 72401 |
48 | Northern Illinois University | $14,397 | 1425 W. Lincoln Hwy., Dekalb, Illinois 60115-2828 |
49 | University of Houston | $14,480 | 212 E. Cullen Building, Houston, Texas 77204-2018 |
50 | Southern Illinois University-Edwardsville | $14,506 | Il State Rte 157, Edwardsville, Illinois 62026-1259 |
51 | North Carolina State University at Raleigh | $14,600 | 2101 Hillsborough Street, Raleigh, North Carolina 27695-7001 |
52 | Post University | $14,663 | 800 Country Club Rd, Waterbury, Connecticut 06723 |
53 | Oakland University | $14,674 | 2200 North Squirrel Road, Rochester Hills, Michigan 48309-4401 |
54 | San Francisco State University | $14,757 | 1600 Holloway Ave, San Francisco, California 94132 |
55 | Oklahoma State University-Main Campus | $14,763 | 107 Whitehurst, Stillwater, Oklahoma 74078-1015 |
56 | Regent University | $14,785 | 1000 Regent University Dr, Virginia Beach, Virginia 23464 |
57 | Montclair State University | $15,061 | 1 Normal Avenue, Montclair, New Jersey 07043-1624 |
58 | The University of Texas at Arlington | $15,220 | 701 S. Nedderman Dr., Arlington, Texas 76013 |
59 | Eastern Michigan University | $15,342 | 900 Oakwood St., Ypsilanti, Michigan 48197 |
60 | East Carolina University | $15,403 | East 5th Street, Greenville, North Carolina 27858-4353 |
61 | Texas Tech University | $15,452 | Broadway and University Avenue, Lubbock, Texas 79409-5005 |
62 | Park University | $15,470 | 8700 NW River Park Dr, Parkville, Missouri 64152-3795 |
63 | University of Colorado Denver/Anschutz Medical Campus | $15,585 | 1380 Lawrence Street, Lawrence Street Center, Suite 1400, Denver, Colorado 80217-3364 |
64 | University of Arizona | $15,620 | 1401 E University, Tucson, Arizona 85721-0066 |
65 | Bellevue University | $15,629 | 1000 Galvin Rd S, Bellevue, Nebraska 68005-3098 |
66 | Fitchburg State University | $15,831 | 160 Pearl St, Fitchburg, Massachusetts 01420-2697 |
67 | University of Colorado Colorado Springs | $15,852 | 1420 Austin Bluffs Parkway, Colorado Springs, Colorado 80918 |
68 | Worcester State University | $16,183 | 486 Chandler St, Worcester, Massachusetts 01602-2597 |
69 | United States University | $16,260 | 7675 Mission Valley Road, San Diego, California 92108 |
70 | St. Joseph’s College-New York | $16,290 | 245 Clinton Ave, Brooklyn, New York 11205-3688 |
71 | Mississippi State University | $16,402 | Lee Boulevard, Mississippi State, Mississippi 39762 |
72 | Stony Brook University | $16,478 | 310 Administration Building, Stony Brook, New York 11794-0701 |
73 | Saint Peter’s University | $16,487 | 2641 Kennedy Blvd, Jersey City, New Jersey 07306-5997 |
74 | University of Georgia | $16,580 | Administration Building, Athens, Georgia 30602 |
75 | North Dakota State University-Main Campus | $16,638 | 1301 12th Avenue North, Fargo, North Dakota 58108-6050 |
76 | Michigan State University | $16,655 | East Lansing, Michigan 48824-1046 |
77 | Capella University | $16,874 | 225 South 6th Street, 9th Floor, Minneapolis, Minnesota 55402-3389 |
78 | University of Missouri-Columbia | $16,930 | 105 Jesse Hall, Columbia, Missouri 65211 |
79 | Ursuline College | $17,220 | 2550 Lander Rd, Pepper Pike, Ohio 44124 |
80 | University of Massachusetts-Boston | $17,231 | 100 Morrissey Boulevard, Boston, Massachusetts 02125-3393 |
81 | University of Akron Main Campus | $17,328 | 302 Buchtel Common, Akron, Ohio 44325-4702 |
82 | University of Nebraska-Lincoln | $17,341 | 1400 R Street, Lincoln, Nebraska 68588-0419 |
83 | University of the Southwest | $17,369 | 6610 North Lovington Hwy, Hobbs, New Mexico 88240 |
84 | University of Baltimore | $17,386 | Charles at Mount Royal, Baltimore, Maryland 21201-5720 |
85 | University of Iowa | $17,452 | 101 Jessup Hall, Iowa City, Iowa 52242-1316 |
86 | Aurora University | $17,563 | 347 S Gladstone Ave, Aurora, Illinois 60506-4892 |
87 | Colorado State University-Fort Collins | $17,609 | 102 Administration Building, Fort Collins, Colorado 80523-0100 |
88 | University of Maryland-College Park | $17,643 | NULL, College Park, Maryland 20742 |
89 | University of Oregon | $17,646 | 110 Johnson Hall, Eugene, Oregon 97403 |
90 | Madonna University | $17,730 | 36600 Schoolcraft Rd, Livonia, Michigan 48150-1176 |
91 | Georgia State University | $17,750 | 33 gilmer st, Atlanta, Georgia 30303-3083 |
92 | University of Toledo | $17,793 | 2801 W Bancroft, Toledo, Ohio 43606-3390 |
93 | Westcliff University | $17,875 | 17877 Von Karman Ave, Suite 400, Irvine, California 92614 |
94 | Washington State University | $17,931 | French Administration Building, Pullman, Washington 99164-5910 |
95 | Union College | $18,027 | 310 College St, Barbourville, Kentucky 40906-1499 |
96 | Harvard University | $18,037 | Massachusetts Hall, Cambridge, Massachusetts 02138 |
97 | Lindenwood University | $18,054 | 209 S Kingshighway, Saint Charles, Missouri 63301-1695 |
98 | Davenport University | $18,333 | 6191 Kraft Avenue S.E., Grand Rapids, Michigan 49512-9396 |
99 | University of South Dakota | $18,480 | 414 E Clark St, Vermillion, South Dakota 57069-2390 |
100 | William & Mary | $18,588 | 200 Richmond Road, Williamsburg, Virginia 23187-8795 |
101 | Houston Baptist University | $18,782 | 7502 Fondren Rd, Houston, Texas 77074-3298 |
102 | St Catherine University | $18,912 | 2004 Randolph Ave, Saint Paul, Minnesota 55105 |
103 | Goldey-Beacom College | $19,048 | 4701 Limestone Rd, Wilmington, Delaware 19808 |
104 | Saint Leo University | $19,818 | 33701 State Road 52, Saint Leo, Florida 33574-6665 |
105 | Texas A & M University-College Station | $19,906 | JKW Administration Building, Suite 200, College Station, Texas 77843-1248 |
106 | Gardner-Webb University | $20,363 | Main St, Boiling Springs, North Carolina 28017-0997 |
107 | The University of Alabama | $20,518 | 739 University Blvd, Tuscaloosa, Alabama 35487-0100 |
108 | University of Massachusetts-Dartmouth | $20,612 | 285 Old Westport Rd, North Dartmouth, Massachusetts 02747-2300 |
109 | Plymouth State University | $20,631 | 17 High Street, Plymouth, New Hampshire 03264-1595 |
110 | Oklahoma Christian University | $20,761 | 2501 E Memorial Rd, Edmond, Oklahoma 73013 |
111 | Grand Canyon University | $20,818 | 3300 W Camelback Rd, Phoenix, Arizona 85017 |
112 | McKendree University | $20,869 | 701 College Rd, Lebanon, Illinois 62254-1291 |
113 | Midland University | $20,992 | 900 N. Clarkson St., Fremont, Nebraska 68025 |
114 | Anderson University | $21,576 | 316 Boulevard, Anderson, South Carolina 29621-4035 |
115 | Brenau University | $21,715 | 500 Washington Street SE, Gainesville, Georgia 30501-3668 |
116 | Elmhurst University | $21,776 | 190 Prospect Ave, Elmhurst, Illinois 60126-3296 |
117 | University of Connecticut | $22,233 | 352 Mansfield Road, Storrs, Connecticut 06269 |
118 | Lincoln Memorial University | $22,251 | 6965 Cumberland Gap Pkwy, Harrogate, Tennessee 37752-9900 |
119 | University of Pittsburgh-Pittsburgh Campus | $22,346 | 4200 Fifth Avenue, Pittsburgh, Pennsylvania 15260 |
120 | Valparaiso University | $22,500 | US Highway 30 and Sturdy Road, Valparaiso, Indiana 46383 |
121 | University of Cincinnati-Main Campus | $22,767 | 2624 Clifton Avenue, Cincinnati, Ohio 45221-0063 |
122 | Clemson University | $22,935 | 201 Sikes Hall, Clemson, South Carolina 29634 |
123 | Fairleigh Dickinson University-Florham Campus | $23,130 | 285 Madison Ave, Madison, New Jersey 07940 |
124 | Temple University | $23,254 | 1801 North Broad Street, Philadelphia, Pennsylvania 19122-6096 |
125 | Roberts Wesleyan College | $23,359 | 2301 Westside Dr, Rochester, New York 14624 |
126 | Holy Names University | $23,430 | 3500 Mountain Blvd, Oakland, California 94619-1699 |
127 | Webster University | $23,548 | 470 E Lockwood Ave., Saint Louis, Missouri 63119-3194 |
128 | Tiffin University | $23,683 | 155 Miami Street, Tiffin, Ohio 44883 |
129 | Anderson University | $23,792 | 1100 E 5th St, Anderson, Indiana 46012-3495 |
130 | Le Moyne College | $23,937 | 1419 Salt Springs Rd, Syracuse, New York 13214-1301 |
131 | University of Pennsylvania | $24,167 | 34th & Spruce Street, Philadelphia, Pennsylvania 19104-6303 |
132 | St. Thomas University | $24,436 | 16401 NW 37th Ave, Miami Gardens, Florida 33054-6459 |
133 | Southern Adventist University | $24,491 | 4881 Taylor Cir, Collegedale, Tennessee 37315-0370 |
134 | Manhattanville College | $24,499 | 2900 Purchase St, Purchase, New York 10577 |
135 | Concordia University-Wisconsin | $24,569 | 12800 N Lake Shore Dr, Mequon, Wisconsin 53097-2402 |
136 | University of Bridgeport | $24,613 | 126 Park Avenue, Bridgeport, Connecticut 06604-5620 |
137 | Florida Institute of Technology-Online | $24,838 | 150 West University Blvd, Melbourne, Florida 32901-6975 |
138 | La Sierra University | $24,891 | 4500 Riverwalk Parkway, Riverside, California 92505-8247 |
139 | Johns Hopkins University | $25,241 | 3400 N Charles St, Baltimore, Maryland 21218-2688 |
140 | Baldwin Wallace University | $25,274 | 275 Eastland Rd, Berea, Ohio 44017-2088 |
141 | Westminster College | $25,278 | 1840 South 1300 East, Salt Lake City, Utah 84105 |
142 | La Salle University | $25,401 | 1900 W Olney Ave, Philadelphia, Pennsylvania 19141-1199 |
143 | The Pennsylvania State University | $25,548 | 201 Old Main, University Park, Pennsylvania 16802-1503 |
144 | Vanderbilt University | $25,804 | 2101 West End Avenue, Nashville, Tennessee 37240 |
145 | Dallas Baptist University | $26,062 | 3000 Mountain Creek Parkway, Dallas, Texas 75211-9299 |
146 | Nova Southeastern University | $26,317 | 3301 College Ave, Fort Lauderdale, Florida 33314-7796 |
147 | Full Sail University | $26,336 | 3300 University Blvd, Winter Park, Florida 32792-7429 |
148 | Concordia University Ann Arbor | $26,780 | 4090 Geddes Rd, Ann Arbor, Michigan 48105 |
149 | Lasell University | $27,007 | 1844 Commonwealth Avenue, Newton, Massachusetts 02466 |
150 | Benedictine University | $27,061 | 5700 College Rd, Lisle, Illinois 60532-0900 |
151 | Washington University in St Louis | $27,233 | One Brookings Drive, Saint Louis, Missouri 63130-4899 |
152 | Rivier University | $27,304 | 420 South Main St, Nashua, New Hampshire 03060 |
153 | Molloy College | $27,454 | 1000 Hempstead Ave, Rockville Centre, New York 11571-5002 |
154 | Messiah University | $27,641 | One University Avenue, Mechanicsburg, Pennsylvania 17055 |
155 | Regis University | $27,785 | 3333 Regis Blvd, Denver, Colorado 80221-1099 |
156 | Saint Louis University | $27,872 | One North Grand Blvd, Saint Louis, Missouri 63103-2097 |
157 | Northwestern University | $28,344 | 633 Clark St, Evanston, Illinois 60208 |
158 | Liberty University | $28,762 | 1971 University Blvd, Lynchburg, Virginia 24515 |
159 | Lehigh University | $29,098 | 27 Memorial Drive West, Bethlehem, Pennsylvania 18015 |
160 | Iona College | $29,103 | 715 North Ave, New Rochelle, New York 10801-1890 |
161 | Boston University | $29,154 | One Silber Way, Boston, Massachusetts 02215 |
162 | George Fox University | $29,589 | 414 N Meridian St, Newberg, Oregon 97132 |
163 | California Lutheran University | $29,669 | 60 W Olsen Rd, Thousand Oaks, California 91360-2787 |
164 | University of Notre Dame | $29,981 | 400 Main Building, Notre Dame, Indiana 46556 |
165 | Clark University | $30,617 | 950 Main St, Worcester, Massachusetts 01610-1477 |
166 | Shenandoah University | $31,089 | 1460 University Dr, Winchester, Virginia 22601-5195 |
167 | University of St Thomas | $31,799 | 2115 Summit Ave, Saint Paul, Minnesota 55105-1078 |
168 | Wagner College | $31,944 | One Campus Rd, Staten Island, New York 10301-4495 |
169 | New England College | $32,024 | 98 Bridge St, Henniker, New Hampshire 03242 |
170 | Pace University | $32,886 | 1 Pace Plaza, New York, New York 10038-1598 |
171 | The University of Tampa | $33,020 | 401 W Kennedy Blvd, Tampa, Florida 33606-1490 |
172 | Lawrence Technological University | $33,159 | 21000 West Ten Mile Road, Southfield, Michigan 48075-1058 |
173 | DePaul University | $33,319 | 1 E Jackson Blvd, Chicago, Illinois 60604 |
174 | Seton Hall University | $33,652 | 400 S Orange Ave, South Orange, New Jersey 07079-2697 |
175 | Hofstra University | $34,011 | 100 Hofstra University, Hempstead, New York 11549 |
176 | Suffolk University | $34,561 | 73 Tremont St., Boston, Massachusetts 02108-3901 |
177 | Xavier University | $34,945 | 3800 Victory Parkway, Cincinnati, Ohio 45207-1092 |
178 | University of New Haven | $35,395 | 300 Boston Post Road, West Haven, Connecticut 06516-1916 |
179 | Stonehill College | $35,508 | 320 Washington Street, Easton, Massachusetts 02357-6110 |
180 | Yeshiva University | $35,603 | 500 W 185th St, New York, New York 10033-3299 |
181 | Saint Joseph’s University | $35,780 | 5600 City Avenue, Philadelphia, Pennsylvania 19131-1395 |
182 | University of Scranton | $36,093 | 800 Linden Street, Scranton, Pennsylvania 18510-4699 |
183 | University of Chicago | $36,584 | 5801 S Ellis Ave, Chicago, Illinois 60637 |
184 | Seattle University | $36,843 | 900 Broadway, Seattle, Washington 98122-4340 |
185 | Carnegie Mellon University | $36,983 | 5000 Forbes Avenue, Pittsburgh, Pennsylvania 15213-3890 |
186 | American University | $37,319 | 4400 Massachusetts Ave NW, Washington, District of Columbia 20016-8001 |
187 | LIM College | $37,470 | 12 E 53rd St, New York, New York 10022-5268 |
188 | Lynn University | $37,524 | 3601 N. Military Trail, Boca Raton, Florida 33431-5598 |
189 | Loyola University Chicago | $37,731 | 1032 W. Sheridan Rd, Chicago, Illinois 60660 |
190 | University of Denver | $38,322 | 2199 S. University Blvd, Denver, Colorado 80208 |
191 | Drexel University | $39,463 | 3141 Chestnut St, Philadelphia, Pennsylvania 19104 |
192 | University of Southern California | $39,759 | University Park, Los Angeles, California 90089 |
193 | George Washington University | $40,308 | 1918 F Street, NW, Washington, District of Columbia 20052 |
194 | Southern New Hampshire University | $41,217 | 2500 North River Road, Manchester, New Hampshire 03106-1045 |
195 | Southern Methodist University | $41,444 | 6425 Boaz St, Dallas, Texas 75275-0221 |
196 | Fordham University | $41,569 | 441 E Fordham Rd, Bronx, New York 10458 |
197 | Bentley University | $42,759 | 175 Forest St, Waltham, Massachusetts 02452-4705 |
198 | Fairfield University | $43,173 | 1073 N Benson Rd, Fairfield, Connecticut 06824-5195 |
199 | Sacred Heart University | $43,313 | 5151 Park Ave, Fairfield, Connecticut 06825-1000 |
200 | Worcester Polytechnic Institute | $45,834 | 100 Institute Road, Worcester, Massachusetts 01609-2280 |
201 | Hult International Business School | $46,763 | 1 Education Street, Cambridge, Massachusetts 02141 |
202 | Tulane University of Louisiana | $47,413 | 6823 St. Charles Avenue, New Orleans, Louisiana 70118-5698 |
203 | Emerson College | $47,594 | 120 Boylston Street, Boston, Massachusetts 02116-4624 |
204 | Santa Clara University | $48,284 | 500 El Camino Real, Santa Clara, California 95053 |
205 | California Intercontinental University | – | 2601 Main Street, Suite 250, Irvine, California 92614 |
206 | City University of Seattle | – | 521 Wall Street, Suite 100, Seattle, Washington 98121 |
207 | Golden Gate University | – | 536 Mission Street, San Francisco, California 94105-2968 |
208 | University of Phoenix-Nevada | – | 3755 Breakthrough Way, Las Vegas, Nevada 89135 |
209 | Walden University | – | 100 Washington Avenue South, Suite 900, Minneapolis, Minnesota 55401 |
210 | Walsh College | – | 3838 Livernois, Troy, Michigan 48083-5066 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been ranked higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.