Last Updated on August 8, 2023 by Diya
Do you want to pursue a Master’s Degree program in the field of Information Technology? If yes, this post will be of help to you. Here, I’ve compiled a list of the best and most affordable IT master’s degree programs in the USA. This post covers details such as – a list of programs & colleges, fees, and addresses.
List of IT (Information Technology) master’s degree colleges in the USA for 2023
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | California State University-Los Angeles | $3,859 | 5151 State University Dr, Los Angeles, California 90032-8506 |
2 | CUNY Bernard M Baruch College | $3,897 | One Bernard Baruch Way (55 Lexington Ave at 24th St), New York, New York 10010 |
3 | The University of Texas Rio Grande Valley | $4,419 | 1201 W University Dr, Edinburg, Texas 78539-2999 |
4 | California State University-Fullerton | $8,322 | 800 N State College Blvd, Fullerton, California 92831-3599 |
5 | The University of West Florida | $8,452 | 11000 University Parkway, Pensacola, Florida 32514-5750 |
6 | California State University-San Bernardino | $8,492 | 5500 University Parkway, San Bernardino, California 92407-2393 |
7 | Western Governors University | $8,786 | 4001 South 700 East Suite 700, Salt Lake City, Utah 84107 |
8 | Florida International University | $8,988 | 11200 S. W. 8 Street, Miami, Florida 33199 |
9 | Grantham University | $9,303 | 16025 West 113th Street, Lenexa, Kansas 66219 |
10 | Indiana University-South Bend | $9,446 | 1700 Mishawaka Ave, South Bend, Indiana 46615-7111 |
11 | University of Washington-Seattle Campus | $9,661 | 1400 NE Campus Parkway, Seattle, Washington 98195-4550 |
12 | University of Wisconsin-Parkside | $9,938 | 900 Wood Rd, Kenosha, Wisconsin 53144 |
13 | University of South Florida | $10,004 | 4202 East Fowler Ave, Tampa, Florida 33620-9951 |
14 | University of Missouri-St Louis | $10,039 | One University Boulevard, Saint Louis, Missouri 63121-4400 |
15 | University of Washington-Tacoma Campus | $10,113 | 1900 Commerce St, Tacoma, Washington 98402-3100 |
16 | Middle Georgia State University | $10,571 | 100 University Parkway, Macon, Georgia 31206 |
17 | The University of Texas at San Antonio | $10,934 | One UTSA Circle, San Antonio, Texas 78249-1644 |
18 | Arkansas Tech University | $11,277 | Administration Bldg 200, 1509 N Boulder Ave, Russellville, Arkansas 72801-2222 |
19 | Florida Atlantic University | $11,451 | 777 Glades Rd, Administration Bldg., Room 339, Boca Raton, Florida 33431-0991 |
20 | California State University-Sacramento | $11,473 | 6000 J St, Sacramento, California 95819-2694 |
21 | Murray State University | $11,628 | 218 Wells Hall, Murray, Kentucky 42071-3318 |
22 | South College | $11,654 | 3904 Lonas Road, Knoxville, Tennessee 37909-0000 |
23 | Aspen University | $11,779 | 1660 South Albion Street, Suite 225, Denver, Colorado 80222 |
24 | SUNY Empire State College | $12,059 | Two Union Ave, Saratoga Springs, New York 12866-4391 |
25 | Middle Tennessee State University | $12,265 | 1301 East Main Street, Murfreesboro, Tennessee 37132 |
26 | Purdue University-Main Campus | $12,294 | Hovde Hall of Administration, West Lafayette, Indiana 47907-2040 |
27 | Ferris State University | $12,638 | 1201 S State St, Big Rapids, Michigan 49307-2251 |
28 | University of Michigan-Dearborn | $12,639 | 4901 Evergreen Rd, Dearborn, Michigan 48128-1491 |
29 | University of Phoenix-Arizona | $12,780 | 4035 South Riverpoint Parkway, Phoenix, Arizona 85040 |
30 | Florida State University | $12,815 | 222 S. Copeland Street, Tallahassee, Florida 32306-1037 |
31 | Brigham Young University | $13,150 | Main Campus, Provo, Utah 84602 |
32 | San Diego State University | $13,192 | 5500 Campanile Dr, San Diego, California 92182-0001 |
33 | American InterContinental University | $13,278 | 2200 E Germann Rd, Chandler, Arizona 85286 |
34 | University of Nebraska at Omaha | $13,314 | 6001 Dodge St, Omaha, Nebraska 68182-0225 |
35 | University of Central Missouri | $13,394 | 108 W South Street, Warrensburg, Missouri 64093 |
36 | Missouri University of Science and Technology | $13,476 | 300 W.13th Street, Rolla, Missouri 65409 |
37 | University of the Cumberlands | $13,764 | 6191 College Station Drive, Williamsburg, Kentucky 40769 |
38 | University of Memphis | $13,777 | Southern Avenue, Memphis, Tennessee 38152 |
39 | University of North Texas | $13,781 | 1501 W.Chestnut Ave., Denton, Texas 76203-1277 |
40 | Rutgers University-Newark | $13,832 | 249 University Avenue, Blumenthal Hall, Newark, New Jersey 07102 |
41 | Colorado State University-Global Campus | $14,024 | 585 Salida Way, Aurora, Colorado 80011-0000 |
42 | Auburn University at Montgomery | $14,182 | 7440 East Drive, Montgomery, Alabama 36117-3596 |
43 | Northern Illinois University | $14,397 | 1425 W. Lincoln Hwy., Dekalb, Illinois 60115-2828 |
44 | Emporia State University | $14,437 | 1 Kellogg Circle, Emporia, Kansas 66801-5415 |
45 | University of Wisconsin-Milwaukee | $14,444 | 2200 E Kenwood Blvd, Milwaukee, Wisconsin 53211 |
46 | California State Polytechnic University-Pomona | $14,457 | 3801 W Temple Avenue, Pomona, California 91768 |
47 | Oakland University | $14,674 | 2200 North Squirrel Road, Rochester Hills, Michigan 48309-4401 |
48 | Coastal Carolina University | $14,716 | 103 Tom Trout Drive, Conway, South Carolina 29526 |
49 | Oklahoma State University-Main Campus | $14,763 | 107 Whitehurst, Stillwater, Oklahoma 74078-1015 |
50 | Montclair State University | $15,061 | 1 Normal Avenue, Montclair, New Jersey 07043-1624 |
51 | American InterContinental University-Atlanta | $15,159 | 6600 Peachtree Dunwoody Road, 500 Embassy Row, Atlanta, Georgia 30328 |
52 | Minnesota State University-Mankato | $15,201 | South Rd and Ellis Ave, Mankato, Minnesota 56001 |
53 | Georgia Southern University | $15,463 | 1332 Southern Drive, Statesboro, Georgia 30460-8126 |
54 | Park University | $15,470 | 8700 NW River Park Dr, Parkville, Missouri 64152-3795 |
55 | University of Arizona | $15,620 | 1401 E University, Tucson, Arizona 85721-0066 |
56 | Central Michigan University | $15,758 | 106 Warriner Hall, Mount Pleasant, Michigan 48859 |
57 | Metropolitan State University | $15,941 | 700 East Seventh Street, Saint Paul, Minnesota 55106-5000 |
58 | Central Connecticut State University | $16,017 | 1615 Stanley St, New Britain, Connecticut 06050 |
59 | University of North Carolina at Charlotte | $16,029 | 9201 University City Blvd, Charlotte, North Carolina 28223-0001 |
60 | Towson University | $16,082 | 8000 York Rd, Towson, Maryland 21252-0001 |
61 | Iowa State University | $16,105 | 1750 Beardshear Hall, Ames, Iowa 50011-2103 |
62 | University of Maine | $16,365 | 168 College Avenue, Orono, Maine 04469 |
63 | Central Washington University | $16,441 | 400 East University Way, Ellensburg, Washington 98926 |
64 | Saint Peter’s University | $16,487 | 2641 Kennedy Blvd, Jersey City, New Jersey 07306-5997 |
65 | Trevecca Nazarene University | $16,508 | 333 Murfreesboro Rd, Nashville, Tennessee 37210 |
66 | Missouri State University-Springfield | $16,804 | 901 S National Avenue, Springfield, Missouri 65897 |
67 | Capella University | $16,874 | 225 South 6th Street, 9th Floor, Minneapolis, Minnesota 55402-3389 |
68 | Colorado Technical University-Colorado Springs | $17,048 | 4435 N Chestnut Street, Colorado Springs, Colorado 80907-3812 |
69 | University of Massachusetts-Boston | $17,231 | 100 Morrissey Boulevard, Boston, Massachusetts 02125-3393 |
70 | American InterContinental University-Houston | $17,341 | 9999 Richmond Avenue, Houston, Texas 77042 |
71 | Atlantis University | $17,413 | 1442 Biscayne Boulevard, Miami, Florida 33132 |
72 | University of Maryland-College Park | $17,643 | NULL, College Park, Maryland 20742 |
73 | University of Toledo | $17,793 | 2801 W Bancroft, Toledo, Ohio 43606-3390 |
74 | Westcliff University | $17,875 | 17877 Von Karman Ave, Suite 400, Irvine, California 92614 |
75 | Lindenwood University | $18,054 | 209 S Kingshighway, Saint Charles, Missouri 63301-1695 |
76 | George Mason University | $18,285 | 4400 University Dr, Fairfax, Virginia 22030-4444 |
77 | Bloomsburg University of Pennsylvania | $18,302 | 400 E Second St, Bloomsburg, Pennsylvania 17815 |
78 | New Jersey Institute of Technology | $18,328 | University Heights, Newark, New Jersey 07102 |
79 | Kennesaw State University | $18,586 | 1000 Chastain Rd, Kennesaw, Georgia 30144 |
80 | Salem University | $18,753 | 223 W Main St, Salem, West Virginia 26426 |
81 | Kent State University at Kent | $19,034 | Executive Office, 2nd Floor Library, Kent, Ohio 44242-0001 |
82 | University of Massachusetts-Lowell | $19,147 | 1 University Ave, Lowell, Massachusetts 01854-5104 |
83 | IGlobal University | $19,602 | 8133 Leesburg Pike #230, Vienna, Virginia 22182-2734 |
84 | University of Kansas | $20,054 | Strong Hall, 1450 Jayhawk Blvd, Room 230, Lawrence, Kansas 66045 |
85 | American National University-Pikeville | $20,059 | 50 National College Boulevard, Pikeville, Kentucky 41501-1520 |
86 | Louisiana State University and Agricultural & Mechanical College | $20,352 | 156 Thomas Boyd Hall, Baton Rouge, Louisiana 70803-2750 |
87 | Simpson College | $20,457 | 701 North C St, Indianola, Iowa 50125 |
88 | Grand Canyon University | $20,818 | 3300 W Camelback Rd, Phoenix, Arizona 85017 |
89 | Barry University | $20,825 | 11300 NE 2nd Ave, Miami, Florida 33161-6695 |
90 | Illinois State University | $20,933 | North and School Streets, Normal, Illinois 61790-1000 |
91 | Indiana University of Pennsylvania-Main Campus | $20,933 | 1011 South Dr 201 Sutton Hall, Indiana, Pennsylvania 15705-1098 |
92 | American National University | $21,638 | 1813 East Main Street, Salem, Virginia 24153 |
93 | The College of Saint Rose | $21,818 | 432 Western Ave, Albany, New York 12203-1490 |
94 | Columbia University in the City of New York | $22,126 | West 116 St and Broadway, New York, New York 10027 |
95 | Valparaiso University | $22,500 | US Highway 30 and Sturdy Road, Valparaiso, Indiana 46383 |
96 | University of Cincinnati-Main Campus | $22,767 | 2624 Clifton Avenue, Cincinnati, Ohio 45221-0063 |
97 | Gannon University | $22,839 | 109 W Sixth St, Erie, Pennsylvania 16541-0001 |
98 | Temple University | $23,254 | 1801 North Broad Street, Philadelphia, Pennsylvania 19122-6096 |
99 | La Roche University | $23,932 | 9000 Babcock Blvd, Pittsburgh, Pennsylvania 15237-5898 |
100 | Marymount University | $24,224 | 2807 N Glebe Rd, Arlington, Virginia 22207-4299 |
101 | Concordia University-Wisconsin | $24,569 | 12800 N Lake Shore Dr, Mequon, Wisconsin 53097-2402 |
102 | Capitol Technology University | $24,638 | 11301 Springfield Rd, Laurel, Maryland 20708 |
103 | University of New Hampshire-Main Campus | $24,847 | 105 Main St., Thompson Hall, Durham, New Hampshire 03824-3547 |
104 | University of Tulsa | $25,333 | 800 South Tucker Drive, Tulsa, Oklahoma 74104-3189 |
105 | Nova Southeastern University | $26,317 | 3301 College Ave, Fort Lauderdale, Florida 33314-7796 |
106 | Franklin Pierce University | $27,121 | 40 University Drive, Rindge, New Hampshire 03461-0060 |
107 | Cornell University | $27,522 | 300 Day Hall, Ithaca, New York 14853 |
108 | Illinois Institute of Technology | $28,161 | 10 West 35th Street, Chicago, Illinois 60616 |
109 | Seattle Pacific University | $28,367 | 3307 3rd Ave W, Seattle, Washington 98119-1997 |
110 | Abilene Christian University | $28,725 | Abilene, Texas 79699 |
111 | Liberty University | $28,762 | 1971 University Blvd, Lynchburg, Virginia 24515 |
112 | Simmons University | $29,021 | 300 The Fenway, Boston, Massachusetts 02115-5898 |
113 | California Lutheran University | $29,669 | 60 W Olsen Rd, Thousand Oaks, California 91360-2787 |
114 | Clark University | $30,617 | 950 Main St, Worcester, Massachusetts 01610-1477 |
115 | University of St Thomas | $31,799 | 2115 Summit Ave, Saint Paul, Minnesota 55105-1078 |
116 | Creighton University | $32,355 | 2500 California Plaza, Omaha, Nebraska 68178 |
117 | Duquesne University | $32,408 | Administration Bldg 600 Forbes Ave, Pittsburgh, Pennsylvania 15282 |
118 | Lawrence Technological University | $33,159 | 21000 West Ten Mile Road, Southfield, Michigan 48075-1058 |
119 | Seton Hall University | $33,652 | 400 S Orange Ave, South Orange, New Jersey 07079-2697 |
120 | The Catholic University of America | $36,228 | 620 Michigan Avenue, NE, Washington, District of Columbia 20064 |
121 | Carnegie Mellon University | $36,983 | 5000 Forbes Avenue, Pittsburgh, Pennsylvania 15213-3890 |
122 | Endicott College | $37,665 | 376 Hale Street, Beverly, Massachusetts 01915 |
123 | Loyola University Chicago | $37,731 | 1032 W. Sheridan Rd, Chicago, Illinois 60660 |
124 | University of Denver | $38,322 | 2199 S. University Blvd, Denver, Colorado 80208 |
125 | Stevens Institute of Technology | $40,303 | Castle Point On Hudson, Hoboken, New Jersey 07030-5991 |
126 | George Washington University | $40,308 | 1918 F Street, NW, Washington, District of Columbia 20052 |
127 | Rensselaer Polytechnic Institute | $40,661 | 110 8th St, Troy, New York 12180-3590 |
128 | Fordham University | $41,569 | 441 E Fordham Rd, Bronx, New York 10458 |
129 | Bentley University | $42,759 | 175 Forest St, Waltham, Massachusetts 02452-4705 |
130 | University of San Francisco | $42,801 | 2130 Fulton St, San Francisco, California 94117-1080 |
131 | New York University | $45,417 | 70 Washington Sq South, New York, New York 10012-1091 |
132 | Worcester Polytechnic Institute | $45,834 | 100 Institute Road, Worcester, Massachusetts 01609-2280 |
133 | Santa Clara University | $48,284 | 500 El Camino Real, Santa Clara, California 95053 |
134 | American Sentinel College of Nursing and Health Sciences | – | 800 Country Club Road, Waterbury, Connecticut 06723-2540 |
135 | Fairfax University of America | – | 4401 Village Drive, Fairfax, Virginia 22030-0000 |
136 | Golden Gate University | – | 536 Mission Street, San Francisco, California 94105-2968 |
137 | Naval Postgraduate School | – | 1 University Circle, Monterey, California 93943 |
138 | Northcentral University | – | 11355 N. Torrey Pines Road, La Jolla, California 92037 |
139 | Northeastern University Professional Programs | – | 360 Huntington Ave, Boston, Massachusetts 02115 |
140 | Purdue University Global | – | 2550 Northwestern Avenue, Suite 1100, West Lafayette, Indiana 47906 |
141 | Rensselaer at Hartford | – | 275 Windsor St, Hartford, Connecticut 06120 |
142 | Southern States University | – | 1094 Cuhady Place, #120, San Diego, California 92110 |
143 | Thomas Edison State University | – | 111 W State St, Trenton, New Jersey 08608 |
144 | University of Management and Technology | – | 1901 Fort Myer Drive, Suite 700, Arlington, Virginia 22209-1609 |
145 | Walsh College | – | 3838 Livernois, Troy, Michigan 48083-5066 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been rated higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.