Last Updated on August 8, 2023 by Diya
Do you want to become an Interior Designer? Do you want to pursue an Associate Degree program in Interior Design? If yes, this post will be of help to you. Here, I’ve compiled a list of interior design associate degree colleges, fees, and addresses.
List of interior design associate degree colleges in the USA for 2023
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | Henry Ford College | $2,923 | 5101 Evergreen Rd, Dearborn, Michigan 48128-1495 |
2 | Washtenaw Community College | $2,981 | 4800 E Huron River Dr, Ann Arbor, Michigan 48105-4800 |
3 | Florida State College at Jacksonville | $3,306 | 501 W State St, Jacksonville, Florida 32202 |
4 | Oakland Community College | $3,598 | 2480 Opdyke Rd, Bloomfield Hills, Michigan 48304-2266 |
5 | Pima Community College | $3,696 | 4905C East Broadway Blvd., Tucson, Arizona 85709-1275 |
6 | Indian River State College | $3,878 | 3209 Virginia Ave, Fort Pierce, Florida 34981-5596 |
7 | El Paso Community College | $3,960 | 9050 Viscount Blvd, El Paso, Texas 79925-6507 |
8 | Metropolitan Community College Area | $4,079 | 30 & Fort Street, Omaha, Nebraska 68111-1610 |
9 | Houston Community College | $4,118 | 3100 Main Street, Houston, Texas 77002 |
10 | Cuyahoga Community College District | $4,130 | 700 Carnegie Ave, Cleveland, Ohio 44115-2878 |
11 | Chattahoochee Technical College | $4,549 | 980 S Cobb Drive Dr SE, Marietta, Georgia 30060 |
12 | Moorpark College | $4,703 | 7075 Campus Rd, Moorpark, California 93021-1695 |
13 | Nassau Community College | $4,921 | One Education Dr, Garden City, New York 11530-6793 |
14 | Miami Dade College | $4,998 | 300 NE 2nd Avenue, Miami, Florida 33132-2204 |
15 | Itawamba Community College | $5,042 | 602 W Hill Street, Fulton, Mississippi 38843-1099 |
16 | Suffolk County Community College | $5,044 | 533 College Rd, Selden, New York 11784-2899 |
17 | Sinclair Community College | $5,201 | 444 W. Third St., Dayton, Ohio 45402-1460 |
18 | Wake Technical Community College | $5,269 | 9101 Fayetteville Road, Raleigh, North Carolina 27603-5696 |
19 | Mt San Antonio College | $5,297 | 1100 N Grand Ave, Walnut, California 91789-1399 |
20 | Dallas College | $5,302 | 1601 Botham Jean Blvd., Dallas, Texas 75215-3604 |
21 | Lehigh Carbon Community College | $5,508 | 4525 Education Park Dr, Schnecksville, Pennsylvania 18078-2598 |
22 | EDP University of Puerto Rico Inc-San Sebastian | $5,518 | Betances # 49, San Sebastian, Puerto Rico 00685 |
23 | Allan Hancock College | $5,520 | 800 South College Drive, Santa Maria, California 93454-6399 |
24 | Joliet Junior College | $5,562 | 1215 Houbolt Rd, Joliet, Illinois 60431-8938 |
25 | Athens Technical College | $5,725 | 800 U.S. Hwy 29 North, Athens, Georgia 30601 |
26 | Irvine Valley College | $5,797 | 5500 Irvine Center Drive, Irvine, California 92618-0301 |
27 | Raritan Valley Community College | $5,863 | 118 Lamington Road, Branchburg, New Jersey 08876 |
28 | Spokane Falls Community College | $5,971 | 3410 W Whistalks Way, Spokane, Washington 99224-5288 |
29 | Pellissippi State Community College | $5,973 | 10915 Hardin Valley Road, Knoxville, Tennessee 37933-0990 |
30 | Holmes Community College | $6,045 | #1 Hill St, Goodman, Mississippi 39079 |
31 | Canada College | $6,062 | 4200 Farm Hill Blvd., Redwood City, California 94061-1099 |
32 | EDP University of Puerto Rico Inc-San Juan | $6,169 | 560 Ponce de Leon Ave. Cr. Arroyo St., San Juan, Puerto Rico 00919-2303 |
33 | Onondaga Community College | $6,179 | 4585 West Seneca Turnpike, Syracuse, New York 13215-4585 |
34 | Salt Lake Community College | $6,204 | 4600 S Redwood Rd, Salt Lake City, Utah 84123 |
35 | Tulsa Community College | $6,313 | 6111 E Skelly Dr, Tulsa, Oklahoma 74135-6198 |
36 | Forsyth Technical Community College | $6,349 | 2100 Silas Creek Pky, Winston-Salem, North Carolina 27103-5197 |
37 | Las Positas College | $6,456 | 3000 Campus Hill Drive, Livermore, California 94551-7650 |
38 | Orange Coast College | $6,499 | 2701 Fairview Road, Costa Mesa, California 92626 |
39 | Randolph Community College | $6,538 | 629 Industrial Park Ave, Asheboro, North Carolina 27205 |
40 | West Valley College | $6,541 | 14000 Fruitvale Ave, Saratoga, California 95070-5698 |
41 | Long Beach City College | $6,583 | 4901 E. Carson St., Long Beach, California 90808-1706 |
42 | Collin County Community College District | $6,618 | 3452 Spur 399, McKinney, Texas 75069 |
43 | Santa Monica College | $6,625 | 1900 Pico Blvd, Santa Monica, California 90405-1628 |
44 | Central Piedmont Community College | $6,652 | 1201 Elizabeth Avenue, Charlotte, North Carolina 28204 |
45 | Norwalk Community College | $6,759 | 188 Richards Avenue, Norwalk, Connecticut 06854 |
46 | St Philip’s College | $6,916 | 1801 Martin Luther King Dr, San Antonio, Texas 78203-2098 |
47 | Lanier Technical College | $7,024 | 2535 Lanier Tech Drive, Gainesville, Georgia 30507 |
48 | College of the Canyons | $7,032 | 26455 Rockwell Canyon Rd, Santa Clarita, California 91355-1899 |
49 | College of DuPage | $7,036 | 425 Fawell Blvd., Glen Ellyn, Illinois 60137-6599 |
50 | Clover Park Technical College | $7,046 | 4500 Steilacoom Blvd SW, Lakewood, Washington 98499-4004 |
51 | Mississippi Gulf Coast Community College | $7,074 | 51 Main Street, Perkinston, Mississippi 39573 |
52 | Saint Louis Community College | $7,115 | 3221 McKelvey Road, Bridgeton, Missouri 63044 |
53 | Tidewater Community College | $7,141 | 121 College Place, Norfolk, Virginia 23510 |
54 | Monroe Community College | $7,197 | 1000 E Henrietta Rd, Rochester, New York 14623 |
55 | Ivy Tech Community College | $7,208 | 50 W. Fall Creek Parkway N. Drive, Indianapolis, Indiana 46208-5752 |
56 | Chabot College | $7,307 | 25555 Hesperian Blvd, Hayward, California 94545 |
57 | Harford Community College | $7,337 | 401 Thomas Run Rd, Bel Air, Maryland 21015-1698 |
58 | American River College | $7,523 | 4700 College Oak Dr, Sacramento, California 95841-4286 |
59 | Palomar College | $7,530 | 1140 W. Mission, San Marcos, California 92069-1487 |
60 | San Diego Mesa College | $7,617 | 7250 Mesa College Dr, San Diego, California 92111-4998 |
61 | Gateway Technical College | $7,755 | 3520 30th Ave, Kenosha, Wisconsin 53144-1690 |
62 | Santa Fe Community College | $7,756 | 6401 Richards Ave, Santa Fe, New Mexico 87508-4887 |
63 | Grand Rapids Community College | $7,842 | 143 Bostwick Ave NE, Grand Rapids, Michigan 49503-3295 |
64 | Seminole State College of Florida | $7,861 | 100 Weldon Blvd, Sanford, Florida 32773-6199 |
65 | Saddleback College | $7,867 | 28000 Marguerite Pky, Mission Viejo, California 92692-3635 |
66 | Daytona State College | $7,906 | 1200 W. International Speedway Blvd., Daytona Beach, Florida 32114 |
67 | Highline College | $8,114 | 2400 S 240th St, Des Moines, Washington 98198-9800 |
68 | University of Puerto Rico-Carolina | $8,149 | Carretera 887 Bo San Anton, Carolina, Puerto Rico 00984-4800 |
69 | Milwaukee Area Technical College | $8,161 | 700 W State St, Milwaukee, Wisconsin 53233-1443 |
70 | Mountwest Community and Technical College | $8,178 | One Mountwest Way, Huntington, West Virginia 25701 |
71 | Solano Community College | $8,450 | 4000 Suisun Valley Rd, Fairfield, California 94534-3197 |
72 | Montgomery College | $8,582 | 51 Mannakee Street, Rockville, Maryland 20850 |
73 | City College of San Francisco | $8,648 | 50 Frida Kahlo Drive, San Francisco, California 94112-1898 |
74 | Northampton County Area Community College | $8,692 | 3835 Green Pond Rd, Bethlehem, Pennsylvania 18020-7599 |
75 | Kirkwood Community College | $8,727 | 6301 Kirkwood Blvd SW, Cedar Rapids, Iowa 52406-2068 |
76 | Cape Fear Community College | $8,798 | 411 North Front Street, Wilmington, North Carolina 28401-3910 |
77 | Santa Rosa Junior College | $8,844 | 1501 Mendocino Avenue, Santa Rosa, California 95401-4395 |
78 | William Rainey Harper College | $8,874 | 1200 W Algonquin Rd, Palatine, Illinois 60067-7398 |
79 | Portland Community College | $8,883 | 12000 SW 49th Avenue, Portland, Oregon 97219-7132 |
80 | Brookdale Community College | $8,893 | 765 Newman Springs Rd, Lincroft, New Jersey 07738-1597 |
81 | Fullerton College | $8,941 | 321 E Chapman Avenue, Fullerton, California 92832-2095 |
82 | Santa Barbara City College | $9,147 | 721 Cliff Drive, Santa Barbara, California 93109-2394 |
83 | Northern Virginia Community College | $9,153 | 4001 Wakefield Chapel Rd, Annandale, Virginia 22003-3796 |
84 | Fashion Institute of Technology | $9,165 | 227 W 27th St, New York, New York 10001-5992 |
85 | Front Range Community College | $9,165 | 3645 W 112th Ave, Westminster, Colorado 80031 |
86 | Madison Area Technical College | $9,328 | 1701 Wright Street, Madison, Wisconsin 53704-2599 |
87 | Ensign College | $9,434 | 95 North 300 West, Salt Lake City, Utah 84101-3500 |
88 | College of Marin | $9,527 | 835 College Ave, Kentfield, California 94904-2590 |
89 | Bellevue College | $9,536 | 3000 Landerholm Cir SE, Bellevue, Washington 98007-6484 |
90 | San Jacinto Community College | $9,625 | 8060 Spencer Hwy, Pasadena, Texas 77505 |
91 | Phoenix College | $9,655 | 1202 W Thomas Rd, Phoenix, Arizona 85013 |
92 | Waukesha County Technical College | $9,714 | 800 Main Street, Pewaukee, Wisconsin 53072-4601 |
93 | Palm Beach State College | $9,782 | 4200 Congress Ave, Lake Worth, Florida 33461-4796 |
94 | Century College | $9,907 | 3300 Century Ave N, White Bear Lake, Minnesota 55110 |
95 | Arapahoe Community College | $9,923 | 5900 S. Santa Fe Dr., Littleton, Colorado 80160-9002 |
96 | Pikes Peak Community College | $9,994 | 5675 S Academy Blvd, Colorado Springs, Colorado 80906-5498 |
97 | Mesa Community College | $10,337 | 1833 W Southern Ave, Mesa, Arizona 85202 |
98 | Scottsdale Community College | $10,547 | 9000 E Chaparral Rd, Scottsdale, Arizona 85256 |
99 | Antelope Valley Community College District | $10,567 | 3041 West Ave K, Lancaster, California 93536-5426 |
100 | Dakota County Technical College | $10,567 | 1300 145th Street East, Rosemount, Minnesota 55068-2999 |
101 | Fox Valley Technical College | $10,804 | 1825 N Bluemound Dr, Appleton, Wisconsin 54912-2277 |
102 | Wichita State University-Campus of Applied Sciences and Technology | $11,253 | 4004 N Webb Rd. Bldg 100, Wichita, Kansas 67226 |
103 | Weber State University | $11,767 | 3848 Harrison Blvd., Ogden, Utah 84408-1001 |
104 | Gwinnett Technical College | $11,981 | 5150 Sugarloaf Parkway, Lawrenceville, Georgia 30043-5702 |
105 | Baker College | $12,112 | 1020 S Washington St, Owosso, Michigan 48867 |
106 | Indiana University-Purdue University-Indianapolis | $12,345 | 420 University Blvd, Indianapolis, Indiana 46202-5143 |
107 | Blinn College | $12,530 | 902 College Ave, Brenham, Texas 77833-4098 |
108 | Johnson County Community College | $12,974 | 12345 College Blvd, Overland Park, Kansas 66210-1299 |
109 | Alexandria Technical & Community College | $12,976 | 1601 Jefferson Streeet, Alexandria, Minnesota 56308 |
110 | Ohlone College | $13,221 | 43600 Mission Blvd, Fremont, California 94539-0390 |
111 | Monterey Peninsula College | $13,223 | 980 Fremont St, Monterey, California 93940-4799 |
112 | Modesto Junior College | $13,250 | 435 College Ave, Modesto, California 95350-5800 |
113 | Chaffey College | $13,765 | 5885 Haven Ave, Rancho Cucamonga, California 91737-3002 |
114 | Los Angeles Mission College | $13,851 | 13356 Eldridge Avenue, Sylmar, California 91342-3200 |
115 | Cuesta College | $13,928 | Highway 1, San Luis Obispo, California 93403-8106 |
116 | Berkeley College-Woodland Park | $14,265 | 44 Rifle Camp Rd, Woodland Park, New Jersey 07424 |
117 | Villa Maria College | $14,574 | 240 Pine Ridge Rd, Buffalo, New York 14225-3999 |
118 | Stevens-The Institute of Business & Arts | $16,689 | 1521 Washington Avenue, Saint Louis, Missouri 63103 |
119 | SUNY College of Technology at Alfred | $17,047 | 10 Upper College Drive, Alfred, New York 14802 |
120 | Southern Technical College | $17,054 | 1685 Medical Lane, Fort Myers, Florida 33907-1108 |
121 | San Joaquin Delta College | $17,531 | 5151 Pacific Ave, Stockton, California 95207 |
122 | Montana State University | $17,656 | Montana State University, Bozeman, Montana 59717 |
123 | Cazenovia College | $18,205 | 22 Sullivan St, Cazenovia, New York 13035 |
124 | Wade College | $19,230 | 1950 N. Stemmons Freeway, Suite 4080 Dallas INFOMART, Dallas, Texas 75207 |
125 | The North Coast College | $20,553 | 11724 Detroit Avenue, Lakewood, Ohio 44107 |
126 | Harcum College | $22,565 | 750 Montgomery Ave, Bryn Mawr, Pennsylvania 19010-3476 |
127 | Chaminade University of Honolulu | $24,933 | 3140 Waialae Avenue, Honolulu, Hawaii 96816-1578 |
128 | Davis College | $29,172 | 433 N. Summit Street Ste. 202, Toledo, Ohio 43604-2638 |
129 | New England Institute of Technology | $33,681 | One New England Tech Boulevard, East Greenwich, Rhode Island 02818-1205 |
130 | New York School of Interior Design | $40,271 | 170 East 70th Street, New York, New York 10021 |
131 | FIDM-Fashion Institute of Design & Merchandising-Los Angeles | $41,766 | 919 S Grand Ave, Los Angeles, California 90015-1421 |
132 | The New School | $50,908 | New York, New York 10011 |
133 | Interior Designers Institute | – | 1061 Camelback Street, Newport Beach, California 92660 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been ranked higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.