Last Updated on August 8, 2023 by Diya
Do you want to become a Fashion & Apparel Designer? Do you want to pursue an Associate Degree program in Fashion & Apparel Design? If yes, this post will be of help to you. Here, I’ve compiled a list of fashion & apparel design associate degree colleges, fees, and addresses.
List of fashion & apparel design associate degree colleges in the USA for 2023
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | College of the Sequoias | $2,437 | 915 S. Mooney Blvd, Visalia, California 93277-2214 |
2 | EDP University of Puerto Rico-Manati | $2,581 | McKinley Street #52, Manati, Puerto Rico 00674-0000 |
3 | El Paso Community College | $3,960 | 9050 Viscount Blvd, El Paso, Texas 79925-6507 |
4 | Metropolitan Community College Area | $4,079 | 30 & Fort Street, Omaha, Nebraska 68111-1610 |
5 | Houston Community College | $4,118 | 3100 Main Street, Houston, Texas 77002 |
6 | Ventura College | $4,347 | 4667 Telegraph Rd, Ventura, California 93003-3872 |
7 | EDP University of Puerto Rico-Humacao | $4,669 | Antonio Lopez Street #4 and 6, Humacao, Puerto Rico 00791-0000 |
8 | Ulster County Community College | $4,738 | 491 Cottekill Rd, Stone Ridge, New York 12484 |
9 | Wayne County Community College District | $4,776 | 801 W. Fort Street, Detroit, Michigan 48226 |
10 | Austin Community College District | $4,822 | 5930 Middle Fiskville Rd, Austin, Texas 78752 |
11 | Nassau Community College | $4,921 | One Education Dr, Garden City, New York 11530-6793 |
12 | Miami Dade College | $4,998 | 300 NE 2nd Avenue, Miami, Florida 33132-2204 |
13 | Seattle Central College | $5,191 | 1701 Broadway Avenue, Seattle, Washington 98122 |
14 | Mt San Antonio College | $5,297 | 1100 N Grand Ave, Walnut, California 91789-1399 |
15 | Dallas College | $5,302 | 1601 Botham Jean Blvd., Dallas, Texas 75215-3604 |
16 | Lehigh Carbon Community College | $5,508 | 4525 Education Park Dr, Schnecksville, Pennsylvania 18078-2598 |
17 | EDP University of Puerto Rico Inc-San Sebastian | $5,518 | Betances # 49, San Sebastian, Puerto Rico 00685 |
18 | Irvine Valley College | $5,797 | 5500 Irvine Center Drive, Irvine, California 92618-0301 |
19 | Canada College | $6,062 | 4200 Farm Hill Blvd., Redwood City, California 94061-1099 |
20 | EDP University of Puerto Rico Inc-San Juan | $6,169 | 560 Ponce de Leon Ave. Cr. Arroyo St., San Juan, Puerto Rico 00919-2303 |
21 | Salt Lake Community College | $6,204 | 4600 S Redwood Rd, Salt Lake City, Utah 84123 |
22 | Baltimore City Community College | $6,456 | 2901 Liberty Heights Avenue, Baltimore, Maryland 21215-7893 |
23 | Orange Coast College | $6,499 | 2701 Fairview Road, Costa Mesa, California 92626 |
24 | West Valley College | $6,541 | 14000 Fruitvale Ave, Saratoga, California 95070-5698 |
25 | Long Beach City College | $6,583 | 4901 E. Carson St., Long Beach, California 90808-1706 |
26 | Santa Monica College | $6,625 | 1900 Pico Blvd, Santa Monica, California 90405-1628 |
27 | Santa Ana College | $6,658 | 1530 W. 17th Street, Santa Ana, California 92706-3398 |
28 | CUNY Kingsborough Community College | $6,808 | 2001 Oriental Blvd, Brooklyn, New York 11235 |
29 | Rowan College at Burlington County | $6,827 | 900 College Circle, Mount Laurel, New Jersey 08054-1599 |
30 | Mercer County Community College | $7,178 | 1200 Old Trenton Rd, West Windsor, New Jersey 08550-3407 |
31 | Universidad Ana G. Mendez-Gurabo Campus | $7,222 | Carr. # 189 Km 3.3, Gurabo, Puerto Rico 00778-3030 |
32 | American River College | $7,523 | 4700 College Oak Dr, Sacramento, California 95841-4286 |
33 | Palomar College | $7,530 | 1140 W. Mission, San Marcos, California 92069-1487 |
34 | San Diego Mesa College | $7,617 | 7250 Mesa College Dr, San Diego, California 92111-4998 |
35 | Santa Fe Community College | $7,756 | 6401 Richards Ave, Santa Fe, New Mexico 87508-4887 |
36 | Saddleback College | $7,867 | 28000 Marguerite Pky, Mission Viejo, California 92692-3635 |
37 | City College of San Francisco | $8,648 | 50 Frida Kahlo Drive, San Francisco, California 94112-1898 |
38 | SUNY Westchester Community College | $8,685 | 75 Grasslands Road, Valhalla, New York 10595 |
39 | Santa Rosa Junior College | $8,844 | 1501 Mendocino Avenue, Santa Rosa, California 95401-4395 |
40 | Fullerton College | $8,941 | 321 E Chapman Avenue, Fullerton, California 92832-2095 |
41 | Fashion Institute of Technology | $9,165 | 227 W 27th St, New York, New York 10001-5992 |
42 | Bergen Community College | $9,223 | 400 Paramus Rd, Paramus, New Jersey 07652-1595 |
43 | Phoenix College | $9,655 | 1202 W Thomas Rd, Phoenix, Arizona 85013 |
44 | Pontifical Catholic University of Puerto Rico-Ponce | $9,938 | 2250 Boulevard Luis A. Ferre Aguayo Suite 608, Ponce, Puerto Rico 00717-9997 |
45 | Mesa Community College | $10,337 | 1833 W Southern Ave, Mesa, Arizona 85202 |
46 | Los Angeles Trade Technical College | $10,982 | 400 W Washington Blvd, Los Angeles, California 90015-4181 |
47 | Johnson County Community College | $12,974 | 12345 College Blvd, Overland Park, Kansas 66210-1299 |
48 | Monterey Peninsula College | $13,223 | 980 Fremont St, Monterey, California 93940-4799 |
49 | Chaffey College | $13,765 | 5885 Haven Ave, Rancho Cucamonga, California 91737-3002 |
50 | Cuesta College | $13,928 | Highway 1, San Luis Obispo, California 93403-8106 |
51 | San Joaquin Delta College | $17,531 | 5151 Pacific Ave, Stockton, California 95207 |
52 | Cazenovia College | $18,205 | 22 Sullivan St, Cazenovia, New York 13035 |
53 | Wade College | $19,230 | 1950 N. Stemmons Freeway, Suite 4080 Dallas INFOMART, Dallas, Texas 75207 |
54 | The North Coast College | $20,553 | 11724 Detroit Avenue, Lakewood, Ohio 44107 |
55 | Centenary University | $21,044 | 400 Jefferson St, Hackettstown, New Jersey 07840 |
56 | AI Miami International University of Art and Design | $21,473 | 1501 Biscayne Boulevard, Suite 100, Miami, Florida 33132-1418 |
57 | Harcum College | $22,565 | 750 Montgomery Ave, Bryn Mawr, Pennsylvania 19010-3476 |
58 | University of the Incarnate Word | $23,041 | 4301 Broadway, San Antonio, Texas 78209 |
59 | Fisher College | $25,227 | 118 Beacon Street, Boston, Massachusetts 02116 |
60 | Miami International University of Art & Design-Art Institute Dallas | $25,814 | 8080 Park Lane, Suite 100, Dallas, Texas 75231-5993 |
61 | Bay State College | $28,306 | 31 St. James Avenue, Boston, Massachusetts 02116 |
62 | Beverly Hills Design Institute | $32,851 | 8484 Wilshire Blvd Suite #730, Beverly Hills, California 90211 |
63 | Academy of Art University | $35,445 | 79 New Montgomery, San Francisco, California 94105 |
64 | FIDM-Fashion Institute of Design & Merchandising-Los Angeles | $41,766 | 919 S Grand Ave, Los Angeles, California 90015-1421 |
65 | The New School | $50,908 | New York, New York 10011 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been rated higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.