Last Updated on August 8, 2023 by Diya
Do you want to become a Data Science specialist? Do you want to pursue a Master’s Degree or advanced program related to this field of data science? If yes, this post will be of help to you. Here, I’ve compiled a list of the best data science programs (Master’s and advanced), relevant colleges, fees, and addresses.
List of Data Science Master’s Degree Colleges in the USA for 2023
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | University of Wisconsin-Green Bay | $11,656 | 2420 Nicolet Dr, Green Bay, Wisconsin 54311-7001 |
2 | Middle Tennessee State University | $12,265 | 1301 East Main Street, Murfreesboro, Tennessee 37132 |
3 | University of Wisconsin-Oshkosh | $12,278 | 800 Algoma Blvd, Oshkosh, Wisconsin 54901 |
4 | University of Wisconsin-La Crosse | $12,302 | 1725 State St, La Crosse, Wisconsin 54601-9959 |
5 | University of Wisconsin-Stevens Point | $13,166 | 2100 Main St, Stevens Point, Wisconsin 54481-3897 |
6 | University of Wisconsin-Superior | $13,405 | 1605 Catlin Ave, Superior, Wisconsin 54880-4500 |
7 | University of North Texas | $13,781 | 1501 W.Chestnut Ave., Denton, Texas 76203-1277 |
8 | Boise State University | $14,190 | 1910 University Dr, Boise, Idaho 83725 |
9 | University of Wisconsin-Eau Claire | $14,276 | 105 Garfield Ave, Eau Claire, Wisconsin 54701 |
10 | Wichita State University | $14,357 | 1845 N. Fairmount, Wichita, Kansas 67260-0124 |
11 | Texas Tech University | $15,452 | Broadway and University Avenue, Lubbock, Texas 79409-5005 |
12 | University of Arizona | $15,620 | 1401 E University, Tucson, Arizona 85721-0066 |
13 | University of Missouri-Kansas City | $16,016 | 5000 Holmes St., Kansas City, Missouri 64110 |
14 | Saint Peter’s University | $16,487 | 2641 Kennedy Blvd, Jersey City, New Jersey 07306-5997 |
15 | The University of Texas at Austin | $16,892 | 110 Inner Campus Drive, Austin, Texas 78705 |
16 | University of Missouri-Columbia | $16,930 | 105 Jesse Hall, Columbia, Missouri 65211 |
17 | University of Alabama in Huntsville | $16,990 | 301 Sparkman Dr, Huntsville, Alabama 35899 |
18 | Michigan Technological University | $17,356 | 1400 Townsend Drive, Houghton, Michigan 49931-1295 |
19 | Bowling Green State University-Main Campus | $17,580 | 220 McFall Ctr, Bowling Green, Ohio 43403 |
20 | Montana State University | $17,656 | Montana State University, Bozeman, Montana 59717 |
21 | Christian Brothers University | $17,830 | 650 East Parkway South, Memphis, Tennessee 38104 |
22 | Western Michigan University | $18,091 | 1903 W Michigan Ave, Kalamazoo, Michigan 49008-5200 |
23 | Slippery Rock University of Pennsylvania | $18,117 | 1 Morrow Way, Slippery Rock, Pennsylvania 16057-1383 |
24 | University at Buffalo | $18,119 | 12 Capen Hall, Buffalo, New York 14260-1660 |
25 | New Jersey Institute of Technology | $18,328 | University Heights, Newark, New Jersey 07102 |
26 | Western Washington University | $18,398 | 516 High Street, Bellingham, Washington 98225-9008 |
27 | University of Kentucky | $19,831 | South Limestone, Lexington, Kentucky 40506-0032 |
28 | University of Kansas | $20,054 | Strong Hall, 1450 Jayhawk Blvd, Room 230, Lawrence, Kansas 66045 |
29 | Cabrini University | $21,875 | 610 King of Prussia Rd, Radnor, Pennsylvania 19087-3698 |
30 | University of Connecticut | $22,233 | 352 Mansfield Road, Storrs, Connecticut 06269 |
31 | Marymount University | $24,224 | 2807 N Glebe Rd, Arlington, Virginia 22207-4299 |
32 | Juniata College | $24,524 | 1700 Moore St, Huntingdon, Pennsylvania 16652-2196 |
33 | University of New Hampshire-Main Campus | $24,847 | 105 Main St., Thompson Hall, Durham, New Hampshire 03824-3547 |
34 | Saint Mary’s College | $27,121 | 133 Le Mans Hall, Notre Dame, Indiana 46556 |
35 | Brown University | $27,659 | One Prospect Street, Providence, Rhode Island 02912 |
36 | Colorado School of Mines | $27,675 | 1500 Illinois St, Golden, Colorado 80401 |
37 | Maryville University of Saint Louis | $28,087 | 650 Maryville University Drive, Saint Louis, Missouri 63141-7299 |
38 | University of the Pacific | $32,780 | 3601 Pacific Ave, Stockton, California 95211-0197 |
39 | Suffolk University | $34,561 | 73 Tremont St., Boston, Massachusetts 02108-3901 |
40 | Seattle University | $36,843 | 900 Broadway, Seattle, Washington 98122-4340 |
41 | Embry-Riddle Aeronautical University-Daytona Beach | $36,906 | 1 Aerospace Blvd., Daytona Beach, Florida 32114-3900 |
42 | University of San Diego | $37,547 | 5998 Alcala Park, San Diego, California 92110-2492 |
43 | Willamette University | $37,913 | 900 State St, Salem, Oregon 97301 |
44 | New York University | $45,417 | 70 Washington Sq South, New York, New York 10012-1091 |
45 | Naval Postgraduate School | – | 1 University Circle, Monterey, California 93943 |
46 | Walden University | – | 100 Washington Avenue South, Suite 900, Minneapolis, Minnesota 55401 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been rated higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.