Last Updated on August 8, 2023 by Diya
Do you want to become a Data Analyst? Do you want to pursue a Master’s Degree or advanced program related to this field of data analytics? If yes, this post will be of help to you. Here, I’ve compiled a list of the best data analytics programs (Master’s and advanced), relevant colleges, fees, and addresses.
List of Data Analytics Master’s Degree Colleges in the USA for 2023
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | Franklin University | $7,658 | 201 S Grant Ave, Columbus, Ohio 43215-5399 |
2 | The University of Texas at San Antonio | $10,934 | One UTSA Circle, San Antonio, Texas 78249-1644 |
3 | University of Houston-Downtown | $12,087 | 1 Main Street, Houston, Texas 77002-1014 |
4 | Western Kentucky University | $12,705 | 1906 College Heights Blvd, Bowling Green, Kentucky 42101-1000 |
5 | SUNY Buffalo State | $13,400 | 1300 Elmwood Ave, Buffalo, New York 14222 |
6 | University of Mississippi | $13,540 | Oxford, Mississippi, University, Mississippi 38677-1848 |
7 | Bowling Green State University-Main Campus | $17,580 | 220 McFall Ctr, Bowling Green, Ohio 43403 |
8 | Colorado State University-Fort Collins | $17,609 | 102 Administration Building, Fort Collins, Colorado 80523-0100 |
9 | Kennesaw State University | $18,586 | 1000 Chastain Rd, Kennesaw, Georgia 30144 |
10 | Virginia Polytechnic Institute and State University | $20,247 | 210 Burruss Hall, 800 Drillfield Dr., Blacksburg, Virginia 24061-0131 |
11 | Loras College | $22,418 | 1450 Alta Vista, Dubuque, Iowa 52004-0178 |
12 | Ohio University-Main Campus | $23,307 | 020 Chubb Hall, Athens, Ohio 45701-2979 |
13 | UMass Global | $24,084 | 16355 Laguna Canyon Road, Irvine, California 92618 |
14 | Millsaps College | $24,263 | 1701 N State St, Jackson, Mississippi 39210-0001 |
15 | Long Island University | $25,031 | 720 Northern Blvd, Brookville, New York 11548-1327 |
16 | Maryville University of Saint Louis | $28,087 | 650 Maryville University Drive, Saint Louis, Missouri 63141-7299 |
17 | Siena College | $29,625 | 515 Loudon Rd, Loudonville, New York 12211-1462 |
18 | Moravian University | $29,936 | 1200 Main St, Bethlehem, Pennsylvania 18018-6650 |
19 | Drake University | $30,321 | 2507 University Avenue, Des Moines, Iowa 50311-4505 |
20 | Marquette University | $34,732 | 1250 W Wisconsin Avenue, Milwaukee, Wisconsin 53233 |
21 | Case Western Reserve University | $36,002 | 10900 Euclid Ave, Cleveland, Ohio 44106 |
22 | Butler University | $42,627 | 4600 Sunset Ave, Indianapolis, Indiana 46208 |
23 | Bentley University | $42,759 | 175 Forest St, Waltham, Massachusetts 02452-4705 |
24 | Air Force Institute of Technology-Graduate School of Engineering & Management | – | 2950 Hobson Way, Wright-Patterson AFB, Ohio 45433-7765 |
25 | Minerva University | – | 1145 Market Street, Floor 9, San Francisco, California 94103 |
26 | Naval Postgraduate School | – | 1 University Circle, Monterey, California 93943 |
27 | Purdue University Global | – | 2550 Northwestern Avenue, Suite 1100, West Lafayette, Indiana 47906 |
28 | Walsh College | – | 3838 Livernois, Troy, Michigan 48083-5066 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been rated higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.