Last Updated on August 8, 2023 by Diya
Do you want to pursue a Master’s Degree program in the field of computer engineering? If yes, this post will be of help to you. Here, I’ve compiled a list of the best and most affordable computer engineering master’s degree programs in the USA. This post covers details such as – a list of programs & colleges, fees, and addresses.
Interested candidates may choose from programs such as – a master’s degree in computer engineering (general), computer engineering (hardware), computer engineering (software), or computer engineering (other).
List of Computer Engineering Master’s Degree Colleges in the USA for 2023
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | CUNY City College | $4,546 | 160 Convent Ave, New York, New York 10031 |
2 | Universidad Ana G. Mendez-Gurabo Campus | $7,222 | Carr. # 189 Km 3.3, Gurabo, Puerto Rico 00778-3030 |
3 | California State University-Fullerton | $8,322 | 800 N State College Blvd, Fullerton, California 92831-3599 |
4 | The University of Texas at El Paso | $8,758 | 500 W. University Ave, El Paso, Texas 79968-0691 |
5 | California State University-Northridge | $8,882 | 18111 Nordhoff St, Northridge, California 91330 |
6 | Florida International University | $8,988 | 11200 S. W. 8 Street, Miami, Florida 33199 |
7 | University of South Florida | $10,004 | 4202 East Fowler Ave, Tampa, Florida 33620-9951 |
8 | University of Florida | $10,075 | Tigert Hall, Gainesville, Florida 32611 |
9 | The University of Texas at San Antonio | $10,934 | One UTSA Circle, San Antonio, Texas 78249-1644 |
10 | University of Puerto Rico-Mayaguez | $11,014 | 259 Boulevard Alfonso Valdez, Mayaguez, Puerto Rico 00681 |
11 | University of Central Florida | $11,108 | 4000 Central Florida Blvd, Orlando, Florida 32816 |
12 | Tennessee State University | $11,139 | 3500 John A. Merritt Blvd, Nashville, Tennessee 37209-1561 |
13 | The University of Texas at Dallas | $11,185 | 800 West Campbell Road, Richardson, Texas 75080-3021 |
14 | Florida Atlantic University | $11,451 | 777 Glades Rd, Administration Bldg., Room 339, Boca Raton, Florida 33431-0991 |
15 | California State University-Sacramento | $11,473 | 6000 J St, Sacramento, California 95819-2694 |
16 | Weber State University | $11,767 | 3848 Harrison Blvd., Ogden, Utah 84408-1001 |
17 | University of California-Riverside | $11,948 | 900 University Ave, Riverside, California 92521 |
18 | Portland State University | $12,195 | 724 SW Harrison, Portland, Oregon 97201 |
19 | University of New Mexico-Main Campus | $12,200 | 1700 Lomas Blvd NE, Albuquerque, New Mexico 87106 |
20 | University of Wisconsin-La Crosse | $12,302 | 1725 State St, La Crosse, Wisconsin 54601-9959 |
21 | Indiana University-Purdue University-Indianapolis | $12,345 | 420 University Blvd, Indianapolis, Indiana 46202-5143 |
22 | University of Michigan-Dearborn | $12,639 | 4901 Evergreen Rd, Dearborn, Michigan 48128-1491 |
23 | University of Louisiana at Lafayette | $12,706 | 104 University Circle, Lafayette, Louisiana 70503 |
24 | University of Utah | $12,881 | 201 Presidents Circle, ROOM 201, Salt Lake City, Utah 84112-9008 |
25 | University of Advancing Technology | $12,936 | 2625 W Baseline Rd, Tempe, Arizona 85283 |
26 | West Virginia University | $13,087 | PO Box 6201, Morgantown, West Virginia 26506 |
27 | University of California-Irvine | $13,106 | 501 Aldrich Hall, Irvine, California 92697 |
28 | San Diego State University | $13,192 | 5500 Campanile Dr, San Diego, California 92182-0001 |
29 | Ball State University | $13,195 | 2000 University Ave, Muncie, Indiana 47306 |
30 | Missouri University of Science and Technology | $13,476 | 300 W.13th Street, Rolla, Missouri 65409 |
31 | Utah State University | $13,530 | Old Main Hill, Logan, Utah 84322-1400 |
32 | University of California-Merced | $13,578 | 5200 North Lake Road, Merced, California 95343-5603 |
33 | Saint Cloud State University | $13,697 | 720 Fourth Ave. South, Saint Cloud, Minnesota 56301-4498 |
34 | Texas State University | $13,750 | 601 University Dr, San Marcos, Texas 78666 |
35 | University of North Texas | $13,781 | 1501 W.Chestnut Ave., Denton, Texas 76203-1277 |
36 | Fairleigh Dickinson University-Metropolitan Campus | $13,941 | 1000 River Rd, Teaneck, New Jersey 07666 |
37 | Boise State University | $14,190 | 1910 University Dr, Boise, Idaho 83725 |
38 | North Carolina State University at Raleigh | $14,600 | 2101 Hillsborough Street, Raleigh, North Carolina 27695-7001 |
39 | Arizona State University Campus Immersion | $14,653 | University Drive and Mill Avenue, Tempe, Arizona 85287 |
40 | University of Houston-Clear Lake | $14,667 | 2700 Bay Area Blvd, Houston, Texas 77058-1002 |
41 | Oakland University | $14,674 | 2200 North Squirrel Road, Rochester Hills, Michigan 48309-4401 |
42 | Wright State University-Main Campus | $14,880 | 3640 Colonel Glenn Highway, Dayton, Ohio 45435-0001 |
43 | University of Idaho | $14,929 | 875 Perimeter Drive MS 2282, Moscow, Idaho 83844-2282 |
44 | Wayne State University | $14,993 | 42 W. Warren Ave., Detroit, Michigan 48202 |
45 | Universidad Politecnica de Puerto Rico | $15,164 | 377 Ponce de Leon Ave, Hato Rey, Puerto Rico 00919 |
46 | The University of Texas at Arlington | $15,220 | 701 S. Nedderman Dr., Arlington, Texas 76013 |
47 | University of California-San Diego | $15,222 | 9500 Gilman Dr, La Jolla, California 92093 |
48 | University of Rhode Island | $15,386 | Green Hall, 35 Campus Avenue, Kingston, Rhode Island 02881 |
49 | East Carolina University | $15,403 | East 5th Street, Greenville, North Carolina 27858-4353 |
50 | Texas Tech University | $15,452 | Broadway and University Avenue, Lubbock, Texas 79409-5005 |
51 | San Jose State University | $15,995 | One Washington Square, San Jose, California 95192-0001 |
52 | Cleveland State University | $16,007 | 2121 Euclid Avenue, Cleveland, Ohio 44115-2214 |
53 | Central Connecticut State University | $16,017 | 1615 Stanley St, New Britain, Connecticut 06050 |
54 | University of North Carolina at Charlotte | $16,029 | 9201 University City Blvd, Charlotte, North Carolina 28223-0001 |
55 | Iowa State University | $16,105 | 1750 Beardshear Hall, Ames, Iowa 50011-2103 |
56 | California State University-Chico | $16,109 | First and Normal Sts, Chico, California 95929-0150 |
57 | University of the District of Columbia | $16,125 | 4200 Connecticut Ave NW, Washington, District of Columbia 20008 |
58 | University of Nevada-Reno | $16,359 | North Virginia Street, Reno, Nevada 89557 |
59 | University of Maine | $16,365 | 168 College Avenue, Orono, Maine 04469 |
60 | Mississippi State University | $16,402 | Lee Boulevard, Mississippi State, Mississippi 39762 |
61 | University of California-Los Angeles | $16,474 | 405 Hilgard Ave, Los Angeles, California 90095-1405 |
62 | Stony Brook University | $16,478 | 310 Administration Building, Stony Brook, New York 11794-0701 |
63 | North Dakota State University-Main Campus | $16,638 | 1301 12th Avenue North, Fargo, North Dakota 58108-6050 |
64 | University of Arkansas | $16,759 | Administration Bldg 425, Fayetteville, Arkansas 72701 |
65 | University of Maryland-Baltimore County | $16,868 | 1000 Hilltop Circle, Baltimore, Maryland 21250 |
66 | University of Missouri-Columbia | $16,930 | 105 Jesse Hall, Columbia, Missouri 65211 |
67 | University of Alabama at Birmingham | $16,978 | Administration Bldg Suite 1070, Birmingham, Alabama 35294-0110 |
68 | University of Alabama in Huntsville | $16,990 | 301 Sparkman Dr, Huntsville, Alabama 35899 |
69 | Colorado Technical University-Colorado Springs | $17,048 | 4435 N Chestnut Street, Colorado Springs, Colorado 80907-3812 |
70 | Old Dominion University | $17,162 | 5115 Hampton Blvd, Norfolk, Virginia 23529 |
71 | University of Akron Main Campus | $17,328 | 302 Buchtel Common, Akron, Ohio 44325-4702 |
72 | Michigan Technological University | $17,356 | 1400 Townsend Drive, Houghton, Michigan 49931-1295 |
73 | Atlantis University | $17,413 | 1442 Biscayne Boulevard, Miami, Florida 33132 |
74 | University of Iowa | $17,452 | 101 Jessup Hall, Iowa City, Iowa 52242-1316 |
75 | SUNY at Albany | $17,486 | 1400 Washington Avenue, Albany, New York 12222 |
76 | Bowling Green State University-Main Campus | $17,580 | 220 McFall Ctr, Bowling Green, Ohio 43403 |
77 | Colorado State University-Fort Collins | $17,609 | 102 Administration Building, Fort Collins, Colorado 80523-0100 |
78 | University of Minnesota-Twin Cities | $17,729 | 100 Church Street SE, Minneapolis, Minnesota 55455-0213 |
79 | University of Michigan-Ann Arbor | $17,832 | 503 Thompson Street, Ann Arbor, Michigan 48109 |
80 | University of California-Santa Cruz | $17,842 | 1156 High St, Santa Cruz, California 95064-1011 |
81 | University of Louisville | $17,894 | 2301 S 3rd St, Louisville, Kentucky 40292-0001 |
82 | Citadel Military College of South Carolina | $17,920 | 171 Moultrie St, Charleston, South Carolina 29409 |
83 | Washington State University | $17,931 | French Administration Building, Pullman, Washington 99164-5910 |
84 | Harvard University | $18,037 | Massachusetts Hall, Cambridge, Massachusetts 02138 |
85 | Western Michigan University | $18,091 | 1903 W Michigan Ave, Kalamazoo, Michigan 49008-5200 |
86 | George Mason University | $18,285 | 4400 University Dr, Fairfax, Virginia 22030-4444 |
87 | New Jersey Institute of Technology | $18,328 | University Heights, Newark, New Jersey 07102 |
88 | The University of Detroit Mercy | $18,376 | 4001 W McNichols Rd, Detroit, Michigan 48221-3038 |
89 | Kansas State University | $18,494 | 919 Mid-Campus Drive, Anderson Hall, Manhattan, Kansas 66506 |
90 | Kennesaw State University | $18,586 | 1000 Chastain Rd, Kennesaw, Georgia 30144 |
91 | St. Mary’s University | $18,827 | One Camino Santa Maria, San Antonio, Texas 78228 |
92 | Ohio State University-Main Campus | $18,884 | 190 N. Oval Mall, Columbus, Ohio 43210 |
93 | University of Virginia-Main Campus | $19,043 | 1827 University Avenue, Charlottesville, Virginia 22903-2628 |
94 | University of Massachusetts-Lowell | $19,147 | 1 University Ave, Lowell, Massachusetts 01854-5104 |
95 | University of Delaware | $19,747 | 104 Hullihen Hall, Newark, Delaware 19716 |
96 | Texas A & M University-College Station | $19,906 | JKW Administration Building, Suite 200, College Station, Texas 77843-1248 |
97 | University of Kansas | $20,054 | Strong Hall, 1450 Jayhawk Blvd, Room 230, Lawrence, Kansas 66045 |
98 | American National University-Pikeville | $20,059 | 50 National College Boulevard, Pikeville, Kentucky 41501-1520 |
99 | Virginia Polytechnic Institute and State University | $20,247 | 210 Burruss Hall, 800 Drillfield Dr., Blacksburg, Virginia 24061-0131 |
100 | College of Charleston | $20,351 | 66 George St, Charleston, South Carolina 29424-0001 |
101 | University of Massachusetts-Dartmouth | $20,612 | 285 Old Westport Rd, North Dartmouth, Massachusetts 02747-2300 |
102 | Oklahoma Christian University | $20,761 | 2501 E Memorial Rd, Edmond, Oklahoma 73013 |
103 | Grand Canyon University | $20,818 | 3300 W Camelback Rd, Phoenix, Arizona 85017 |
104 | The University of Tennessee-Knoxville | $21,133 | 527 Andy Holt Tower, Knoxville, Tennessee 37996 |
105 | Vermont Technical College | $21,279 | 124 Admin Drive, Randolph, Vermont 05061 |
106 | Shippensburg University of Pennsylvania | $21,631 | 1871 Old Main Drive, Shippensburg, Pennsylvania 17257-2299 |
107 | Mercer University | $21,693 | 1501 Mercer University Drive, Macon, Georgia 31207 |
108 | University of South Carolina-Columbia | $21,784 | Columbia-Campus, Columbia, South Carolina 29208 |
109 | Columbia University in the City of New York | $22,126 | West 116 St and Broadway, New York, New York 10027 |
110 | University of Connecticut | $22,233 | 352 Mansfield Road, Storrs, Connecticut 06269 |
111 | University of Pittsburgh-Pittsburgh Campus | $22,346 | 4200 Fifth Avenue, Pittsburgh, Pennsylvania 15260 |
112 | University of Massachusetts-Amherst | $22,505 | 374 Whitmore Building 181 Presidents Drive, Amherst, Massachusetts 01003 |
113 | University of Cincinnati-Main Campus | $22,767 | 2624 Clifton Avenue, Cincinnati, Ohio 45221-0063 |
114 | Gannon University | $22,839 | 109 W Sixth St, Erie, Pennsylvania 16541-0001 |
115 | Clemson University | $22,935 | 201 Sikes Hall, Clemson, South Carolina 29634 |
116 | Auburn University | $24,028 | Auburn, Alabama 36849 |
117 | Carroll University | $24,094 | 100 N East Ave, Waukesha, Wisconsin 53186 |
118 | Stratford University | $24,436 | 2900 Eisenhower Avenue, Alexandria, Virginia 22314 |
119 | University of Bridgeport | $24,613 | 126 Park Avenue, Bridgeport, Connecticut 06604-5620 |
120 | University of Tulsa | $25,333 | 800 South Tucker Drive, Tulsa, Oklahoma 74104-3189 |
121 | The Pennsylvania State University | $25,548 | 201 Old Main, University Park, Pennsylvania 16802-1503 |
122 | Nova Southeastern University | $26,317 | 3301 College Ave, Fort Lauderdale, Florida 33314-7796 |
123 | Lipscomb University | $26,421 | One University Park Drive, Nashville, Tennessee 37204-3951 |
124 | Duke University | $26,932 | 103 Allen Bldg, Durham, North Carolina 27708 |
125 | Washington University in St Louis | $27,233 | One Brookings Drive, Saint Louis, Missouri 63130-4899 |
126 | Saint Louis University | $27,872 | One North Grand Blvd, Saint Louis, Missouri 63103-2097 |
127 | California Baptist University | $27,883 | 8432 Magnolia Ave, Riverside, California 92504-3297 |
128 | Illinois Institute of Technology | $28,161 | 10 West 35th Street, Chicago, Illinois 60616 |
129 | Northwestern University | $28,344 | 633 Clark St, Evanston, Illinois 60208 |
130 | Lehigh University | $29,098 | 27 Memorial Drive West, Bethlehem, Pennsylvania 18015 |
131 | Boston University | $29,154 | One Silber Way, Boston, Massachusetts 02215 |
132 | University of Notre Dame | $29,981 | 400 Main Building, Notre Dame, Indiana 46556 |
133 | Monmouth University | $31,594 | 400 Cedar Ave, West Long Branch, New Jersey 07764-1898 |
134 | Manhattan College | $32,044 | 4513 Manhattan College Parkway, Riverdale, New York 10471-4098 |
135 | Widener University | $32,695 | One University Place, Chester, Pennsylvania 19013-5792 |
136 | Tufts University | $32,720 | Medford, Massachusetts 02155-5555 |
137 | University of Dayton | $32,768 | 300 College Park, Dayton, Ohio 45469 |
138 | Pace University | $32,886 | 1 Pace Plaza, New York, New York 10038-1598 |
139 | Lawrence Technological University | $33,159 | 21000 West Ten Mile Road, Southfield, Michigan 48075-1058 |
140 | Florida Institute of Technology | $33,313 | 150 West University Boulevard, Melbourne, Florida 32901-6975 |
141 | DePaul University | $33,319 | 1 E Jackson Blvd, Chicago, Illinois 60604 |
142 | University of New Haven | $35,395 | 300 Boston Post Road, West Haven, Connecticut 06516-1916 |
143 | Case Western Reserve University | $36,002 | 10900 Euclid Ave, Cleveland, Ohio 44106 |
144 | University of Scranton | $36,093 | 800 Linden Street, Scranton, Pennsylvania 18510-4699 |
145 | Rochester Institute of Technology | $36,514 | 1 Lomb Memorial Dr, Rochester, New York 14623-5603 |
146 | Seattle University | $36,843 | 900 Broadway, Seattle, Washington 98122-4340 |
147 | Embry-Riddle Aeronautical University-Daytona Beach | $36,906 | 1 Aerospace Blvd., Daytona Beach, Florida 32114-3900 |
148 | Carnegie Mellon University | $36,983 | 5000 Forbes Avenue, Pittsburgh, Pennsylvania 15213-3890 |
149 | Loyola University Chicago | $37,731 | 1032 W. Sheridan Rd, Chicago, Illinois 60660 |
150 | Northeastern University | $37,738 | 360 Huntington Ave, Boston, Massachusetts 02115-5005 |
151 | Villanova University | $38,303 | 800 Lancaster Avenue, Villanova, Pennsylvania 19085-1699 |
152 | University of Denver | $38,322 | 2199 S. University Blvd, Denver, Colorado 80208 |
153 | Drexel University | $39,463 | 3141 Chestnut St, Philadelphia, Pennsylvania 19104 |
154 | University of Southern California | $39,759 | University Park, Los Angeles, California 90089 |
155 | Stevens Institute of Technology | $40,303 | Castle Point On Hudson, Hoboken, New Jersey 07030-5991 |
156 | George Washington University | $40,308 | 1918 F Street, NW, Washington, District of Columbia 20052 |
157 | Southern Methodist University | $41,444 | 6425 Boaz St, Dallas, Texas 75275-0221 |
158 | Fairfield University | $43,173 | 1073 N Benson Rd, Fairfield, Connecticut 06824-5195 |
159 | Rose-Hulman Institute of Technology | $43,606 | 5500 Wabash Avenue, Terre Haute, Indiana 47803-3920 |
160 | New York University | $45,417 | 70 Washington Sq South, New York, New York 10012-1091 |
161 | Syracuse University | $47,177 | 900 South Crouse Ave., Syracuse, New York 13244 |
162 | Santa Clara University | $48,284 | 500 El Camino Real, Santa Clara, California 95053 |
163 | Loyola Marymount University | $48,758 | One Lmu Drive, Los Angeles, California 90045-2659 |
164 | Air Force Institute of Technology-Graduate School of Engineering & Management | – | 2950 Hobson Way, Wright-Patterson AFB, Ohio 45433-7765 |
165 | Fairfax University of America | – | 4401 Village Drive, Fairfax, Virginia 22030-0000 |
166 | International Technological University | – | 3120 Scott Blvd, Santa Clara, California 95054 |
167 | Naval Postgraduate School | – | 1 University Circle, Monterey, California 93943 |
168 | Northeastern University Professional Programs | – | 360 Huntington Ave, Boston, Massachusetts 02115 |
169 | Oregon Health & Science University | – | 3181 SW Sam Jackson Park Rd, Portland, Oregon 97239-3098 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been rated higher in this list.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.