Last Updated on August 8, 2023 by Diya
Are you looking for a list of the most affordable colleges and universities in the USA? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the cheapest colleges and universities in the USA. Both native and international students will benefit from this post. Here, I’ve compiled a list of ‘program-wise’ affordable colleges, universities, and institutes. Readers may click on the desired program/domain/profession and find the relevant list of affordable colleges.
For example, if you want to become a Dentist, click on the dentistry tab to find relevant colleges. Similarly, if you want to become a librarian, click on the library science tab. If you want to become a lawyer, click on the law tab. Here is the list –
List of most affordable colleges and universities in the USA for 2023
Affordable/Cheapest Yoga Teacher Training Colleges
College |
Fees/Cost |
Cincinnati State Technical and Community College | $4,585 |
Community College of Beaver County | $6,517 |
Scottsdale Community College | $10,304 |
Saint Paul College | $11,359 |
Naropa University | $28,851 |
Southwest Institute of Healing Arts | $39,773 |
Loyola Marymount University | $47,292 |
Lexington Healing Arts Academy | – |
Linfield University-Online and Continuing Education | – |
Maryland University of Integrative Health | – |
Affordable/Cheapest Physical Therapy Colleges
College |
Fees/Cost |
CUNY Hunter College | $3,957 |
Atenas College | $5,135 |
College of Staten Island CUNY | $5,652 |
Itawamba Community College | $5,733 |
Northeast Mississippi Community College | $5,908 |
California State University-Fresno | $6,002 |
Amarillo College | $6,005 |
Oklahoma City Community College | $6,825 |
North Idaho College | $6,909 |
East Mississippi Community College | $6,951 |
Treasure Valley Community College | $6,959 |
Gogebic Community College | $7,375 |
South Plains College | $7,424 |
Mississippi Gulf Coast Community College | $7,433 |
Mid Michigan College | $7,484 |
The University of Texas at El Paso | $8,414 |
Marshall University | $8,508 |
California State University-Northridge | $8,694 |
Snow College | $8,721 |
Mayo Clinic College of Medicine and Science | $9,546 |
University of Louisiana at Monroe | $9,710 |
University of South Florida | $9,787 |
Indiana University-Purdue University-Indianapolis | $9,807 |
Chicago State University | $9,820 |
Texas Woman’s University | $9,830 |
University of North Florida | $9,857 |
Florida International University | $9,888 |
California State University-Long Beach | $9,903 |
University of North Carolina at Chapel Hill | $10,085 |
California State University-Sacramento | $10,271 |
William Carey University | $10,397 |
University of Florida | $10,457 |
University of Washington-Seattle Campus | $10,692 |
University of North Georgia | $10,730 |
Augusta University | $10,877 |
University of New Mexico-Main Campus | $11,368 |
Tennessee State University | $11,460 |
Governors State University | $11,498 |
Langston University | $11,537 |
Youngstown State University | $11,616 |
University of Central Florida | $11,617 |
Florida Gulf Coast University | $11,621 |
Winston-Salem State University | $11,783 |
University of Michigan-Flint | $12,153 |
University of Wisconsin-La Crosse | $12,167 |
Angelo State University | $12,169 |
Western Kentucky University | $12,174 |
University of Illinois at Chicago | $12,322 |
University of Nevada-Las Vegas | $12,403 |
Louisiana College | $12,495 |
West Virginia University | $12,743 |
South College | $12,748 |
Eastern Washington University | $12,764 |
Oakland University | $12,843 |
Western Carolina University | $12,965 |
Indiana State University | $12,996 |
Idaho State University | $13,135 |
Texas State University | $13,178 |
Arkansas State University | $13,281 |
Alabama State University | $13,476 |
University of South Alabama | $13,624 |
East Carolina University | $13,635 |
University of Utah | $13,739 |
Rutgers University-Camden | $13,844 |
Wichita State University | $13,849 |
The University of Tennessee-Chattanooga | $13,927 |
Georgia State University | $14,136 |
Northern Arizona University | $14,236 |
College of Saint Mary | $14,299 |
San Diego State University | $14,499 |
Florida Agricultural and Mechanical University | $14,610 |
Tarleton State University | $14,631 |
University of Mississippi | $14,672 |
East Tennessee State University | $14,696 |
The University of Montana | $14,731 |
University of Central Arkansas | $14,796 |
University of Wisconsin-Milwaukee | $14,822 |
Radford University | $14,981 |
Wayne State University | $15,012 |
San Francisco State University | $15,166 |
Central Michigan University | $15,266 |
Mercy College | $15,283 |
Georgia Southern University | $15,374 |
Stony Brook University | $15,605 |
University of North Dakota | $15,654 |
University of Missouri-Columbia | $15,850 |
University of Colorado Denver/Anschutz Medical Campus | $15,865 |
University of Wisconsin-Madison | $16,103 |
Missouri State University-Springfield | $16,134 |
Cleveland State University | $16,219 |
University of Maryland Eastern Shore | $16,267 |
Northern Vermont University | $16,282 |
Old Dominion University | $16,681 |
Grand Valley State University | $16,860 |
Rutgers University-New Brunswick | $16,873 |
University of Iowa | $17,008 |
University of Alabama at Birmingham | $17,068 |
University at Buffalo | $17,264 |
University of Minnesota-Twin Cities | $17,279 |
AdventHealth University | $17,298 |
University of Akron Main Campus | $17,351 |
Kean University | $17,490 |
University of Delaware | $17,539 |
University of South Dakota | $17,689 |
Stockton University | $17,815 |
University of Toledo | $17,822 |
Mary Baldwin University | $17,879 |
University of Mary | $17,903 |
Claflin University | $18,136 |
Slippery Rock University of Pennsylvania | $18,144 |
University of Massachusetts-Lowell | $18,183 |
Daemen College | $18,218 |
California University of Pennsylvania | $18,264 |
Southwest Baptist University | $18,344 |
Northern Illinois University | $18,346 |
Mount Saint Joseph University | $18,503 |
Husson University | $18,524 |
Ohio State University-Main Campus | $18,706 |
Concordia University-Saint Paul | $18,757 |
University of Kentucky | $18,958 |
Wingate University | $19,155 |
University of Vermont | $19,185 |
University of Kansas | $19,195 |
University of Cincinnati-Main Campus | $19,219 |
Fresno Pacific University | $19,298 |
Wheeling University | $19,424 |
Dominican College of Blauvelt | $19,527 |
Harding University | $19,578 |
University of Rhode Island | $19,652 |
D’Youville College | $19,659 |
Plymouth State University | $19,675 |
University of Jamestown | $19,695 |
University of Connecticut | $20,042 |
St Catherine University | $20,172 |
Walsh University | $20,180 |
Lincoln Memorial University | $20,374 |
Briar Cliff University | $20,437 |
Northwest Nazarene University | $20,559 |
Emory & Henry College | $20,653 |
Hardin-Simmons University | $20,696 |
Virginia Commonwealth University | $20,968 |
University of Saint Mary | $21,019 |
University of Indianapolis | $21,161 |
American International College | $21,218 |
Howard University | $21,428 |
Brenau University | $21,438 |
Anderson University | $21,599 |
Mercer University | $21,696 |
University of South Carolina-Columbia | $21,787 |
Columbia University in the City of New York | $21,828 |
University of Evansville | $21,978 |
Gannon University | $22,009 |
New York Institute of Technology | $22,197 |
Andrews University | $22,291 |
Utica College | $22,474 |
Ohio University-Main Campus | $22,521 |
University of Pittsburgh-Pittsburgh Campus | $22,600 |
Rockhurst University | $22,688 |
Temple University | $23,032 |
Bellarmine University | $23,158 |
Oklahoma Baptist University | $23,175 |
Trine University | $23,202 |
University of Mount Union | $23,583 |
Southern Adventist University | $23,623 |
Russell Sage College | $23,659 |
Carroll University | $23,866 |
Campbell University | $24,015 |
Neumann University | $24,076 |
Duke University | $24,386 |
University of the Incarnate Word | $24,481 |
The College of Saint Scholastica | $24,636 |
Wesley College | $24,705 |
Nova Southeastern University | $24,776 |
Touro College | $24,916 |
University of Lynchburg | $24,987 |
The University of Findlay | $25,066 |
Concordia University-Wisconsin | $25,175 |
Florida Southern College | $25,325 |
Long Island University | $25,436 |
Emory University | $25,942 |
Misericordia University | $25,978 |
Northwestern University | $26,196 |
Chatham University | $26,320 |
Saint Ambrose University | $26,561 |
Bradley University | $26,791 |
Washington University in St Louis | $27,108 |
University of Mary Hardin-Baylor | $27,237 |
Thomas Jefferson University | $27,303 |
Hampton University | $27,441 |
Lebanon Valley College | $27,459 |
Regis University | $27,565 |
Bellin College | $27,673 |
Azusa Pacific University | $27,707 |
Alvernia University | $27,798 |
Marymount University | $27,843 |
Franklin Pierce University | $27,876 |
Messiah University | $28,867 |
DeSales University | $28,893 |
Arcadia University | $29,040 |
University of Hartford | $29,141 |
Saint Francis University | $29,188 |
Shenandoah University | $29,311 |
Maryville University of Saint Louis | $29,357 |
Pacific University | $29,432 |
Boston University | $29,479 |
Springfield College | $29,706 |
Mount Saint Mary’s University | $29,708 |
Clarkson University | $29,891 |
Nazareth College | $30,240 |
Samford University | $30,695 |
Duquesne University | $30,732 |
George Fox University | $30,827 |
Simmons University | $30,841 |
Seton Hall University | $30,909 |
Saint Louis University | $31,098 |
Widener University | $31,666 |
Creighton University | $32,145 |
Methodist University | $32,578 |
University of Miami | $33,102 |
University of the Pacific | $33,178 |
University of Dayton | $33,372 |
Marquette University | $34,120 |
University of New England | $34,198 |
Clarke University | $34,424 |
University of the Sciences | $34,888 |
Ithaca College | $34,942 |
University of Scranton | $36,235 |
Loyola University Chicago | $36,388 |
Northeastern University | $36,479 |
Elon University | $36,564 |
Belmont University | $36,976 |
University of Southern California | $37,521 |
New York University | $37,739 |
Drexel University | $38,025 |
Baylor University | $38,372 |
Marist College | $38,715 |
High Point University | $38,745 |
George Washington University | $38,829 |
University of Puget Sound | $39,011 |
MCPHS University | $39,112 |
Sacred Heart University | $41,570 |
Quinnipiac University | $41,636 |
Chapman University | $43,767 |
A T Still University of Health Sciences | – |
CUNY Graduate School and University Center | – |
Des Moines University-Osteopathic Medical Center | – |
Loma Linda University | – |
Louisiana State University Health Sciences Center-New Orleans | – |
Louisiana State University Health Sciences Center-Shreveport | – |
Medical University of South Carolina | – |
MGH Institute of Health Professions | – |
Midwestern University-Downers Grove | – |
Midwestern University-Glendale | – |
New York Medical College | – |
Northeastern University Lifelong Learning Network | – |
Rocky Mountain University of Health Professions | – |
Rosalind Franklin University of Medicine and Science | – |
Samuel Merritt University | – |
SUNY Downstate Health Sciences University | – |
Texas Tech University Health Sciences Center | – |
The University of Tennessee Health Science Center | – |
The University of Texas Health Science Center at San Antonio | – |
The University of Texas Medical Branch at Galveston | – |
Touro University Nevada | – |
University of Arkansas for Medical Sciences | – |
University of California-San Francisco | – |
University of Maryland, Baltimore | – |
University of Nebraska Medical Center | – |
University of North Texas Health Science Center | – |
University of Oklahoma-Health Sciences Center | – |
University of Puerto Rico-Medical Sciences | – |
University of St. Augustine for Health Sciences | – |
University of Texas Southwestern Medical Center | – |
Upstate Medical University | – |
West Coast University-Center for Graduate Studies | – |
Western University of Health Sciences | – |
Affordable/Cheapest Opticianry Colleges
College |
Fees/Cost |
Ogeechee Technical College | $1,328 |
Hillsborough Community College | $2,836 |
Central New Mexico Community College | $4,424 |
Seattle Central College | $4,434 |
CUNY New York City College of Technology | $4,652 |
Cuyahoga Community College District | $4,722 |
Erie Community College | $4,733 |
Middlesex Community College | $4,872 |
Roane State Community College | $4,924 |
Miami Dade College | $4,947 |
Southwestern Indian Polytechnic Institute | $5,491 |
Community College of Rhode Island | $5,760 |
J Sargeant Reynolds Community College | $6,106 |
Georgia Piedmont Technical College | $6,127 |
Camden County College | $6,191 |
Ivy Tech Community College | $6,556 |
Raritan Valley Community College | $6,583 |
Thomas Nelson Community College | $6,879 |
East Mississippi Community College | $6,951 |
College of Southern Nevada | $7,328 |
Daytona State College | $7,732 |
Durham Technical Community College | $8,245 |
Southwest Virginia Community College | $8,326 |
Highline College | $8,472 |
Northern Virginia Community College | $9,440 |
Essex County College | $10,236 |
Broward College | $12,451 |
Baker College | $14,487 |
Benjamin Franklin Institute of Technology | $14,581 |
Goodwin University | $18,210 |
American Career College-Los Angeles | $18,863 |
American Career College-Ontario | $26,005 |
ASA College | $27,466 |
Wiregrass Georgia Technical College | – |
Affordable/Cheapest Dental Lab Technician Colleges
College |
Fees/Cost |
Indian River State College | $984 |
Pamlico Community College | $2,765 |
Pima Community College | $3,297 |
Southwest Collegiate Institute for the Deaf | $3,741 |
CUNY New York City College of Technology | $4,652 |
Erie Community College | $4,733 |
Middlesex Community College | $5,294 |
Bates Technical College | $5,522 |
ICPR Junior College | $5,622 |
Pasadena City College | $5,633 |
ICPR Junior College-Mayaguez | $5,706 |
San Antonio College | $5,853 |
J Sargeant Reynolds Community College | $6,106 |
ICPR Junior College | $6,438 |
Moreno Valley College | $6,858 |
Mountwest Community and Technical College | $7,717 |
Milwaukee Area Technical College | $8,207 |
Durham Technical Community College | $8,245 |
Santa Fe Community College | $8,519 |
Portland Community College | $8,530 |
Los Angeles City College | $8,875 |
Montgomery College | $9,661 |
Indiana University-Purdue University-Indianapolis | $9,807 |
Tennessee College of Applied Technology Nashville | $9,807 |
Kirkwood Community College | $9,824 |
Columbia College | $9,885 |
Tennessee College of Applied Technology-Memphis | $10,078 |
Purdue University Fort Wayne | $11,444 |
William T McFatter Technical College | $12,150 |
Idaho State University | $13,135 |
YTI Career Institute-York | $14,759 |
Southern Illinois University-Carbondale | $16,299 |
University at Buffalo | $17,264 |
Florida National University-Main Campus | $20,274 |
Commonwealth Technical Institute | $26,811 |
Louisiana State University Health Sciences Center-New Orleans | – |
Affordable/Cheapest Perfusion Technology Colleges
College |
Fees/Cost |
University of Utah | $13,739 |
University of Iowa | $17,008 |
Carlow University | $20,515 |
Long Island University | $25,436 |
Milwaukee School of Engineering | $25,917 |
Thomas Jefferson University | $27,303 |
Quinnipiac University | $41,636 |
Midwestern University-Glendale | – |
Rush University | – |
The University of Nebraska Medical Center | – |
Upstate Medical University | – |
Affordable/Cheapest Avionics Maintenance Technician Colleges
College |
Fees/Cost |
Indian River State College | $984 |
Metro Technology Centers | $1,678 |
George T Baker Aviation Technical College | $2,497 |
Georgia Northwestern Technical College | $2,539 |
Pima Community College | $3,297 |
Enterprise State Community College | $3,521 |
Lansing Community College | $4,353 |
Sinclair Community College | $4,431 |
Savannah Technical College | $4,482 |
Hazard Community and Technical College | $4,726 |
Schenectady County Community College | $5,511 |
City College of San Francisco | $5,571 |
Maysville Community and Technical College | $6,325 |
St Philip’s College | $6,340 |
Clover Park Technical College | $6,531 |
Ivy Tech Community College | $6,556 |
Southwest Texas Junior College | $6,703 |
Madisonville Community College | $6,775 |
Indian Hills Community College | $7,057 |
Cochise County Community College District | $7,240 |
Universidad Ana G. Mendez-Carolina Campus | $7,466 |
Farmingdale State College | $7,481 |
Jefferson Community and Technical College | $7,640 |
Caribbean Aviation Training Institute Inc | $8,973 |
San Bernardino Valley College | $9,209 |
Everett Community College | $9,237 |
Coastal Alabama Community College | $9,324 |
Guilford Technical Community College | $9,674 |
Middle Georgia State University | $9,781 |
Northland Community and Technical College | $9,992 |
Tennessee College of Applied Technology-Memphis | $10,078 |
Texas State Technical College | $10,247 |
Fox Valley Technical College | $10,417 |
Wichita State University-Campus of Applied Sciences and Technology | $10,867 |
Hallmark University | $11,213 |
Tompkins Cortland Community College | $11,216 |
Broward College | $12,451 |
Utah State University | $13,452 |
Southern Illinois University-Carbondale | $16,299 |
Western Michigan University | $17,028 |
Aviation Institute of Maintenance-Atlanta | $21,664 |
Spartan College of Aeronautics and Technology | $22,655 |
North Central Institute | $22,726 |
National Aviation Academy of Tampa Bay | $26,645 |
Pittsburgh Institute of Aeronautics | $26,898 |
Atlanta Technical College | – |
South Georgia Technical College | – |
Western Maricopa Education Center | – |
Affordable/Cheapest Ship Repair Technician Colleges
College |
Fees/Cost |
Automeca Technical College-Ponce | $2,646 |
Automeca Technical College-Aguadilla | $2,703 |
Palm Beach State College | $2,833 |
Automeca Technical College-Caguas | $3,253 |
Automeca Technical College-Bayamon | $3,347 |
Lake Career and Technical Center | $3,366 |
Eastern Florida State College | $3,512 |
Lanier Technical College | $3,517 |
State Fair Community College | $4,179 |
Manatee Technical College | $4,271 |
Seattle Central College | $4,434 |
Fred K Marchman Technical College | $4,620 |
Lorenzo Walker Technical College | $4,804 |
Fort Myers Technical College | $5,220 |
CUNY Kingsborough Community College | $5,737 |
Lindsey Hopkins Technical College | $6,900 |
Tom P Haney Technical Center | $7,148 |
Ocean County Vocational-Technical School | $7,216 |
Olympic College | $7,730 |
Cape Fear Community College | $7,738 |
Skagit Valley College | $8,564 |
Honolulu Community College | $8,796 |
George Stone Technical College | $9,054 |
South Louisiana Community College | $9,584 |
National Park College | $9,596 |
Minnesota State Community and Technical College | $9,813 |
Mech-Tech College | $9,881 |
Iowa Lakes Community College | $9,947 |
Suncoast Technical College | $10,407 |
Wisconsin Indianhead Technical College | $10,723 |
Automotive Training Center-Warminster | $10,893 |
University of Alaska Southeast | $11,000 |
Pinellas Technical College-Clearwater | $11,012 |
Hennepin Technical College | $11,190 |
Okaloosa Technical College | $11,281 |
Central Lakes College-Brainerd | $11,790 |
William T McFatter Technical College | $12,150 |
Alexandria Technical & Community College | $13,175 |
Carteret Community College | $13,824 |
Lakes Region Community College | $15,409 |
MotoRing Technical Training Institute | $18,009 |
Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando | $18,381 |
EHOVE Career Center | $21,268 |
IYRS School of Technology & Trades | $24,791 |
The Landing School | $27,670 |
New England Institute of Technology | $31,704 |
Great Lakes Boat Building School | – |
Northeast Technology Center | – |
Affordable/Cheapest Aircraft Maintenance Technician Colleges
College |
Fees/Cost |
Metro Technology Centers | $1,678 |
Central Georgia Technical College | $2,050 |
Coastal Pines Technical College | $2,066 |
College of the Sequoias | $2,264 |
George T Baker Aviation Technical College | $2,497 |
Georgia Northwestern Technical College | $2,539 |
Trident Technical College | $2,559 |
Florida State College at Jacksonville | $3,017 |
Pima Community College | $3,297 |
Eastern Florida State College | $3,512 |
Enterprise State Community College | $3,521 |
Gordon Cooper Technology Center | $3,664 |
Mid-Del Technology Center | $3,664 |
Hinds Community College | $3,775 |
Tulsa Technology Center | $3,982 |
Lansing Community College | $4,353 |
Mt San Antonio College | $4,387 |
Central New Mexico Community College | $4,424 |
Sinclair Community College | $4,431 |
Reedley College | $4,482 |
Savannah Technical College | $4,482 |
Wayne Community College | $4,542 |
Lorenzo Walker Technical College | $4,804 |
Wayne County Community College District | $5,012 |
College of the Albemarle | $5,021 |
Long Beach City College | $5,041 |
Pasco-Hernando State College | $5,072 |
Lincoln Land Community College | $5,258 |
Snead State Community College | $5,430 |
Housatonic Community College | $5,459 |
City College of San Francisco | $5,571 |
Eastern New Mexico University-Roswell Campus | $5,690 |
Spokane Community College | $5,714 |
Midland College | $5,773 |
Del Mar College | $5,919 |
Orange Coast College | $5,936 |
Amarillo College | $6,005 |
Northwest Mississippi Community College | $6,026 |
Columbus State Community College | $6,027 |
Western Nebraska Community College | $6,083 |
Antelope Valley College | $6,234 |
Tarrant County College District | $6,266 |
St Philip’s College | $6,340 |
Ivy Tech Community College | $6,556 |
Gavilan College | $6,605 |
Arkansas State University Mid-South | $6,664 |
Pierpont Community and Technical College | $6,709 |
Southwestern Illinois College | $6,715 |
Canadian Valley Technology Center | $6,719 |
Gateway Community College | $6,736 |
Salt Lake Community College | $6,812 |
San Diego Miramar College | $6,887 |
North Idaho College | $6,909 |
Sacramento City College | $6,972 |
Miami Valley Career Technology Center | $6,973 |
Southern State Community College | $6,988 |
Indian Hills Community College | $7,057 |
Lane Community College | $7,115 |
Tom P Haney Technical Center | $7,148 |
Traviss Technical College | $7,226 |
Solano Community College | $7,257 |
Renton Technical College | $7,431 |
Mohawk Valley Community College | $7,442 |
West Valley College | $7,541 |
Rock Valley College | $7,603 |
State Technical College of Missouri | $7,646 |
College of Alameda | $7,869 |
Southeastern Oklahoma State University | $8,061 |
Milwaukee Area Technical College | $8,207 |
Delaware Technical Community College-Terry | $8,300 |
Cape Cod Community College | $8,315 |
Edmonds College | $8,426 |
Portland Community College | $8,530 |
South Seattle College | $8,831 |
Caribbean Aviation Training Institute Inc | $8,973 |
George Stone Technical College | $9,054 |
San Bernardino Valley College | $9,209 |
Baton Rouge Community College | $9,279 |
Coastal Alabama Community College | $9,324 |
West Los Angeles College | $9,408 |
Polk State College | $9,483 |
National Park College | $9,596 |
University of Alaska Fairbanks | $9,643 |
Augusta Technical College | $9,672 |
Guilford Technical Community College | $9,674 |
Middle Georgia State University | $9,781 |
Victor Valley College | $9,863 |
Northland Community and Technical College | $9,992 |
Chandler-Gilbert Community College | $10,002 |
Vincennes University | $10,205 |
Texas State Technical College | $10,247 |
Southern Arkansas University Tech | $10,375 |
Fox Valley Technical College | $10,417 |
Blue Ridge Community College | $10,534 |
Iowa Western Community College | $10,717 |
Wichita State University-Campus of Applied Sciences and Technology | $10,867 |
Hallmark University | $11,213 |
Lively Technical College | $11,392 |
University of Arkansas-Pulaski Technical College | $11,667 |
Chaffey College | $11,937 |
Nashua Community College | $11,946 |
Minneapolis Community and Technical College | $12,145 |
Helena College University of Montana | $12,175 |
Lake Superior College | $12,422 |
Broward College | $12,451 |
The University of Alaska Anchorage | $12,564 |
Craven Community College | $12,684 |
Southwest Technology Center | $13,052 |
Idaho State University | $13,135 |
School of Missionary Aviation Technology | $13,287 |
Utah State University | $13,452 |
Teterboro School of Aeronautics | $15,571 |
MIAT College of Technology | $15,846 |
Kansas State University | $18,103 |
Aviation Institute of Maintenance-Houston | $18,912 |
Siena Heights University | $19,146 |
Aviation Institute of Maintenance-Orlando | $19,222 |
Lewis University | $19,520 |
Aviation Institute of Maintenance-Philadelphia | $20,508 |
Aviation Institute of Maintenance-Atlanta | $21,664 |
Andrews University | $22,291 |
Aviation Institute of Maintenance-Dallas | $22,651 |
Spartan College of Aeronautics and Technology | $22,655 |
Aviation Institute of Maintenance-Las Vegas | $22,659 |
North Central Institute | $22,726 |
Aviation Institute of Maintenance-Norfolk | $23,786 |
Aviation Institute of Maintenance-Freemont | $23,998 |
Aviation Institute of Maintenance-Kansas City | $24,418 |
Aviation Institute of Maintenance-Manassas | $24,560 |
Aviation Institute of Maintenance-Indianapolis | $24,760 |
Spartan College of Aeronautics & Technology | $24,890 |
National Aviation Academy of Tampa Bay | $26,645 |
Spartan College of Aeronautics and Technology | $29,084 |
National Aviation Academy of New England | $33,441 |
Vaughn College of Aeronautics and Technology | $39,340 |
Aviation Institute of Maintenance-Charlotte | – |
San Joaquin Valley College-Fresno Aviation | – |
South Georgia Technical College | – |
Stratford School for Aviation Maintenance Technicians | – |
Western Maricopa Education Center | – |
Affordable/Cheapest Blood Bank Technology Colleges
College |
Fees/Cost |
Southwest Tennessee Community College | $4,370 |
Eastern New Mexico University-Roswell Campus | $5,690 |
Western Nebraska Community College | $6,083 |
Lakeshore Technical College | $9,864 |
University of Kentucky | $18,958 |
Unitech Training Academy-Houma | $20,725 |
Unitech Training Academy-Alexandria | $20,828 |
Unitech Training Academy-Lafayette | $20,843 |
Unitech Training Academy-New Orleans | $22,166 |
Unitech Training Academy-Lake Charles | $22,296 |
Unitech Training Academy-Baton Rouge | $23,390 |
Unitech Training Academy-West Monroe | $24,689 |
Marquette University | $34,120 |
George Washington University | $38,829 |
Rush University | – |
The University of Texas Medical Branch at Galveston | – |
Affordable/Cheapest Marine Science Colleges
College |
Fees/Cost |
American Samoa Community College | $2,392 |
College of the Marshall Islands | $3,152 |
College of Micronesia-FSM | $4,134 |
The University of Texas Rio Grande Valley | $4,654 |
California State University-Stanislaus | $7,069 |
Cape Fear Community College | $7,738 |
University of Alaska Fairbanks | $9,643 |
Florida Atlantic University | $9,861 |
Lake Superior State University | $12,310 |
California State University-Monterey Bay | $12,468 |
Texas A & M University-Corpus Christi | $12,916 |
San Jose State University | $14,471 |
San Francisco State University | $15,166 |
The University of Texas at Austin | $15,502 |
Stony Brook University | $15,605 |
University of California-Davis | $15,886 |
University of Massachusetts-Boston | $17,511 |
Western Washington University | $17,728 |
University of Maine | $18,002 |
University of Massachusetts-Dartmouth | $18,662 |
Texas A & M University-College Station | $19,237 |
Maine Maritime Academy | $20,728 |
California Polytechnic State University-San Luis Obispo | $21,232 |
University of Massachusetts-Amherst | $22,927 |
Hawaii Pacific University | $27,281 |
Eckerd College | $36,033 |
Affordable/Cheapest Sculpture Colleges
College |
Fees/Cost |
Ventura College | $3,936 |
Grossmont College | $4,924 |
Escuela de Artes Plasticas y Diseno de Puerto Rico | $5,063 |
De Anza College | $6,238 |
Chabot College | $7,005 |
San Diego Mesa College | $7,483 |
Schoolcraft College | $7,975 |
Santa Fe Community College | $8,519 |
Santa Rosa Junior College | $8,993 |
Salem Community College | $9,075 |
University of Puerto Rico-Rio Piedras | $9,244 |
Lake Tahoe Community College | $9,401 |
University of Washington-Seattle Campus | $10,692 |
Los Angeles Valley College | $10,778 |
Cuesta College | $10,860 |
Los Angeles Pierce College | $11,585 |
Monterey Peninsula College | $12,022 |
SUNY Buffalo State | $12,230 |
Portland State University | $12,710 |
Ferris State University | $13,097 |
University of Houston | $13,212 |
Wichita State University | $13,849 |
SUNY at Fredonia | $14,631 |
University of Illinois at Urbana-Champaign | $14,660 |
State University of New York at New Paltz | $15,496 |
Central Washington University | $16,014 |
University of Oregon | $16,080 |
University of Akron Main Campus | $17,351 |
University of Michigan-Ann Arbor | $17,357 |
Salem State University | $17,720 |
Mississippi College | $18,040 |
Yale University | $18,073 |
SUNY at Purchase College | $18,104 |
Daemen College | $18,218 |
University of Massachusetts-Dartmouth | $18,662 |
Dominican University | $19,280 |
Aquinas College | $19,613 |
Bethany College | $19,780 |
Lycoming College | $20,036 |
Virginia Commonwealth University | $20,968 |
Alfred University | $21,646 |
Ohio University-Main Campus | $22,521 |
Temple University | $23,032 |
Marywood University | $23,380 |
Art Academy of Cincinnati | $23,858 |
Seton Hill University | $23,971 |
Massachusetts College of Art and Design | $25,188 |
University of Dallas | $26,761 |
Bradley University | $26,791 |
Washington University in St Louis | $27,108 |
Minneapolis College of Art and Design | $28,848 |
Arcadia University | $29,040 |
University of Hartford | $29,141 |
Boston University | $29,479 |
Drake University | $30,265 |
Kansas City Art Institute | $30,747 |
Montserrat College of Art | $31,116 |
Maine College of Art | $32,495 |
University of New Haven | $34,353 |
Cleveland Institute of Art | $34,369 |
Providence College | $35,796 |
Pacific Northwest College of Art | $37,252 |
Pennsylvania Academy of the Fine Arts | $37,461 |
Texas Christian University | $37,509 |
Bennington College | $38,386 |
University of Puget Sound | $39,011 |
Bard College at Simon’s Rock | $39,176 |
Rhode Island School of Design | $39,791 |
California College of the Arts | $42,065 |
Maryland Institute College of Art | $42,750 |
Syracuse University | $43,111 |
Savannah College of Art and Design | $44,460 |
Pratt Institute-Main | $45,880 |
San Francisco Art Institute | $47,315 |
Cranbrook Academy of Art | – |
New York Academy of Art | – |
Affordable/Cheapest Music Management Colleges
College |
Fees/Cost |
City Colleges of Chicago-Harold Washington College | $3,125 |
Lansing Community College | $4,353 |
Dallas College | $4,411 |
Houston Community College | $4,686 |
Austin Community College District | $4,786 |
Collin County Community College District | $5,454 |
Schenectady County Community College | $5,511 |
San Antonio College | $5,853 |
Ohio University-Zanesville Campus | $6,500 |
McLennan Community College | $6,835 |
Herkimer County Community College | $6,966 |
Ohio University-Southern Campus | $7,169 |
Ohio University-Eastern Campus | $7,289 |
College of Southern Nevada | $7,328 |
Ohio University-Lancaster Campus | $7,569 |
Shoreline Community College | $7,725 |
Capital Community College | $7,754 |
Ohio University-Chillicothe Campus | $7,853 |
The University of Texas at El Paso | $8,414 |
Jamestown Community College | $8,439 |
Northeast Community College | $8,447 |
Bergen Community College | $8,614 |
South Mountain Community College | $8,791 |
Phoenix College | $8,980 |
Glendale Community College | $9,014 |
Paradise Valley Community College | $9,774 |
Mesa Community College | $9,797 |
Florida Atlantic University | $9,861 |
Chandler-Gilbert Community College | $10,002 |
Scottsdale Community College | $10,304 |
Appalachian State University | $10,525 |
Terra State Community College | $10,819 |
Harrisburg Area Community College | $11,086 |
Murray State University | $11,512 |
Hocking College | $11,523 |
Middle Tennessee State University | $11,964 |
Montana State University Billings | $12,070 |
Inter American University of Puerto Rico-Metro | $12,160 |
University of Illinois at Chicago | $12,322 |
Lamar University | $12,716 |
West Virginia University | $12,743 |
Eastern Washington University | $12,764 |
Francis Marion University | $12,973 |
Ferris State University | $13,097 |
Boise State University | $13,237 |
Rochester Community and Technical College | $13,430 |
SUNY College at Potsdam | $13,454 |
Ball State University | $13,533 |
Villa Maria College | $13,859 |
The University of Texas at Arlington | $14,445 |
Minnesota State University-Mankato | $14,464 |
University of Southern Mississippi | $14,485 |
SUNY at Fredonia | $14,631 |
SUNY College at Plattsburgh | $14,811 |
Converse College | $14,849 |
University of Idaho | $15,017 |
Bethel University | $15,649 |
SUNY Oneonta | $15,688 |
University of California-Los Angeles | $15,718 |
University of Missouri-Columbia | $15,850 |
