Last Updated on August 8, 2023 by Sidharth PS
Are you passionate about studying foreign languages? If yes, this post will be of help to you. Here, I’ve compiled a list of most affordable foreign language schools in the USA. Here, readers will find the following details – list of foreign language colleges, programs, fees, rating, type of institute, awards and degrees, address and more.
Let us check out the list of foreign language schools now. Here it is –
Affordable/Cheapest Foreign Language Schools & Programs in the USA for 2022
College |
Fees/Cost |
Coahoma Community College | $1,153 |
South Texas College | $1,337 |
Oakland Community College | $1,585 |
Imperial Valley College | $1,814 |
Moraine Valley Community College | $1,933 |
Central Georgia Technical College | $2,050 |
Washtenaw Community College | $2,250 |
College of the Sequoias | $2,264 |
Oxnard College | $2,628 |
CUNY Lehman College | $2,709 |
Sitting Bull College | $2,768 |
GateWay Community College-Central City | $2,793 |
MiraCosta College | $2,856 |
Henry Ford College | $2,891 |
Cerritos College | $3,128 |
Lorain County Community College | $3,135 |
College of the Marshall Islands | $3,152 |
Lac Courte Oreilles Ojibwe College | $3,252 |
California State University-Los Angeles | $3,255 |
Pima Community College | $3,297 |
Texas A & M International University | $3,323 |
CUNY City College | $3,397 |
Sisseton Wahpeton College | $3,413 |
St Charles Community College | $3,673 |
Southwest Collegiate Institute for the Deaf | $3,741 |
Hinds Community College | $3,775 |
CUNY Brooklyn College | $3,805 |
CUNY John Jay College of Criminal Justice | $3,814 |
Temple College | $3,921 |
CUNY Bernard M Baruch College | $3,931 |
CUNY Hunter College | $3,957 |
CUNY York College | $4,089 |
Metropolitan Community College Area | $4,196 |
Glendale Community College | $4,210 |
Fresno City College | $4,320 |
Moorpark College | $4,336 |
Irvine Valley College | $4,352 |
Lansing Community College | $4,353 |
Cuyamaca College | $4,368 |
Nassau Community College | $4,377 |
Mt San Antonio College | $4,387 |
Central New Mexico Community College | $4,424 |
Sinclair Community College | $4,431 |
Clovis Community College | $4,432 |
Seattle Central College | $4,434 |
Cleveland Community College | $4,461 |
CUNY Queens College | $4,471 |
Reedley College | $4,482 |
Elgin Community College | $4,565 |
Cincinnati State Technical and Community College | $4,585 |
California State University-Dominguez Hills | $4,594 |
Fort Peck Community College | $4,614 |
Waubonsee Community College | $4,615 |
Porterville College | $4,624 |
College of San Mateo | $4,639 |
The University of Texas Rio Grande Valley | $4,654 |
El Paso Community College | $4,673 |
Houston Community College | $4,686 |
Cuyahoga Community College District | $4,722 |
Skyline College | $4,732 |
Kalamazoo Valley Community College | $4,778 |
Austin Community College District | $4,786 |
Canada College | $4,870 |
Middlesex Community College | $4,872 |
Richland Community College | $4,872 |
Western Piedmont Community College | $4,914 |
Grossmont College | $4,924 |
Navajo Technical University | $4,962 |
Dodge City Community College | $4,967 |
Holmes Community College | $4,977 |
Wayne County Community College District | $5,012 |
Long Beach City College | $5,041 |
Palo Alto College | $5,043 |
Howard College | $5,047 |
Suffolk County Community College | $5,152 |
Berea College | $5,156 |
Citrus College | $5,194 |
Copiah-Lincoln Community College | $5,273 |
Northwest Vista College | $5,352 |
Guam Community College | $5,400 |
CUNY Borough of Manhattan Community College | $5,428 |
Central Virginia Community College | $5,436 |
Clackamas Community College | $5,448 |
Collin County Community College District | $5,454 |
Central Texas College | $5,504 |
Golden West College | $5,530 |
City College of San Francisco | $5,571 |
Cypress College | $5,580 |
Fayetteville State University | $5,587 |
Santiago Canyon College | $5,600 |
Pasadena City College | $5,633 |
Laramie County Community College | $5,647 |
College of Staten Island CUNY | $5,652 |
Mott Community College | $5,652 |
Itawamba Community College | $5,733 |
Casper College | $5,754 |
Community College of Rhode Island | $5,760 |
California State University-Bakersfield | $5,771 |
Tulsa Community College | $5,788 |
San Antonio College | $5,853 |
Midlands Technical College | $5,864 |
Northeast Mississippi Community College | $5,908 |
Del Mar College | $5,919 |
Orange Coast College | $5,936 |
College of Western Idaho | $5,961 |
California State University-Fresno | $6,002 |
Amarillo College | $6,005 |
Santa Monica College | $6,006 |
Columbus State Community College | $6,027 |
College of Southern Idaho | $6,060 |
Cosumnes River College | $6,081 |
Western Nebraska Community College | $6,083 |
Community College of Philadelphia | $6,106 |
J Sargeant Reynolds Community College | $6,106 |
Spokane Falls Community College | $6,135 |
Indiana University-Northwest | $6,179 |
Camden County College | $6,191 |
Middlesex County College | $6,207 |
Allan Hancock College | $6,225 |
Antelope Valley College | $6,234 |
De Anza College | $6,238 |
Frederick Community College | $6,239 |
Mission College | $6,249 |
Sierra College | $6,257 |
Tarrant County College District | $6,266 |
Eastern Arizona College | $6,299 |
Odessa College | $6,317 |
Texarkana College | $6,322 |
Southwestern College | $6,329 |
St Philip’s College | $6,340 |
Johnston Community College | $6,370 |
College of DuPage | $6,388 |
Bakersfield College | $6,390 |
Northeast Lakeview College | $6,396 |
Oklahoma State University-Oklahoma City | $6,411 |
John A Logan College | $6,434 |
Central Piedmont Community College | $6,453 |
Union County College | $6,493 |
Virginia Highlands Community College | $6,493 |
Ohio University-Zanesville Campus | $6,500 |
Copper Mountain Community College | $6,511 |
Naugatuck Valley Community College | $6,525 |
College of the Canyons | $6,538 |
Lord Fairfax Community College | $6,580 |
Universidad Ana G. Mendez-Gurabo Campus | $6,580 |
Gavilan College | $6,605 |
Stark State College | $6,639 |
South Suburban College | $6,650 |
Foothill College | $6,662 |
Pierpont Community and Technical College | $6,709 |
Bristol Community College | $6,711 |
Southwestern Illinois College | $6,715 |
Santa Ana College | $6,757 |
Riverside City College | $6,782 |
Salt Lake Community College | $6,812 |
Oklahoma City Community College | $6,825 |
McLennan Community College | $6,835 |
SUNY Corning Community College | $6,841 |
Moreno Valley College | $6,858 |
San Diego Miramar College | $6,887 |
Three Rivers Community College | $6,905 |
New River Community College | $6,907 |
North Idaho College | $6,909 |
East Mississippi Community College | $6,951 |
Treasure Valley Community College | $6,959 |
Northwestern Connecticut Community College | $6,967 |
Sacramento City College | $6,972 |
Palomar College | $6,988 |
Metropolitan Community College-Kansas City | $6,997 |
Chabot College | $7,005 |
Onondaga Community College | $7,038 |
Paris Junior College | $7,066 |
California State University-Stanislaus | $7,069 |
William Rainey Harper College | $7,080 |
Rowan College at Burlington County | $7,080 |
Norco College | $7,086 |
American River College | $7,089 |
Indiana University-East | $7,110 |
Rio Hondo College | $7,123 |
Hartnell College | $7,127 |
Mt Hood Community College | $7,128 |
University of Houston-Downtown | $7,159 |
Ohio University-Southern Campus | $7,169 |
Washington State Community College | $7,245 |
Solano Community College | $7,257 |
Saint Louis Community College | $7,269 |
Germanna Community College | $7,271 |
Ohio University-Eastern Campus | $7,289 |
Saddleback College | $7,298 |
Diablo Valley College | $7,311 |
Norwalk Community College | $7,321 |
College of Southern Nevada | $7,328 |
Great Basin College | $7,339 |
CUNY LaGuardia Community College | $7,340 |
Kentucky State University | $7,363 |
Lakeland Community College | $7,379 |
The University of Texas at Tyler | $7,389 |
South Plains College | $7,424 |
San Diego City College | $7,430 |
Mississippi Gulf Coast Community College | $7,433 |
Mohawk Valley Community College | $7,442 |
Los Medanos College | $7,443 |
San Diego Mesa College | $7,483 |
West Valley College | $7,541 |
Ohio University-Lancaster Campus | $7,569 |
Contra Costa College | $7,585 |
Northwest College | $7,601 |
Butte College | $7,613 |
Beaufort County Community College | $7,644 |
Mountwest Community and Technical College | $7,717 |
Blue Ridge Community College | $7,725 |
Tunxis Community College | $7,732 |
Mt San Jacinto Community College District | $7,736 |
Cape Fear Community College | $7,738 |
Ohio University-Chillicothe Campus | $7,853 |
College of Alameda | $7,869 |
California State University-San Bernardino | $7,876 |
Mendocino College | $7,930 |
Northern Essex Community College | $7,941 |
Tidewater Community College | $7,943 |
University of Missouri-St Louis | $7,977 |
Pierce College District | $7,984 |
Southeastern Oklahoma State University | $8,061 |
Taft College | $8,089 |
Yakima Valley College | $8,091 |
Cameron University | $8,110 |
Western Wyoming Community College | $8,141 |
Hill College | $8,149 |
Lee College | $8,182 |
Fullerton College | $8,198 |
Milwaukee Area Technical College | $8,207 |
Durham Technical Community College | $8,245 |
Utah Valley University | $8,267 |
Community College of Baltimore County | $8,274 |
California State University-Fullerton | $8,294 |
Cape Cod Community College | $8,315 |
University of Puerto Rico-Cayey | $8,335 |
Bunker Hill Community College | $8,358 |
Lone Star College System | $8,401 |
The University of Texas at El Paso | $8,414 |
Bay Mills Community College | $8,428 |
Northwest State Community College | $8,456 |
Passaic County Community College | $8,482 |
Community College of Allegheny County | $8,493 |
Marshall University | $8,508 |
Santa Fe Community College | $8,519 |
Portland Community College | $8,530 |
Linn-Benton Community College | $8,583 |
College of Marin | $8,593 |
Los Angeles Trade Technical College | $8,670 |
California State University-Northridge | $8,694 |
Snow College | $8,721 |
Los Angeles Southwest College | $8,752 |
Georgia State University-Perimeter College | $8,795 |
Bellevue College | $8,828 |
Tyler Junior College | $8,837 |
Baptist University of the Americas | $8,856 |
Inter American University of Puerto Rico-Ponce | $8,873 |
Los Angeles City College | $8,875 |
Coastline Community College | $8,882 |
Rio Salado College | $8,897 |
Lake Michigan College | $8,918 |
Turtle Mountain Community College | $8,935 |
Indiana University-South Bend | $8,962 |
Phoenix College | $8,980 |
Finger Lakes Community College | $8,981 |
Santa Rosa Junior College | $8,993 |
Glendale Community College | $9,014 |
Estrella Mountain Community College | $9,030 |
Fond du Lac Tribal and Community College | $9,069 |
College of the Siskiyous | $9,073 |
Greenfield Community College | $9,084 |
Gordon State College | $9,186 |
Rose State College | $9,195 |
San Bernardino Valley College | $9,209 |
Everett Community College | $9,237 |
University of Puerto Rico-Rio Piedras | $9,244 |
Truckee Meadows Community College | $9,307 |
Front Range Community College | $9,345 |
Illinois Central College | $9,370 |
Lake Tahoe Community College | $9,401 |
West Los Angeles College | $9,408 |
Northern Kentucky University | $9,412 |
Northeastern State University | $9,415 |
Santa Barbara City College | $9,416 |
Northern Virginia Community College | $9,440 |
Pontifical Catholic University of Puerto Rico-Ponce | $9,445 |
Des Moines Area Community College | $9,481 |
Rhode Island College | $9,572 |
Community College of Aurora | $9,574 |
University of Alaska Fairbanks | $9,643 |
Indiana University-Southeast | $9,648 |
Lake Region State College | $9,648 |
Northwestern Oklahoma State University | $9,660 |
Montgomery College | $9,661 |
Barton County Community College | $9,676 |
University of Louisiana at Monroe | $9,710 |
Fairmont State University | $9,733 |
The University of Texas Permian Basin | $9,769 |
Middle Georgia State University | $9,781 |
University of South Florida | $9,787 |
Delgado Community College | $9,795 |
Mesa Community College | $9,797 |
Midwestern State University | $9,799 |
Indiana University-Purdue University-Indianapolis | $9,807 |
Missouri Southern State University | $9,810 |
Minnesota State Community and Technical College | $9,813 |
Chicago State University | $9,820 |
Northcentral Technical College | $9,820 |
University of North Florida | $9,857 |
Florida Atlantic University | $9,861 |
Florida International University | $9,888 |
University of North Carolina at Pembroke | $9,888 |
Waukesha County Technical College | $9,892 |
California State University-Long Beach | $9,903 |
Columbia Basin College | $9,925 |
New Mexico State University-Main Campus | $9,930 |
Eastern Iowa Community College District | $9,996 |
North Hennepin Community College | $10,004 |
University of Arkansas-Fort Smith | $10,032 |
Clayton State University | $10,037 |
Pine Technical & Community College | $10,037 |
Sampson Community College | $10,057 |
University of Houston-Victoria | $10,063 |
University of North Carolina at Chapel Hill | $10,085 |
Arizona Western College | $10,121 |
University of Wisconsin-Parkside | $10,154 |
Purdue University Northwest | $10,157 |
Pikes Peak Community College | $10,164 |
Vincennes University | $10,205 |
Century College | $10,227 |
California State University-Sacramento | $10,271 |
Eastern New Mexico University-Main Campus | $10,338 |
Missouri Western State University | $10,383 |
Shepherd University | $10,390 |
William Carey University | $10,397 |
The University of Texas at Dallas | $10,455 |
University of Florida | $10,457 |
Appalachian State University | $10,525 |
Blue Ridge Community College | $10,534 |
Arkansas Tech University | $10,537 |
New Mexico Highlands University | $10,617 |
University of Washington-Tacoma Campus | $10,620 |
University of Michigan-Dearborn | $10,634 |
SUNY College at Old Westbury | $10,686 |
Jacksonville State University | $10,689 |
University of Washington-Seattle Campus | $10,692 |
University of North Georgia | $10,730 |
Los Angeles Valley College | $10,778 |
University of New Orleans | $10,780 |
Dickinson State University | $10,817 |
Terra State Community College | $10,819 |
Cuesta College | $10,860 |
Augusta University | $10,877 |
California State University-East Bay | $10,902 |
Dine College | $10,954 |
University of Puerto Rico-Mayaguez | $10,958 |
Los Angeles Harbor College | $10,996 |
Surry Community College | $10,999 |
East Los Angeles College | $11,015 |
New College of Florida | $11,028 |
University of North Carolina at Greensboro | $11,108 |
University of Maine at Fort Kent | $11,205 |
Weber State University | $11,224 |
College of the Ozarks | $11,316 |
Western Nevada College | $11,343 |
Saint Paul College | $11,359 |
Columbus State University | $11,361 |
University of New Mexico-Main Campus | $11,368 |
Purdue University Fort Wayne | $11,444 |
Murray State University | $11,512 |
Los Angeles Pierce College | $11,585 |
Palo Verde College | $11,587 |
Youngstown State University | $11,616 |
University of Central Florida | $11,617 |
Florida Gulf Coast University | $11,621 |
Minot State University | $11,635 |
Ohlone College | $11,648 |
The University of Tennessee-Martin | $11,673 |
University of Minnesota-Morris | $11,682 |
Ocean County College | $11,687 |
El Camino Community College District | $11,719 |
Mississippi University for Women | $11,725 |
Los Angeles Mission College | $11,727 |
Winston-Salem State University | $11,783 |
Sul Ross State University | $11,833 |
University of Wisconsin-Green Bay | $11,839 |
Berkeley City College | $11,856 |
Southeastern Louisiana University | $11,890 |
Henderson State University | $11,910 |
University of Arkansas at Monticello | $11,913 |
Chaffey College | $11,937 |
Middle Tennessee State University | $11,964 |
University of Wisconsin-Oshkosh | $11,980 |
Rutgers University-Newark | $11,981 |
Monterey Peninsula College | $12,022 |
Southern Oregon University | $12,022 |
Montana State University Billings | $12,070 |
Fort Hays State University | $12,108 |
Modesto Junior College | $12,131 |
Merced College | $12,147 |
University of Michigan-Flint | $12,153 |
University of Wisconsin-La Crosse | $12,167 |
Angelo State University | $12,169 |
Compton College | $12,173 |
Western Kentucky University | $12,174 |
University of Louisiana at Lafayette | $12,184 |
Blue Mountain College | $12,195 |
SUNY Buffalo State | $12,230 |
College of Coastal Georgia | $12,255 |
Louisiana Tech University | $12,261 |
Normandale Community College | $12,269 |
College of the Desert | $12,270 |
University of Wisconsin-Whitewater | $12,309 |
University of Illinois at Chicago | $12,322 |
Southeast Missouri State University | $12,350 |
Cabrillo College | $12,371 |
University of Southern Maine | $12,400 |
University of Nevada-Las Vegas | $12,403 |
California State University-Monterey Bay | $12,468 |
Texas A & M University-Commerce | $12,477 |
Louisiana College | $12,495 |
Morehead State University | $12,560 |
University of Alaska Anchorage | $12,564 |
Florida State University | $12,568 |
University of New Hampshire at Manchester | $12,608 |
Johnson County Community College | $12,646 |
Lane College | $12,662 |
Purdue University-Main Campus | $12,684 |
San Joaquin Delta College | $12,692 |
Southwestern Oklahoma State University | $12,692 |
Portland State University | $12,710 |
Lamar University | $12,716 |
West Virginia University | $12,743 |
Eastern Washington University | $12,764 |
Northwest Missouri State University | $12,765 |
University of Wisconsin-Stevens Point | $12,797 |
Dixie State University | $12,801 |
Ilisagvik College | $12,811 |
California State Polytechnic University-Pomona | $12,843 |
Oakland University | $12,843 |
Stephen F Austin State University | $12,866 |
University of Wyoming | $12,880 |
University of Nebraska at Omaha | $12,899 |
Truman State University | $12,912 |
Texas A & M University-Corpus Christi | $12,916 |
Troy University | $12,951 |
Western Carolina University | $12,965 |
Francis Marion University | $12,973 |
West Texas A & M University | $12,982 |
Indiana State University | $12,996 |
Lander University | $13,009 |
California State University-San Marcos | $13,010 |
Indiana University-Bloomington | $13,036 |
University of California-Riverside | $13,045 |
Sam Houston State University | $13,055 |
Metropolitan State University of Denver | $13,067 |
Texas A & M University-Kingsville | $13,069 |
Southeastern Baptist Theological Seminary | $13,077 |
Ferris State University | $13,097 |
University of Central Missouri | $13,098 |
Saint Peter’s University | $13,122 |
Idaho State University | $13,135 |
Merritt College | $13,146 |
The University of Texas at San Antonio | $13,168 |
Anne Arundel Community College | $13,174 |
Texas State University | $13,178 |
Brescia University | $13,184 |
University of Houston | $13,212 |
Delaware State University | $13,213 |
Boise State University | $13,237 |
Wesleyan College | $13,254 |
Arkansas State University | $13,281 |
Brigham Young University-Provo | $13,340 |
Maharishi International University | $13,341 |
University of Southern Indiana | $13,360 |
Carolina University | $13,375 |
Adams State University | $13,383 |
University of North Carolina at Asheville | $13,388 |
Blinn College | $13,400 |
Laney College | $13,426 |
Virginia Military Institute | $13,428 |
Austin Peay State University | $13,440 |
Utah State University | $13,452 |
SUNY College at Potsdam | $13,454 |
Prairie View A & M University | $13,460 |
College of the Muscogee Nation | $13,472 |
University of Memphis | $13,481 |
St Francis College | $13,492 |
Valdosta State University | $13,502 |
Southern Arkansas University Main Campus | $13,514 |
University of Wisconsin-River Falls | $13,530 |
Ball State University | $13,533 |
California State University-Channel Islands | $13,548 |
Saint Cloud State University | $13,594 |
University of South Alabama | $13,624 |
East Carolina University | $13,635 |
New Jersey City University | $13,685 |
University of Utah | $13,739 |
University of Arkansas at Little Rock | $13,751 |
Washburn University | $13,752 |
North Carolina Central University | $13,755 |
Wayne State College | $13,770 |
San Jose City College | $13,818 |
Rutgers University-Camden | $13,844 |
Pittsburg State University | $13,847 |
Wichita State University | $13,849 |
Butler Community College | $13,901 |
The University of Tennessee-Chattanooga | $13,927 |
University of Wisconsin-Eau Claire | $14,010 |
University of California-Merced | $14,013 |
University of North Texas | $14,020 |
Wilson Community College | $14,032 |
University of North Alabama | $14,033 |
Jackson State University | $14,050 |
Texas A&M University-San Antonio | $14,059 |
Evergreen Valley College | $14,076 |
Arizona State University Campus Immersion | $14,081 |
Sinte Gleska University | $14,107 |
Georgia State University | $14,136 |
Wiley College | $14,139 |
Eastern Illinois University | $14,146 |
Coconino Community College | $14,224 |
Northern Arizona University | $14,236 |
Saginaw Valley State University | $14,271 |
University of the Ozarks | $14,295 |
Emporia State University | $14,319 |
University of Hawaii at Hilo | $14,338 |
The University of Texas at Arlington | $14,445 |
Minnesota State University-Mankato | $14,464 |
San Jose State University | $14,471 |
University of Southern Mississippi | $14,485 |
Baker College | $14,487 |
San Diego State University | $14,499 |
Judson College | $14,517 |
Texas Southern University | $14,540 |
Auburn University at Montgomery | $14,559 |
Arizona State University Digital Immersion | $14,568 |
Bob Jones University | $14,570 |
University of Wisconsin-Platteville | $14,611 |
SUNY at Fredonia | $14,631 |
Tarleton State University | $14,631 |
University of Maryland Global Campus | $14,635 |
University of Illinois at Urbana-Champaign | $14,660 |
University of Mississippi | $14,672 |
Eastern Kentucky University | $14,674 |
Park University | $14,695 |
East Tennessee State University | $14,696 |
Napa Valley College | $14,726 |
The University of Montana | $14,731 |
SUNY Brockport | $14,747 |
Humboldt State University | $14,766 |
Colorado Mesa University | $14,788 |
Southern Illinois University-Edwardsville | $14,790 |
University of Central Arkansas | $14,796 |
Colorado State University Pueblo | $14,797 |
SUNY College at Plattsburgh | $14,811 |
University of Wisconsin-Milwaukee | $14,822 |
California State University-Chico | $14,843 |
Converse College | $14,849 |
University of California-San Diego | $14,864 |
Southern Utah University | $14,879 |
Principia College | $14,894 |
University of Missouri-Kansas City | $14,921 |
Northeastern Illinois University | $14,941 |
Bemidji State University | $14,945 |
Shawnee State University | $14,945 |
North Carolina State University at Raleigh | $14,958 |
Mars Hill University | $14,967 |
Saint Xavier University | $14,975 |
Radford University | $14,981 |
Wayne State University | $15,012 |
University of Idaho | $15,017 |
Coker University | $15,037 |
Regent University | $15,062 |
William Paterson University of New Jersey | $15,096 |
Coastal Carolina University | $15,111 |
University of Alabama in Huntsville | $15,118 |
San Francisco State University | $15,166 |
Iowa State University | $15,195 |
University of North Carolina at Charlotte | $15,200 |
Northern Michigan University | $15,201 |
University of West Georgia | $15,235 |
Wright State University-Main Campus | $15,251 |
Central Michigan University | $15,266 |
University of California-Irvine | $15,268 |
Mercy College | $15,283 |
Oklahoma State University-Main Campus | $15,325 |
Georgia Southern University | $15,374 |
University of Hawaii at Manoa | $15,441 |
State University of New York at New Paltz | $15,496 |
The University of Texas at Austin | $15,502 |
Northern State University | $15,575 |
Fairleigh Dickinson University-Metropolitan Campus | $15,601 |
Central Connecticut State University | $15,602 |
Stony Brook University | $15,605 |
Gallaudet University | $15,639 |
University of North Dakota | $15,654 |
SUNY Oneonta | $15,688 |
University of California-Los Angeles | $15,718 |
Trinity Washington University | $15,738 |
University of Northern Iowa | $15,760 |
SUNY College at Oswego | $15,762 |
Western Illinois University | $15,802 |
University of South Carolina-Upstate | $15,838 |
University of Missouri-Columbia | $15,850 |
Black Hills State University | $15,861 |
University of Colorado Denver/Anschutz Medical Campus | $15,865 |
University of California-Davis | $15,886 |
University of the District of Columbia | $15,886 |
Montclair State University | $15,890 |
University of Nebraska at Kearney | $15,890 |
University of Central Oklahoma | $15,894 |
Western Oregon University | $15,896 |
Ave Maria University | $15,939 |
University of Georgia | $15,961 |
University of Northern Colorado | $15,965 |
Morgan State University | $15,998 |
Central Washington University | $16,014 |
University of Montevallo | $16,027 |
Eastern Michigan University | $16,078 |
University of Oregon | $16,080 |
University of Wisconsin-Madison | $16,103 |
Missouri State University-Springfield | $16,134 |
Towson University | $16,161 |
Blackburn College | $16,175 |
Fort Lewis College | $16,204 |
Cleveland State University | $16,219 |
University of Colorado Colorado Springs | $16,221 |
Alamance Community College | $16,225 |
Worcester State University | $16,242 |
University of Nevada-Reno | $16,253 |
University of Arkansas | $16,263 |
Southern Illinois University-Carbondale | $16,299 |
North Dakota State University-Main Campus | $16,330 |
Amherst College | $16,339 |
University of the Cumberlands | $16,340 |
St. Joseph’s College-New York | $16,363 |
Frostburg State University | $16,380 |
Texas Tech University | $16,463 |
Mississippi State University | $16,471 |
Michigan State University | $16,579 |
University of Arizona | $16,580 |
Minnesota State University Moorhead | $16,589 |
Winona State University | $16,617 |
Tennessee Technological University | $16,634 |
Old Dominion University | $16,681 |
Montana State University | $16,746 |
Freed-Hardeman University | $16,760 |
University of California-Santa Barbara | $16,767 |
SUNY at Albany | $16,769 |
Crafton Hills College | $16,771 |
Stanford University | $16,779 |
Colorado State University-Fort Collins | $16,793 |
University of South Carolina Beaufort | $16,807 |
Ramapo College of New Jersey | $16,823 |
University of Minnesota-Duluth | $16,828 |
Grand Valley State University | $16,860 |
Rutgers University-New Brunswick | $16,873 |
Georgia Institute of Technology-Main Campus | $16,883 |
Lee University | $16,949 |
Lincoln University | $16,967 |
University of Iowa | $17,008 |
SUNY Cortland | $17,012 |
University of Pittsburgh-Greensburg | $17,013 |
Western Michigan University | $17,028 |
Concordia University-Chicago | $17,051 |
University of Alabama at Birmingham | $17,068 |
Sonoma State University | $17,086 |
University of Nebraska-Lincoln | $17,093 |
University of Maryland-Baltimore County | $17,094 |
Westfield State University | $17,149 |
Kennesaw State University | $17,175 |
University at Buffalo | $17,264 |
University of Minnesota-Twin Cities | $17,279 |
Williams College | $17,303 |
Bridgewater State University | $17,323 |
Western Colorado University | $17,328 |
SUNY College at Geneseo | $17,341 |
University of Akron Main Campus | $17,351 |
University of Michigan-Ann Arbor | $17,357 |
Caldwell University | $17,394 |
Centenary College of Louisiana | $17,409 |
Binghamton University | $17,424 |
Bowling Green State University-Main Campus | $17,427 |
Madonna University | $17,444 |
University of Louisville | $17,490 |
Kean University | $17,490 |
Lackawanna College | $17,496 |
University of Massachusetts-Boston | $17,511 |
University of Delaware | $17,539 |
University of Virginia-Main Campus | $17,579 |
Illinois College | $17,594 |
Georgetown College | $17,609 |
Castleton University | $17,641 |
University of South Dakota | $17,689 |
Salem State University | $17,720 |
University of Maryland-College Park | $17,723 |
Citadel Military College of South Carolina | $17,723 |
Western Washington University | $17,728 |
Campbellsville University | $17,788 |
Stockton University | $17,815 |
University of Toledo | $17,822 |
Charleston Southern University | $17,866 |
University of California-Santa Cruz | $17,889 |
Lindenwood University | $17,891 |
University of Mary | $17,903 |
Aurora University | $17,906 |
Lyon College | $17,921 |
Manchester University | $17,938 |
Graceland University-Lamoni | $17,952 |
University of North Carolina Wilmington | $17,981 |
Monmouth College | $17,992 |
University of Maine | $18,002 |
Washington State University | $18,002 |
Our Lady of the Lake University | $18,012 |
Harvard University | $18,030 |
Mississippi College | $18,040 |
College of Mount Saint Vincent | $18,068 |
Yale University | $18,073 |
Grambling State University | $18,074 |
Bloomsburg University of Pennsylvania | $18,075 |
Kansas State University | $18,103 |
SUNY at Purchase College | $18,104 |
Cardinal Stritch University | $18,107 |
Western Connecticut State University | $18,110 |
Claflin University | $18,136 |
Louisiana State University and Agricultural & Mechanical College | $18,143 |
Slippery Rock University of Pennsylvania | $18,144 |
Mansfield University of Pennsylvania | $18,153 |
University of Massachusetts-Lowell | $18,183 |
South Dakota State University | $18,195 |
Catawba College | $18,205 |
Daemen College | $18,218 |
Columbia International University | $18,242 |
California University of Pennsylvania | $18,264 |
University of Detroit Mercy | $18,338 |
Southwest Baptist University | $18,344 |
Northern Illinois University | $18,346 |
Bethel University | $18,348 |
Alverno College | $18,384 |
Georgian Court University | $18,388 |
Salem College | $18,428 |
Young Harris College | $18,431 |
Buena Vista University | $18,449 |
Virginia Polytechnic Institute and State University | $18,449 |
Niagara University | $18,462 |
Pomona College | $18,500 |
University of California-Berkeley | $18,522 |
Carson-Newman University | $18,531 |
Albion College | $18,532 |
William & Mary | $18,551 |
Eastern Connecticut State University | $18,572 |
East Stroudsburg University of Pennsylvania | $18,635 |
Kent State University at Kent | $18,643 |
Johnson C Smith University | $18,655 |
University of Massachusetts-Dartmouth | $18,662 |
Ohio State University-Main Campus | $18,706 |
James Madison University | $18,708 |
Princeton University | $18,712 |
Barry University | $18,721 |
Southern Nazarene University | $18,724 |
Bridgewater College | $18,727 |
Xavier University of Louisiana | $18,794 |
Johnson University | $18,921 |
Framingham State University | $18,937 |
University of Kentucky | $18,958 |
Midwestern Baptist Theological Seminary | $19,012 |
Lenoir-Rhyne University | $19,034 |
Grand View University | $19,035 |
Winthrop University | $19,115 |
North Greenville University | $19,124 |
Lock Haven University | $19,128 |
Siena Heights University | $19,146 |
Southern Connecticut State University | $19,155 |
Saint Elizabeth University | $19,176 |
University of Vermont | $19,185 |
University of Kansas | $19,195 |
Shorter University | $19,217 |
University of Cincinnati-Main Campus | $19,219 |
Texas A & M University-College Station | $19,237 |
Salisbury University | $19,271 |
Oregon State University | $19,273 |
Dominican University | $19,280 |
Fresno Pacific University | $19,298 |
McDaniel College | $19,304 |
University of Pikeville | $19,320 |
Canisius College | $19,330 |
West Chester University of Pennsylvania | $19,348 |
Maranatha Baptist University | $19,399 |
Geneva College | $19,400 |
Wheeling University | $19,424 |
Greensboro College | $19,483 |
Lewis University | $19,520 |
St. Mary’s University | $19,528 |
University of St Thomas | $19,544 |
Harding University | $19,578 |
Colby College | $19,592 |
Drury University | $19,597 |
Aquinas College | $19,613 |
Newberry College | $19,623 |
Fairfax University of America | $19,632 |
Longwood University | $19,636 |
University of Rhode Island | $19,652 |
Notre Dame of Maryland University | $19,664 |
Plymouth State University | $19,675 |
University of Jamestown | $19,695 |
Muskingum University | $19,743 |
University of Sioux Falls | $19,744 |
Ashland University | $19,758 |
Swarthmore College | $19,759 |
College of Charleston | $19,764 |
Thomas More University | $19,766 |
Clarion University of Pennsylvania | $19,769 |
Goshen College | $19,772 |
Maryville College | $19,778 |
Presbyterian College | $19,778 |
Keene State College | $19,805 |
Wellesley College | $19,805 |
Texas Lutheran University | $19,896 |
Cornerstone University | $19,923 |
Ouachita Baptist University | $19,962 |
South Carolina State University | $20,007 |
Lycoming College | $20,036 |
University of Connecticut | $20,042 |
Albright College | $20,064 |
North Park University | $20,068 |
Illinois State University | $20,093 |
Simpson College | $20,145 |
Mount Mary University | $20,156 |
George Mason University | $20,157 |
