Last Updated on August 3, 2023 by Sidharth PS
In this post, I’ve compiled a list of best business schools in Wisconsin. Here, readers will find the following details – rankings, list of business schools, fees/cost, address & contact details, degrees/awards, majors/programs and more.
Affordable/Cheapest Business Schools in Wisconsin for 2022
College |
Fees/Cost |
Lac Courte Oreilles Ojibwe College | $3,252 |
College of Menominee Nation | $6,828 |
Nicolet Area Technical College | $7,002 |
Gateway Technical College | $7,257 |
Blackhawk Technical College | $7,940 |
Milwaukee Area Technical College | $8,207 |
Moraine Park Technical College | $8,489 |
Mid-State Technical College | $8,816 |
Western Technical College | $9,122 |
Madison Area Technical College | $9,138 |
Northeast Wisconsin Technical College | $9,164 |
Southwest Wisconsin Technical College | $9,629 |
Chippewa Valley Technical College | $9,802 |
Northcentral Technical College | $9,820 |
Lakeshore Technical College | $9,864 |
Waukesha County Technical College | $9,892 |
University of Wisconsin-Parkside | $10,154 |
Fox Valley Technical College | $10,417 |
Wisconsin Indianhead Technical College | $10,723 |
University of Wisconsin-Green Bay | $11,839 |
University of Wisconsin-Oshkosh | $11,980 |
University of Wisconsin-La Crosse | $12,167 |
University of Wisconsin-Whitewater | $12,309 |
University of Wisconsin-Superior | $12,695 |
University of Wisconsin-Stevens Point | $12,797 |
Bryant & Stratton College-Wauwatosa | $13,331 |
University of Wisconsin-River Falls | $13,530 |
University of Wisconsin-Eau Claire | $14,010 |
University of Wisconsin-Platteville | $14,611 |
University of Wisconsin-Stout | $14,767 |
University of Wisconsin-Milwaukee | $14,822 |
University of Wisconsin-Madison | $16,103 |
Cardinal Stritch University | $18,107 |
Alverno College | $18,384 |
Maranatha Baptist University | $19,399 |
Rasmussen College-Wisconsin | $19,744 |
Northland College | $19,822 |
Marian University | $20,020 |
Mount Mary University | $20,156 |
Herzing University-Kenosha | $20,435 |
Viterbo University | $20,747 |
Lakeland University | $20,898 |
Wisconsin Lutheran College | $21,836 |
Herzing University-Brookfield | $22,336 |
Ripon College | $22,830 |
Carroll University | $23,866 |
Herzing University-Madison | $23,908 |
Beloit College | $24,493 |
Concordia University-Wisconsin | $25,175 |
Milwaukee School of Engineering | $25,917 |
Saint Norbert College | $26,540 |
Edgewood College | $26,959 |
Carthage College | $28,165 |
Marquette University | $34,120 |
Ottawa University-Milwaukee | NA |
University of Wisconsin-Parkside Flex | NA |
You may also check – Distance learning programs and colleges in Wisconsin
For ranking colleges, we have used the ‘affordability’ factor. With each passing year, cost of higher-education is rising. Keeping this fact in mind, we have decided to rank institutes on the basis of cost/expenses and affordability.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.