Last Updated on August 3, 2023 by Sidharth PS
In this post, I’ve compiled a list of best business schools in Tennessee. Here, readers will find the following details – rankings, list of business schools, fees/cost, address & contact details, degrees/awards, majors/programs and more.
Affordable/Cheapest Business Schools in Tennessee for 2022
College |
Fees/Cost |
Tennessee College of Applied Technology-McKenzie | $1,353 |
Tennessee College of Applied Technology-Athens | $3,894 |
Walters State Community College | $4,130 |
Southwest Tennessee Community College | $4,370 |
Tennessee College of Applied Technology-Jacksboro | $4,576 |
Roane State Community College | $4,924 |
Cleveland State Community College | $5,331 |
Volunteer State Community College | $6,181 |
Tennessee College of Applied Technology-Livingston | $6,229 |
Pellissippi State Community College | $6,293 |
Northeast State Community College | $6,506 |
Dyersburg State Community College | $6,574 |
Columbia State Community College | $6,645 |
Chattanooga State Community College | $6,821 |
Tennessee College of Applied Technology-Oneida-Huntsville | $7,125 |
Nashville State Community College | $7,168 |
Tennessee College of Applied Technology-Pulaski | $7,206 |
Le Moyne-Owen College | $7,531 |
Tennessee College of Applied Technology-Covington | $7,586 |
Tennessee College of Applied Technology-Jackson | $8,064 |
Motlow State Community College | $8,124 |
Jackson State Community College | $8,209 |
Tennessee College of Applied Technology-Shelbyville | $8,257 |
Tennessee College of Applied Technology-Hartsville | $8,842 |
Tennessee College of Applied Technology-Paris | $9,720 |
Tennessee College of Applied Technology Nashville | $9,807 |
Tennessee College of Applied Technology-Memphis | $10,078 |
Tennessee College of Applied Technology-Dickson | $10,271 |
Tennessee College of Applied Technology-Morristown | $10,359 |
Tennessee College of Applied Technology-Knoxville | $11,063 |
Tennessee College of Applied Technology-Crossville | $11,152 |
Tennessee College of Applied Technology-Elizabethton | $11,180 |
Tennessee College of Applied Technology-Harriman | $11,425 |
Tennessee State University | $11,460 |
Tennessee College of Applied Technology-Murfreesboro | $11,655 |
The University of Tennessee-Martin | $11,673 |
Middle Tennessee State University | $11,964 |
Tennessee Wesleyan University | $12,043 |
Tennessee College of Applied Technology-Hohenwald | $12,648 |
Lane College | $12,662 |
South College | $12,748 |
Austin Peay State University | $13,440 |
University of Memphis | $13,481 |
The University of Tennessee-Chattanooga | $13,927 |
Tennessee College of Applied Technology-Crump | $14,387 |
East Tennessee State University | $14,696 |
Bethel University | $15,649 |
Tennessee Technological University | $16,634 |
Bryan College-Dayton | $16,650 |
Freed-Hardeman University | $16,760 |
DeVry University-Tennessee | $16,762 |
Lee University | $16,949 |
Tusculum University | $17,533 |
Trevecca Nazarene University | $18,036 |
Carson-Newman University | $18,531 |
American Baptist College | $18,759 |
Johnson University | $18,921 |
Martin Methodist College | $19,207 |
Maryville College | $19,778 |
Christian Brothers University | $19,802 |
Hussian College-Daymar College Murfreesboro | $20,190 |
Milligan University | $20,223 |
Remington College-Nashville Campus | $20,250 |
Lincoln Memorial University | $20,374 |
Remington College-Memphis Campus | $20,700 |
Hussian College-Daymar College Clarksville | $20,877 |
The University of Tennessee-Knoxville | $21,024 |
Hussian College-Daymar College Nashville | $21,069 |
Platt College-Miller-Motte Technical-Chattanooga | $21,275 |
Welch College | $21,329 |
King University | $22,098 |
Strayer University-Tennessee | $22,257 |
Health-Tech Institute of Memphis | $22,532 |
Visible Music College | $22,880 |
Southern Adventist University | $23,623 |
Fisk University | $24,225 |
Vanderbilt University | $25,855 |
Williamson Christian College | $25,910 |
Lipscomb University | $26,013 |
Cumberland University | $26,787 |
Rhodes College | $30,632 |
Union University | $31,980 |
The University of the South | $34,971 |
Belmont University | $36,976 |
Omega Graduate School | NA |
You may also check – Distance learning programs in Tennessee
For ranking colleges, we have used the ‘affordability’ factor. With each passing year, cost of higher-education is rising. Keeping this fact in mind, we have decided to rank institutes on the basis of cost/expenses and affordability.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.