Last Updated on August 3, 2023 by Sidharth PS
In this post, I’ve compiled a list of best business schools in California. Here, readers will find the following details – rankings, list of business schools, fees/cost, address & contact details, degrees/awards, majors/programs and more.
Affordable/Cheapest Business Schools in California for 2022
College |
Fees/Cost |
University of the People | $1,489 |
Imperial Valley College | $1,814 |
College of the Sequoias | $2,264 |
Oxnard College | $2,628 |
MiraCosta College | $2,856 |
Cerritos College | $3,128 |
California State University-Los Angeles | $3,255 |
Hacienda La Puente Adult Education | $3,294 |
Ventura College | $3,936 |
Glendale Community College | $4,210 |
Fresno City College | $4,320 |
Moorpark College | $4,336 |
Irvine Valley College | $4,352 |
CET-Coachella | $4,359 |
Cuyamaca College | $4,368 |
Mt San Antonio College | $4,387 |
Clovis Community College | $4,432 |
Reedley College | $4,482 |
California State University-Dominguez Hills | $4,594 |
Porterville College | $4,624 |
College of San Mateo | $4,639 |
Skyline College | $4,732 |
Canada College | $4,870 |
Grossmont College | $4,924 |
Long Beach City College | $5,041 |
Citrus College | $5,194 |
Golden West College | $5,530 |
City College of San Francisco | $5,571 |
Cypress College | $5,580 |
Santiago Canyon College | $5,600 |
Pasadena City College | $5,633 |
Las Positas College | $5,678 |
California State University-Bakersfield | $5,771 |
Yuba College | $5,825 |
Orange Coast College | $5,936 |
Pomona Unified School District Adult and Career Education | $5,979 |
California State University-Fresno | $6,002 |
Santa Monica College | $6,006 |
Cosumnes River College | $6,081 |
Allan Hancock College | $6,225 |
Antelope Valley College | $6,234 |
De Anza College | $6,238 |
Mission College | $6,249 |
Sierra College | $6,257 |
Southwestern College | $6,329 |
Bakersfield College | $6,390 |
Woodland Community College | $6,452 |
ABC Adult School | $6,500 |
Copper Mountain Community College | $6,511 |
Shasta College | $6,518 |
College of the Canyons | $6,538 |
Gavilan College | $6,605 |
Foothill College | $6,662 |
College of the Redwoods | $6,665 |
Santa Ana College | $6,757 |
Riverside City College | $6,782 |
Moreno Valley College | $6,858 |
San Diego Miramar College | $6,887 |
Sacramento City College | $6,972 |
Palomar College | $6,988 |
Chabot College | $7,005 |
California State University-Stanislaus | $7,069 |
Folsom Lake College | $7,078 |
Norco College | $7,086 |
American River College | $7,089 |
Rio Hondo College | $7,123 |
Hartnell College | $7,127 |
Solano Community College | $7,257 |
Saddleback College | $7,298 |
Diablo Valley College | $7,311 |
San Diego City College | $7,430 |
Los Medanos College | $7,443 |
San Diego Mesa College | $7,483 |
CET-El Centro | $7,485 |
West Valley College | $7,541 |
Contra Costa College | $7,585 |
Butte College | $7,613 |
Mt San Jacinto Community College District | $7,736 |
College of Alameda | $7,869 |
California State University-San Bernardino | $7,876 |
Mendocino College | $7,930 |
Taft College | $8,089 |
Riverside County Office of Education-School of Career Education | $8,113 |
Fullerton College | $8,198 |
California State University-Fullerton | $8,294 |
College of Marin | $8,593 |
Los Angeles Trade Technical College | $8,670 |
California State University-Northridge | $8,694 |
Los Angeles Southwest College | $8,752 |
Los Angeles City College | $8,875 |
Coastline Community College | $8,882 |
Santa Rosa Junior College | $8,993 |
College of the Siskiyous | $9,073 |
San Bernardino Valley College | $9,209 |
West Hills College-Coalinga | $9,260 |
Lake Tahoe Community College | $9,401 |
West Los Angeles College | $9,408 |
Santa Barbara City College | $9,416 |
Victor Valley College | $9,863 |
California State University-Long Beach | $9,903 |
West Hills College-Lemoore | $10,030 |
Cerro Coso Community College | $10,070 |
California State University-Sacramento | $10,271 |
Lassen Community College | $10,330 |
CET-Santa Maria | $10,491 |
Charles A Jones Career and Education Center | $10,525 |
CET-Salinas | $10,553 |
Barstow Community College | $10,601 |
Los Angeles Valley College | $10,778 |
Cuesta College | $10,860 |
California State University-East Bay | $10,902 |
Feather River Community College District | $10,978 |
Columbia College | $10,983 |
Los Angeles Harbor College | $10,996 |
East Los Angeles College | $11,015 |
Stellar Career College | $11,274 |
Los Angeles Pierce College | $11,585 |
Palo Verde College | $11,587 |
Ohlone College | $11,648 |
El Camino Community College District | $11,719 |
Los Angeles Mission College | $11,727 |
Berkeley City College | $11,856 |
Laurus College | $11,878 |
Chaffey College | $11,937 |
Monterey Peninsula College | $12,022 |
University of the West | $12,116 |
Modesto Junior College | $12,131 |
Merced College | $12,147 |
Compton College | $12,173 |
College of the Desert | $12,270 |
Cabrillo College | $12,371 |
California State University-Monterey Bay | $12,468 |
Humphreys University-Stockton and Modesto Campuses | $12,650 |
San Joaquin Delta College | $12,692 |
Ventura Adult and Continuing Education | $12,735 |
California State Polytechnic University-Pomona | $12,843 |
California State University-San Marcos | $13,010 |
University of California-Riverside | $13,045 |
Merritt College | $13,146 |
University of Phoenix-California | $13,223 |
Laney College | $13,426 |
California State University-Channel Islands | $13,548 |
Abraham Lincoln University | $13,773 |
San Jose City College | $13,818 |
University of California-Merced | $14,013 |
Evergreen Valley College | $14,076 |
San Jose State University | $14,471 |
San Diego State University | $14,499 |
Napa Valley College | $14,726 |
Humboldt State University | $14,766 |
California State University-Chico | $14,843 |
University of California-San Diego | $14,864 |
San Francisco State University | $15,166 |
University of California-Irvine | $15,268 |
Santa Barbara Business College-Santa Maria | $15,312 |
Santa Barbara Business College-Bakersfield | $15,353 |
Angeles College | $15,468 |
University of California-Los Angeles | $15,718 |
Mt. Diablo Adult Education-Mt. Diablo USD | $15,824 |
University of California-Davis | $15,886 |
Clovis Adult Education | $16,583 |
National Career College | $16,734 |
University of California-Santa Barbara | $16,767 |
Crafton Hills College | $16,771 |
Stanford University | $16,779 |
California Miramar University | $16,794 |
Sonoma State University | $17,086 |
MTI College | $17,774 |
University of California-Santa Cruz | $17,889 |
University of California-Berkeley | $18,522 |
Bethesda University | $18,561 |
American Jewish University | $18,651 |
Los Angeles Pacific University | $18,681 |
California State University Maritime Academy | $18,882 |
Asher College | $19,086 |
Fresno Pacific University | $19,298 |
Westcliff University | $19,907 |
Vanguard University of Southern California | $20,376 |
Touro University Worldwide | $20,390 |
Ashford University | $20,415 |
Life Pacific University | $20,642 |
ABCO Technology | $20,748 |
Hope International University | $20,850 |
California Polytechnic State University-San Luis Obispo | $21,232 |
Central Coast College | $21,338 |
Diversified Vocational College | $21,754 |
Simpson University | $22,081 |
Premiere Career College | $22,143 |
Pacific Union College | $22,585 |
Fremont College | $22,618 |
Empire College | $22,814 |
William Jessup University | $22,968 |
California Baptist University | $23,055 |
Platt College-Ontario | $23,089 |
Holy Names University | $23,407 |
Brandman University | $23,781 |
InterCoast Colleges-Santa Ana | $23,908 |
Advanced College | $23,915 |
Milan Institute-Visalia | $23,992 |
Platt College-Anaheim | $24,211 |
Claremont McKenna College | $24,456 |
California College San Diego | $24,643 |
Notre Dame de Namur University | $24,682 |
California College San Diego | $24,762 |
Summit College | $24,865 |
La Sierra University | $25,414 |
Mills College | $25,417 |
Pacific College | $25,432 |
United Education Institute-Encino | $25,445 |
San Joaquin Valley College-Visalia | $25,516 |
UEI College-Gardena | $25,540 |
United Education Institute-West Covina | $25,627 |
Platt College-Riverside | $25,654 |
Platt College-Los Angeles | $25,958 |
United Education Institute-Ontario | $25,985 |
DeVry University-California | $26,056 |
United Education Institute-Anaheim | $26,114 |
United Education Institute-Huntington Park Campus | $26,149 |
San Diego Christian College | $26,278 |
Woodbury University | $26,349 |
Whittier College | $26,363 |
United Education Institute-Chula Vista | $26,668 |
United Education Institute-UEI College San Marcos | $26,696 |
University of Saint Katherine | $26,931 |
Menlo College | $27,233 |
United Education Institute-UEI College Stockton | $27,354 |
California Institute of Technology | $27,438 |
Azusa Pacific University | $27,707 |
University of La Verne | $27,933 |
UEI College-Riverside | $27,996 |
Cogswell University of Silicon Valley | $28,103 |
Concordia University-Irvine | $28,435 |
UEI College-Bakersfield | $28,960 |
UEI College-Fresno | $29,287 |
National University | $29,382 |
California Technical Academy | $29,493 |
California Lutheran University | $29,693 |
Mount Saint Mary’s University | $29,708 |
The Master’s University and Seminary | $30,268 |
John Paul the Great Catholic University | $30,581 |
University of Redlands | $31,180 |
Academy of Art University | $31,759 |
Westmont College | $32,663 |
University of the Pacific | $33,178 |
Point Loma Nazarene University | $33,183 |
Biola University | $33,331 |
California Aeronautical University | $33,534 |
Dominican University of California | $34,905 |
Glendale Career College | $35,363 |
Marymount California University | $35,925 |
University of San Diego | $35,936 |
Pitzer College | $36,552 |
Saint Mary’s College of California | $36,613 |
University of Southern California | $37,521 |
University of San Francisco | $38,422 |
Newschool of Architecture and Design | $38,995 |
FIDM-Fashion Institute of Design & Merchandising-San Francisco | $39,343 |
Scripps College | $39,702 |
FIDM-Fashion Institute of Design & Merchandising-Los Angeles | $41,020 |
California College of the Arts | $42,065 |
Santa Clara University | $42,114 |
Pepperdine University | $42,135 |
Chapman University | $43,767 |
Hussian College-Los Angeles | $44,791 |
Loyola Marymount University | $47,292 |
Alliant International University-San Diego | NA |
America Evangelical University | NA |
Antioch University-Los Angeles | NA |
Antioch University-Santa Barbara | NA |
California Institute of Advanced Management | NA |
California Intercontinental University | NA |
Claremont Graduate University | NA |
Claremont Lincoln University | NA |
Escondido Adult School | NA |
Fielding Graduate University | NA |
Golden Gate University-San Francisco | NA |
International Technological University | NA |
Learnet Academy Inc | NA |
Lincoln University | NA |
Los Angeles Pacific College | NA |
Meridian University | NA |
Middlebury Institute of International Studies at Monterey | NA |
Naval Postgraduate School | NA |
Northcentral University | NA |
Northwestern Polytechnic University | NA |
Oak Valley College | NA |
Pacific Oaks College | NA |
Pacific States University | NA |
Pathways College | NA |
Poway Adult School | NA |
San Diego Global Knowledge University | NA |
San Joaquin Valley College-Atascadero | NA |
San Joaquin Valley College-Bakersfield | NA |
San Joaquin Valley College-Delano | NA |
San Joaquin Valley College-Fresno | NA |
San Joaquin Valley College-Hanford Classroom | NA |
San Joaquin Valley College-Hesperia | NA |
San Joaquin Valley College-Lancaster | NA |
San Joaquin Valley College-Madera | NA |
San Joaquin Valley College-Modesto | NA |
San Joaquin Valley College-Ontario | NA |
San Joaquin Valley College-Porterville | NA |
San Joaquin Valley College-Rancho Mirage | NA |
San Joaquin Valley College-Santa Maria | NA |
San Joaquin Valley College-Temecula | NA |
Saybrook University | NA |
Sofia University | NA |
Southern States University | NA |
The Chicago School of Professional Psychology at Irvine | NA |
The Chicago School of Professional Psychology at Los Angeles | NA |
United States University | NA |
University of Antelope Valley | NA |
University of West Los Angeles | NA |
Vista Adult School | NA |
You may also check – Distance learning colleges in California
For ranking colleges, we have used the ‘affordability’ factor. With each passing year, cost of higher-education is rising. Keeping this fact in mind, we have decided to rank institutes on the basis of cost/expenses and affordability.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.