Last Updated on August 8, 2023 by Sidharth PS
Are you looking for the list of most affordable business colleges in the USA? If yes, this post will be of help to you. Here, I’ve compiled a list of best affordable business schools in the USA. Here, readers will find the following details – list of business schools, rating, fees, type of institute, degrees & awards, address and more.
Let us check out the list now. Here it is –
Affordable/Cheapest Business Schools & Programs in the USA for 2022
College |
Fees/Cost |
University of the People | $1,489 |
Columbia Central University-Caguas | $2,450 |
CUNY Lehman College | $2,709 |
Caribbean University-Ponce | $2,745 |
Caribbean University-Carolina | $2,948 |
Caribbean University-Bayamon | $3,047 |
California State University-Los Angeles | $3,255 |
Caribbean University-Vega Baja | $3,314 |
Texas A & M International University | $3,323 |
CUNY City College | $3,397 |
City Vision University | $3,452 |
CUNY Brooklyn College | $3,805 |
Amridge University | $3,905 |
CUNY Bernard M Baruch College | $3,931 |
California State University-Dominguez Hills | $4,594 |
The University of Texas Rio Grande Valley | $4,654 |
Fayetteville State University | $5,587 |
College of Staten Island CUNY | $5,652 |
California State University-Bakersfield | $5,771 |
EDP University of Puerto Rico Inc-San Juan | $5,841 |
California State University-Fresno | $6,002 |
Indiana University-Northwest | $6,179 |
Universidad Ana G. Mendez-Gurabo Campus | $6,580 |
Kent State University at Stark | $7,012 |
California State University-Stanislaus | $7,069 |
Universidad Ana G. Mendez-Cupey Campus | $7,098 |
Indiana University-East | $7,110 |
University of Houston-Downtown | $7,159 |
Inter American University of Puerto Rico-Aguadilla | $7,266 |
Kentucky State University | $7,363 |
The University of Texas at Tyler | $7,389 |
University of Guam | $7,442 |
Universidad Ana G. Mendez-Carolina Campus | $7,466 |
Farmingdale State College | $7,481 |
The University of West Florida | $7,515 |
Pontifical Catholic University of Puerto Rico-Mayaguez | $7,534 |
Inter American University of Puerto Rico-Barranquitas | $7,698 |
Western Governors University | $7,785 |
California State University-San Bernardino | $7,876 |
University of Missouri-St Louis | $7,977 |
Inter American University of Puerto Rico-Bayamon | $7,987 |
Southeastern Oklahoma State University | $8,061 |
Inter American University of Puerto Rico-Arecibo | $8,174 |
Harrisburg University of Science and Technology | $8,249 |
Utah Valley University | $8,267 |
California State University-Fullerton | $8,294 |
Grantham University | $8,400 |
Inter American University of Puerto Rico-San German | $8,405 |
The University of Texas at El Paso | $8,414 |
Marshall University | $8,508 |
Inter American University of Puerto Rico-Fajardo | $8,530 |
Pontifical Catholic University of Puerto Rico-Arecibo | $8,556 |
Fashion Institute of Technology | $8,623 |
California State University-Northridge | $8,694 |
Lincoln University | $8,711 |
Peirce College | $8,711 |
Universidad Central de Bayamon | $8,810 |
Louisiana State University-Shreveport | $8,834 |
Inter American University of Puerto Rico-Ponce | $8,873 |
University of North Texas at Dallas | $9,062 |
North Carolina A & T State University | $9,097 |
NUC University | $9,189 |
American University of Puerto Rico | $9,196 |
University of Houston-Clear Lake | $9,215 |
San Ignacio University | $9,284 |
Northern Kentucky University | $9,412 |
Northeastern State University | $9,415 |
Pontifical Catholic University of Puerto Rico-Ponce | $9,445 |
University of Washington-Bothell Campus | $9,469 |
University of Fort Lauderdale | $9,517 |
Rhode Island College | $9,572 |
University of Alaska Fairbanks | $9,643 |
Indiana University-Southeast | $9,648 |
University of Louisiana at Monroe | $9,710 |
Fairmont State University | $9,733 |
The University of Texas Permian Basin | $9,769 |
Middle Georgia State University | $9,781 |
University of South Florida | $9,787 |
Midwestern State University | $9,799 |
Indiana University-Purdue University-Indianapolis | $9,807 |
Missouri Southern State University | $9,810 |
Texas Woman’s University | $9,830 |
University of North Florida | $9,857 |
Florida Atlantic University | $9,861 |
Florida International University | $9,888 |
University of North Carolina at Pembroke | $9,888 |
East Central University | $9,893 |
California State University-Long Beach | $9,903 |
New Mexico State University-Main Campus | $9,930 |
Clayton State University | $10,037 |
University of Houston-Victoria | $10,063 |
University of North Carolina at Chapel Hill | $10,085 |
University of Wisconsin-Parkside | $10,154 |
Purdue University Northwest | $10,157 |
California State University-Sacramento | $10,271 |
Eastern New Mexico University-Main Campus | $10,338 |
Missouri Western State University | $10,383 |
Shepherd University | $10,390 |
William Carey University | $10,397 |
Texas A&M University-Texarkana | $10,412 |
University of the Virgin Islands | $10,429 |
The University of Texas at Dallas | $10,455 |
University of Florida | $10,457 |
American University of Puerto Rico | $10,524 |
Appalachian State University | $10,525 |
Arkansas Tech University | $10,537 |
New Mexico Highlands University | $10,617 |
University of Washington-Tacoma Campus | $10,620 |
University of Michigan-Dearborn | $10,634 |
SUNY College at Old Westbury | $10,686 |
Jacksonville State University | $10,689 |
University of Washington-Seattle Campus | $10,692 |
Charter Oak State College | $10,724 |
University of North Georgia | $10,730 |
University of New Orleans | $10,780 |
Dickinson State University | $10,817 |
Augusta University | $10,877 |
California State University-East Bay | $10,902 |
Atlantis University | $10,903 |
Georgia Southwestern State University | $10,904 |
Columbia Southern University | $10,951 |
University of Puerto Rico-Mayaguez | $10,958 |
American Public University System | $10,995 |
University of North Carolina at Greensboro | $11,108 |
University of Management and Technology | $11,207 |
Hallmark University | $11,213 |
Weber State University | $11,224 |
Columbus State University | $11,361 |
University of New Mexico-Main Campus | $11,368 |
Granite State College | $11,392 |
Purdue University Fort Wayne | $11,444 |
Tennessee State University | $11,460 |
Monroe College | $11,468 |
Governors State University | $11,498 |
University of Illinois at Springfield | $11,534 |
Langston University | $11,537 |
Nicholls State University | $11,545 |
Youngstown State University | $11,616 |
University of Central Florida | $11,617 |
Florida Gulf Coast University | $11,621 |
Minot State University | $11,635 |
The University of Tennessee-Martin | $11,673 |
SUNY Empire State College | $11,696 |
Calumet College of Saint Joseph | $11,716 |
Mississippi University for Women | $11,725 |
Winston-Salem State University | $11,783 |
Beulah Heights University | $11,824 |
Sul Ross State University | $11,833 |
University of Wisconsin-Green Bay | $11,839 |
Southeastern Louisiana University | $11,890 |
Western New Mexico University | $11,909 |
Middle Tennessee State University | $11,964 |
McNeese State University | $11,974 |
University of Wisconsin-Oshkosh | $11,980 |
Rutgers University-Newark | $11,981 |
Southern Oregon University | $12,022 |
Mississippi Valley State University | $12,024 |
Tennessee Wesleyan University | $12,043 |
Fort Hays State University | $12,108 |
University of the West | $12,116 |
University of Michigan-Flint | $12,153 |
Inter American University of Puerto Rico-Metro | $12,160 |
University of Wisconsin-La Crosse | $12,167 |
Angelo State University | $12,169 |
Western Kentucky University | $12,174 |
University of Louisiana at Lafayette | $12,184 |
Blue Mountain College | $12,195 |
SUNY Buffalo State | $12,230 |
University of Phoenix-Texas | $12,237 |
Louisiana Tech University | $12,261 |
University of Wisconsin-Whitewater | $12,309 |
University of Illinois at Chicago | $12,322 |
Northwestern State University of Louisiana | $12,336 |
Southeast Missouri State University | $12,350 |
University of Southern Maine | $12,400 |
University of Nevada-Las Vegas | $12,403 |
Oakland City University | $12,416 |
Franklin University | $12,459 |
California State University-Monterey Bay | $12,468 |
North American University | $12,468 |
Texas A & M University-Commerce | $12,477 |
Albany State University | $12,500 |
American InterContinental University | $12,555 |
University of Alaska Anchorage | $12,564 |
Florida State University | $12,568 |
Delta State University | $12,593 |
Salem University | $12,628 |
Humphreys University-Stockton and Modesto Campuses | $12,650 |
Grace Christian University | $12,683 |
Purdue University-Main Campus | $12,684 |
Universidad del Sagrado Corazon | $12,688 |
Southwestern Oklahoma State University | $12,692 |
Portland State University | $12,710 |
Lamar University | $12,716 |
West Virginia University | $12,743 |
South College | $12,748 |
Eastern Washington University | $12,764 |
Northwest Missouri State University | $12,765 |
University of Phoenix-Arizona | $12,767 |
California State Polytechnic University-Pomona | $12,843 |
Oakland University | $12,843 |
Stephen F Austin State University | $12,866 |
University of Wyoming | $12,880 |
Sullivan University | $12,884 |
University of Nebraska at Omaha | $12,899 |
Truman State University | $12,912 |
Texas A & M University-Corpus Christi | $12,916 |
Troy University | $12,951 |
Western Carolina University | $12,965 |
Francis Marion University | $12,973 |
West Texas A & M University | $12,982 |
Indiana State University | $12,996 |
Lander University | $13,009 |
California State University-San Marcos | $13,010 |
Indiana University-Bloomington | $13,036 |
University of California-Riverside | $13,045 |
Sam Houston State University | $13,055 |
Metropolitan State University of Denver | $13,067 |
Texas A & M University-Kingsville | $13,069 |
Southeastern Baptist Theological Seminary | $13,077 |
Ferris State University | $13,097 |
University of Central Missouri | $13,098 |
Saint Peter’s University | $13,122 |
Idaho State University | $13,135 |
The University of Texas at San Antonio | $13,168 |
Texas State University | $13,178 |
Brescia University | $13,184 |
University of Houston | $13,212 |
Delaware State University | $13,213 |
University of Phoenix-California | $13,223 |
Boise State University | $13,237 |
Wesleyan College | $13,254 |
Bellevue University | $13,261 |
Arkansas State University | $13,281 |
Brigham Young University-Provo | $13,340 |
Maharishi International University | $13,341 |
University of Southern Indiana | $13,360 |
Carolina University | $13,375 |
Adams State University | $13,383 |
Austin Peay State University | $13,440 |
Utah State University | $13,452 |
SUNY College at Potsdam | $13,454 |
Prairie View A & M University | $13,460 |
University of Memphis | $13,481 |
Valdosta State University | $13,502 |
Southern Arkansas University Main Campus | $13,514 |
University of Wisconsin-River Falls | $13,530 |
Ball State University | $13,533 |
California State University-Channel Islands | $13,548 |
Benedict College | $13,581 |
Saint Cloud State University | $13,594 |
University of South Alabama | $13,624 |
East Carolina University | $13,635 |
New Jersey City University | $13,685 |
Wilmington University | $13,715 |
University of Utah | $13,739 |
Medaille College | $13,747 |
University of Arkansas at Little Rock | $13,751 |
Washburn University | $13,752 |
North Carolina Central University | $13,755 |
Wayne State College | $13,770 |
Abraham Lincoln University | $13,773 |
Rutgers University-Camden | $13,844 |
Pittsburg State University | $13,847 |
Wichita State University | $13,849 |
Peru State College | $13,902 |
Alcorn State University | $13,907 |
The University of Tennessee-Chattanooga | $13,927 |
Missouri University of Science and Technology | $13,954 |
West Liberty University | $13,980 |
University of Wisconsin-Eau Claire | $14,010 |
University of North Texas | $14,020 |
University of North Alabama | $14,033 |
American InterContinental University-Atlanta | $14,036 |
Jackson State University | $14,050 |
Texas A&M University-San Antonio | $14,059 |
Arizona State University Campus Immersion | $14,081 |
Albizu University-Miami | $14,136 |
Georgia State University | $14,136 |
Eastern Illinois University | $14,146 |
Chadron State College | $14,203 |
Northern Arizona University | $14,236 |
Saginaw Valley State University | $14,271 |
College of Saint Mary | $14,299 |
Emporia State University | $14,319 |
Bowie State University | $14,321 |
University of Holy Cross | $14,324 |
Stratford University | $14,339 |
SUNY Polytechnic Institute | $14,420 |
The University of Texas at Arlington | $14,445 |
Minnesota State University-Mankato | $14,464 |
San Jose State University | $14,471 |
University of Southern Mississippi | $14,485 |
Baker College | $14,487 |
San Diego State University | $14,499 |
Texas Southern University | $14,540 |
Arizona State University Digital Immersion | $14,568 |
Bob Jones University | $14,570 |
Alabama A & M University | $14,604 |
Florida Agricultural and Mechanical University | $14,610 |
University of Wisconsin-Platteville | $14,611 |
Tarleton State University | $14,631 |
University of Maryland Global Campus | $14,635 |
Southwest Minnesota State University | $14,658 |
University of Illinois at Urbana-Champaign | $14,660 |
University of Mississippi | $14,672 |
Metropolitan College of New York | $14,687 |
Park University | $14,695 |
East Tennessee State University | $14,696 |
The University of Montana | $14,731 |
SUNY Brockport | $14,747 |
Humboldt State University | $14,766 |
University of Wisconsin-Stout | $14,767 |
Colorado Mesa University | $14,788 |
Southern Illinois University-Edwardsville | $14,790 |
University of Central Arkansas | $14,796 |
American InterContinental University-Houston | $14,822 |
University of Wisconsin-Milwaukee | $14,822 |
Eastern Oregon University | $14,835 |
California State University-Chico | $14,843 |
National Louis University | $14,848 |
Converse College | $14,849 |
University of California-San Diego | $14,864 |
Southern Utah University | $14,879 |
University of Missouri-Kansas City | $14,921 |
Northeastern Illinois University | $14,941 |
Bemidji State University | $14,945 |
North Carolina State University at Raleigh | $14,958 |
Mars Hill University | $14,967 |
Saint Xavier University | $14,975 |
Radford University | $14,981 |
Wayne State University | $15,012 |
University of Idaho | $15,017 |
Post University | $15,030 |
Coker University | $15,037 |
University of South Carolina Aiken | $15,042 |
Metropolitan State University | $15,056 |
Regent University | $15,062 |
William Paterson University of New Jersey | $15,096 |
Coastal Carolina University | $15,111 |
University of Alabama in Huntsville | $15,118 |
Rogers State University | $15,138 |
San Francisco State University | $15,166 |
Edinboro University of Pennsylvania | $15,167 |
Lindsey Wilson College | $15,189 |
Iowa State University | $15,195 |
University of North Carolina at Charlotte | $15,200 |
Northern Michigan University | $15,201 |
University of West Georgia | $15,235 |
Fitchburg State University | $15,237 |
Polytechnic University of Puerto Rico-Orlando | $15,240 |
Wright State University-Main Campus | $15,251 |
Central Michigan University | $15,266 |
University of California-Irvine | $15,268 |
Mercy College | $15,283 |
Holy Family University | $15,294 |
Oklahoma State University-Main Campus | $15,325 |
Santa Barbara Business College-Bakersfield | $15,353 |
Georgia Southern University | $15,374 |
University of West Alabama | $15,383 |
Massachusetts College of Liberal Arts | $15,418 |
Massachusetts Maritime Academy | $15,424 |
North Carolina Wesleyan College | $15,437 |
University of Hawaii at Manoa | $15,441 |
Angeles College | $15,468 |
State University of New York at New Paltz | $15,496 |
The University of Texas at Austin | $15,502 |
Southern University and A & M College | $15,511 |
Northern State University | $15,575 |
Fairleigh Dickinson University-Metropolitan Campus | $15,601 |
Central Connecticut State University | $15,602 |
Stony Brook University | $15,605 |
Gallaudet University | $15,639 |
Bethel University | $15,649 |
University of North Dakota | $15,654 |
South University-Tampa | $15,676 |
University of California-Los Angeles | $15,718 |
Berkeley College-Woodland Park | $15,732 |
Trinity Washington University | $15,738 |
University of Northern Iowa | $15,760 |
SUNY College at Oswego | $15,762 |
Western Illinois University | $15,802 |
University of Missouri-Columbia | $15,850 |
Black Hills State University | $15,861 |
University of Colorado Denver/Anschutz Medical Campus | $15,865 |
University of California-Davis | $15,886 |
University of the District of Columbia | $15,886 |
Calvary University | $15,887 |
Montclair State University | $15,890 |
University of Nebraska at Kearney | $15,890 |
University of Central Oklahoma | $15,894 |
University of Georgia | $15,961 |
University of Northern Colorado | $15,965 |
Morgan State University | $15,998 |
Central Washington University | $16,014 |
University of Montevallo | $16,027 |
Huston-Tillotson University | $16,044 |
Davenport University | $16,061 |
Eastern Michigan University | $16,078 |
University of Oregon | $16,080 |
University of Wisconsin-Madison | $16,103 |
Schiller International University | $16,118 |
Missouri State University-Springfield | $16,134 |
Cleary University | $16,137 |
Towson University | $16,161 |
Faith International University | $16,217 |
Cleveland State University | $16,219 |
University of Colorado Colorado Springs | $16,221 |
Worcester State University | $16,242 |
University of Nevada-Reno | $16,253 |
Colorado Technical University-Colorado Springs | $16,260 |
University of Arkansas | $16,263 |
Southern Illinois University-Carbondale | $16,299 |
Universidad Politecnica de Puerto Rico | $16,304 |
North Dakota State University-Main Campus | $16,330 |
University of the Cumberlands | $16,340 |
St. Joseph’s College-New York | $16,363 |
Frostburg State University | $16,380 |
Trinity International University-Florida | $16,383 |
Texas Tech University | $16,463 |
Mississippi State University | $16,471 |
Bethune-Cookman University | $16,515 |
Newman University | $16,533 |
Warner University | $16,572 |
Michigan State University | $16,579 |
University of Arizona | $16,580 |
Union Institute & University | $16,585 |
Minnesota State University Moorhead | $16,589 |
Winona State University | $16,617 |
Tennessee Technological University | $16,634 |
Bryan College-Dayton | $16,650 |
University of Mount Olive | $16,670 |
Old Dominion University | $16,681 |
Montana State University | $16,746 |
York College | $16,748 |
Freed-Hardeman University | $16,760 |
DeVry University-Tennessee | $16,762 |
SUNY at Albany | $16,769 |
Stanford University | $16,779 |
Colorado State University-Fort Collins | $16,793 |
California Miramar University | $16,794 |
Ramapo College of New Jersey | $16,823 |
University of Minnesota-Duluth | $16,828 |
Rutgers University-New Brunswick | $16,873 |
Georgia Institute of Technology-Main Campus | $16,883 |
National American University-Rapid City | $16,918 |
Goldey-Beacom College | $16,925 |
Lee University | $16,949 |
Fontbonne University | $16,953 |
Lincoln University | $16,967 |
University of Iowa | $17,008 |
Western Michigan University | $17,028 |
Avila University | $17,048 |
Concordia University-Chicago | $17,051 |
Dakota State University | $17,063 |
University of Alabama at Birmingham | $17,068 |
Sonoma State University | $17,086 |
Saint Mary-of-the-Woods College | $17,088 |
University of Nebraska-Lincoln | $17,093 |
University of Maryland-Baltimore County | $17,094 |
Kennesaw State University | $17,175 |
Point University | $17,185 |
Florida Memorial University | $17,247 |
University at Buffalo | $17,264 |
University of Minnesota-Twin Cities | $17,279 |
Bridgewater State University | $17,323 |
Western Colorado University | $17,328 |
University of Akron Main Campus | $17,351 |
University of Michigan-Ann Arbor | $17,357 |
South University-West Palm Beach | $17,362 |
Capella University | $17,368 |
Caldwell University | $17,394 |
University of Northwestern Ohio | $17,399 |
Centenary College of Louisiana | $17,409 |
Quincy University | $17,423 |
Binghamton University | $17,424 |
Bowling Green State University-Main Campus | $17,427 |
Madonna University | $17,444 |
University of Louisville | $17,490 |
Kean University | $17,490 |
University of Massachusetts-Boston | $17,511 |
Tusculum University | $17,533 |
University of Delaware | $17,539 |
Ursuline College | $17,562 |
University of Virginia-Main Campus | $17,579 |
Castleton University | $17,641 |
Truett McConnell University | $17,644 |
University of St Francis | $17,687 |
University of South Dakota | $17,689 |
Salem State University | $17,720 |
University of Maryland-College Park | $17,723 |
Citadel Military College of South Carolina | $17,723 |
Western Washington University | $17,728 |
Campbellsville University | $17,788 |
Michigan Technological University | $17,814 |
Stockton University | $17,815 |
University of Toledo | $17,822 |
Union College | $17,824 |
Belhaven University | $17,840 |
Charleston Southern University | $17,866 |
Mary Baldwin University | $17,879 |
Lindenwood University | $17,891 |
University of Mary | $17,903 |
Aurora University | $17,906 |
Felician University | $17,958 |
Central Penn College | $17,977 |
Southern Wesleyan University | $17,978 |
University of North Carolina Wilmington | $17,981 |
University of Maine | $18,002 |
Washington State University | $18,002 |
Our Lady of the Lake University | $18,012 |
Harvard University | $18,030 |
Virginia State University | $18,034 |
Trevecca Nazarene University | $18,036 |
Mississippi College | $18,040 |
University of Saint Francis-Fort Wayne | $18,055 |
College of Mount Saint Vincent | $18,068 |
Yale University | $18,073 |
Bloomsburg University of Pennsylvania | $18,075 |
Kansas State University | $18,103 |
SUNY at Purchase College | $18,104 |
Cardinal Stritch University | $18,107 |
Claflin University | $18,136 |
Louisiana State University and Agricultural & Mechanical College | $18,143 |
Slippery Rock University of Pennsylvania | $18,144 |
University of Massachusetts-Lowell | $18,183 |
South Dakota State University | $18,195 |
Catawba College | $18,205 |
Goodwin University | $18,210 |
Daemen College | $18,218 |
Columbia International University | $18,242 |
California University of Pennsylvania | $18,264 |
University of Detroit Mercy | $18,338 |
Southwest Baptist University | $18,344 |
Northern Illinois University | $18,346 |
Bethel University | $18,348 |
New Jersey Institute of Technology | $18,359 |
Columbia College | $18,359 |
Alverno College | $18,384 |
Georgian Court University | $18,388 |
SUNY Maritime College | $18,411 |
Buena Vista University | $18,449 |
Virginia Polytechnic Institute and State University | $18,449 |
Rasmussen College-Minnesota | $18,455 |
Niagara University | $18,462 |
Johnson & Wales University-Online | $18,499 |
Mount Saint Joseph University | $18,503 |
University of California-Berkeley | $18,522 |
Husson University | $18,524 |
Carson-Newman University | $18,531 |
William & Mary | $18,551 |
Bethesda University | $18,561 |
Eastern Connecticut State University | $18,572 |
Judson University | $18,641 |
Kent State University at Kent | $18,643 |
American Jewish University | $18,651 |
University of Massachusetts-Dartmouth | $18,662 |
Los Angeles Pacific University | $18,681 |
Ohio State University-Main Campus | $18,706 |
James Madison University | $18,708 |
Barry University | $18,721 |
Southern Nazarene University | $18,724 |
Lincoln Christian University | $18,728 |
Washington Adventist University | $18,754 |
American Business and Technology University | $18,755 |
Concordia University-Saint Paul | $18,757 |
Indiana Institute of Technology | $18,793 |
California State University Maritime Academy | $18,882 |
Johnson University | $18,921 |
Framingham State University | $18,937 |
Rasmussen College-Florida | $18,950 |
University of Kentucky | $18,958 |
Lenoir-Rhyne University | $19,034 |
Grand View University | $19,035 |
Winthrop University | $19,115 |
North Greenville University | $19,124 |
Siena Heights University | $19,146 |
Southern Connecticut State University | $19,155 |
Wingate University | $19,155 |
IGlobal University | $19,167 |
Saint Elizabeth University | $19,176 |
University of Vermont | $19,185 |
University of Kansas | $19,195 |
Herzing University-Minneapolis | $19,195 |
Martin Methodist College | $19,207 |
Shorter University | $19,217 |
University of Cincinnati-Main Campus | $19,219 |
Texas A & M University-College Station | $19,237 |
Salisbury University | $19,271 |
Oregon State University | $19,273 |
Dominican University | $19,280 |
Lourdes University | $19,293 |
Fresno Pacific University | $19,298 |
McDaniel College | $19,304 |
University of Pikeville | $19,320 |
Canisius College | $19,330 |
West Chester University of Pennsylvania | $19,348 |
South University-Savannah | $19,391 |
Maranatha Baptist University | $19,399 |
Geneva College | $19,400 |
Mid-America Christian University | $19,401 |
Wheeling University | $19,424 |
Waldorf University | $19,435 |
South Dakota School of Mines and Technology | $19,444 |
Lewis University | $19,520 |
Dominican College of Blauvelt | $19,527 |
St. Mary’s University | $19,528 |
University of St Thomas | $19,544 |
Harding University | $19,578 |
Drury University | $19,597 |
Aquinas College | $19,613 |
Fairfax University of America | $19,632 |
Longwood University | $19,636 |
University of Rhode Island | $19,652 |
D’Youville College | $19,659 |
Notre Dame of Maryland University | $19,664 |
Bryan University | $19,672 |
Plymouth State University | $19,675 |
University of Jamestown | $19,695 |
Piedmont College | $19,715 |
University of Sioux Falls | $19,744 |
Ashland University | $19,758 |
College of Charleston | $19,764 |
Waynesburg University | $19,765 |
Thomas More University | $19,766 |
Clarion University of Pennsylvania | $19,769 |
Goshen College | $19,772 |
Christian Brothers University | $19,802 |
Saint Leo University | $19,843 |
Westcliff University | $19,907 |
Cornerstone University | $19,923 |
Faulkner University | $19,990 |
South Carolina State University | $20,007 |
Marian University | $20,020 |
University of Connecticut | $20,042 |
North Park University | $20,068 |
Illinois State University | $20,093 |
Nyack College | $20,133 |
Mount Mary University | $20,156 |
George Mason University | $20,157 |
University of the Southwest | $20,169 |
St. Thomas University | $20,172 |
St Catherine University | $20,172 |
Walsh University | $20,180 |
Malone University | $20,193 |
ECPI University | $20,216 |
Milligan University | $20,223 |
Lake Erie College | $20,254 |
Florida National University-Main Campus | $20,274 |
Shippensburg University of Pennsylvania | $20,308 |
Rice University | $20,335 |
Saint Mary’s University of Minnesota | $20,369 |
Lincoln Memorial University | $20,374 |
South University-Montgomery | $20,384 |
Touro University Worldwide | $20,390 |
South University–Virginia Beach | $20,395 |
Ashford University | $20,415 |
Alaska Pacific University | $20,426 |
Spring Arbor University | $20,427 |
Herzing University-Kenosha | $20,435 |
Houston Baptist University | $20,436 |
Briar Cliff University | $20,437 |
Hollins University | $20,457 |
Ohio Dominican University | $20,478 |
Missouri Baptist University | $20,481 |
Embry-Riddle Aeronautical University-Worldwide | $20,500 |
Upper Iowa University | $20,511 |
Carlow University | $20,515 |
Northwest Nazarene University | $20,559 |
Northwood University | $20,610 |
LaGrange College | $20,612 |
The University of Alabama | $20,623 |
DeVry University-Missouri | $20,629 |
William Penn University | $20,640 |
Friends University | $20,641 |
South University–Richmond | $20,681 |
Hannibal-LaGrange University | $20,687 |
Hardin-Simmons University | $20,696 |
Maine Maritime Academy | $20,728 |
Viterbo University | $20,747 |
Strayer University-Maryland | $20,749 |
Eastern Nazarene College | $20,798 |
Westminster College | $20,812 |
Georgia College & State University | $20,823 |
Hope International University | $20,850 |
Oral Roberts University | $20,872 |
Lakeland University | $20,898 |
Indiana University of Pennsylvania-Main Campus | $20,944 |
Prescott College | $20,965 |
Virginia Commonwealth University | $20,968 |
St. Thomas Aquinas College | $20,972 |
Mount Mercy University | $20,977 |
University of Saint Mary | $21,019 |
The University of Tennessee-Knoxville | $21,024 |
Olivet Nazarene University | $21,043 |
Grace College and Theological Seminary | $21,131 |
University of Indianapolis | $21,161 |
South University–Savannah Online | $21,171 |
University of Valley Forge | $21,182 |
Heidelberg University | $21,192 |
Gardner-Webb University | $21,217 |
Trinity International University-Illinois | $21,218 |
American International College | $21,218 |
Mount Vernon Nazarene University | $21,221 |
California Polytechnic State University-San Luis Obispo | $21,232 |
Greenville University | $21,268 |
Thomas College | $21,305 |
Midland University | $21,330 |
Grand Canyon University | $21,332 |
York College of Pennsylvania | $21,396 |
Saint Vincent College | $21,426 |
Howard University | $21,428 |
Brenau University | $21,438 |
North Central University | $21,457 |
Clemson University | $21,482 |
Virginia University of Lynchburg | $21,489 |
Millersville University of Pennsylvania | $21,505 |
Indiana Wesleyan University-National & Global | $21,511 |
Bushnell University | $21,513 |
Tiffin University | $21,539 |
Strayer University-South Carolina | $21,546 |
University of the Potomac-VA Campus | $21,564 |
Hodges University | $21,577 |
Strayer University-Mississippi | $21,580 |
Anderson University | $21,599 |
University of Saint Joseph | $21,602 |
University of Mary Washington | $21,640 |
Alfred University | $21,646 |
Broadview University-West Jordan | $21,666 |
Cairn University-Langhorne | $21,671 |
Parker University | $21,676 |
La Roche University | $21,679 |
Mercer University | $21,696 |
Loras College | $21,751 |
McKendree University | $21,764 |
University of South Carolina-Columbia | $21,787 |
Lincoln College | $21,797 |
Strayer University-Pennsylvania | $21,800 |
University of Oklahoma-Norman Campus | $21,804 |
Valparaiso University | $21,824 |
Columbia University in the City of New York | $21,828 |
Kansas Wesleyan University | $21,831 |
Wisconsin Lutheran College | $21,836 |
University of Mobile | $21,847 |
Mount Aloysius College | $21,874 |
Dakota Wesleyan University | $21,891 |
Agnes Scott College | $21,893 |
John Brown University | $21,912 |
University of Charleston | $21,941 |
Capital University | $21,946 |
University of Evansville | $21,978 |
Reinhardt University | $21,997 |
Gannon University | $22,009 |
Northwest University | $22,010 |
Evangel University | $22,045 |
Strayer University-New Jersey | $22,054 |
University of Advancing Technology | $22,074 |
University of Colorado Boulder | $22,077 |
Simpson University | $22,081 |
King University | $22,098 |
Cedar Crest College | $22,123 |
Oklahoma Christian University | $22,137 |
Millikin University | $22,138 |
Corban University | $22,160 |
Rockford University | $22,166 |
New York Institute of Technology | $22,197 |
Centenary University | $22,221 |
Hamline University | $22,253 |
Strayer University-Tennessee | $22,257 |
University of Providence | $22,288 |
Andrews University | $22,291 |
Toccoa Falls College | $22,309 |
Huntington University | $22,333 |
Herzing University-Brookfield | $22,336 |
Pfeiffer University | $22,340 |
University of Bridgeport | $22,347 |
Spring Hill College | $22,362 |
Kutztown University of Pennsylvania | $22,401 |
Lancaster Bible College | $22,402 |
South University-Columbia | $22,435 |
Utica College | $22,474 |
Cabrini University | $22,475 |
Ohio University-Main Campus | $22,521 |
University of Pittsburgh-Pittsburgh Campus | $22,600 |
Stephens College | $22,604 |
Fremont College | $22,618 |
Rosemont College | $22,680 |
Rockhurst University | $22,688 |
St. Andrews University | $22,699 |
Bay Path University | $22,740 |
Elmira College | $22,754 |
Elmhurst University | $22,791 |
Rowan University | $22,805 |
Strayer University-North Carolina | $22,816 |
Asbury University | $22,848 |
Visible Music College | $22,880 |
Anderson University | $22,914 |
University of Massachusetts-Amherst | $22,927 |
East Texas Baptist University | $22,956 |
William Jessup University | $22,968 |
Westminster College | $22,971 |
Miami University-Oxford | $22,989 |
Limestone University | $23,023 |
Howard Payne University | $23,026 |
Temple University | $23,032 |
Strayer University-Georgia | $23,034 |
The College of Saint Rose | $23,047 |
Bluefield College | $23,054 |
California Baptist University | $23,055 |
Le Moyne College | $23,067 |
Midway University | $23,084 |
University of Northwestern-St Paul | $23,085 |
Thomas University | $23,103 |
Montreat College | $23,142 |
Herzing University-Orlando | $23,143 |
Bellarmine University | $23,158 |
Oklahoma Baptist University | $23,175 |
Trine University | $23,202 |
Averett University-Non-Traditional Programs | $23,210 |
Webster University | $23,265 |
Roberts Wesleyan College | $23,300 |
University of Baltimore | $23,335 |
Marywood University | $23,380 |
Oakwood University | $23,398 |
Holy Names University | $23,407 |
St Bonaventure University | $23,445 |
Strayer University-Global Region | $23,458 |
American National University | $23,545 |
Auburn University | $23,562 |
Mercyhurst University | $23,605 |
