Last Updated on August 4, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of best alternative schools in Pennsylvania. The list consists of both public and private schools. Here, readers will find the following details – top alternative schools, their address, grades, student teacher ratio and more.
Best Public & Private Alternative Schools in Pennsylvania for 2022
Rank |
School |
Low Grade |
High Grade |
Address |
City |
Student Teacher Ratio |
1 | JEFFERSONVILLE COUNTRY DAY SCHOOL | 2 | 3 | 1770 W MAIN ST | NORRISTOWN | 1 |
2 | CREATIVE BEGINNINGS | 2 | 3 | 121 HUNTINGDON PIKE STE 1 | ROCKLEDGE | 1.13 |
3 | FAIRY TALE ACADEMY | 2 | 3 | 8002 W CHESTER PIKE | UPPER DARBY | 1.25 |
4 | THE LOTUS SCHOOL OF LIBERAL ARTS | 13 | 16 | 85 SHERMAN RD | OTTSVILLE | 1.4 |
5 | JOLLY TODDLERS CHILD CARE CENTER & SCHOOL | 2 | 4 | 275 2ND ST PIKE | SOUTHAMPTON | 1.66 |
6 | HARBOR HOUSE CENTER EARLY ACADEMICS | 2 | 3 | 113 BYRON AVE | ALTOONA | 1.97 |
7 | EVAN THOMAS INSTITUTE | 6 | 9 | 8801 STENTON AVE | WYNDMOOR | 2 |
8 | TEMPLE BETH TORAH SCHOOL OF EARLY LEARNING AT OYRT | 2 | 4 | 971 OLD YORK RD | ABINGTON | 2 |
9 | BRIGHT EYES ACADEMY | 2 | 3 | 171 N 2ND ST PIKE | CHURCHVILLE | 2.3 |
10 | TARLETON SCHOOL | 2 | 6 | 327 WATERLOO AVE | BERWYN | 2.32 |
11 | AARDVARK CHILD CARE & LEARNING CENTER | 2 | 4 | PO BOX 469 | GLEN MILLS | 2.5 |
12 | HEART PRINTS EARLY EDUCATION CENTER | 2 | 3 | 850 CRANBERRY WOODS DR | CRANBERRY TOWNSHIP | 2.5 |
13 | THE GODDARD SCHOOL | 2 | 3 | 5049 RITTER RD | MECHANICSBURG | 2.5 |
14 | ST FAITH PRESCHOOL & KINDERGARTEN | 2 | 3 | 1208 ALLSTON RD | HAVERTOWN | 2.64 |
15 | BUXMONT ACADEMY | 12 | 17 | PO BOX 283 | PIPERSVILLE | 2.81 |
16 | Youth Forestry Camp #3 | 07 | 12 | 4534 Tar Kiln Road | James Creek | 2.9000000 |
17 | Youth Forestry Camp #2 | 07 | 12 | Hickory Run State Park | White Haven | 3.0000000 |
18 | BALD EAGLE WILDERNESS BOYS CAMP SCHOOL | 8 | 15 | 1077 WILDERNESS TRL | MILL HALL | 3 |
19 | GODDARD SCHOOL | 2 | 3 | 119 PHEASANT RUN | NEWTOWN | 3 |
20 | LITTLE FRIENDS CHILD CARE & KINDERGARTEN | 2 | 3 | 9107 W CHESTER PIKE | UPPER DARBY | 3 |
21 | MARGARET SHADICK CYERT CENTER FOR EARLY ED & PROG | 2 | 3 | 1060 MOREWOOD AVE | PITTSBURGH | 3 |
22 | STEM STEPS | 2 | 3 | 3281 WEXFORD RD | GIBSONIA | 3 |
23 | South Mountain Secure Trmnt Un | 07 | 12 | PO Box 374 | South Mountain | 3.1000000 |
24 | SPRING HOUSE EARLY LEARNING INC | 2 | 3 | 809 N BETHLEHEM PIKE BLDG D | AMBLER | 3.12 |
25 | GODDARD SCHOOL | 2 | 3 | 250 LANCASTER AVE | MALVERN | 3.33 |
26 | PA TREATMENT & HEALING – WILLIAMSPORT | 12 | 17 | 1536 CATHERINE ST | WILLIAMSPORT | 3.44 |
27 | MEADOWS OF HOPE CHRISTIAN SCHOOL | 12 | 17 | 1226 SILVER SPRING RD | HOLTWOOD | 3.5 |
28 | Loysville Youth Dev Ctr | 05 | 12 | Loysville Complex | Loysville | 3.6000000 |
29 | SOUDERTON VANTAGE ACADEMY | 11 | 17 | 1350 WELSH RD | NORTH WALES | 3.71 |
30 | EARLY LEARNING CHILDRENS ACADEMY | 2 | 3 | 410 COMMERCE DR | FORT WASHINGTON | 4 |
31 | ST GABRIELS HALL | 1 | 1 | PO BOX 7280 | AUDUBON | 4.14 |
32 | LAKESIDE EDUCATIONAL NETWORK | 11 | 17 | 111 CHESTNUT LN | NORTH WALES | 4.24 |
33 | Danville Ctr Adolescent Female | 07 | 12 | 13 Kirkbride Drive | Danville | 4.3000000 |
34 | North Central Secure Trmnt Unt | 07 | 12 | 210 Clinic Rd | Danville | 4.3000000 |
35 | DEVEREUX DAY SCHOOL | 8 | 17 | 655 SUGARTOWN RD | MALVERN | 4.88 |
36 | GODDARD SCHOOL | 2 | 3 | 420 DRESHER RD B | HORSHAM | 5 |
37 | KINDER CARE LEARNING CENTER | 2 | 3 | 103 HIGHPOINTE BLVD | SEVEN FIELDS | 5 |
38 | ABRAXAS ACADEMY | 10 | 17 | 1000 ACADEMY DR | MORGANTOWN | 5.16 |
39 | COMMUNITY EDUCATIONAL CENTER | 2 | 3 | 5151 COLD SPRING CREAMERY RD | DOYLESTOWN | 5.26 |
40 | ABRAXAS LEADERSHIP DEVELOPMENT PROGRAM | 11 | 17 | PO BOX 354 | SOUTH MOUNTAIN | 5.27 |
41 | RIVER ROCK ACADEMY | 11 | 17 | 810 BROWNSVILLE RD | READING | 5.3 |
42 | OAKWOOD BAPTIST DAY SCHOOL | 2 | 3 | 4315 CHESTNUT ST | CAMP HILL | 5.38 |
43 | ROYAL OAK NURSERY SCHOOL & KINDERGARTEN | 2 | 3 | 4413 MOUNT ROYAL BLVD | ALLISON PARK | 5.38 |
44 | ABRAXAS I ARLENE LISSNER HIGH SCHOOL | 12 | 17 | 165 ABRAXAS RD | MARIENVILLE | 5.54 |
45 | KEYSTONE SMILES ALTERNATIVE EDUCATION | 12 | 17 | PO BOX 352 | KNOX | 5.83 |
46 | CHILDWORKS INC. | 2 | 3 | PO BOX 206 | KULPSVILLE | 6 |
47 | SCHOOLHOUSE LEARNING CENTER-SELLERSVILLE | 3 | 3 | 600 S MAIN ST | SELLERSVILLE | 6 |
48 | TINY MIRACLES LEARNING CENTER | 2 | 3 | 101 S OAK AVE | PRIMOS | 6 |
49 | DE LA SALLE VOCATIONAL SCHOOL | 1 | 1 | 1265 ST RD | BENSALEM | 6.12 |
50 | PROSPECT GROVE HIGH SCHOOL | 14 | 17 | 1290 PROSPECT RD | COLUMBIA | 6.16 |
51 | ST DAVID’S NURSERY SCHOOL | 2 | 3 | 816 S VALLEY FORGE RD | DEVON | 6.19 |
52 | PA TREATMENT & HEALING – EAST STROUDSBURG | 12 | 16 | 149 SAW MILL CT | EAST STROUDSBURG | 6.4 |
53 | NOREEN COOK CENTER FOR ECE OF HAR ZION TEMPLE | 2 | 3 | 1500 HAGYS FORD RD | PENN VALLEY | 6.55 |
54 | ABRAXAS YOUTH CENTER | 12 | 17 | PO BOX 334 | SOUTH MOUNTAIN | 6.66 |
55 | PA TREATMENT & HEALING – SCRANTON | 12 | 15 | 2400 STAFFORD AVE | SCRANTON | 6.66 |
56 | SMALL WORLD DAYCARE CENTER | 2 | 4 | 41 ROTH CHURCH RD | SPRING GROVE | 6.66 |
57 | ACTIVE LEARNING CENTER | 3 | 3 | 9999 HAMILTON BLVD BLDG 10 | BREINIGSVILLE | 7 |
58 | CALVARY BAPTIST PRESCHOOL & KINDERGARTEN | 2 | 3 | 120 ANBORN DR | WEST MIFFLIN | 7 |
59 | MAIN LINE REFORM TEMPLE SCHOOL FOR EARLY CHILDHOOD | 2 | 3 | 410 MONTGOMERY AVE | WYNNEWOOD | 7 |
60 | PRIMROSE SCHOOL OF ROYERSFORD | 2 | 3 | 259 ROYERSFORD RD | ROYERSFORD | 7 |
61 | ROBERT J WILF PRESCHOOL AND KINDERGARTEN | 2 | 3 | 45 HAVERFORD RD | WYNNEWOOD | 7 |
62 | SONSHINE CHRISTIAN ACADEMY | 2 | 3 | 3601 GARRETT RD | DREXEL HILL | 7 |
63 | TENDER CARE LEARNING CENTER | 1 | 1 | 10 N MEADOWS DR | WEXFORD | 7 |
64 | CAPITAL ACADEMY | 8 | 17 | 1414 N CAMERON ST | HARRISBURG | 7.15 |
65 | HILDEBRANDT LEARNING CENTER | 3 | 3 | 1500 ELMERTON AVE | HARRISBURG | 7.27 |
66 | CITY KIDS CHRISTIAN SCHOOL | 2 | 3 | 2311 S 13TH ST | PHILADELPHIA | 7.36 |
67 | ADELPHOI EDUCATION PARTIAL HOSPITALIZATION | 6 | 13 | 310 LIGONIER ST | LATROBE | 7.5 |
68 | HANSEL & GRETEL EARLY LEARNING CENTER | 2 | 3 | 2206 WALNUT ST | HARRISBURG | 7.5 |
69 | KINDERCARE LEARNING CENTER | 3 | 3 | 106 VIP DR | WEXFORD | 7.5 |
70 | SHAARE SHAMAYIM PRESCHOOL AND KINDERGARTEN | 2 | 3 | 9768 VERREE RD | PHILADELPHIA | 7.5 |
71 | HARBORCREEK YOUTH SERVICES | 11 | 17 | 5712 IROQUOIS AVE | HARBORCREEK | 7.62 |
72 | BETH ISRAEL KINDERGARTEN | 3 | 3 | PO BOX 678 | UWCHLAND | 7.69 |
73 | PROJECT LEARN SCHOOL | 3 | 13 | 6525 GERMANTOWN AVE | PHILADELPHIA | 7.7 |
74 | ST STEPHENS SCHOOL | 2 | 4 | 3900 MECHANICSVILLE RD | WHITEHALL | 7.72 |
75 | LIFEWORKS SCHOOL AT ROCKBOURNE FALLS | 10 | 17 | 4 ROCKBOURNE RD | CLIFTON HEIGHTS | 7.75 |
76 | ROSE TREE DAY SCHOOL | 2 | 3 | 145 W ROSE TREE RD | MEDIA | 7.89 |
77 | CHESTERBROOK ACADEMY | 3 | 3 | 441 N LEWIS RD | LIMERICK | 8 |
78 | CHRIST LUTHERAN CHILD DEVELOPMENT CENTER | 2 | 3 | 126 W MAIN ST | DALLASTOWN | 8 |
79 | GRAND VIEW HOSP CHILDRENS CENTER | 2 | 3 | 4 LIFE MARK DR | SELLERSVILLE | 8 |
80 | KEEP AT MANOA COMMUNITY CHURCH | 2 | 3 | 153 N EAGLE RD | HAVERTOWN | 8 |
81 | KEHILLAH EARLY LEARNING CENTER | 2 | 3 | 2 CHESTER RD | WALLINGFORD | 8 |
82 | CARNEGIE MELLON UNIV CHILDREN’S SCHOOL | 2 | 3 | CARNEGIE MELLON UNIVERSITY MMC 17 | PITTSBURGH | 8.21 |
83 | ST KATHARINE DREXEL SCHOOL | 11 | 17 | 3436 BRISTOL PIKE | BENSALEM | 8.6 |
84 | CONGREGATION OHR MENACHEM | -1 | -1 | 180 GLENMERE RD | CANADENSIS | 8.82 |
85 | HILDEBRANDT LEARNING CENTER | 3 | 3 | 3500 CORPORATE PKWY | CENTER VALLEY | 9 |
86 | HILDEBRANDT LEARNING CENTER | 2 | 3 | 2390 BERNVILLE RD | READING | 9 |
87 | KINDERCARE LEARNING CENTER | 3 | 4 | 700 COMMERCE DR | CORAOPOLIS | 9 |
88 | LITTLE PEOPLE DAYCARE | 2 | 3 | 780 CHICKIES HILL RD | COLUMBIA | 9 |
89 | LITTLE PEOPLE DAYCARE SCHOOL | 2 | 3 | 154 3RD AVE | KINGSTON | 9 |
90 | NEW OUTLOOK ACADEMY | 13 | 17 | 900 AGNEW RD | PITTSBURGH | 9 |
91 | THE GODDARD SCHOOL | 2 | 4 | 1545 WESTERLY PKWY | STATE COLLEGE | 9 |
92 | DUCKLINGS EARLY LEARNING CENTER | 3 | 3 | 700 OLD FORGE LN | KENNETT SQUARE | 9.09 |
93 | OVERBROOK PRESCHOOL AND KINDERGARTEN | 2 | 3 | 6376 CITY AVE 1 | PHILADELPHIA | 9.5 |
94 | GARRETTS WAY | 2 | 3 | 395 BISHOP HOLLOW RD | NEWTOWN SQUARE | 9.58 |
95 | ACTIVE LEARNING CENTER | 2 | 3 | 7200B WINDSOR DR | ALLENTOWN | 10 |
96 | CHESTERBROOK ACADEMY | 2 | 3 | 1000 MANOR DR | CHALFONT | 10 |
97 | CHILDRENS SCHOOL AT ST JOHNS | 2 | 3 | 404 LEVERING MILL RD | BALA CYNWYD | 10 |
98 | FIRST IMPRESSIONS CHILD CARE CENTER, INC. | 3 | 3 | 131 W MAIN ST | MACUNGIE | 10 |
99 | GRACE LUTHERAN PRESCHOOL & KINDERGARTEN | 2 | 3 | 205 S GARNER ST | STATE COLLEGE | 10 |
100 | IM BIG NOW LEARNING CENTER | 2 | 3 | 106 S LEHIGH ST STE 201 | SHAVERTOWN | 10 |
101 | JUST CHILDREN | 3 | 3 | 47 BRIDGETOWN PIKE | FEASTERVILLE TREVOSE | 10 |
102 | KINDERCARE LEARNING CENTER | 2 | 3 | 124 WILHAVEN RD | MCMURRAY | 10 |
103 | KINDERCARE LEARNING CENTER | 3 | 3 | 451 E GERMANTOWN PIKE | EAST NORRITON | 10 |
104 | NOAHS ARK CHRISTIAN CHILD CARE CENTER | 2 | 4 | 100 S CHURCH ST | WAYNESBORO | 10 |
105 | RADCLIFFE LEARNING CENTER | 2 | 3 | 1101 RADCLIFFE ST | BRISTOL | 10 |
106 | RAINBOW ACADEMY | 2 | 3 | 226 GRENOBLE RD | IVYLAND | 10 |
107 | ST ANDREWS NURSERY SCHOOL | 2 | 4 | 45 W AFTON AVE | YARDLEY | 10 |
108 | TEMPLE BETH HILLEL-BETH EL EARLY CHILDHOOD CENTER | 2 | 3 | 1001 REMINGTON RD | WYNNEWOOD | 10 |
109 | TENDER YEARS | 2 | 3 | 203 HOUSE AVE | CAMP HILL | 10 |
110 | ZIPPORAH ABRAMSON CENTER FOR EARLY CHILDHOOD ED | 3 | 3 | 239 E WELSH RD | MAPLE GLEN | 10 |
111 | THANKFUL LEARNING CENTER, INC. | 2 | 11 | 3200 N 17TH ST # 10 | PHILADELPHIA | 10.33 |
112 | ALBRIGHT EARLY LEARNING CENTER | 3 | 3 | 3040 KUTZTOWN RD | READING | 11 |
113 | KINDERCARE LEARNING CENTER | 2 | 3 | 5016 PENNELL RD | ASTON | 11 |
114 | TRINITY BUCKINGHAM ACADEMY | 2 | 3 | 2631 DURHAM RD | BUCKINGHAM | 11.11 |
115 | LONDON GROVE FRIENDS KINDERGARTEN | 2 | 3 | 500 W ST RD | KENNETT SQUARE | 11.25 |
116 | CHILDREN’S VILLAGE AT DOYLESTOWN HOSPITAL | 2 | 3 | 595 W STATE ST | DOYLESTOWN | 11.5 |
117 | PACKER RIDGE ACADEMY | 12 | 17 | 50 MAUCH CHUNK ST | LEHIGHTON | 11.69 |
118 | HARLEYSVILLE LEARNING CENTER | 2 | 4 | 186 MAIN ST | HARLEYSVILLE | 12 |
119 | HILDEBRANDT LEARNING CENTER | 3 | 3 | 420 S 10TH ST | EMMAUS | 12 |
120 | KINDERCARE LEARNING CENTER | 3 | 3 | 201 TWIN OAK DR | PITTSBURGH | 12 |
121 | METHODIST SERVICES | 2 | 3 | 4300 MONUMENT RD | PHILADELPHIA | 12 |
122 | ST NICHOLAS GREEK ORTHODOX ACADEMY | 2 | 4 | 1607 W UNION BLVD | BETHLEHEM | 12 |
123 | UPPER GWYNEDD CHILD LEARNING CENTER | 3 | 3 | 500 DICKERSON RD | NORTH WALES | 12 |
124 | WEST POINT CHILD LEARNING CENTER | 3 | 3 | 1631 S BROAD ST | LANSDALE | 12 |
125 | KIDDIE ACADEMY OF MONTGOMERYVILLE | 2 | 3 | 1020 HORSHAM RD | NORTH WALES | 12.25 |
126 | LIGHTHOUSE CHRISTIAN SCHOOL | 3 | 17 | 5005 CARLISLE RD | DOVER | 12.25 |
127 | ALPHA HOUSE NURSERY & KINDERGARTEN | 2 | 3 | 9801 FRANKFORD AVE | PHILADELPHIA | 12.6 |
128 | PATHWAYS EDUCATION CENTER | 11 | 17 | 370 SENECA ST | OIL CITY | 12.66 |
129 | GRACE ASSEMBLY LEARNING CENTER | 2 | 3 | 1271 W BRIDGE ST | SPRING CITY | 13 |
130 | ALL MY CHILDREN LEARNING CENTER | 2 | 3 | 114B ALLENTOWN RD | SOUDERTON | 14 |
131 | KINDERCARE LEARNING CENTER 1280 | 3 | 3 | 5000 CHERYL DR | PITTSBURGH | 14 |
132 | YOCUM INSTITUTE FOR ARTS EDUCATION | 2 | 3 | 1100 BELMONT AVE | WYOMISSING | 14 |
133 | TRUCKSVILLE EARLY CHILDHOOD EDUCATION CENTER | 2 | 4 | 40 KNOB HILL RD | TRUCKSVILLE | 14.28 |
134 | GREAT BEGINNINGS CHRISTIAN KINDERGARTEN | 3 | 3 | 181 SHARP LN | EXTON | 14.44 |
135 | ST PAULS UNITED CHURCH OF CHRIST SCHOOL | 2 | 4 | 5 W ARCH ST | FLEETWOOD | 15.38 |
136 | GROVE CITY CHRISTIAN ACADEMY | 2 | 13 | 301 N MADISON AVE | GROVE CITY | 15.77 |
137 | AVON GROVE NAZARENE ACADEMY | 2 | 3 | 240 STATE ROAD | WEST GROVE | 16 |
138 | LITTLE LEARNERS CHILD DEVELOPMENT CENTER | 3 | 3 | 2323 LINGLESTOWN RD STE 301 | HARRISBURG | 16 |
139 | PUMPKIN PATCH PRESCHOOL & KINDERGARTEN | 2 | 4 | 1555 BRODHEAD RD | CORAOPOLIS | 16.87 |
140 | GODDARD SCHOOL | 2 | 3 | 4397 STURBRIDGE DR | HARRISBURG | 17 |
141 | KIDDIE ACADEMY OF PLUMSTEADVILLE | 2 | 4 | PO BOX 69 | PLUMSTEADVILLE | 17 |
142 | ST MATTHEWS PRESCHOOL & KINDERGARTEN | 2 | 3 | 2440 CONESTOGA RD | CHESTER SPRINGS | 17 |
143 | CASTLE ACADEMY | 3 | 3 | 3935 ASHLAND DR | HARLEYSVILLE | 17.89 |
144 | CHARLESTOWN PLAYHOUSE | 2 | 3 | 2478 CHARLESTOWN RD | PHOENIXVILLE | 18 |
145 | RIDLEY AREA YMCA-CHILDCARE | 3 | 3 | 900 S AVE | SECANE | 18 |
146 | KIDDIE ACADEMY OF COLLEGEVILLE | 3 | 3 | 301 WARTMAN RD | COLLEGEVILLE | 21 |
147 | THE GODDARD SCHOOL-SKIPPACK | 2 | 4 | PO BOX 1215 | SKIPPACK | 24 |
148 | THE DEVINE SCHOOL | 2 | 10 | 740 N BROOKSIDE RD | ALLENTOWN | 25.45 |
149 | KINDERCARE LEARNING CENTER | 3 | 3 | 595 CENTERVILLE RD | LANCASTER | 26 |
150 | FLANAGAN’S PRESCHOOL | 2 | 10 | 2 IRONBRIDGE DR | COLLEGEVILLE | 40 |
151 | THE GODDARD SCHOOL | 2 | 4 | 1600 MEYER WAY | JAMISON | 40 |
152 | KINDERCARE LEARNING CENTER | 2 | 4 | 1040 CLIFTON RD | BETHEL PARK | 42 |
153 | JEWISH CHILDREN’S FOLKSHUL | 3 | 17 | PO BOX 17 | WYNCOTE | 74.54 |
154 | BUILDING BLOCKS | -1 | -1 | 9 S BACTON HILL RD | MALVERN | |
155 | WEE CARE DAY SCHOOL | -1 | -1 | 1575 STATE ST | EAST PETERSBURG |
For ranking the schools, I’ve relied upon the ‘Student Teacher Ratio’ factor. What is student teacher ratio, some of you may ask. It is the number used to indicate the number of students for every teacher in a school. For example, a student teacher ratio of 16 indicates that a teacher is available for 16 students in that school. When it comes to quality of education, student teacher ratio plays an important role. If the student teacher ratio is 100, it means that few teachers are available to attend to the needs of students in a school. This may lead to inadequate attention, inadequate engagement, and may even have a negative impact on student success! Student teacher ratio is like a two way street. Fewer students per teacher setup is an ideal classroom where students may enjoy adequate individual-attention from teachers. Under this setup, a teacher may take care of individuals’ needs and weaknesses. Similarly, under this setup, teachers may modify/adapt their teaching techniques according to learning styles/needs of the students.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.