Last Updated on August 4, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of best alternative schools in Florida. The list consists of both public and private schools. Here, readers will find the following details – top alternative schools, their address, grades, student teacher ratio and more.
Best Public Alternative Schools in Florida for 2022
Rank | School | Low Grade | High Grade | Address | City | Student Teacher Ratio |
1 | DEPT. OF CORRECTIONS EDUCATIONAL PROGRAM | 08 | 12 | 1300 RED JOHN DR | DAYTONA BEACH | 2.0000000 |
2 | BILL DUNCAN OPPORTUNITY CENTER | 06 | 12 | 3333 WINTER LAKE RD | LAKELAND | 2.4000000 |
3 | DON E WOODS OPPORTUNITY CENTER | 06 | 12 | 213 LAKE AVE E | DUNDEE | 2.5000000 |
4 | JUVENILE OFFENDERS PROGRAM | 07 | 12 | 3741 VISION BLVD | ORLANDO | 2.6000000 |
5 | LEON COUNTY JAIL | 06 | 12 | 860 BLOUNTSTOWN ST | TALLAHASSEE | 3.0000000 |
6 | SCHOOL OF ACADEMIC AND BEHAVIORAL LEARNING EXCELLENCE (SABLE | 01 | 08 | 6423 9TH ST E | BRADENTON | 3.0000000 |
7 | RIVERVIEW LEARNING CENTER | 06 | 12 | 801 N WILD OLIVE AVE | DAYTONA BEACH | 3.2000000 |
8 | HIGHBANKS LEARNING CENTER | 06 | 12 | 336 E HIGHBANKS RD | DEBARY | 3.7000000 |
9 | CROSSROADS ACADEMY | 06 | 12 | 225 SW 12TH ST | BELLE GLADE | 4.0000000 |
10 | GATEWAY COMMUNITY SERVICES | 06 | 12 | 2671 HUFFMAN BLVD | JACKSONVILLE | 4.0000000 |
11 | ST. ANDREW SCHOOL AT OAKLAND TERRACE | PK | 05 | 2010 W 12TH ST | PANAMA CITY | 4.7000000 |
12 | ALTERNATIVE CENTER FOR EDUCATION | 05 | 12 | 1426 18TH ST | VERO BEACH | 4.8000000 |
13 | DAYTONA JUVENILE RESIDENTIAL FACILITY | 06 | 12 | 1386 INDIAN LAKE RD | DAYTONA BEACH | 5.0000000 |
14 | MATTIE V RUTHERFORD ALT ED CENTER | 04 | 08 | 1514 HUBBARD ST | JACKSONVILLE | 5.0000000 |
15 | JAMES IRVIN EDUCATION CENTER | 06 | 12 | 35830 STATE ROAD 52 | DADE CITY | 5.1000000 |
16 | CROSSROADS HOPE ACADEMY | 06 | 12 | 45991 BERMONT RD | PUNTA GORDA | 5.3000000 |
17 | COPE CENTER NORTH | 06 | 12 | 9950 NW 19TH AVE | MIAMI | 5.4000000 |
18 | HERITAGE TRAILS COMMUNITY SCHOOL | KG | 12 | 283 TROJAN TRL | TALLAHASSEE | 5.4000000 |
19 | MIAMI MACARTHUR EDUCATIONAL CENTER | 06 | 12 | 13990 SW 264TH ST | NARANJA | 5.4000000 |
20 | A.QUINN JONES CENTER | 06 | 12 | 1108 NW 7TH AVE | GAINESVILLE | 5.5000000 |
21 | FALKENBURG ROAD JAIL | 06 | 12 | 520 N FALKENBURG RD | TAMPA | 5.7000000 |
22 | HILLSBOROUGH GIRLS ACADEMY | 04 | 12 | 9506 E COLUMBUS DR | TAMPA | 5.7000000 |
23 | LES PETERS ACADEMY | 06 | 12 | 3930 W DR MARTIN LUTHER KING JR BLVD | TAMPA | 5.8000000 |
24 | NEW BEGINNINGS IMMOKALEE | 02 | 08 | 800 IMMOKALEE DR | IMMOKALEE | 5.8000000 |
25 | SOUTH AREA SECONDARY INTENSIVE TRANSITION PROGRAM | 06 | 12 | 1509 BARTON RD | LAKE WORTH | 5.8000000 |
26 | DOROTHY M. WALLACE COPE CENTER | 06 | 12 | 10225 SW 147TH TER | MIAMI | 5.9000000 |
27 | JACKSON ALTERNATIVE SCHOOL | PK | 12 | 2701 TECHNOLOGY CIR | MARIANNA | 6.1000000 |
28 | ESTEEM ACADEMY | 06 | 12 | 12301 WARRIOR RD | WINTER GARDEN | 6.2000000 |
29 | PINE RIDGE ALTERNATIVE CENTER | KG | 12 | 1251 SW 42ND AVE | FORT LAUDERDALE | 6.3000000 |
30 | SIDNEY LANIER CENTER | KG | 12 | 312 NW 16TH AVE | GAINESVILLE | 6.3000000 |
31 | UNIVERSAL EDUCATION CENTER | 10 | 12 | 1000 UNIVERSAL STUDIOS PLZ | ORLANDO | 6.3000000 |
32 | ACHIEVE CENTER OF PASCO | 06 | 12 | 18950 MICHIGAN LN | SPRING HILL | 6.5000000 |
33 | CYPRESS RUN ALTERNATIVE CENTER | KG | 12 | 2800 NW 30 AV | POMPANO BEACH | 6.5000000 |
34 | LEE COUNTY JAIL | 07 | 12 | 2266 2ND ST | FORT MYERS | 6.5000000 |
35 | YOUTH DEVELOPMENT CENTER | KG | 12 | 3015 PARENTAL HOME RD | JACKSONVILLE | 6.6000000 |
36 | COLLIER JUVENILE DETENTION CENTER | 06 | 12 | 3315 TAMIAMI TRL E | NAPLES | 6.7000000 |
37 | HOPE SCHOOL | PK | 12 | 2031 HOPE SCHOOL DR | MARIANNA | 6.8000000 |
38 | LEGACY SCHOLARS ACADEMY | KG | 12 | 51 CHILDRENS WAY | ENTERPRISE | 6.8000000 |
39 | PACE CENTER FOR GIRLS | 06 | 12 | 3139 DUMONT AVE | SPRING HILL | 6.8000000 |
40 | DR. MARVIN DUNN ACADEMY FOR COMMUNITY EDUCATION. | 09 | 12 | 8950 NW 2ND AVE | EL PORTAL | 6.9000000 |
41 | LEE ADOLESCENT MOTHERS PROGRAM | 06 | 12 | 3650 MICHIGAN AVE | FORT MYERS | 7.0000000 |
42 | PALM BEACH COUNTY JAIL | 06 | 12 | 3228 GUN CLUB RD | WEST PALM BEACH | 7.0000000 |
43 | PRETRIAL DETENTION FACILITY | 06 | 12 | 1514 HUBBARD ST | JACKSONVILLE | 7.0000000 |
44 | PROJECT COMPASS | 07 | 12 | 7531 S ORANGE BLOSSOM TRL | ORLANDO | 7.2000000 |
45 | LANIER-JAMES EDUCATION CENTER | 01 | 12 | 1050 NW 7TH CT | HALLANDALE BEACH | 7.3000000 |
46 | NORTH/CENTRAL AREA ALTERNATIVE LEARNING CENTER | 05 | 12 | 301 GROVE BLVD | MERRITT ISLAND | 7.4000000 |
47 | AMI KIDS YES | 06 | 12 | 4337 SAFFOLD RD | WIMAUMA | 7.5000000 |
48 | OKALOOSA TECHNICAL COLLEGE AND CHOICE HIGH SCHOOL | 06 | 12 | 1976 LEWIS TURNER BLVD | FORT WALTON BEACH | 7.5000000 |
49 | WATERS CAREER CENTER | PK | 12 | 2704 N HIGHLAND AVE | TAMPA | 7.5000000 |
50 | IMPACT HALFWAY HOUSE | 06 | 12 | 1514 HUBBARD ST | JACKSONVILLE | 7.7000000 |
51 | WILLOUGHBY LEARNING CENTER | PK | 12 | 5150 SE WILLOUGHBY BLVD | STUART | 7.7000000 |
52 | HIGHLANDS YOUTH ACADEMY | 08 | 12 | 242 SOUTH BLVD | AVON PARK | 7.8000000 |
53 | NEW LEAF CENTER | KG | 12 | 1601 NE 25TH AVE | OCALA | 7.8000000 |
54 | BOWERS-WHITLEY CAREER CENTER | 08 | 12 | 13609 N 22ND ST | TAMPA | 7.9000000 |
55 | JUVENILE JUSTICE CENTER ALT ED | 06 | 12 | 3300 NW 27TH AVE | MIAMI | 7.9000000 |
56 | TURNING POINTS ACADEMY | 06 | 12 | 1950 BENOIST FARMS RD | WEST PALM BEACH | 7.9000000 |
57 | BARTOW YOUTH ACADEMY | 06 | 12 | 2415 BOB PHILLIPS RD | BARTOW | 8.0000000 |
58 | JUST FOR GIRLS MIDDLE SCHOOL | 06 | 08 | 3809 59TH ST W | BRADENTON | 8.0000000 |
59 | PACE CENTER FOR GIRLS | 06 | 12 | 728 GEAR LAKE AVE | ORLANDO | 8.0000000 |
60 | PATHWAYS ACADEMY | KG | 12 | 1301 NW LABONTE LN | LAKE CITY | 8.0000000 |
61 | TAMPA RESIDENTIAL FACILITY | 06 | 12 | 9508 E COLUMBUS DR | TAMPA | 8.0000000 |
62 | UPPER KEYS ACADEMIC CONNECTIONS FOR EXCELLENCE | 06 | 12 | 73 HIGH POINT RD | TAVERNIER | 8.0000000 |
63 | WAKULLA INSTITUTE | KG | 12 | 69 ARRAN RD | CRAWFORDVILLE | 8.0000000 |
64 | JANN MANN EDUCATIONAL CENTER | 05 | 12 | 16101 NW 44TH CT | OPA LOCKA | 8.1000000 |
65 | NEW BEGINNINGS – NAPLES | 02 | 08 | 3710 ESTEY AVE | NAPLES | 8.2000000 |
66 | SCHWETTMAN EDUCATION CENTER | 06 | 12 | 5520 GRAND BLVD | NEW PORT RICHEY | 8.2000000 |
67 | WHISPERING PINES EXCEPTIONAL EDUCATION CENTER | PK | 12 | 3609 SW 89TH AVE | MIRAMAR | 8.2000000 |
68 | AMI KIDS CENTER FOR PERSONAL GROWTH | 06 | 11 | 3101 PASS-A-GRILLE WAY | ST. PETERSBURG BEACH | 8.3000000 |
69 | PINELLAS SECONDARY SCHOOL | 06 | 12 | 8570 66TH ST N | PINELLAS PARK | 8.3000000 |
70 | R. C. BANNERMAN LEARNING CENTER | 06 | 12 | 608 MILL ST | GREEN COVE SPRINGS | 8.3000000 |
71 | UCP DOWNTOWN CHARTER | PK | 05 | 4680 LAKE UNDERHILL RD | ORLANDO | 8.3000000 |
72 | CLEARWATER INTERMEDIATE | 04 | 09 | 1220 PALMETTO ST | CLEARWATER | 8.4000000 |
73 | RIVIERA BEACH PREPARATORY & ACHIEVEMENT ACADEMY | 05 | 12 | 7071 GARDEN RD | RIVIERA BEACH | 8.4000000 |
74 | DALE CASSENS EDUCATION COMPLEX | PK | 12 | 1905 S 11TH ST | FORT PIERCE | 8.5000000 |
75 | ENDEAVOR ACADEMY | 05 | 12 | 14063 KEN AUSTIN PKWY | BROOKSVILLE | 8.5000000 |
76 | SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCE | 10 | 12 | 5253 INTERNATIONAL DR STE B4/B5 | ORLANDO | 8.6000000 |
77 | DUVAL ACADEMY | 06 | 12 | 1514 HUBBARD ST | JACKSONVILLE | 8.7000000 |
78 | PACE CENTER FOR GIRLS INC. | 06 | 12 | 328 NE 1ST AVE | OCALA | 8.8000000 |
79 | JOURNEYS ACADEMY | 03 | 12 | 1722 W AIRPORT BLVD | SANFORD | 8.9000000 |
80 | BAY REGIONAL JUVENILE DETENTION CENTER | KG | 12 | 450 E 11TH ST | PANAMA CITY | 9.0000000 |
81 | BREVARD COUNTY JAIL COMPLEX | 05 | 12 | 5225 DEWITT AVE | COCOA | 9.0000000 |
82 | WASHINGTON INSTITUTE FOR SPECIALIZED EDUCATION | 06 | 12 | 680 2ND ST | CHIPLEY | 9.0000000 |
83 | UCP EAST CHARTER | PK | 05 | 12702 SCIENCE DR | ORLANDO | 9.1000000 |
84 | MARION TECHNICAL INSTITUTE | 08 | 12 | 1614 E FORT KING ST | OCALA | 9.2000000 |
85 | JUVENILE DETENTION CENTER | 06 | 12 | 28534 STATE ROAD 52 | SAN ANTONIO | 9.3000000 |
86 | NORTH TAMPA EPIC 3 CENTER | 06 | 12 | 8602 N ARMENIA AVE | TAMPA | 9.3000000 |
87 | ORANGE YOUTH ACADEMY | 07 | 12 | 3150 39TH ST | ORLANDO | 9.3000000 |
88 | PACE CENTER FOR GIRLS CLAY | 06 | 12 | P O BOX 10254 | FLEMING ISLAND | 9.6000000 |
89 | CYPRESS JUVENILE RESIDENTIAL FACILITY | 06 | 12 | 1117 NE 39TH BLVD | OKEECHOBEE | 9.7000000 |
90 | PACE CENTER FOR GIRLS | 06 | 12 | 1344 CROSS CREEK CIR | TALLAHASSEE | 9.7000000 |
91 | PACE PROGRAM | 06 | 12 | 1028 UNDERWOOD AVE | PENSACOLA | 9.7000000 |
92 | PACE SCHOOL FOR GIRLS | 06 | 12 | 3800 EVANS AVE | FT MYERS | 9.7000000 |
93 | POLK COUNTY SHERIFFS REGIONAL DETENTION CENTER | 05 | 12 | 2390 BOB PHILLIPS RD | BARTOW | 9.7000000 |
94 | HIGHRIDGE FAMILY CENTER | 05 | 12 | 4400 N AUSTRALIAN AVE | WEST PALM BEACH | 9.8000000 |
95 | JUST FOR GIRLS ELEMENTARY SCHOOL | KG | 05 | 3809 59TH ST W | BRADENTON | 9.8000000 |
96 | ROOSEVELT ACADEMY | 06 | 12 | 115 E ST | LAKE WALES | 9.8000000 |
97 | NEW BEGINNINGS EDUCATION CENTER | KG | 12 | 2599 WEST VINE ST | KISSIMMEE | 9.9000000 |
98 | UCP SEMINOLE CHILD DEVELOPMENT | PK | 03 | 756 N SUN DR | LAKE MARY | 9.9000000 |
99 | ACTS | 08 | 12 | 11309 TOM FOLSOM RD | THONOTOSASSA | 10.0000000 |
100 | CLEWISTON YOUTH DEVELOPMENTAL ACADEMY | 06 | 12 | 475 E OSCEOLA AVE | CLEWISTON | 10.0000000 |
101 | SOUTH AREA ALTERNATIVE LEARNING CENTER | 06 | 12 | 2175 N WICKHAM RD | MELBOURNE | 10.0000000 |
102 | SUMTER PREP ACADEMY | 01 | 12 | 200 CLEVELAND AVE | WILDOOD | 10.0000000 |
103 | LAKE ACADEMY EUSTIS | KG | 12 | PO BOX 491000 | LEESBURG | 10.2000000 |
104 | SUCCESS ACADEMY | 06 | 12 | 3650 MICHIGAN AVE | FORT MYERS | 10.2000000 |
105 | DEVEREUX TREATMENT PROGRAM | KG | 12 | 6147 CHRISTIAN WAY | ORLANDO | 10.3000000 |
106 | LAKE ACADEMY LEESBURG | KG | 12 | P. O. BOX 49100 | LEESBURG | 10.3000000 |
107 | GAUSE ACADEMY OF LEADERSHIP | 06 | 12 | 1395 POLK ST W | BARTOW | 10.4000000 |
108 | AMIKIDS VOLUSIA | 06 | 12 | 1420 MASON AVE STE A | DAYTONA BEACH | 10.5000000 |
109 | GRAND PARK CAREER CENTER | 06 | 12 | 2335 W 18TH ST | JACKSONVILLE | 10.5000000 |
110 | MELBOURNE CENTER FOR PERSONAL GROWTH | 06 | 12 | 1000 INSPIRATION LN | MELBOURNE | 10.7000000 |
111 | POLK COUNTY SHERIFF’S CENTRAL CENTER | 07 | 12 | 2390 BOB PHILLIPS RD | BARTOW | 10.7000000 |
112 | SIMMONS CAREER CENTER | PK | 12 | 1202 W GRANT ST | PLANT CITY | 10.7000000 |
113 | AMIKIDS MANATEE | 06 | 12 | 6423 9TH ST E | BRADENTON | 10.8000000 |
114 | DUVAL REGIONAL JUVENILE DETENTION CENTER | 06 | 12 | 1514 HUBBARD ST | JACKSONVILLE | 10.8000000 |
115 | JUVENILE DETENTION | KG | 12 | 2800 S BUMBY AVE | ORLANDO | 10.8000000 |
116 | CARTER PARRAMORE ACADEMY | 04 | 12 | 631 S STEWART ST | QUINCY | 11.0000000 |
117 | COLUMBUS RESIDENTIAL JUVENILE FACILITY | 06 | 12 | 9502 E COLUMBUS DR | TAMPA | 11.0000000 |
118 | OKEECHOBEE INTENSIVE HALFWAY HOUSE | 06 | 12 | 800 NE 72ND CIR N | OKEECHOBEE | 11.0000000 |
119 | PACE CENTER FOR GIRLS | 06 | 12 | 3508 26TH ST W | BRADENTON | 11.2000000 |
120 | BETA | 06 | 12 | 4680 LAKE UNDERHILL RD | ORLANDO | 11.3000000 |
121 | PALM BEACH JUVENILE CORRECTIONAL FACILITY | 06 | 12 | 9680 PROCESS DR | WEST PALM BEACH | 11.5000000 |
122 | THE SEED SCHOOL OF MIAMI | 06 | 12 | 1901 NW 127 ST | MIAMI | 11.5000000 |
123 | WALTON INITIATIVE FOR SUCCESS IN EDUCATION (WISE) | PK | 12 | 555 WALTON RD | DEFUNIAK SPRINGS | 11.6000000 |
124 | SOUTH COUNTY CAREER CENTER | PK | 12 | 2810 JOHN SHERMAN WAY | RUSKIN | 11.7000000 |
125 | UCP WEST ORANGE CHARTER | PK | 05 | 1297 WINTER GARDEN-VINELAND RD | ORLANDO | 11.7000000 |
126 | PACE CENTER FOR GIRLS-JAX | 06 | 12 | 2933 UNIVERSITY BLVD N | JACKSONVILLE | 11.8000000 |
127 | SUCCESS ACADEMY | 06 | 12 | 7045 WYMART RD | PENSACOLA | 11.8000000 |
128 | TANTIE JUVENILE RESIDENTIAL FACILITY | 06 | 12 | 5050 NE 168TH ST | OKEECHOBEE | 11.9000000 |
129 | BRANDON EPIC 3 CENTER | 06 | 12 | 1019 N PARSONS RD | SEFFNER | 12.0000000 |
130 | PACE CENTER FOR GIRLS | 06 | 12 | 1225D S MILITARY TRL # D | WEST PALM BEACH | 12.0000000 |
131 | POLK HALFWAY HOUSE | 05 | 12 | 2145 BOB PHILLIPS RD | BARTOW | 12.0000000 |
132 | SPECTRUM ACADEMY | 06 | 12 | 800 SE BAHAMA AVE | STUART | 12.0000000 |
133 | SW FL ADDICTION SERVICES-THE VINCE SMITH CENTER | 06 | 12 | 2450 PRINCE ST | FT MYERS | 12.0000000 |
134 | LEALMAN INNOVATION ACADEMY | 05 | 12 | 4900 28TH ST N | ST PETERSBURG | 12.2000000 |
135 | ST. JOHNS TECHNICAL HIGH SCHOOL | 06 | 12 | 2970 COLLINS AVE | ST AUGUSTINE | 12.6000000 |
136 | ACCELERATION WEST | 07 | 12 | 2751 LAKE STANLEY RD | ORLANDO | 12.7000000 |
137 | VOLUSIA REGIONAL JUVENILE DETENTION CENTER | 06 | 12 | 3840 OLD DELAND RD | DAYTONA BEACH | 12.8000000 |
138 | ALTERNATIVE PROGRAM CENTRAL | 04 | 12 | 1041 45TH ST | WEST PALM BEACH | 13.0000000 |
139 | OASIS RESIDENTIAL CENTER | 07 | 12 | P O BOX 809 | INTERCESSION CITY | 13.0000000 |
140 | PIONEER CAREER ACADEMY | 06 | 12 | 2630 ACADEMY DR | ZOLFO SPRINGS | 13.0000000 |
141 | PRICE HALFWAY HOUSE | 06 | 12 | 2515 ORTIZ AVE | FORT MYERS | 13.0000000 |
142 | STEWART TREATMENT CENTER | 06 | 12 | 3875 TIGER BAY RD | DAYTONA BEACH | 13.0000000 |
143 | REAL ACADEMY (REACHING EVERY ADOLESCENT LEARNER) | 04 | 12 | 951 MOUNT AIRY AVE | LAKELAND | 13.1000000 |
144 | ACCELERATION EAST | 08 | 12 | 2274 S SEMORAN BLVD | ORLANDO | 13.3000000 |
145 | THE BRIDGE | 04 | 12 | 2115 COMMONWEALTH AVE | JACKSONVILLE | 13.3000000 |
146 | ROSENWALD HIGH SCHOOL | 06 | 12 | 924 BAY AVE | PANAMA CITY | 13.4000000 |
147 | SEAGULL SCHOOL | PK | 12 | 425 SW 28TH ST | FORT LAUDERDALE | 13.6000000 |
148 | UCP OSCEOLA CHARTER SCHOOL | PK | 05 | 3305 S ORANGE AVE | ORLANDO | 13.6000000 |
149 | BAYSIDE HIGH SCHOOL | 09 | 12 | 14405 49TH ST N | CLEARWATER | 13.9000000 |
150 | AMIKIDS JACKSONVILLE | 06 | 12 | 1514 HUBBARD ST | JACKSONVILLE | 14.0000000 |
151 | BREVARD COUNTY JUVENILE DETENTION CENTER | 06 | 12 | 5225 DEWITT AVE | COCOA | 14.0000000 |
152 | IMMOKALEE TEEN PARENTING PROG | 06 | 12 | 701 IMMOKALEE DR | IMMOKALEE | 14.0000000 |
153 | KEYS CENTER | 08 | 12 | 1105 LEON ST | KEY WEST | 14.0000000 |
154 | PACE CENTER FOR GIRLS | 06 | 12 | 4000 GATEWAY CENTER BLVD | PINELLAS PARK | 14.0000000 |
155 | THE PHOENIX PROGRAM NAPLES | 04 | 12 | 3706 ESTEY AVE | NAPLES | 14.0000000 |
156 | PACE CENTER FOR GIRLS TREASURE COAST | 06 | 12 | 3651 VIRGINIA AVE | FORT PIERCE | 14.7000000 |
157 | CAMELOT ACADEMY OF ESCAMBIA COUNTY | KG | 12 | 401 BRIGADIER ST | PENSACOLA | 14.8000000 |
158 | THE PACE PROGRAM | 06 | 12 | 201 N 1ST ST | IMMOKALEE | 14.8000000 |
159 | DISSTON ACADEMY | 05 | 12 | 5125 11TH AVE S | GULFPORT | 14.9000000 |
160 | BREVARD GROUP TREATMENT HOME | 06 | 09 | 3905 GRISSOM PKWY | COCOA | 15.0000000 |
161 | CENTRAL PASCO GIRLS ACADEMY | 06 | 12 | 2952 WILSON RD | LAND O LAKES | 15.0000000 |
162 | GRASP ACADEMY | 01 | 08 | 3101 JUSTINA ROAD | JACKSONVILLE | 15.0000000 |
163 | UCP PINE HILLS CHARTER | PK | 05 | 5800 GOLF CLUB PKWY | ORLANDO | 15.2000000 |
164 | DETENTION CENTER WEST | 04 | 12 | 3948 W DR MARTIN LUTHER KING JR BLVD | TAMPA | 15.3000000 |
165 | PACE CENTER FOR GIRLS | 06 | 12 | 1933 E HILLSBOROUGH AVE | TAMPA | 15.5000000 |
166 | HORIZONS ACADEMY | PK | 12 | 1910 27TH ST E | BRADENTON | 15.7000000 |
167 | LAKE ACADEMY | 04 | 12 | 9504 E COLUMBUS DR | TAMPA | 15.7000000 |
168 | PALMSHORES BEHAVIOR HEALTH CENTER | 02 | 12 | 1324 37TH AVE EAST | BRADENTON | 15.8000000 |
169 | BAYCARE BEHAVIORAL HEALTH | KG | 12 | 8132 KING HELIE BLVD | NEW PORT RICHEY | 16.0000000 |
170 | CRESTVIEW YOUTH ACADEMY | 06 | 12 | 4448 STRAIGHT LINE RD | CRESTVIEW | 16.0000000 |
171 | EMERALD COAST CAREER INSTITUTE N | 04 | 12 | 500 ALABAMA ST | CRESTVIEW | 16.0000000 |
172 | GAINES ALTERNATIVE AT HAMBLEN | 05 | 12 | 1 CHRISTOPHER ST | ST AUGUSTINE | 16.0000000 |
173 | OSCEOLA REGIONAL JUVENILE COMMITMENT FACILITY | 07 | 12 | 2330 NEW BEGINNINGS RD | KISSIMMEE | 16.0000000 |
174 | ST. LUCIE DETENTION CENTER | KG | 12 | 1301 BELL AVE | FORT PIERCE | 16.0000000 |
175 | VILLAGE | 04 | 12 | 1718 E MICHIGAN ST | ORLANDO | 16.0000000 |
176 | CYPRESS CREEK ACADEMY | 06 | 12 | 2855 W WOODLAND RIDGE DR | LECANTO | 16.4000000 |
177 | NAPLES AREA TEENAGE PARENTING | 06 | 12 | 2925 TITAN WAY | NAPLES | 16.5000000 |
178 | JACKIE HARRIS PREPARATORY ACADEMY | KG | 05 | 8190 PENSACOLA BLVD | PENSACOLA | 16.6000000 |
179 | OUTWARD BOUND | 06 | 12 | 3500 SUNSET AVE | SCOTTSMOOR | 17.0000000 |
180 | POSITIVE PATHWAYS TRANSITION CENTER | KG | 12 | 6125 N ORANGE BLOSSOM TRL | ORLANDO | 17.3000000 |
181 | ASPIRE ACADEMY CHARTER | KG | 05 | 928 MALONE DR | ORLANDO | 17.4000000 |
182 | SANTA ROSA ADULT SCHOOL | 09 | 12 | 5332 BERRYHILL RD | MILTON | 17.5000000 |
183 | AMIKIDS ORLANDO | 06 | 12 | 1461 S LAKE PLEASANT RD | APOPKA | 17.7000000 |
184 | OKEECHOBEE YOUTH TREATMENT CENTER (OYTC) | 06 | 12 | 7202 HGWY 441 N | OKEECHOBEE | 17.8000000 |
185 | SOUTHWEST FLORIDA JUVENILE DETENTION CENTER | 06 | 12 | 2525 ORTIZ AVE | FORT MYERS | 18.1000000 |
186 | THE ACADEMY | 06 | 12 | 18300 COCHRAN BLVD | PORT CHARLOTTE | 18.6000000 |
187 | ZENITH ACCELERATED ACADEMY | 08 | 12 | 2218 E IRLO BRONSON MEMORIAL HWY | KISSIMMEE | 18.6000000 |
188 | TRIAD | 06 | 12 | 4430 BENEVA RD | SARASOTA | 19.0000000 |
189 | AMIKIDS CLAY COUNTY | 06 | 12 | 2056 FL 16 | GREEN COVE SPRINGS | 19.5000000 |
190 | MARINE SCIENCE EDUCATION CENTER | 09 | 12 | 1347 PALMER ST | ATLANTIC BEACH | 19.5000000 |
191 | DATA HOUSE | 06 | 12 | 4590 SELVITZ RD | FORT PIERCE | 20.0000000 |
192 | PACE CENTER FOR GIRLS | 06 | 12 | 213 TYLER AVE | LAKELAND | 20.0000000 |
193 | THE DOVE (DEVELOPING OPPORTUNITIES THRU VOC. ED.) | 06 | 12 | 5229 EZELL RD | GRACEVILLE | 20.0000000 |
194 | LEARNING ACADEMY OF SANTA ROSA | 06 | 12 | 5880 STEWART ST | MILTON | 20.1000000 |
195 | EVERGLADES PREPARATORY ACADEMY | 08 | 12 | 360 E MAIN ST | PAHOKEE | 20.2000000 |
196 | DAVE THOMAS EDUCATION CENTER WEST | 06 | 12 | 4690 COCONUT CREEK PKWY | COCONUT CREEK | 20.3000000 |
197 | COMPASS MIDDLE CHARTER SCHOOL | 05 | 08 | 550 CLOWER ST E | BARTOW | 20.5000000 |
198 | INNOVATIONS MIDDLE CHARTER | 06 | 09 | 2768 N HIAWASSEE RD | ORLANDO | 20.6000000 |
199 | SECOND CHANCE AT GHAZVINI LEARNING CENTER | KG | 12 | 2514 W THARPE ST | TALLAHASSEE | 21.3000000 |
200 | CITY OF PALMS CHARTER HIGH SCHOOL | 09 | 12 | 2830 WINKLER AVE STE 201 | FORT MYERS | 21.6000000 |
201 | TOUSSAINT L’OUVERTURE HIGH | 09 | 12 | 2601 S MILITARY TRL | WEST PALM BEACH | 21.7000000 |
202 | OKEECHOBEE ACHIEVEMENT ACADEMY | PK | 12 | 1000 NW 34TH ST | OKEECHOBEE | 21.9000000 |
203 | PINELLAS GULF COAST ACADEMY | 09 | 12 | 1197 EAST BAY DR | LARGO | 21.9000000 |
204 | WHIDDON RODGERS EDUCATION CENTER | 06 | 12 | 700 SW 26TH ST | FORT LAUDERDALE | 21.9000000 |
205 | OKALOOSA ACADEMY | 04 | 12 | 720 LOVEJOY ROAD NW | FORT WALTON BEACH | 22.6000000 |
206 | LABELLE YOUTH DEVELOPMENTAL ACADEMY | 06 | 12 | 1100 FORESTRY DIVISION RD | LABELLE | 23.0000000 |
207 | POLK GRAD ACADEMY | 09 | 12 | 3225 WINTER LAKE RD | LAKELAND | 23.0000000 |
208 | PROSPERITAS LEADERSHIP ACADEMY CHARTER | 09 | 12 | 4504 S ORANGE BLOSSOM TRL | ORLANDO | 23.3000000 |
209 | PERFORMANCE BASED PREPARATORY ACADEMY | 09 | 12 | 2909 DELAWARE AVE | FORT PIERCE | 23.5000000 |
210 | FRESH START COMMUNITY SCHOOL | 10 | 12 | 910 LOWRY AVE | LAKELAND | 23.9000000 |
211 | WALTON LEARNING CENTER | 06 | 12 | 286 GENE HURLEY RD | DEFUNIAK SPRINGS | 26.0000000 |
212 | NORTHERN PALMS CHARTER HIGH SCHOOL | 09 | 12 | 13251 NORTH CLEVELAND AVE | NORTH FORT MYERS | 26.6000000 |
213 | CITRUS COUNTY RENAISSANCE CENTER | 06 | 12 | 3630 W EDUCATIONAL PATH | LECANTO | 27.5000000 |
214 | LEON CO JUVENILE DETENTION CENTER | KG | 12 | 2303 RONELLIS DR | TALLAHASSEE | 27.5000000 |
215 | DESOTO SECONDARY SCHOOL | KG | 12 | 318 N WILSON AVE | ARCADIA | 28.0000000 |
216 | CENTRAL HIGH SCHOOL | 09 | 12 | 1250 W. 17TH ST | PANAMA CITY | 28.3000000 |
217 | ALEE ACADEMY CHARTER SCHOOL | 09 | 12 | 1705 E COUNTY ROAD 44 | EUSTIS | 28.6000000 |
218 | PINELLAS MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGIE | 09 | 12 | 840 THIRD AVE S | ST PETERSBURG | 29.6000000 |
219 | SILVER RIVER MENTORING AND INSTRUCTION | 06 | 12 | 2500 SE 44TH CT | OCALA | 29.8000000 |
220 | PHOENIX ACADEMY OF EXCELLENCE NORTH | 06 | 08 | 13301 NW 24TH AVE | MIAMI | 30.0000000 |
