Last Updated on August 8, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of high school codes of high schools in Colorado. These codes are well known as HS codes. These codes are used for administrative tasks, identification of the school as well as nationalized tests like ACT. Come, let us check out the list of HS codes of high schools in Colorado now. Here it is –
Colorado High School Codes List 2022
City |
Name Of The High School |
High School Code |
Agate | Agate Public School | 060005 |
Aguilar | Aguilar Jr Sr High School | 060010 |
Akron | Akron High School | 060020 |
Alamosa | Alamosa High School | 060025 |
Alamosa | Alamosa Ombudsman School of Excellence | 060023 |
Alamosa | Alamosa Online | 060623 |
Alamosa | Youthtrack San Luis Valley | 060521 |
Anton | Arickaree School | 060045 |
Antonito | Antonito High School | 060030 |
Arvada | Arvada Senior High School | 060055 |
Arvada | Arvada West Senior High School | 060057 |
Arvada | Center For Bright Kids | 060351 |
Arvada | Colorado Inst Read And Writing | 061451 |
Arvada | Early College High School At Arvada | 060062 |
Arvada | Excel Academy Charter School | 060007 |
Arvada | Faith Christian Academy High School | 060414 |
Arvada | Lincoln Charter Academy | 996118 |
Arvada | Pomona High School | 060058 |
Arvada | Ralston Valley High School | 060051 |
Arvada | Two Roads Charter School | 060049 |
Arvada | Warren Tech Center North | 060028 |
Aspen | Aspen Country Day School | 060059 |
Aspen | Aspen High School | 060060 |
Ault | Highland High School | 060065 |
Aurora | Aps Avenues High School | 060046 |
Aurora | Aurora Central High School | 060070 |
Aurora | Aurora Mental Health Hampden | 060209 |
Aurora | Aurora West College Prep Acad | 060048 |
Aurora | Cedarwood Christian Academy | 060399 |
Aurora | Cherokee Trail High School | 060086 |
Aurora | Cherry Creek Expulsion School | 060196 |
Aurora | Cherry Creek Options School | 060038 |
Aurora | Co Early Colleges Aurora | 060359 |
Aurora | Crescent View Academy | 060631 |
Aurora | Elevation Ability Services | 060632 |
Aurora | Empower Community High School | 060556 |
Aurora | Gateway High School | 060071 |
Aurora | Grandview High School | 060081 |
Aurora | Jefferson Hills Aurora | 060189 |
Aurora | Lotus School For Excellence | 060089 |
Aurora | New America School Aurora | 060481 |
Aurora | New Legacy Charter School | 060091 |
Aurora | Options School | 060087 |
Aurora | Overland High School | 060076 |
Aurora | Rangeview High School | 060077 |
Aurora | Rebound Ombudsman North | 060047 |
Aurora | Rebound Ombudsman South | 060352 |
Aurora | Regis Jesuit High School-boys Division | 060435 |
Aurora | Regis Jesuit High School-girls Division | 060082 |
Aurora | Rocky Mountain Christian Acad | 060453 |
Aurora | Serenity Educ Day Treatment Center | 060239 |
Aurora | Smoky Hill High School | 060452 |
Aurora | Vanguard Classical Sch East | 060092 |
Aurora | Vista Peak Preparatory School | 060001 |
Aurora | William C Hinkley High School | 060073 |
Aurora | William Smith High School | 060072 |
Austin | Gateway Delta | 060192 |
Bailey | Platte Canyon High School | 060075 |
Basalt | Basalt High School | 060080 |
Basalt | Cornerstone Classical School | 060500 |
Bayfield | Bayfield High School | 060085 |
Bennett | Bennett High School | 060090 |
Berthoud | Berthoud High School | 060095 |
Bethune | Bethune School | 060100 |
Black Hawk | Gilpin County High School | 060104 |
Blanca | Sierra Grande High School | 060105 |
Boulder | Arapahoe Ridge High School | 060126 |
Boulder | Boulder Explore | 060171 |
Boulder | Boulder High School | 060115 |
Boulder | Boulder Prep Charter High School | 060132 |
Boulder | Boulder Universal | 060137 |
Boulder | Fairview High School | 060118 |
Boulder | Halcyon School-special Ed | 060093 |
Boulder | New Vista High School | 060112 |
Boulder | September High School | 060122 |
Boulder | Shining Mountain Waldorf Sch | 060111 |
Boulder | Tara Performing Arts High Sch | 060131 |
Boulder | Temple Grandin School | 060127 |
Boulder | Watershed School | 060136 |
Branson | Branson School | 060125 |
Branson | Branson School Online | 060133 |
Briggsdale | Briggsdale School | 060140 |
Brighton | 27j Online Academy | 060635 |
Brighton | Adams Youth Services Center | 060094 |
Brighton | Brighton Heritage Academy | 060142 |
Brighton | Brighton High School | 060145 |
Brighton | Eagle Ridge Academy | 060168 |
Brighton | Elmwood Baptist Academy | 060139 |
Broomfield | Brightmont Academy Broomfield | 060568 |
Broomfield | Broomfield High School | 060148 |
Broomfield | Doral Academy Of Colorado | 060559 |
Broomfield | Front Range Academy | 060129 |
Broomfield | Holy Family High School | 060415 |
Broomfield | Jefferson Academy | 060533 |
Broomfield | Legacy High School | 060163 |
Broomfield | Prospect Ridge Academy High School | 060169 |
Brush | Brush High School | 060150 |
Brush | Riverview Christian School | 060152 |
Buena Vista | Buena Vista High School | 060155 |
Buena Vista | Chaffee County High School | 060162 |
Buena Vista | Darren Patterson Chrstn Acad | 060156 |
Buena Vista | Link School | 060167 |
Burlington | Burlington High School | 060160 |
Byers | Byers School | 060165 |
Byers | Great Plains Academy | 060371 |
Calhan | Calhan High School | 060173 |
Calhan | Ellicott High School | 060175 |
Campo | Campo High School | 060185 |
Canon City | Canon City High School | 060200 |
Canon City | Southern Peaks Reg Treatmt Center | 060177 |
Carbondale | Bridges High School | 060661 |
Carbondale | Colorado Rocky Mountain School | 060215 |
Carbondale | Roaring Fork High School | 060210 |
Castle Rock | Brightmont Acad Castle Pines | 060564 |
Castle Rock | Castle View High School | 060193 |
Castle Rock | Colorado Early Col Castle Rock | 060578 |
Castle Rock | Daniel C Oakes High School | 060224 |
Castle Rock | Douglas County High School | 060225 |
Castle Rock | Edcsd Colorado Cyber School | 060190 |
Castle Rock | Edcsd On-line Education | 996115 |
Castle Rock | Renaissance Secondary School | 060534 |
Cedaredge | Cedaredge High School | 060230 |
Cedaredge | Vision Charter-surface Creek | 060232 |
Centennial | Arapahoe High School | 060928 |
Centennial | Cherry Creek Elevation | 063500 |
Centennial | Eaglecrest High School | 060066 |
Centennial | Endeavor Academy | 060387 |
Center | Academic Recovery Center San Luis | 060236 |
Center | Center High School | 060235 |
Center | Center Virtual Academy | 060120 |
Cheraw | Cheraw School | 060245 |
Cheyenne Wells | Cheyenne Wells High School | 060250 |
Clifton | Christian Community Schools | 060691 |
Collbran | Grand Mesa High School | 060263 |
Collbran | Plateau Valley High School | 060265 |
Colorado Spgs | Thomas Maclaren Charter Sch | 060251 |
Colorado Springs | Achieve Online | 060348 |
Colorado Springs | Aspen Valley High School | 060262 |
Colorado Springs | Atlas Preparatory School | 060336 |
Colorado Springs | Banning Lewis Ranch Prep Acad | 060358 |
Colorado Springs | Bijou School | 060323 |
Colorado Springs | Cedar Springs Hospital | 060197 |
Colorado Springs | Cheyenne Mountain High School | 060268 |
Colorado Springs | Civa Charter High School | 060257 |
Colorado Springs | Classical Academy-north | 060252 |
Colorado Springs | Colorado Military Academy | 060538 |
Colorado Springs | Colorado School Deaf And Blind | 060272 |
Colorado Springs | Colorado Springs Chrstn High School | 060269 |
Colorado Springs | Colorado Springs Early Coll | 060247 |
Colorado Springs | Colorado Springs School | 060271 |
Colorado Springs | Community Prep School (Cps) | 060309 |
Colorado Springs | Coronado High School | 060273 |
Colorado Springs | Discovery Canyon Campus High School | 060244 |
Colorado Springs | Discovery High School | 060253 |
Colorado Springs | Doherty High School | 060296 |
Colorado Springs | Eastlake High School Colorado Spgs | 060206 |
Colorado Springs | Evangelical Christian Academy | 060289 |
Colorado Springs | Fountain Valley School | 060275 |
Colorado Springs | Griffith Centers For Children | 060341 |
Colorado Springs | Hanover High School | 060280 |
Colorado Springs | Hanover Online Academy | 060375 |
Colorado Springs | Harrison High School | 060285 |
Colorado Springs | High School Preparatory Acad | 060170 |
Colorado Springs | James Irwin Charter High School | 060319 |
Colorado Springs | Launch High School | 060242 |
Colorado Springs | Liberty High School | 060287 |
Colorado Springs | Mesa Ridge High School | 060259 |
Colorado Springs | Monument Charter Acad Sec Sch | 061042 |
Colorado Springs | Mountain Vista Homeschool Acad | 060041 |
Colorado Springs | Nikola Tesla Educ Opp Center | 060321 |
Colorado Springs | Odyssey Early Clg Career Opts | 060333 |
Colorado Springs | Pentecostal Christian Academy | 060307 |
Colorado Springs | Pikes Peak Academy | 060318 |
Colorado Springs | Pikes Peak Christian School | 060254 |
Colorado Springs | Pikes Peak Early College | 060006 |
Colorado Springs | Pine Creek High School | 060316 |
Colorado Springs | Power Technical Early College | 060270 |
Colorado Springs | Rampart High School | 060294 |
Colorado Springs | Roundup School Day Treatment | 060240 |
Colorado Springs | Saint Mary’s High School | 060295 |
Colorado Springs | Sand Creek High School | 060314 |
Colorado Springs | Sierra High School | 060293 |
Colorado Springs | Spring Creek Youth Center | 060356 |
Colorado Springs | Springs Baptist Academy | 060278 |
Colorado Springs | Springs Studio Acad Excellence | 060373 |
Colorado Springs | Tca College Pathways | 060241 |
Colorado Springs | The Vanguard School | 060249 |
Colorado Springs | Twelve Stones Classical School | 060581 |
Colorado Springs | Univ School Of Colorado Spgs | 060248 |
Colorado Springs | Village High School | 060243 |
Colorado Springs | Vista Ridge High School | 060349 |
Colorado Springs | Widefield High School | 060299 |
Colorado Springs | William J Palmer High School | 060288 |
Colorado Springs | William Mitchell High School | 060277 |
Colorado Springs | Zebulon Pike Youth Center | 060234 |
Commerce City | Adams City High School | 060000 |
Commerce City | Lester Arnold High School | 060302 |
Commerce City | Rocky Mountain Lutheran High School | 061076 |
Commerce City | Victory Prep Academy High St Cs | 060337 |
Conifer | Conifer High School | 060311 |
Cortez | Montezuma-cortez High School | 060305 |
Cortez | Southwest Open School | 060324 |
Cotopaxi | Cotopaxi Cons Sch | 060310 |
Craig | Moffat County High School | 060315 |
Creede | Creede Middle High School | 060325 |
Crested Butte | Crested Butte Community School | 060329 |
Crestone | Crestone Charter School | 060332 |
Cripple Creek | Cripple Creek-victor High Sch | 060335 |
De Beque | De Beque High School | 060350 |
Deer Trail | Deer Trail High School | 060355 |
Del Norte | Del Norte High School | 060360 |
Delta | Achieve Blended Learning Acad | 060290 |
Delta | Delta High School | 060365 |
Delta | Grand Mesa Choice Academy | 060363 |
Delta | Vision Charter Academy-delta | 060361 |
Denver | 5280 High School | 060539 |
Denver | Abraham Lincoln High School | 060367 |
Denver | Academy Of Urban Learning | 060379 |
Denver | Accelerated Schools | 060430 |
Denver | Adolescent Counseling Exchange | 060467 |
Denver | American Intl Acad The Andes | 060644 |
Denver | Arrupe Jesuit High School | 060468 |
Denver | Beth Jacob High Sch Of Denver | 060386 |
Denver | Big Picture College & Career Acad | 060274 |
Denver | Bishop Machebeuf High School | 060419 |
Denver | Bruce Randolph School | 060374 |
Denver | Calvary Apostolic Academy | 060398 |
Denver | Cec Early College Of Denver | 060411 |
Denver | Change Christian Academy | 060404 |
Denver | Collegiate Prep Academy | 060501 |
Denver | Colorado Academy | 060393 |
Denver | Colorado High School Charter Ges | 060536 |
Denver | Colorado High School Charter Osage | 060389 |
Denver | Colorado State High School | 060896 |
Denver | Compassion Road Academy | 060138 |
Denver | Contemporary Learning Academy | 060408 |
Denver | D’Evelyn Jr Sr High School | 060671 |
Denver | Dcis Montbello High School | 060362 |
Denver | Delta High School | 060529 |
Denver | Denver Academy Torah High School | 060483 |
Denver | Denver Academy | 060396 |
Denver | Denver Children’s Home | 060229 |
Denver | Denver Center 21st Century Learn | 060496 |
Denver | Denver Center For Intl Studies | 060471 |
Denver | Denver Health Medical Center | 060334 |
Denver | Denver Jewish Day School | 060436 |
Denver | Denver Justice High School | 060608 |
Denver | Denver Montessori Jr Sr High School | 060011 |
Denver | Denver Online High School | 060376 |
Denver | Denver Sc Innov Sustain Design | 060517 |
Denver | Denver School Of The Arts | 060443 |
Denver | Denver Waldorf High School | 060403 |
Denver | Dsst Byers High School | 060485 |
Denver | Dsst Cole High School | 060013 |
Denver | Dsst College View High School | 060255 |
Denver | Dsst Elevate Northeast High School | 060646 |
Denver | Dsst Green Valley Ranch High School | 060506 |
Denver | Dsst Montview High School | 060604 |
Denver | Dsst-conservatory Green High School | 060524 |
Denver | East High School | 060400 |
Denver | Emily Griffith High School | 060405 |
Denver | Excel Academy | 060508 |
Denver | Florence Crittenton School | 060444 |
Denver | George Washington High School | 060413 |
Denver | Gilliam School | 060353 |
Denver | Girls Athletic Leadership School | 060513 |
Denver | Global Leadership Academy | 060489 |
Denver | J K Mullen High School | 060600 |
Denver | Joan Farley Academy | 060603 |
Denver | John F Kennedy High School | 060418 |
Denver | Kipp Denver Collegiate High School | 060492 |
Denver | Kipp Ne Denver Leadership Acad | 060519 |
Denver | Kunsmiller Creative Arts Acad | 060611 |
Denver | La Academia Denver Inner City | 060466 |
Denver | Laradon Hall School | 060228 |
Denver | Legacy Options High School | 060003 |
Denver | Logan School Creative Learning | 060407 |
Denver | Love Chrn Fellowship Educ Center | 060448 |
Denver | Manual High School | 060420 |
Denver | Mile High Baptist Church | 060422 |
Denver | Ml King Jr Early Clg Mid High School | 060484 |
Denver | Noel Community Arts School | 061044 |
Denver | North High School | 060428 |
Denver | North High School Engagement Center | 060123 |
Denver | Northeast Early College | 060372 |
Denver | Northfield High School | 060014 |
Denver | Prep Academy | 060503 |
Denver | Push Academy | 060012 |
Denver | Respect Academy | 060096 |
Denver | Rick’s Center For Gifted Children | 060220 |
Denver | Rise Up Community School | 060555 |
Denver | Rock Solid Christian Academy | 060939 |
Denver | Rocky Mountain Deaf School | 060021 |
Denver | Rocky Mountain Expeditionary | 060459 |
Denver | Savio House | 060043 |
Denver | Sheridan High School | 060540 |
Denver | South High School | 060455 |
Denver | Strive Prep Excel | 060554 |
Denver | Strive Prep Rise High School | 060002 |
Denver | Strive Prep Smart Academy | 060509 |
Denver | Summit Academy | 060502 |
Denver | Synergy Main | 060194 |
Denver | Synergy | 060044 |
Denver | Tennyson Center For Children | 060260 |
Denver | Third Way Lowry | 060179 |
Denver | Thomas Jefferson High School | 060457 |
Denver | Vista Academy | 060552 |
Denver | Welby New Technology High School | 060478 |
Denver | West Career Academy | 060097 |
Denver | West Early College | 060514 |
Denver | West Leadership Academy | 060553 |
Denver | Woodside Baptist Church & Sch | 060439 |
Denver | Yeshiva Toras Chaim High Sch | 060462 |
Dillon | Summit County Dor Program | 996107 |
Dolores | Dolores High School | 060465 |
Dove Creek | Dove Creek High School | 060470 |
Durango | Animas High School | 060493 |
Durango | Co Connections Acad Durango | 060219 |
Durango | Colorado Timberline Academy | 060473 |
Durango | District 9-r Shared School | 996167 |
Durango | Durango Big Picture High School | 060507 |
Durango | Durango Christian Academy | 060476 |
Durango | Durango High School | 060475 |
Durango | Grace Preparatory Academy | 060488 |
Durango | High Country Baptist School | 060474 |
Durango | Robert Denier Center | 060188 |
Durango | Robert Denier Youth Svc Center | 060357 |
Durango | Southwest Colorado Eschool | 060035 |
Eads | Eads High School | 060480 |
Eagle | World Academy | 060015 |
Eaton | Eaton High School | 060490 |
Edgewater | Jefferson High School | 060416 |
Edwards | Battle Mountain Early College | 060523 |
Edwards | Battle Mountain High School | 061010 |
Edwards | Red Canyon High School Edwards Campus | 060547 |
Edwards | Vail Christian High School | 060499 |
Elbert | Elbert High School | 060505 |
Elizabeth | Elizabeth High School | 060510 |
Elizabeth | Legacy Academy | 060511 |
Englewood | Chesterton Our Lady Of Victory | 060566 |
Englewood | Colorado Connections Academy | 060541 |
Englewood | Colorado Early Col Inverness | 060577 |
Englewood | Colorado’s Finest High School Of Choice | 060516 |
Englewood | Englewood High School | 060525 |
Englewood | Hope Co-op On-line Learning Ac | 060961 |
Englewood | Humanex Academy | 060887 |
Englewood | Joshua School Englewood | 060178 |
Englewood | Kent Denver School | 060530 |
Englewood | Marvin Foote Youth Services | 060213 |
Englewood | Soar Academy | 060504 |
Englewood | St Mary’s Academy | 060535 |
Erie | Erie High School | 060545 |
Estes Park | Eagle Rock School-prof Dev Center | 060551 |
Estes Park | Estes Park High School | 060550 |
Estes Park | Estes Park Options School | 060016 |
Evergreen | Clear Creek High School | 060785 |
Evergreen | Evergreen High School | 060560 |
Fairplay | South Park High School | 060565 |
Flagler | Flagler Public School | 060570 |
Fleming | Fleming School | 060575 |
Florence | Florence Christian School | 060579 |
Florence | Florence High School | 060580 |
Florissant | Sanborn Semester | 060567 |
Fort Collins | Centennial High School | 060584 |
Fort Collins | Colorado Early College-ft Collins | 060612 |
Fort Collins | Compass Community Collaborative | 060543 |
Fort Collins | Cornerstone Christian School | 060591 |
Fort Collins | Fort Collins High School | 060590 |
Fort Collins | Fossil Ridge High School | 060606 |
Fort Collins | Front Range Baptist Academy | 060589 |
Fort Collins | Heritage Christian Academy | 060585 |
Fort Collins | Liberty Common High School | 060607 |
Fort Collins | Midway Youth Svcs Remington | 060343 |
Fort Collins | Polaris Expeditionary Lrng Sch | 060601 |
Fort Collins | Poudre Community Academy | 060101 |
Fort Collins | Poudre High School | 060587 |
Fort Collins | Psd Global Academy | 060622 |
Fort Collins | Psd Options School | 060103 |
Fort Collins | Ridgeview Classical | 060598 |
Fort Collins | Rocky Mountain High School | 060588 |
Fort Collins | Saint Joseph School | 972764 |
Fort Collins | Turning Point Waverly | 060180 |
Fort Lupton | Fort Lupton High School | 060605 |
Fort Morgan | Converge Day Treatment Center | 060522 |
Fort Morgan | Fort Morgan High School | 060610 |
Fort Morgan | Innovative Connections High School | 060614 |
Fort Morgan | Lincoln High School | 060613 |
Fountain | Fountain Fort Carson High Sch | 060615 |
Fountain | Welte Education Center | 060616 |
Fowler | Fowler High School | 060620 |
Frederick | Carbon Valley Secondary Acad | 060626 |
Frederick | Frederick High School | 060625 |
Frisco | Snowy Peaks Jr Sr High School | 060034 |
Frisco | Summit High School | 060135 |
Frisco | The Peak School | 060627 |
Fruita | Fruita Monument High School | 060630 |
Gateway | Gateway School | 060641 |
Gilcrest | Valley High School | 061180 |
Glenwood Springs | Glenwood Springs High School | 060665 |
Glenwood Springs | Project Rebound | 996066 |
Glenwood Springs | Valley View Youth Recovery Center | 060184 |
Glenwood Springs | Yampah Mountain High School | 060669 |
Golden | Compass Montessori Sch Golden | 060677 |
Golden | Connections Learning Center | 060445 |
Golden | Golden High School | 060670 |
Golden | Golden View Classical Academy | 060726 |
Golden | Lookout Mountain School | 060673 |
Granada | Granada School | 060680 |
Granby | Middle Park High School | 060685 |
Grand Jct | Juniper Ridge Cmty School | 060427 |
Grand Junction | Basil T Knight Center | 060221 |
Grand Junction | Caprock Academy | 060682 |
Grand Junction | Central High School | 060690 |
Grand Junction | Grand Junction High School | 060695 |
Grand Junction | Grand Mesa Youth Service Center | 060018 |
Grand Junction | Grand River Academy | 060683 |
Grand Junction | Grand Valley Christian High School | 060686 |
Grand Junction | Hilltop Residential Youth Svcs | 060172 |
Grand Junction | Independence Academy | 996055 |
Grand Junction | Life Academy | 060693 |
Grand Junction | Mesa Valley Community School | 060684 |
Grand Junction | R-5 High School | 060696 |
Greeley | Alternative Homes For Youth | 060205 |
Greeley | Centennial Boces High School | 060724 |
Greeley | Colorado Heritage Edu Sch Sys | 060703 |
Greeley | Dayspring Christian Academy | 060704 |
Greeley | Deaf Or Hard Of Hearing Prog | 996018 |
Greeley | Early College Academy | 060109 |
Greeley | Frontier Academy | 060717 |
Greeley | Greeley Central High School | 060710 |
Greeley | Greeley Evans Alt Pgrm | 060518 |
Greeley | Greeley West High School | 060712 |
Greeley | Jefferson High School | 060702 |
Greeley | Northridge High School | 060711 |
Greeley | Platte Valley Youth Services | 060347 |
Greeley | Sierra School Of Weld County | 060036 |
Greeley | Turning Point Weld | 060183 |
Greeley | Union Colony Prep School | 060706 |
Greeley | University Schools | 060705 |
Greenwood Village | Fusion Academy Denver | 060572 |
Greenwood Vlg | Cherry Creek High School | 060515 |
Greenwood Vlg | Provost Academy Colorado | 060721 |
Grover | Pawnee High School | 060715 |
Gunnison | Gunnison High School | 060720 |
Gypsum | Eagle Valley Early College High School | 060527 |
Gypsum | Eagle Valley High School | 060725 |
Haxtun | Haxtun High School | 060735 |
Hayden | Hayden High School | 060740 |
Henderson | Prairie View High School | 060796 |
Highlands Ranch | Eagle Academy | 060744 |
Highlands Ranch | Highlands Ranch High School | 060742 |
Highlands Ranch | Mile High Academy | 060426 |
Highlands Ranch | Mountain Vista High School | 060747 |
Highlands Ranch | Sky View Academy | 060739 |
Highlands Ranch | Stem School Highlands Ranch | 060741 |
Highlands Ranch | Thunderridge High School | 060746 |
Highlands Ranch | Valor Christian High School | 060749 |
Holly | Holly Junior Senior High Sch | 060755 |
Holyoke | Holyoke Alternative School | 060019 |
Holyoke | Holyoke High School | 060760 |
Hotchkiss | North Fork High School | 060770 |
Hugo | Genoa Hugo School | 060780 |
Idalia | Idalia School | 060790 |
Ignacio | Ignacio Academy | 996125 |
Ignacio | Ignacio High School | 060795 |
Ignacio | Pine River Valley High School | 996089 |
Iliff | Caliche Jr Sr High School | 060805 |
Joes | Liberty School | 060810 |
Johnstown | Roosevelt High School | 060815 |
Julesburg | Julesburg High School | 060818 |
Karval | Karval Online Education | 060829 |
Karval | Karval School | 060822 |
Keenesburg | Weld Central High School | 060830 |
Kersey | Platte Valley High School | 060835 |
Kim | Kim School | 060840 |
Kiowa | Kiowa High School | 060845 |
Kit Carson | Kit Carson School | 060855 |
Kremmling | West Grand High School | 060860 |
La Jara | Centauri High School | 060875 |
La Jara | North Conejos Alternative Pgrm | 060031 |
La Junta | La Junta High School | 060880 |
La Junta | Tiger Trades Academy | 060624 |
La Veta | La Veta Jr-sr High School | 060910 |
Lafayette | Alexander Dawson School | 060867 |
Lafayette | Centaurus High School | 060865 |
Lafayette | Justice High School | 060134 |
Lafayette | Peak To Peak Charter School | 060869 |
Lake City | Lake City Community School | 060894 |
Lakewood | Addenbrooke Classical Academy | 060906 |
Lakewood | Alameda International High School | 060370 |
Lakewood | Bear Creek High School | 061043 |
Lakewood | Betty K Marier Center | 060037 |
Lakewood | Brady Exploration School | 060901 |
Lakewood | Colorado Virtual Academy-cova | 061071 |
Lakewood | Denver Christian High School | 060395 |
Lakewood | Denver Street School West | 060454 |
Lakewood | Elevate Academy | 060110 |
Lakewood | Fletcher Miller School | 060039 |
Lakewood | Green Mountain Sr High School | 060883 |
Lakewood | Jeffco Virtual Academy | 060719 |
Lakewood | Jefferson County Open High School | 060563 |
Lakewood | Jefferson Hills New Vista | 060231 |
Lakewood | Lakewood High School | 060885 |
Lakewood | Long View High School | 060674 |
Lakewood | Mclain Community High School | 061448 |
Lakewood | Mount View Center | 060595 |
Lakewood | New America School-lakewood | 060903 |
Lakewood | Valiant Academy | 060320 |
Lakewood | Warren Occupational Tech Center | 060897 |
Lamar | Lamar High School | 060890 |
Lamar | Lamar Seventh Day Adv Chrn Sch | 060892 |
Las Animas | Las Animas High School | 060905 |
Leadville | Cloud City High School | 060633 |
Leadville | High Mountain Institute | 060919 |
Leadville | Lake County Early College | 060548 |
Leadville | Lake County High School | 060915 |
Leadville | The Door School | 996102 |
Limon | Limon School | 060920 |
Littleton | Chatfield Senior High School | 060926 |
Littleton | Collegiate Academy Of Colorado | 060931 |
Littleton | Columbine High School | 060927 |
Littleton | Dakota Ridge High School | 060923 |
Littleton | Federal Correctional Inst England | 060532 |
Littleton | Front Range Christian School | 060921 |
Littleton | Heritage High School | 060929 |
Littleton | Littleton High School | 060930 |
Littleton | Options High School | 060916 |
Littleton | Rock Canyon High School | 060748 |
Littleton | Shiloh Academy | 060918 |
Lone Tree | Ascent Classical Academy | 060925 |
Longmont | Apex HomeSchool | 060032 |
Longmont | Crossroads School | 060383 |
Longmont | Desiderata School Inc | 060098 |
Longmont | Faith Baptist High School | 060933 |
Longmont | Launched Virtual Academy | 060634 |
Longmont | Longmont Christian School | 060942 |
Longmont | Longmont High School | 060935 |
Longmont | Mead High School | 060962 |
Longmont | Olde Columbine High School | 060936 |
Longmont | Silver Creek High School | 060953 |
Longmont | Skyline High School | 060938 |
Longmont | St Vrain Online Global Academy | 060963 |
Longmont | Twin Peaks Charter Academy High School | 060968 |
Louisville | Monarch High School | 060130 |
Louisville | Odyssey School | 060943 |
Loveland | Calvary Academy | 060947 |
Loveland | Campion Academy | 060945 |
Loveland | Harold Ferguson Alternative High School | 060946 |
Loveland | Leap School | 060106 |
Loveland | Loveland Classical School | 060966 |
Loveland | Loveland High School | 060950 |
Loveland | Loveland Protestant Reformed Chr | 060218 |
Loveland | Mountain View High School | 060951 |
Loveland | Resurrection Christian School | 060959 |
Loveland | Thompson Online | 060964 |
Loveland | Thompson Valley High School | 060952 |
Lyons | Lyons Middle-senior High Sch | 060955 |
Mancos | Mancos High School | 060965 |
Manitou Springs | Manitou Springs High School | 060970 |
Manitou Springs | Timberline Baptist Academy | 061473 |
Manzanola | Manzanola Junior Senior High School | 060975 |
Mc Clave | Mcclave School | 060980 |
Meeker | Meeker High School | 060995 |
Merino | Merino High School | 061000 |
Minturn | Vail Ski And Snowboard Academy | 061011 |
Moffat | Moffat High School | 061015 |
Monte Vista | Byron Syring Delta Center | 061013 |
Monte Vista | Monte Vista High School | 061020 |
Monte Vista | Monte Vista Online Academy | 061019 |
Monte Vista | Monte Vista Shared School | 996156 |
Monte Vista | Sargent Jr Sr High School | 061030 |
Montrose | Colorado West Christian School | 061033 |
Montrose | Montrose High School | 061035 |
Montrose | Peak Virtual Academy | 060207 |
Montrose | Vista Charter School | 061037 |
Monument | Lewis-palmer High School | 061040 |
Monument | Palmer Ridge High School | 061041 |
Morrison | Rite Of Passage Jeffco | 060618 |
Mosca | Sangre De Cristo Jr Sr High School | 061045 |
Mountain View | Notre Dame High School | 061048 |
Nederland | Nederland Middle Senior High School | 061055 |
New Castle | Coal Ridge High School | 061069 |
New Castle | Liberty Classical Academy | 061060 |
New Raymer | Prairie High School | 061070 |
Niwot | Niwot High School | 060937 |
Northglenn | Community Reach Center | 060211 |
Northglenn | Northglenn Senior High School | 060429 |
Northglenn | Vantage Point High School | 060487 |
Norwood | Norwood Public School | 061075 |
Nucla | Nucla High School | 061080 |
Oak Creek | Soroco High School | 061090 |
Olathe | Olathe High School | 061095 |
Ordway | Crowley County High School | 061103 |
Ordway | Crowley County Online Academy | 996135 |
Otis | Lone Star High School | 061110 |
Otis | Otis High School | 061115 |
Ouray | Ouray High School | 061120 |
Ovid | Revere Jr Sr High School | 061270 |
Pagosa Springs | Pagosa Springs High School | 061135 |
Pagosa Springs | San Juan Mountain School | 060628 |
Palisade | Palisade Senior High School | 061140 |
Paonia | Vision Charter Acad-north Fork | 061147 |
Parachute | Grand Valley High School | 060700 |
Paradox | Paradox Valley School | 060008 |
Parker | Chaparral High School | 061152 |
Parker | Colorado Early College Douglas | 061157 |
Parker | Legend High School | 061159 |
Parker | Lutheran High School | 060417 |
Parker | Ponderosa High School | 061151 |
Peetz | Peetz Plateau Re 5 High School | 061155 |
Peyton | Career Building Academy-peyton | 061164 |
Peyton | Falcon High School | 061167 |
Peyton | Liberty Tree Academy | 060558 |
Peyton | Patriot High School | 060017 |
Peyton | Peyton College Academy | 060621 |
Peyton | Peyton High School | 061165 |
Peyton | Peyton Online Academy | 060300 |
Pritchett | Pritchett High School | 061185 |
Pueblo | 70 Online School | 061196 |
Pueblo | Aim Global | 060346 |
Pueblo | Centennial High School | 061190 |
Pueblo | Central High School | 061195 |
Pueblo | Century High School | 061193 |
Pueblo | Chavez Huerta K-12 Prep Acad | 061192 |
Pueblo | El Pueblo Boys And Girls Ranch | 060208 |
Pueblo | Goal Academy | 060226 |
Pueblo | Immersion Schools | 060223 |
Pueblo | Paragon Learning Center | 060237 |
Pueblo | Parkhill Christian Academy | 061198 |
