Last Updated on August 8, 2023 by Vishnu Nambiar
Are you looking for the list of scholarships, grants, awards, and prizes for minority students in the USA? If yes, this post will be of help to you. Here, I’ve compiled a list of the best scholarships and grants for students who belong to the minority group.
Here, readers will find the names of relevant scholarships, grants, awards, and prizes. Apart from their names, you will also find the amount of each scholarship or grant. You may also check – African American scholarships & Native American scholarships.
Table of Contents
List of scholarships & grants for minority students in the USA
These scholarships and grants are classified into different types on the basis of the level of education. In the first section, we will check out the list of Bachelor’s Degree scholarships. And in the second section, we will check out the list of Graduate Degree scholarships. Let us begin –
Bachelor’s Degree scholarships & grants for minority students
Name of the scholarship/grant |
Amount |
Wisconsin Minority Teacher Loan | $10,000 $30,000 |
Jackie Robinson Scholarship Award | $30,000 |
Farella Braun + Martel LLP 1L Diversity Scholarship Program | $30,000 |
Latinos in Technology Scholarship | $30,000 |
1L and 2L Diversity Fellowship Programs | $10,000 $15,000 |
Buick Achievers Scholarship Program | $25,000 |
Perkins Coie 1L Diversity Fellowship | $15,000 |
Zelle Diversity in Law Scholarship | $15,000 |
MSGC Undergraduate-Under-Represented Minority Fellowship Program | $14,000 |
Sidney B. Williams, Jr. Scholarships | $10,000 |
Bay Area Minority Law Student Scholarship | $10,000 |
Adler Pollock & Sheehan Diversity Scholarships | $10,000 |
William G. Anderson, DO, Minority Scholarships | $10,000 |
Clay Ford Florida Board of Accountancy Minority Scholarships | $3,000 $6,000 |
Warner Norcross & Judd Minority Scholarships | $1,000 $2,000 $5,000 |
Paul D. White Scholarship Program | $7,500 |
Judith McManus Price Scholarship | $2,000 $5,000 |
LimNexus Foundation Scholarship | $2,000 $3,000 |
DREAM – Diversity Recruitment Recruitment through Education and | $5,000 |
AICPA Minority Scholarship | $5,000 |
Albert W. Dent Graduate Student Scholarship | $5,000 |
Robert Sutherland/Harry Jerome Entrance Award | $5,000 |
Robert Sutherland/Harry Jerome Entrance Award | $5,000 |
The Dr. Richard Allen Williams and Genita Evangelista Johnson | $5,000 |
APTA Minority Scholarships – Physical Therapist Students | $5,000 |
League of Latin American Citizens General Electric Scholarships | $5,000 |
PCBA Diversity Scholarship | $5,000 |
Surety and Fidelity Industry Intern and Scholarship Program | $5,000 |
Minority Scholarship in Classics and Classical Archaeology | $4,500 |
UPS Scholarship for Minority Students | $4,000 |
Wisconsin Lawton Minority Retention Grants | $1,000 $3,000 |
Judge Sidney M. Aronovitz Memorial Scholarship Fund | $1,000 $3,000 |
Franchise Law Diversity Scholarship Awards | $4,000 |
Leon Bradley Scholarship Program | $1,500 $2,500 |
Royce Osborn Minority Scholarship | $4,000 |
David Hudak Memorial Essay Contest for Freethinking Students of Color | $200 $3,500 |
UW-Madison Engineering Diversity Scholarship | $500 $3,000 |
VSCPA Educational Foundation Minority Accounting Scholarship | $1,500 $2,000 |
ESA Foundation Scholarship | $3,000 |
Kay Longcope Scholarship Award | $3,000 |
APTA Minority Scholarships – Physical Therapist Assistant Students | $3,000 |
NCACPA Outstanding Minority Accounting Student Scholarships | $1,000 $2,000 |
Shell Incentive Fund Scholarship | $2,500 |
Shell Oil Company Technical Scholarship | $2,500 |
AMS Freshman Undergraduate Scholarship | $2,500 |
Eli Lilly And Company/BDPA Scholarship | $2,500 |
American Dental Association Minority Dental Student Scholarships | $2,500 |
CUPRAP Communications Internship Award for Students of Color | $2,000 |
Richard and Patricia Hazel Minority Scholarship Award | $2,000 |
Michigan Auto Law Student Diversity Scholarships | $2,000 |
Syncrude/Athabasca University Aboriginal Scholarships | $2,000 |
Priscilla Green Scholarships | $2,000 |
Martin Frank Diversity Travel Award | $1,800 |
PlasticPlace Young Entrepreneurs Scholarship Award | $1,500 |
Diversity in Psychology and Law Research Award | $500 $1,000 |
Ohio Newspaper Association Minority Scholarship | $1,500 |
IOBSE Scholarships | $1,500 |
Judge Isaac Anderson, Jr. Scholarship Fund | $1,300 |
Burroughs Wellcome Travel Fellowships | $1,200 |
James Echols Scholarship Award | $1,000 |
MPOWER Financing’s Global Citizen Scholarship | $1,000 |
Richard S. Smith Scholarships | $1,000 |
EFWA Moss Adams Foundation Scholarships | $1,000 |
TechChecks Business Leadership Scholarships | $1,000 |
Dennis J. Beck Memorial Scholarship | $1,000 |
Outlaw Student’s Minority Scholarships | $500 |
AfterCollege STEM Inclusion Scholarship | $500 |
Powers-Knapp Scholarship Program | $400 |
University of Wisconsin-Madison Chancellor’s Scholarship Program | $400 |
Actuarial Diversity Scholarship | – |
California Bar Foundation 3L Diversity Scholarship | – |
California Bar Foundation 3L Diversity Scholarship | – |
California Bar Foundation 3L Diversity Scholarship | – |
Edward S. Roth Scholarship | – |
UAF College of Liberal Arts – Anchorage Daily News Journalism Awards | – |
Warren M. Anderson Scholarship | – |
American Association of Blacks in Energy Scholarships | – |
John P. and Tashia F. Morgridge Scholarship | – |
Minority Teachers of Illinois Scholarship (MTI) | – |
Arts Council of Greater Grand Rapids Minority Scholarship | – |
Ira G. Turpin Scholar Program Fund | – |
Patricia Buchanan Memorial Scholarship | – |
Arthur H. Goodman Memorial Scholarship | – |
NACA Multicultural Professional Development Grant | – |
Financial Need Minority Scholarships | – |
The Barbara Jordan Scholarship | – |
The Fred Finch Scholarship | – |
The Marie Trahan/Susman Godfrey Scholarship | – |
The Phyllis Lister-Brown Memorial Scholarship | – |
ACNM Foundation Midwives of Color-Watson Midwifery Student | – |
BBPA First Generation Scholarships | – |
Deloris Carter Hampton Scholarship | – |
FASEB MARC Travel Awards | – |
Fermilab Summer Internships in Science & Technology (SIST) | – |
Fine Arts Association Minority Scholarship | – |
George M. Brooker, CPM Diversity Collegiate Scholarship | – |
HRSA Scholarships for Disadvantaged Students | – |
Kraft Foods Food Science Minority Scholarship | – |
Mary Ann Brichta Scholarships | – |
McClatchy Minority Scholarship and Fellowship | – |
National Recreation and Park Association Diversity Scholarships | – |
Pi Lambda Theta Scholarship | – |
Thurgood Marshall Fellowships Program | – |
UW-Madison School of Education Minority Scholarship | – |
Graduate Degree scholarships & grants for minority students
Name of the scholarship/grant |
Amount |
Dr. Nancy Foster Scholarship Program | $12,000 $30,000 $42,000 |
Louisville Institute’s First Book Grant Program for Minority | $40,000 |
Golden Door Scholarship | $30,000 |
Porter Physiology Development Fellowship | $28,300 |
AERA Minority Dissertation Fellowship in Education Research | $25,000 |
AMS Graduate Fellowships | $25,000 |
Howard Mayer Brown Fellowship | $22,000 |
SREB-State Doctoral Scholars Program – Dissertation Award | $20,000 |
Diversity Scholarship | $20,000 |
SREB-State Doctoral Scholars Program – Doctoral Award | $20,000 |
ASA Minority Fellowship Program (ASA MFP) | $18,000 |
Johnson and Johnson/AACN Minority Nurse Faculty Scholars | $18,000 |
National GEM Consortium – PhD Engineering Fellowships | $16,000 |
National GEM Consortium – PhD Science Fellowships | $16,000 |
SSSP Racial/Ethnic Minority Graduate Fellowship | $500 $15,000 |
ASGP Graduate Research Fellowships | $15,000 |
Dr. James A. Ferguson Emerging Infectious Diseases Research | $4,500 $5,933 |
Bay Area Minority Law Student Scholarship | $10,000 |
MCCA Lloyd M. Johnson, Jr. Scholarships | $10,000 |
Ethnic Minority and Women’s Enhancement Postgraduate Scholarships | $7,500 |
George V. Powell Diversity Scholarships | $7,500 |
Holly A. Cornell Scholarship | $7,500 |
Holly A. Cornell Scholarship | $7,500 |
Judith McManus Price Scholarship | $2,000 $5,000 |
Ruth D. Peterson Fellowship for Racial and Ethnic Diversity | $6,000 |
Dave Caldwell Scholarship | $5,000 |
MLA Scholarship for Minority Students | $5,000 |
AICPA Minority Scholarship | $5,000 |
American Speech Language Hearing Foundation Endowed Scholarships | $5,000 |
American Speech Language Hearing Foundation Minority Student | $5,000 |
Donald W. Banner Diversity Fellowship for Law Students | $5,000 |
NASP-ERT Minority Scholarship Program | $5,000 |
Surety and Fidelity Industry Intern and Scholarship Program | $5,000 |
APSA Minority Fellowship Program | $4,000 |
VSCPA Educational Foundation Minority Accounting Scholarship | $1,500 $2,000 |
Ralph W. Shrader Diversity Scholarship | $3,000 |
Kay Longcope Scholarship Award | $3,000 |
LSAC Diversity Matters Grants | $3,000 |
Eli Lilly And Company/BDPA Scholarship | $2,500 |
CPA-F Scholarship | $2,000 |
Buckfire & Buckfire, P.C. Law School Diversity Scholarships | $2,000 |
GradSchools.com Minority Graduate Nursing Scholarship | $2,000 |
Diversity in Psychology and Law Research Award | $500 $1,000 |
AACR Minority and Minority-Serving Institution Faculty Scholar Awards | $1,500 |
American Association for Cancer Research Minority Scholar in Cancer | $1,500 |
Burroughs Wellcome Travel Fellowships | $1,200 |
Cathy L. Brock Memorial Scholarships | $1,000 |
Elliott C. Roberts Scholarships | $1,000 |
Kevin Freeman Travel Grant | $750 |
Smithsonian Minority Awards Program – Visiting Student | $600 |
AfterCollege STEM Inclusion Scholarship | $500 |
AALL Minority Leadership Development Award | – |
Edward S. Roth Scholarship | – |
Ohio Space Grant Consortium Special Minority Fellowships | – |
Wellstone Fellowships for Social Justice | – |
Donald and Susie Polden Dean’s Scholarships | – |
James E. West Fellowship | – |
John P. and Tashia F. Morgridge Scholarship | – |
NACA Multicultural Professional Development Grant | – |
AFPE Pre-Doctoral Fellowships in Pharmaceutical Sciences for | – |
Alfred P. Sloan Foundation Graduate Scholarships – Sloan Minority | – |
ASEH Minority Travel Grants | – |
Dolphus E. Milligan Graduate Fellowships | – |
Dow Chemical Company Fellowships | – |
E.I. DuPont Graduate Fellowship | – |
Eastman Kodak Dr. Theophilus Sorrell Fellowships | – |
Ellen Blodgett Memorial Scholarship | – |
FASEB MARC Travel Awards | – |
George M. Brooker, CPM Diversity Collegiate Scholarship | – |
HFMH Bilingual Scholarships for Mental Health Workforce Diversity | – |
Lendon N. Pridgen, GlaxoSmithKline – NOBCChE Fellowships | – |
NOBCChE Procter and Gamble Fellowships | – |
SRC Master’s Scholarships Program | – |
Sylvia Taylor Johnson Minority Fellowships in Educational Measurement | – |
Underrepresented in Medicine award | – |
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.