Last Updated on October 6, 2023 by Sidharth PS
Are you searching for the list of ITIs in West Bengal? Do you want to apply for ITI admission this year? If yes, this post will be of help to you. Here, I’ve compiled a list of best ITIs in West Bengal.
Here, readers will find the following details – list of ITIs in West Bengal, type of the ITI (private or government), number of trades offered, total number of seats available for admission in West Bengal and more.
Come, let us check out the list of ITIs, trades and seats now.
List of ITIs, trades & seats in West Bengal for Admission
Sr No |
Name Of The Iti |
Type Of Iti |
Number Of Trades |
Number Of Seats (All Trades) |
1 | Asansoasansol Polytechnic (Government. Iti) | Government. | 4 | 80 |
2 | Barasat I Government Iti Running Under Ptp | Government. | 6 | 412 |
3 | Basanti Government Iti Running Under Ptp | Government. | 10 | 632 |
4 | Binpur I Government Iti | Government. | 2 | 100 |
5 | Biren Mahanti Memorial, Government Iti, Karakanali Running Under Ptp | Government. | 8 | 404 |
6 | Bpc Government Industrial Training Institute | Government. | 9 | 432 |
7 | Chhotojagulia Government Industrial Training Institute | Government. | 5 | 164 |
8 | Gov Ausgram Ii Iti Running Under Ptp | Government. | 8 | 576 |
9 | Government Iti Sonamukhi Running Under Ptp | Government. | 11 | 720 |
10 | Government Industrial Training Institute, Alipurduar | Government. | 5 | 232 |
11 | Government Iti Raghunathganj Ii Running Under Ptp | Government. | 7 | 468 |
12 | Government Iti Bauria Running Under Ptp | Government. | 5 | 396 |
13 | Government Iti Bhatar Running Under Ptp | Government. | 6 | 396 |
14 | Government Iti Binpur-Ii Running Under Ptp | Government. | 11 | 828 |
15 | Government Iti Canning I Running Under Ptp | Government. | 9 | 464 |
16 | Government Iti Canning Ii Running Under Ptp | Government. | 7 | 396 |
17 | Government Iti Chanchal Running Under Ptp | Government. | 5 | 372 |
18 | Government Iti Chopra Running Under Ptp | Government. | 11 | 744 |
19 | Government Iti Debra Running Under Ptp | Government. | 6 | 396 |
20 | Government Iti Deshapran Running Under Ptp | Government. | 5 | 324 |
21 | Government Iti Dinhata Running Under Ptp | Government. | 6 | 384 |
22 | Government Iti Dubrajpur Running Under Ptp | Government. | 4 | 372 |
23 | Government Iti Falta Running Under Ptp | Government. | 8 | 576 |
24 | Government Iti Gaighata Running Under Ptp | Government. | 5 | 324 |
25 | Government Iti Garbeta Running Under Ptp | Government. | 7 | 456 |
26 | Government Iti Ghatal Running Under Ptp | Government. | 7 | 564 |
27 | Government Iti Goalpokhur Running Under Ptp | Government. | 9 | 708 |
28 | Government Iti Harichand Guruchand Thakur, Bagda Running Under Ptp | Government. | 6 | 384 |
29 | Government Iti Haroa Running Under Ptp | Government. | 11 | 732 |
30 | Government Iti Hura Running Under Ptp | Government. | 3 | 312 |
31 | Government Iti Illambazar Running Under Ptp | Government. | 7 | 456 |
32 | Government Iti Indpur Running Under Ptp | Government. | 11 | 732 |
33 | Government Iti Islampur Running Under Ptp | Government. | 12 | 760 |
34 | Government Iti Itahar Running Under Ptp | Government. | 4 | 312 |
35 | Government Iti Jangipara Running Under Ptp | Government. | 9 | 600 |
36 | Government Iti Joynagar Ii Running Udner Ptp | Government. | 7 | 400 |
37 | Government Iti Kaliachak Running Under Ptp | Government. | 9 | 708 |
38 | Government Iti Kaligunj Running Under Ptp | Government. | 7 | 468 |
39 | Government Iti Keshpur Running Under Ptp | Government. | 11 | 688 |
40 | Government Iti Khatra Running Under Ptp | Government. | 7 | 516 |
41 | Government Iti Khoyrasole Running Under Ptp | Government. | 6 | 384 |
42 | Government Iti Krishnanagar I Running Under Ptp | Government. | 8 | 428 |
43 | Government Iti Kulpi Running Under Ptp | Government. | 8 | 604 |
44 | Government Iti Kumarganj Running Under Ptp | Government. | 7 | 404 |
45 | Government Iti Kumargram Running Under Ptp | Government. | 3 | 240 |
46 | Government Iti Mal Running Under Ptp | Government. | 9 | 596 |
47 | Government Iti Manbazar Running Under Ptp | Government. | 6 | 444 |
48 | Government Iti Mandirbazar Running Under Ptp | Government. | 9 | 492 |
49 | Government Iti Mangalkote Running Under Ptp | Government. | 6 | 384 |
50 | Government Iti Mathabhanga Running Under Ptp | Government. | 10 | 648 |
51 | Government Iti Maynaguri Running Under Ptp | Government. | 8 | 568 |
52 | Government Iti Mayureswar I Running Under Ptp | Government. | 9 | 524 |
53 | Government Iti Meckhliganj Running Under Ptp | Government. | 4 | 252 |
54 | Government Iti Nakashipara Running Under Ptp | Government. | 6 | 384 |
55 | Government Iti Nayagram Running Under Ptp | Government. | 6 | 504 |
56 | Government Iti Pandua Running Under Ptp | Government. | 9 | 512 |
57 | Government Iti Patharpratima Running Under Ptp | Government. | 6 | 544 |
58 | Government Iti Purbasthali-I Running Under Ptp | Government. | 11 | 732 |
59 | Government Iti Purbasthali-Ii Running Under Ptp | Government. | 11 | 720 |
60 | Government Iti Pursurah (Running Under Ptp) | Government. | 11 | 732 |
61 | Government Iti Ramkrishna Sevashram, Dhupguri Running Under Ptp | Government. | 9 | 636 |
62 | Government Iti Rampurhat I Running Under Ptp | Government. | 9 | 484 |
63 | Government Iti Ranaghat Ii Running Under Ptp | Government. | 11 | 512 |
64 | Government Iti Ranibandh Running Under Ptp | Government. | 9 | 620 |
65 | Government Iti Sagar Running Under Ptp | Government. | 7 | 564 |
66 | Government Iti Sagardighi Running Under Ptp | Government. | 9 | 536 |
67 | Government Iti Salboni Running Under Ptp | Government. | 6 | 444 |
68 | Government Iti Samserganj Running Under Ptp | Government. | 8 | 612 |
69 | Government Iti Shyampur Running Under Ptp | Government. | 7 | 456 |
70 | Government Iti Tehatta Running Under Ptp | Government. | 11 | 852 |
71 | Government Iti Udaynarayanpur Running Under Ptp | Government. | 11 | 708 |
72 | Government Itibanshihari Running Under Ptp | Government. | 5 | 444 |
73 | Government Amdanga Iti Running Under Ptp | Government. | 6 | 504 |
74 | Government Basic Training Centre(Chemical), Hooghly | Government. | 4 | 140 |
75 | Government Industrail Training Institute Physically Cha | Government. | 4 | 172 |
76 | Government Industrial Training Institute Barrackpur | Government. | 3 | 120 |
77 | Government Industrial Training Institute Durgapur Muchipara | Government. | 19 | 1464 |
78 | Government Industrial Training Institute For Women, Siliguri | Government. | 7 | 336 |
79 | Government Industrial Training Institute Gariahat | Government. | 22 | 1752 |
80 | Government Industrial Training Institute Haldia | Government. | 11 | 324 |
81 | Government Industrial Training Institute Jhargram | Government. | 11 | 584 |
82 | Government Industrial Training Institute Kalyani | Government. | 23 | 1472 |
83 | Government Industrial Training Institute Midnapore | Government. | 10 | 560 |
84 | Government Industrial Training Institute Shibpur | Government. | 7 | 152 |
85 | Government Industrial Training Institute Siliguri | Government. | 21 | 836 |
86 | Government Industrial Training Institute Suri | Government. | 14 | 848 |
87 | Government Industrial Training Institute Tung | Government. | 8 | 280 |
88 | Government Industrial Training Institute, Balurghat | Government. | 5 | 208 |
89 | Government Industrial Training Institute, Chhatna Kalaiberia | Government. | 3 | 172 |
90 | Government Industrial Training Institute, Hooghly (Sahaganj) | Government. | 22 | 1268 |
91 | Government Industrial Training Institute, Howrah Homes | Government. | 24 | 1528 |
92 | Government Industrial Training Institute, Malda | Government. | 14 | 652 |
93 | Government Industrial Training Institute, Purulia | Government. | 15 | 816 |
94 | Government Industrial Training Institute, Tollyganj | Government. | 26 | 1828 |
95 | Government Industrial Training Institute,Cooch Behar | Government. | 13 | 572 |
96 | Government Iti Balarampur Running Under Ptp | Government. | 7 | 456 |
97 | Government. Industrail Training Institute,Tufanganj | Government. | 2 | 64 |
98 | Government. Industrial Training Institute Berhampore | Government. | 15 | 428 |
99 | Government. Industrial Training Institute For Women,Burdwan | Government. | 3 | 192 |
100 | Government. Industrial Training Institute Fulia | Government. | 7 | 280 |
101 | Government. Industrial Training Institute Raiganj | Government. | 15 | 432 |
102 | Government. Industrial Training Institute, Chinsurah | Government. | 3 | 60 |
103 | Government. Industrial Training Institute, Habibpur | Government. | 4 | 168 |
104 | Government. Industrial Training Institute, Sabrakone | Government. | 3 | 140 |
105 | Government. Iti Daspur-Ii Running Under Ptp | Government. | 4 | 248 |
106 | Government. Iti Jalpaiguri | Government. | 3 | 60 |
107 | Government. Iti Nanoor Running Under Ptp | Government. | 8 | 576 |
108 | Government. Iti, Kaliagunj | Government. | 3 | 60 |
109 | Government. Provash Roy Industrial Traning Institute Amtala | Government. | 6 | 220 |
110 | Halisahar Government Iti Running Under Ptp | Government. | 9 | 488 |
111 | Harirampur Government Iti Running Under Ptp | Government. | 7 | 456 |
112 | Hijli Government Industrial Training Institute | Government. | 3 | 68 |
113 | Hili Government Iti College | Government. | 9 | 600 |
114 | Industrial Training Institute For Women Banipur | Government. | 5 | 192 |
115 | Industrial Training Institute For Women,Kolkata | Government. | 5 | 216 |
116 | Kalimpong Industrial Training Center(Government. Sponsored) | Government. | 3 | 68 |
117 | Kanyapur Government Industrial Training Institute | Government. | 5 | 144 |
118 | Magrahat Ii Government Iti | Government. | 8 | 416 |
119 | National Skill Training Institute (Women), Kolkata | Government. | 12 | 472 |
120 | National Skill Training Institute(Nsti),Kolkata | Government. | 5 | 200 |
121 | Ramakrishna Mission Boys’ Home Itc (Sponsored), Rahara | Government. | 4 | 120 |
122 | Ramakrishna Mission Industrial Training Center (Sponsored) | Government. | 8 | 352 |
123 | Raninagar I Government Iti | Government. | 8 | 476 |
124 | Rupnarayanpur Government Industrial Training Institute | Government. | 6 | 336 |
125 | Saraju Prasad, Government. Iti | Government. | 3 | 60 |
126 | Satish Chandra Government Industrial Training Institute | Government. | 3 | 120 |
127 | Sevayatan Industrial Training Center(Sponsored) | Government. | 4 | 80 |
128 | St Vincent Industrial Training Centre (Sponsored) | Government. | 4 | 80 |
129 | Subhasnagar Government Industrial Training Institute | Government. | 3 | 60 |
130 | Tafijuddin Ahamed Memorial, Government Iti Kushmandi Running Under Ptp | Government. | 5 | 348 |
131 | Tapan Government Iti Running Under Ptp | Government. | 11 | 572 |
132 | A. B. Technical Private Iti | Private | 3 | 148 |
133 | Aeon Private Iti | Private | 4 | 624 |
134 | Anjaney Private Industrial Training Institute | Private | 2 | 240 |
135 | Arambagh Nabadiganta Pvt Iti | Private | 4 | 252 |
136 | Arambagh Pvt. Iti | Private | 3 | 172 |
137 | Asansol Pvt Iti | Private | 2 | 240 |
138 | Atulia Private Iti | Private | 2 | 180 |
139 | B.N.B. Vocational Training Private Iti | Private | 2 | 132 |
140 | Bagula Pvt Iti | Private | 4 | 548 |
141 | Bajkul Milani Mahavidyalaya-Iti | Private | 2 | 160 |
142 | Bankura Private Iti | Private | 2 | 120 |
143 | Bankura Private Iti | Private | 2 | 220 |
144 | Bankura Private Iti | Private | 2 | 120 |
145 | Beliatore Private Iti | Private | 2 | 120 |
146 | Bharat Survey School Private Industrial Training Institute | Private | 2 | 196 |
147 | Bhatter College Private Industrial Training Institute | Private | 2 | 120 |
148 | Bill Edgar Memorial Vocational Training Centre | Private | 3 | 64 |
149 | Bishnupur Private I T I | Private | 2 | 120 |
150 | Bishnupur Public I.T.I | Private | 6 | 248 |
151 | Bishop Morrow Private Iti | Private | 2 | 44 |
152 | Bkm Private Iti | Private | 2 | 420 |
153 | Burdwan A.P.C Roy Private Iti | Private | 4 | 292 |
154 | Burdwan Dd Private Iti | Private | 2 | 240 |
155 | Burdwan Negon Private Iti | Private | 1 | 60 |
156 | Career Building Private Iti | Private | 2 | 120 |
157 | Chhandar Private Industrial Training Institute | Private | 2 | 120 |
158 | Chinsurah Pvt. Iti | Private | 2 | 240 |
159 | Crescent Private Iti | Private | 2 | 180 |
160 | Dainhat Private Iti | Private | 2 | 120 |
161 | Daisai Ag Church Pvt Iti | Private | 4 | 264 |
162 | Dasagram Anuran Pvt Iti | Private | 4 | 384 |
163 | Debargha Memorial Iti | Private | 2 | 360 |
164 | Don Bosco High & Technical School Private Iti | Private | 5 | 672 |
165 | Don Bosco Self Employment Research Institute (Pvt-Iti) | Private | 1 | 72 |
166 | Don Bosco Technical Institute, Park Circus | Private | 3 | 128 |
167 | Don Bosco Technical School, Liluah | Private | 3 | 120 |
168 | Dream Private Industrial Training Institute | Private | 2 | 160 |
169 | Durgapur Private Iti | Private | 4 | 564 |
170 | East India Technical Institution | Private | 3 | 452 |
171 | Elitte Private Iti | Private | 2 | 180 |
172 | Exin Kolkata Pvt Iti | Private | 2 | 96 |
173 | Futuretech Private Iti | Private | 2 | 120 |
174 | Gaat Private Iti | Private | 5 | 388 |
175 | Galsi Private Iti | Private | 2 | 120 |
176 | Gitarani Private Industrial Training Institute | Private | 2 | 240 |
177 | Global Private Industrial Trainingh Institute | Private | 3 | 240 |
178 | Gouri Devi Private Iti, | Private | 4 | 776 |
179 | Green Field Agrotech Private Iti | Private | 2 | 132 |
180 | Gs Private Iti | Private | 2 | 240 |
181 | Hsb Private Iti | Private | 3 | 200 |
182 | Iim(Institute Of Instrumentation And Metrology Itc | Private | 3 | 372 |
183 | Illambazar Private Iti | Private | 3 | 120 |
184 | Institute Of Science And Technology Private Iti | Private | 2 | 180 |
185 | Institute Of Science And Education Private Iti | Private | 2 | 168 |
186 | J.C.Bose Technical Institute | Private | 4 | 312 |
187 | J.K.B. Private Iti | Private | 2 | 260 |
188 | Jds Private Industrial Training Institute | Private | 2 | 480 |
189 | Jld Private Iti | Private | 4 | 248 |
190 | Joynagar Private Iti | Private | 2 | 180 |
191 | Jrset Private Industrial Training Institute | Private | 8 | 696 |
192 | Jyotirmoy Private Iti, | Private | 2 | 120 |
193 | Kabiguru Pvt. Iti | Private | 5 | 312 |
194 | Kalpana Foundation Pvt. Iti | Private | 2 | 360 |
195 | Kalyani Private Iti | Private | 2 | 240 |
196 | Karigari Silpa Niketan Private Iti | Private | 2 | 240 |
197 | Khamargachi Private Iti | Private | 2 | 480 |
198 | Kharag Pur Private Iti | Private | 2 | 240 |
199 | Kharagpur Private Iti | Private | 2 | 240 |
200 | Kolaghat Private Iti | Private | 2 | 120 |
201 | Krishnanagar Pragati Private Industrial Training Institute | Private | 2 | 120 |
202 | Luthfa Private Iti | Private | 4 | 372 |
203 | Manbhum Private Industrial Training Institute. | Private | 2 | 360 |
204 | Mankar Private Iti | Private | 4 | 312 |
205 | Mecheda Vidyasagar Private Iti | Private | 2 | 240 |
206 | Met Suri Private Iti | Private | 2 | 120 |
207 | Modern Vocational Private Industrial Training Institute | Private | 6 | 444 |
208 | Moyna Private Iti | Private | 4 | 176 |
209 | N.S. Private Iti | Private | 5 | 472 |
210 | Naihati Private Industrial Training Institute | Private | 2 | 240 |
211 | Nandakumar Sree Private Iti | Private | 4 | 168 |
212 | Nandigram Bhutnath Institute Of Technology -Pvt. Iti | Private | 6 | 432 |
213 | National Institute Of Hotel Management Private. Iti. | Private | 3 | 136 |
214 | Netaji Private Industrial Training Institute | Private | 2 | 240 |
215 | Netaji Subhash Chandra Bose Pvt Iti | Private | 4 | 264 |
216 | Nhit Pvt Iti | Private | 3 | 300 |
217 | Nsic Technical Services Centre, Balitikuri | Private | 8 | 536 |
218 | Pragati Private Iti | Private | 4 | 372 |
219 | Pranabananda Private Iti | Private | 2 | 88 |
220 | Pranabananda Technical Training Institute Private Industrial Training Institute | Private | 5 | 192 |
221 | Pratap Chandra Private Iti | Private | 3 | 240 |
222 | Prof. S.N. Bose Pvt.Iti | Private | 2 | 100 |
223 | Purushottam Private Industrial Training Institute | Private | 2 | 120 |
224 | Quivan Private Iti, | Private | 3 | 160 |
225 | R. A. Shaw Private Iti | Private | 4 | 360 |
226 | Rabindra Path Bhaban Technical Education Private Iti | Private | 2 | 132 |
227 | Rabindra Path Bhavan Private Iti | Private | 4 | 336 |
228 | Rajendranath Engineering Private Industrial Traini | Private | 2 | 300 |
229 | Ramakrishna Mission Ashram- Private Industrial Training Institute- Asansol | Private | 4 | 312 |
230 | Ramakrishna Mission Blind Boy’s Academy | Private | 2 | 72 |
231 | Ramakrishna Mission Shilpavidyalaya Private Industrial Training Institute | Private | 7 | 220 |
232 | Ramakrishna Mission Shilpayatana Private Industrial Training Institute, Belurmath | Private | 3 | 60 |
233 | Ramkrishna Memorial Private Industrial Training Institute | Private | 4 | 368 |
234 | Ramkrishna Mission Asharam (Auto Moblie Training Cente) Narenderapur | Private | 1 | 48 |
235 | Raniganj Private Iti | Private | 2 | 240 |
236 | Raphael Private Iti | Private | 2 | 120 |
237 | Rekha Devi Private Iti | Private | 2 | 240 |
238 | Royal Private Iti | Private | 3 | 200 |
239 | S.N.P Technical Pvt. Iti | Private | 3 | 148 |
240 | Sabang Private Iti | Private | 4 | 176 |
241 | Salboni Iti, | Private | 5 | 560 |
242 | Santiniketan Private Iti | Private | 5 | 368 |
243 | Sarada Ma Private Iti | Private | 3 | 172 |
244 | Satyen Bose Technical Institute Private Iti | Private | 2 | 120 |
245 | Sea Private Industrial Training Institute | Private | 2 | 120 |
246 | Sephali Memorial Private I T I | Private | 3 | 280 |
247 | Shining Star Pvt.Iti | Private | 2 | 240 |
248 | Shubhankari Private Industrial Training Institute | Private | 2 | 240 |
249 | Siliguri Global Private Industrial Training Institute | Private | 3 | 300 |
250 | Sister Nivedita Pvt Iti | Private | 4 | 248 |
251 | Skill Private Iti | Private | 2 | 120 |
252 | Spb Technical Institute | Private | 6 | 744 |
253 | Sri Aurobinda Engineering Institute Private Iti | Private | 2 | 240 |
254 | Sri Ram Pvt. Iti | Private | 1 | 60 |
255 | Srimati Private Iti | Private | 2 | 120 |
256 | Swami Vivekanand Private Iti | Private | 4 | 488 |
257 | Swami Vivekanand Private Iti | Private | 2 | 160 |
258 | Tagore Institute Of Art And Education Private Iti | Private | 2 | 168 |
259 | Tamluk Private I.T.I | Private | 2 | 80 |
260 | Techland Private Industrial Training Institute | Private | 4 | 552 |
261 | The Apex Private Iti | Private | 2 | 80 |
262 | Tiime Private Industrial Training Institute | Private | 3 | 192 |
263 | Turning Point Private Iti | Private | 2 | 120 |
264 | Unique Pvt I.T.I | Private | 2 | 120 |
265 | Vidyasagar Private Iti | Private | 3 | 128 |
266 | Vivekananda Private Iti | Private | 1 | 40 |
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.