Last Updated on October 6, 2023 by Sidharth PS
Are you searching for the list of ITIs in Uttarakhand? Do you want to apply for ITI admission this year? If yes, this post will be of help to you. Here, I’ve compiled a list of best ITIs in Uttarakhand.
Here, readers will find the following details – list of ITIs in Uttarakhand, type of the ITI (private or government), number of trades offered, total number of seats available for admission in Uttarakhand and more.
Come, let us check out the list of ITIs, trades and seats now.
List of ITIs, trades & seats in Uttarakhand for Admission
Sr No |
Name Of The Iti |
Type Of Iti |
Number Of Trades |
Number Of Seats (All Trades) |
1 | Bengal Engineers Group & Centre Government Iti | Government. | 7 | 528 |
2 | Government I T I Bazpur | Government. | 7 | 296 |
3 | Government Industrial Training Institute Binta (Almora) | Government. | 2 | 44 |
4 | Government Industrial Training Institute Daula (Almora) | Government. | 2 | 44 |
5 | Government Industrial Training Institute Khatima | Government. | 3 | 120 |
6 | Government Industrial Training Institute Khoont (Almora) | Government. | 3 | 84 |
7 | Government Industrial Training Institute Machor | Government. | 1 | 40 |
8 | Government Industrial Training Institute Pankhu | Government. | 1 | 40 |
9 | Government Industrial Training Institute Someshwar (Almora) | Government. | 2 | 40 |
10 | Government Industrial Training Institute, Chakrata (Schduled Tribe) | Government. | 3 | 68 |
11 | Government Iti Kotdwar | Government. | 2 | 88 |
12 | Government. Industrial Training Institute Almora | Government. | 18 | 764 |
13 | Government. Industrial Training Institute Anjanisain | Government. | 1 | 20 |
14 | Government. Industrial Training Institute Askote | Government. | 8 | 356 |
15 | Government. Industrial Training Institute Bageshwar (Samaj Kalyan) | Government. | 3 | 104 |
16 | Government. Industrial Training Institute Barkot | Government. | 9 | 384 |
17 | Government. Industrial Training Institute Baurari | Government. | 3 | 116 |
18 | Government. Industrial Training Institute Betalghat | Government. | 4 | 176 |
19 | Government. Industrial Training Institute Bhowali | Government. | 4 | 88 |
20 | Government. Industrial Training Institute Boy’s Dehradun | Government. | 17 | 1176 |
21 | Government. Industrial Training Institute Boy’s Haldwani | Government. | 15 | 676 |
22 | Government. Industrial Training Institute Boy’s Kashipur | Government. | 14 | 516 |
23 | Government. Industrial Training Institute Brightend Corner Almora | Government. | 3 | 80 |
24 | Government. Industrial Training Institute Chamba | Government. | 7 | 328 |
25 | Government. Industrial Training Institute Chamiyala | Government. | 3 | 64 |
26 | Government. Industrial Training Institute Champawat | Government. | 2 | 40 |
27 | Government. Industrial Training Institute Chinalisaur | Government. | 3 | 68 |
28 | Government. Industrial Training Institute Danya | Government. | 4 | 88 |
29 | Government. Industrial Training Institute Devprayag | Government. | 3 | 68 |
30 | Government. Industrial Training Institute Dewal | Government. | 1 | 24 |
31 | Government. Industrial Training Institute Dharchula | Government. | 2 | 44 |
32 | Government. Industrial Training Institute Dineshpur | Government. | 7 | 244 |
33 | Government. Industrial Training Institute Doiwala | Government. | 5 | 108 |
34 | Government. Industrial Training Institute Dugadda | Government. | 7 | 288 |
35 | Government. Industrial Training Institute Gadarpur | Government. | 4 | 84 |
36 | Government. Industrial Training Institute Gairsain | Government. | 1 | 24 |
37 | Government. Industrial Training Institute Gangolihat | Government. | 1 | 24 |
38 | Government. Industrial Training Institute Gopeshwar | Government. | 5 | 152 |
39 | Government. Industrial Training Institute Gularbhoj (Schduled Tribe) | Government. | 6 | 132 |
40 | Government. Industrial Training Institute Haridwar | Government. | 10 | 388 |
41 | Government. Industrial Training Institute Jaiharikhal | Government. | 2 | 44 |
42 | Government. Industrial Training Institute Jaspur | Government. | 5 | 208 |
43 | Government. Industrial Training Institute Kalsi | Government. | 6 | 192 |
44 | Government. Industrial Training Institute Kanda | Government. | 4 | 112 |
45 | Government. Industrial Training Institute Khetikhan | Government. | 4 | 84 |
46 | Government. Industrial Training Institute Khetima (Schduled Tribe) | Government. | 6 | 196 |
47 | Government. Industrial Training Institute Lowar Bazar Srinagar | Government. | 4 | 108 |
48 | Government. Industrial Training Institute Maldhanchour (Samaj Kalyan) | Government. | 3 | 104 |
49 | Government. Industrial Training Institute Munikireti | Government. | 2 | 40 |
50 | Government. Industrial Training Institute Mussoorie | Government. | 2 | 44 |
51 | Government. Industrial Training Institute New Tehri | Government. | 9 | 360 |
52 | Government. Industrial Training Institute Okhalkanda | Government. | 2 | 44 |
53 | Government. Industrial Training Institute Peerankaliyar | Government. | 5 | 172 |
54 | Government. Industrial Training Institute Pines Nainital (Samaj Kalyan) | Government. | 6 | 196 |
55 | Government. Industrial Training Institute Pithoragarh | Government. | 10 | 448 |
56 | Government. Industrial Training Institute Pokhra | Government. | 6 | 196 |
57 | Government. Industrial Training Institute Purola | Government. | 3 | 68 |
58 | Government. Industrial Training Institute Rajpurroad Gujrara | Government. | 6 | 296 |
59 | Government. Industrial Training Institute Ramnagar | Government. | 6 | 188 |
60 | Government. Industrial Training Institute Raurdhar | Government. | 1 | 24 |
61 | Government. Industrial Training Institute Rudraprayag | Government. | 6 | 232 |
62 | Government. Industrial Training Institute Saldmahadev | Government. | 7 | 280 |
63 | Government. Industrial Training Institute Sitarganj | Government. | 4 | 92 |
64 | Government. Industrial Training Institute Srinagar | Government. | 13 | 524 |
65 | Government. Industrial Training Institute Tanakpur | Government. | 7 | 260 |
66 | Government. Industrial Training Institute Tandi | Government. | 8 | 364 |
67 | Government. Industrial Training Institute Tapovan | Government. | 5 | 132 |
68 | Government. Industrial Training Institute Thailisain | Government. | 1 | 20 |
69 | Government. Industrial Training Institute Ukhimath | Government. | 2 | 44 |
70 | Government. Industrial Training Institute Uttarkashi | Government. | 3 | 84 |
71 | Government. Industrial Training Institute Vikasnagar | Government. | 7 | 392 |
72 | Government. Industrial Training Institute Women Dehradun | Government. | 9 | 416 |
73 | Government. Industrial Training Institute Women Haldwani | Government. | 4 | 116 |
74 | Government. Industrial Training Institute Women Kashipur | Government. | 6 | 136 |
75 | Government. Industrial Training Institute, Jayanti | Government. | 6 | 180 |
76 | Government. Iti, Bankote | Government. | 1 | 40 |
77 | Government. Iti, Bindukhatta | Government. | 2 | 80 |
78 | Government. Iti, Dhaulchhina | Government. | 1 | 20 |
79 | Government. Iti, Dunda | Government. | 1 | 20 |
80 | Government. Iti, Ekeshwar | Government. | 1 | 40 |
81 | Government. Iti, Jakhpuran | Government. | 1 | 40 |
82 | Government. Iti, Kaladhungi | Government. | 2 | 88 |
83 | Government. Iti, Kapkot | Government. | 1 | 20 |
84 | Government. Iti, Khanpur | Government. | 2 | 60 |
85 | Government. Iti, Laksar | Government. | 1 | 40 |
86 | Government. Iti, Mori | Government. | 2 | 40 |
87 | Government. Iti, Munsyari | Government. | 1 | 40 |
88 | Government. Iti, Nandasain | Government. | 2 | 80 |
89 | Government. Iti, Narayanbaggar | Government. | 1 | 24 |
90 | Government. Iti, Narsan Landhora | Government. | 1 | 40 |
91 | Government. Iti, Pokhari | Government. | 2 | 80 |
92 | Government. Iti, Raiagar | Government. | 1 | 40 |
93 | Government. Iti, Rajakhet | Government. | 1 | 40 |
94 | Government. Iti, Sikroda | Government. | 1 | 40 |
95 | Government. Iti, Syalde | Government. | 1 | 24 |
96 | Government. Iti, Thatyur | Government. | 2 | 64 |
97 | Government. Iti, Tyuni | Government. | 1 | 20 |
98 | Government.. Industrial Training Institute Karanprayag | Government. | 3 | 120 |
99 | Iti Delna | Government. | 2 | 80 |
100 | Kamoli Dhokane Government Iti | Government. | 3 | 120 |
101 | National Skill Training Institute,Dehradun | Government. | 3 | 116 |
102 | National Skill Training Institute,Haldwani | Government. | 3 | 88 |
103 | Shaheed Mohan Chandra Sharma Government Industrial Training Institute Masi (Almora) | Government. | 1 | 20 |
104 | Vishisht Government Industrial Training Institute Pantnagar | Government. | 1 | 24 |
105 | Vishist Government Iti Haridwar | Government. | 5 | 208 |
106 | A.C.M.T. Private Iti Rishikesh | Private | 1 | 48 |
107 | Abhilasha Private Iti Dehradun | Private | 1 | 48 |
108 | Acumen Private Iti | Private | 2 | 120 |
109 | Amazon Private Iti | Private | 2 | 132 |
110 | Arihant Private Iti | Private | 2 | 120 |
111 | Ashirwad Private Iti Haridwar | Private | 2 | 240 |
112 | Bharti Private Iti Pirankaliyar | Private | 3 | 120 |
113 | Bishamber Sahai Private Iti Roorkee | Private | 2 | 180 |
114 | Brd Private Iti | Private | 2 | 240 |
115 | Brd Pvt Iti | Private | 2 | 300 |
116 | Capt. P.D. Mishra Private Iti, Ramnagar | Private | 1 | 24 |
117 | Cbs Private Iti | Private | 3 | 312 |
118 | Ccs Private Iti Dehradun | Private | 4 | 396 |
119 | Cepa Private Iti, Halduchaur | Private | 1 | 48 |
120 | Chandraprabha Private I.T.I Sattichaur | Private | 1 | 60 |
121 | Choudhary Private Industrial Training Institute | Private | 2 | 132 |
122 | College Of Advanced Technology Private Iti | Private | 4 | 372 |
123 | Crreed Private Iti | Private | 2 | 240 |
124 | Dayal Private Iti, Kamaluaganja | Private | 1 | 40 |
125 | Dehradun Private Iti | Private | 2 | 132 |
126 | Dehradun Public Private Iti Dehradun | Private | 2 | 96 |
127 | Doon Public Private Iti Dehradun | Private | 5 | 552 |
128 | Durga Private Iti | Private | 2 | 120 |
129 | Ferromet Private Iti | Private | 2 | 180 |
130 | Gouri Technical Institute Private Iti | Private | 2 | 136 |
131 | Gyan Deep Private Itc Sarkari Taharpur, Rurkee, | Private | 3 | 128 |
132 | Gyan Jyoti Private Iti | Private | 2 | 120 |
133 | Hannu Pvt Iti | Private | 2 | 204 |
134 | Haridwar Private Itc Hetampur Road, Haridwar | Private | 1 | 160 |
135 | Harsidhi Mahakaal Private Iti, Haridwar | Private | 6 | 424 |
136 | Himalayan Private Iti Pauri | Private | 1 | 40 |
137 | Interactive Private Iti Dehradun | Private | 1 | 48 |
138 | Jai Bharat Private Iti Haridwar | Private | 4 | 332 |
139 | Jeet Lal Pvt Iti | Private | 4 | 252 |
140 | Job Private Iti, Haldwani | Private | 3 | 208 |
141 | Jonshar Public Pvt Iti | Private | 3 | 312 |
142 | Jvc Private Iti | Private | 2 | 180 |
143 | Krishna Pvt Iti | Private | 3 | 384 |
144 | Mahadev Private Iti Haridwar | Private | 4 | 368 |
145 | Maharani Luxmibai Private Iti Haridwar | Private | 2 | 180 |
146 | Maharishi Dayanand Private Iti Dhanauri Haridwar | Private | 4 | 328 |
147 | Manav Pvt Iti | Private | 1 | 72 |
148 | Mangalam Private Iti Bhagwanpur | Private | 2 | 80 |
149 | Mansa Ram Private Iti Kaleshwari Pauri | Private | 1 | 60 |
150 | Modern Industrial Training Institute | Private | 2 | 180 |
151 | N.N. Joshi Private Iti, Shantipuri | Private | 4 | 168 |
152 | Nand Private Itc, Shyampur Haridwar | Private | 2 | 80 |
153 | National Institute Of Physically Handicapt Pvt. Iti Dehradun | Private | 2 | 96 |
154 | National Private Iti Haridwar | Private | 1 | 240 |
155 | Nav Bharat Private Iti Sitarganj | Private | 3 | 252 |
156 | Naveen Private Iti, Haridwar | Private | 2 | 240 |
157 | Nirmal Private Iti Haridwar | Private | 3 | 160 |
158 | Odc Private Iti Kichha | Private | 1 | 24 |
159 | Om Santosh Paramedical Pvt Iti | Private | 3 | 768 |
160 | Pits Private Iti | Private | 2 | 160 |
161 | Qawrmp Private Iti, Haridwar | Private | 6 | 268 |
162 | Radha Govind Private Industrial Training Institute, Roorkee (U.K), 247667 | Private | 1 | 40 |
163 | Ramlesh Private Iti | Private | 2 | 144 |
164 | Rampur Public Private Iti Dehradun | Private | 5 | 216 |
165 | Ranipur Private Iti, Haridwar | Private | 5 | 288 |
166 | Roorkee Private Iti Haridwar | Private | 2 | 240 |
167 | S.M. Collage Of Technology, By Pas Road Sitarganj | Private | 3 | 128 |
168 | Saini Private Iti, Haridwar | Private | 5 | 512 |
169 | Saket Private Iti Bhogpur | Private | 2 | 120 |
170 | Sarvodaya Private Iti, Lamachaur | Private | 2 | 240 |
171 | Sbn Pvt Iti | Private | 3 | 312 |
172 | Shivalik Private Iti | Private | 3 | 192 |
173 | Shree Sai Private Itc, Kashipur | Private | 4 | 168 |
174 | Shri Hari Private Iti Haridwar | Private | 2 | 80 |
175 | Shri Krishna Private Iti Dehradun | Private | 2 | 140 |
176 | Shri Ram Chandra Private Iti | Private | 2 | 240 |
177 | Sita Ram Private Iti, Vill- Sunhara Rurkee, Haridw | Private | 3 | 408 |
178 | Subharti Private Iti Pirankaliyar | Private | 3 | 312 |
179 | Sultanpur Private Iti Haridwar | Private | 2 | 360 |
180 | Surya Dev Paramedical Private Iti | Private | 2 | 132 |
181 | Swami Ram Private Iti Pauri | Private | 4 | 88 |
182 | Tibetan Private Iti | Private | 10 | 228 |
183 | Ujjwal Private Iti Haridwar | Private | 2 | 240 |
184 | Uttarakhand Private Iti | Private | 2 | 264 |
185 | Uttarakhand Private Iti, Ramnagar | Private | 7 | 212 |
186 | Vikasnagar Private Iti | Private | 2 | 288 |
187 | Vivekanand Mission Private Iti Haridwar | Private | 1 | 120 |
188 | Yash Paramedical Private, Iti Sikandarpur Rurkee, | Private | 2 | 408 |
189 | Yuva Private Iti | Private | 1 | 120 |
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.