Last Updated on September 20, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of the best engineering colleges in North Carolina. Here, readers will find the following details – list of engineering schools, ratings, fees, programs/majors, degrees, address, admission requirements, and more.
Top Affordable Engineering Colleges in North Carolina
Rank |
College |
Fees/Cost |
Type of Institute |
Degrees & Awards |
Address |
1 | Forsyth Technical Community College | $3,326 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 2100 Silas Creek Pky, Winston-Salem, North Carolina 27103-5197 |
2 | Wilkes Community College | $3,348 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1328 South Collegiate Dr, Wilkesboro, North Carolina 28697 |
3 | Rowan-Cabarrus Community College | $3,963 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1333 Jake Alexander Blvd, South, Salisbury, North Carolina 28146 |
4 | Halifax Community College | $4,002 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 100 College Drive, Weldon, North Carolina 27890 |
5 | Fayetteville Technical Community College | $4,490 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 2201 Hull Rd, Fayetteville, North Carolina 28303-0236 |
6 | Wayne Community College | $4,542 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 3000 Wayne Memorial Dr, Goldsboro, North Carolina 27534-8002 |
7 | Edgecombe Community College | $4,723 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 2009 W Wilson St, Tarboro, North Carolina 27886 |
8 | McDowell Technical Community College | $4,957 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 54 College Drive, Marion, North Carolina 28752-8728 |
9 | College of the Albemarle | $5,021 | 2-year, Public | One but less than two years certificate|Associate’s degree | 1208 N Road St, Elizabeth City, North Carolina 27906-2327 |
10 | Isothermal Community College | $5,230 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 286 ICC Loop Road, Spindale, North Carolina 28160-0804 |
11 | Pitt Community College | $5,304 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1986 Pitt Tech Road, Winterville, North Carolina 28590 |
12 | Nash Community College | $5,395 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate | 522 N. Old Carriage Road, Rocky Mount, North Carolina 27804 |
13 | Wake Technical Community College | $5,758 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 9101 Fayetteville Road, Raleigh, North Carolina 27603-5696 |
14 | Lenoir Community College | $5,787 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 231 Highway 58 South, Kinston, North Carolina 28502-0188 |
15 | Haywood Community College | $6,160 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 185 Freedlander Drive, Clyde, North Carolina 28721-9901 |
16 | Johnston Community College | $6,370 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 245 College Road, Smithfield, North Carolina 27577-2350 |
17 | Central Carolina Community College | $6,429 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1105 Kelly Dr, Sanford, North Carolina 27330-9840 |
18 | Central Piedmont Community College | $6,453 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1201 Elizabeth Avenue, Charlotte, North Carolina 28204 |
19 | South Piedmont Community College | $6,505 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 680 Highway 74 West, Polkton, North Carolina 28135 |
20 | Montgomery Community College | $6,615 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1011 Page St, Troy, North Carolina 27371 |
21 | Brunswick Community College | $7,299 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 50 College Rd, Bolivia, North Carolina 28422-9021 |
22 | Blue Ridge Community College | $7,725 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 180 West Campus Drive, Flat Rock, North Carolina 28731-4728 |
23 | Asheville-Buncombe Technical Community College | $7,729 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 340 Victoria Rd, Asheville, North Carolina 28801-4897 |
24 | Cape Fear Community College | $7,738 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 411 North Front Street, Wilmington, North Carolina 28401-3910 |
25 | Mitchell Community College | $7,807 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 500 W Broad Street, Statesville, North Carolina 28677-5293 |
26 | Catawba Valley Community College | $8,006 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 2550 Hwy 70 SE, Hickory, North Carolina 28602-0699 |
27 | Coastal Carolina Community College | $8,116 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 444 Western Blvd, Jacksonville, North Carolina 28546-6816 |
28 | Durham Technical Community College | $8,245 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1637 Lawson Street, Durham, North Carolina 27703-5023 |
29 | Gaston College | $8,396 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 201 Hwy 321 S, Dallas, North Carolina 28034 |
30 | Sandhills Community College | $8,717 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 3395 Airport Rd, Pinehurst, North Carolina 28374 |
31 | North Carolina A & T State University | $9,097 | 4-year, Public | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Doctor’s degree – research/scholarship | 1601 E Market St, Greensboro, North Carolina 27411 |
32 | Guilford Technical Community College | $9,674 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 601 E. Main Street, Jamestown, North Carolina 27282 |
33 | University of North Carolina at Chapel Hill | $10,085 | 4-year, Public | One but less than two years certificate|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree – research/scholarship|Doctor’s degree – professional practice | 103 South Bldg Cb 9100, Chapel Hill, North Carolina 27599 |
34 | Surry Community College | $10,999 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 630 S. Main St., Dobson, North Carolina 27017-8432 |
35 | Craven Community College | $12,684 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 800 College Ct, New Bern, North Carolina 28562-4900 |
36 | Western Carolina University | $12,965 | 4-year, Public | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree – research/scholarship|Doctor’s degree – professional practice | Highway 107, Cullowhee, North Carolina 28723-9646 |
37 | University of North Carolina at Asheville | $13,388 | 4-year, Public | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree | One University Heights, Asheville, North Carolina 28804-8510 |
38 | East Carolina University | $13,635 | 4-year, Public | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree – research/scholarship|Doctor’s degree – professional practice | East 5th Street, Greenville, North Carolina 27858-4353 |
39 | Carteret Community College | $13,824 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 3505 Arendell St, Morehead City, North Carolina 28557 |
40 | North Carolina State University at Raleigh | $14,958 | 4-year, Public | Less than one year certificate|Associate’s degree|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Doctor’s degree – research/scholarship|Doctor’s degree – professional practice | 2101 Hillsborough Street, Raleigh, North Carolina 27695-7001 |
41 | University of North Carolina at Charlotte | $15,200 | 4-year, Public | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree – research/scholarship|Doctor’s degree – professional practice | 9201 University City Blvd, Charlotte, North Carolina 28223-0001 |
42 | Alamance Community College | $16,225 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1247 Jimmie Kerr Road, Graham, North Carolina 27253-8000 |
43 | Saint Augustine’s University | $17,898 | 4-year, Private not-for-profit | Bachelor’s degree | 1315 Oakwood Avenue, Raleigh, North Carolina 27610-2298 |
44 | University of North Carolina Wilmington | $17,981 | 4-year, Public | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree – research/scholarship|Doctor’s degree – professional practice | 601 South College Road, Wilmington, North Carolina 28403-5963 |
45 | Johnson C Smith University | $18,655 | 4-year, Private not-for-profit | Bachelor’s degree|Master’s degree | 100 Beatties Ford Road, Charlotte, North Carolina 28216-5398 |
46 | Platt College-Miller-Motte-Raleigh | $22,021 | 2-year, Private for-profit | Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate | 3901 Capital Blvd Ste 151, Raleigh, North Carolina 27604-6072 |
47 | Platt College-Miller-Motte-Fayetteville | $22,572 | 2-year, Private for-profit | Less than one year certificate|One but less than two years certificate|Associate’s degree | 3725 Ramsey St., Fayetteville, North Carolina 28311 |
48 | Campbell University | $24,015 | 4-year, Private not-for-profit | Less than one year certificate|Associate’s degree|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Doctor’s degree – professional practice|Doctor’s degree – other | 143 Main Street, Buies Creek, North Carolina 27506 |
49 | Queens University of Charlotte | $24,286 | 4-year, Private not-for-profit | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate | 1900 Selwyn Ave, Charlotte, North Carolina 28274-0001 |
50 | Duke University | $24,386 | 4-year, Private not-for-profit | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree – research/scholarship|Doctor’s degree – professional practice | 103 Allen Bldg, Durham, North Carolina 27708 |
51 | Wake Forest University | $24,800 | 4-year, Private not-for-profit | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Doctor’s degree – research/scholarship|Doctor’s degree – professional practice | 1834 Wake Forest Road, Winston-Salem, North Carolina 27106 |
52 | Methodist University | $32,578 | 4-year, Private not-for-profit | Associate’s degree|Two but less than 4 years certificate|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Doctor’s degree – professional practice | 5400 Ramsey St, Fayetteville, North Carolina 28311-1420 |
53 | Elon University | $36,564 | 4-year, Private not-for-profit | Bachelor’s degree|Master’s degree|Doctor’s degree – professional practice | 100 Campus Drive, Elon, North Carolina 27244-2010 |
54 | High Point University | $38,745 | 4-year, Private not-for-profit | Bachelor’s degree|Master’s degree|Doctor’s degree-research/scholarship|Doctor’s degree-professional practice | One University Parkway, High Point, North Carolina 27268 |
Let us check out the list of best engineering programs/majors now. Here is the list –
List of best engineering majors
- Aerospace, Aeronautical and Space Engineering
- Agricultural Engineering
- Architectural Engineering
- Biochemical Engineering
- Biological/Biosystems Engineering
- Biomedical/Medical Engineering
- Ceramic Engineering
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Construction Engineering
- Electrical and Computer Engineering
- Electrical, Electronics and Communication Engineering
- Electromechanical Engineering
- Energy Systems Engineering
- Engineering Chemistry
- Engineering Mechanics
- Engineering Physics
- Engineering Science
- Engineering (General)
- Engineering (Other)
- Environmental Engineering
- Forest Engineering
- Geological Engineering
- Industrial Engineering
- Manufacturing Engineering
- Materials Engineering
- Mechanical Engineering
- Mechatronics, Robotics and Automation Engineering
- Metallurgical Engineering
- Mining Engineering
- Marine Engineering
- Nuclear Engineering
- Ocean Engineering
- Operations Research
- Paper Science and Engineering
- Petroleum Engineering
- Plastics Engineering
- Surveying Engineering
- Systems Engineering
- Textile Engineering
Come, let us check out engineering admission requirements. Here is everything you need to know about it –
Admission requirements and tests
These are some of the popular admission requirements –
- Secondary School GPA
- Secondary School Rank
- Secondary School Record
- Completion of college-preparatory Program
- Recommendations
- Admission Tests (SAT/ACT)
- TOEFL
Depending upon the college, the above requirements may be labeled as – required, recommended or considered but not required.
Test scores
Test score requirements may vary from one college to another. SAT Evidence-Based Reading and Writing, SAT Math, ACT Composite, ACT English, and ACT Math – these are the prominent test scores usually considered by a college.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.