Last Updated on September 20, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of the best engineering colleges in New Jersey. Here, readers will find the following details – list of engineering schools, ratings, fees, programs/majors, degrees, address, admission requirements, and more.
Top Affordable Engineering Colleges in New Jersey
Rank |
College |
Fees/Cost |
Type of Institute |
Degrees & Awards |
Address |
1 | Camden County College | $6,191 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 200 College Drive, Blackwood, New Jersey 08012 |
2 | Middlesex County College | $6,207 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 2600 Woodbridge Avenue, Edison, New Jersey 08818-3050 |
3 | Rowan College of South Jersey Gloucester Campus | $6,456 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1400 Tanyard Road, Sewell, New Jersey 08080 |
4 | Union County College | $6,493 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1033 Springfield Avenue, Cranford, New Jersey 07016-1528 |
5 | Mercer County Community College | $6,567 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 1200 Old Trenton Rd, West Windsor, New Jersey 08550-3407 |
6 | Raritan Valley Community College | $6,583 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 118 Lamington Road, Branchburg, New Jersey 08876 |
7 | Hudson County Community College | $7,193 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 70 Sip Avenue, Jersey City, New Jersey 07306 |
8 | County College of Morris | $7,645 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 214 Center Grove Rd, Randolph, New Jersey 07869-2086 |
9 | Cumberland County College | $7,782 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 3322 College Drive, Vineland, New Jersey 08362-1500 |
10 | Passaic County Community College | $8,482 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | One College Blvd, Paterson, New Jersey 07505-1179 |
11 | Brookdale Community College | $8,761 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 765 Newman Springs Rd, Lincroft, New Jersey 07738-1597 |
12 | Atlantic Cape Community College | $8,923 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 5100 Black Horse Pike, Mays Landing, New Jersey 08330-2699 |
13 | Salem Community College | $9,075 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 460 Hollywood Avenue, Carneys Point, New Jersey 08069-2799 |
14 | Essex County College | $10,236 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | 303 University Ave, Newark, New Jersey 07102 |
15 | Ocean County College | $11,687 | 2-year, Public | Less than one year certificate|One but less than two years certificate|Associate’s degree | College Drive, Toms River, New Jersey 08754-2001 |
16 | Rutgers University-Newark | $11,981 | 4-year, Public | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree-research/scholarship|Doctor’s degree-professional practice | 249 University Avenue, Blumenthal Hall, Newark, New Jersey 07102 |
17 | Fairleigh Dickinson University-Metropolitan Campus | $15,601 | 4-year, Private not-for-profit | Less than one year certificate|Associate’s degree|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree-professional practice | 1000 River Rd, Teaneck, New Jersey 07666 |
18 | Rutgers University-New Brunswick | $16,873 | 4-year, Public | One but less than two years certificate|Associate’s degree|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree-research/scholarship|Doctor’s degree-professional practice | 83 Somerset St, New Brunswick, New Jersey 08901-1281 |
19 | New Jersey Institute of Technology | $18,359 | 4-year, Public | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Doctor’s degree-research/scholarship | University Heights, Newark, New Jersey 07102 |
20 | Princeton University | $18,712 | 4-year, Private not-for-profit | Less than one-year certificate|Bachelor’s degree|Master’s degree|Doctor’s degree-research/scholarship | 1 Nassau Hall, Princeton, New Jersey 08544-0070 |
21 | Rowan University | $22,805 | 4-year, Public | Less than one year certificate|One but less than two years certificate|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree-research/scholarship|Doctor’s degree-professional practice | 201 Mullica Hill Road, Glassboro, New Jersey 08028 |
22 | Fairleigh Dickinson University-Florham Campus | $23,675 | 4-year, Private not-for-profit | Associate’s degree|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree-professional practice | 285 Madison Ave, Madison, New Jersey 07940 |
23 | The College of New Jersey | $23,945 | 4-year, Public | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate | 2000 Pennington Road, Ewing, New Jersey 08628-7718 |
24 | Monmouth University | $30,945 | 4-year, Private not-for-profit | Less than one year certificate|Associate’s degree|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate|Doctor’s degree-research/scholarship|Doctor’s degree-professional practice | 400 Cedar Ave, West Long Branch, New Jersey 07764-1898 |
25 | Stevens Institute of Technology | $40,770 | 4-year, Private not-for-profit | Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Doctor’s degree-research/scholarship | Castle Point On Hudson, Hoboken, New Jersey 07030-5991 |
Let us check out the list of best engineering programs/majors now. Here is the list –
List of best engineering majors
- Aerospace, Aeronautical and Space Engineering.
- Agricultural Engineering.
- Architectural Engineering.
- Biochemical Engineering.
- Biological/Biosystems Engineering.
- Biomedical/Medical Engineering.
- Ceramic Engineering.
- Chemical Engineering.
- Civil Engineering.
- Computer Engineering.
- Construction Engineering.
- Electrical and Computer Engineering.
- Electrical, Electronics and Communication Engineering.
- Electromechanical Engineering.
- Energy Systems Engineering.
- Engineering Chemistry.
- Engineering Mechanics.
- Engineering Physics.
- Engineering Science.
- Engineering (General).
- Engineering (Other).
- Environmental Engineering.
- Forest Engineering.
- Geological Engineering.
- Industrial Engineering.
- Manufacturing Engineering.
- Materials Engineering.
- Mechanical Engineering.
- Mechatronics, Robotics and Automation Engineering.
- Metallurgical Engineering.
- Mining Engineering.
- Marine Engineering.
- Nuclear Engineering.
- Ocean Engineering.
- Operations Research.
- Paper Science and Engineering.
- Petroleum Engineering.
- Plastics Engineering.
- Surveying Engineering.
- Systems Engineering.
- Textile Engineering.
Come, let us check out engineering admission requirements. Here is everything you need to know about it –
Admission requirements and tests
These are some of the popular admission requirements –
- Secondary School GPA.
- Secondary School Rank.
- Secondary School Record.
- Completion of college-preparatory Program.
- Recommendations.
- Admission Tests (SAT/ACT).
- TOEFL.
Depending upon the college, the above requirements may be labeled as – required, recommended or considered but not required.
Test scores
Test score requirements may vary from one college to another. SAT Evidence-Based Reading and Writing, SAT Math, ACT Composite, ACT English, and ACT Math – these are the prominent test scores usually considered by a college.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.