Last Updated on September 14, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of engineering colleges and seats in Mysore, Karnataka. Here, readers will find the following details – list of engineering colleges in Mysore, number of seats available, courses offered by each college, affiliation status of the college, type of college (private or government), and address. Without wasting any time, let us check out the list of colleges and seats.
Engineering colleges & seats in Mysore
Name of the college |
Type of college |
Affiliated to |
Engineering courses |
Number of seats available |
Address |
JSS SCIENCE AND TECHNOLOGY UNIVERSITY | Private | JSS Science and Technology University | BIOTECHNOLOGY | 60 | JSS TECHNICAL INSTITUTIONS CAMPUS, MANASAGANGOTHRI, MYSURU 570006 |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE & ENGINEERING | 180 | ||||
COMPUTER SCIENCE AND BUSINESS SYSTEMS | 60 | ||||
CONSTRUCTION TECHNOLOGY AND MANAGEMENT | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
GSSS INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN | Private | Visvesvaraya Technological University | COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING ) | 60 | K.R.S. ROAD, METAGALLI INDUSTRIAL AREA, MYSORE-16 |
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 180 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
VIDYA VIKAS INSTITUTE OF ENGINEERING & TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | #127,ALANAHALLY,ALANAHALLY POST MYSORE-BANNUR ROAD |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGG | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
ATME COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 60 | SY.NO.1002, HAROHALLI (MELLAHALLI) |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE & ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND DESIGN | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING ) | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 60 | ||||
MAHARAJA INSTITUTE OF TECHNOLOGY THANDAVAPURA | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 | THANDAVAPURA VILLAGA ON NATIONAL HIGHWWAY NANJANAGUD TALUK MYSORE DISTRICT |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE & ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
MYSORE COLLEGE OF ENGINEERING AND MANAGEMENT | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | CHIKAHALLI, VARUNA HOBALI, NEAR BIG BANYAN TREE, TN ROAD |
COMPUTER SCIENCE & ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
THE NATIONAL INSTITUTE OF ENGINEERING | Government aided | Visvesvaraya Technological University | CIVIL ENGINEERING | 180 | MANANDAVADI ROAD MYSORE |
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGG | 120 | ||||
INDUSTRIAL AND PRODUCTION ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 180 | ||||
NIE INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | COMPUTER SCIENCE AND ENGINEERING | 60 | SURVEY NO 50(PART),KOORGALLI VILLAGE,HOOTAGALLI INDUSTRIAL AREA KASABA HOBLI,MYSORE-570018 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
UNIVERSITY OF MYSORE | State Government University | Mysore University | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 | B.N.BAHADUR INSTITUTE OF MANAGEMENT SCIENCES, (DOS IN BUSSINESS ADMINISTRATION)UNIVERSITY OF MYSORE, MANASAGANGOTRI,HUNSUR ROAD,MYSORE. |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
BIOMEDICAL AND ROBOTIC ENGINEERING | 60 | ||||
CIVIL ENVIRONMENTAL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND DESIGN | 60 | ||||
VIDYAVARDHAKA COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | P.B.NO.206, GOKULAM 3RD STAGE |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
COMPUTER SCIENCE AND ENGINEERING (Artificial Intelligence and Machine Learning) | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 180 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 180 | ||||
SRI JAYACHAMARAJENDRA COLLEGE OF ENGINEERING | Government aided | JSS Science and Technology University | CIVIL ENGINEERING | 60 | JSS TECHNICAL INSTITUTIONS CAMPUS MANASAGANGOTHRI PO |
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
ELECTRONICS AND INSTRUMENTATION ENGINEERING | 60 | ||||
ENVIRONMENTAL ENGINEERING | 60 | ||||
INDUSTRIAL AND PRODUCTION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
POLYMER SCIENCE AND TECHNOLOGY | 40 |
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.