Last Updated on October 5, 2023 by Sidharth PS
Have you passed 12th Science? Are you an Engineering aspirant from Bengaluru? If yes, this article will be of help to you. Here, I’ve listed down some of the best Engineering colleges in Bengaluru.
How’s this article of help to me, you may ask. Well, your search for the best Engineering college will end here! I’ve listed down the top colleges based on parameters such as – fees, rating & reputation, infrastructure, quality of faculty and other amenities. Bengaluru is home to many Engineering colleges. Since this is the biggest city in Karnataka, I decided to dedicate an entire article to this city! Usually, I compile state-wise lists, such as – Maharashtra, Gujarat, Kerala etc.
In short, this article has been crafted keeping the needs of engineering aspirants who prefer Bengaluru city!
The science stream is a highly competitive group. Engineering is a very popular choice among Science stream students in Bengaluru. The competition for seats in reputed colleges is very high!
These are the main engineering programs available in Bengaluru –
- Diploma in Engineering programs
- B.E./B.Tech. (Bachelor’s Degree) programs
- M.E./M.Tech. (Master’s Degree) programs
- PG Diploma (Engineering) programs
- Doctoral Degree programs
The above list consists of undergraduate, postgraduate and doctoral degree courses. 12th Science stream students have access to Diploma as well as B.E. or B.Tech. programs.
M.E. or M.Tech. can be pursued after completing relevant B.E. or B.Tech. program. Same requirement applies in case of PG Diploma programs.
Candidates who have completed relevant Master’s or PG Diploma programs are eligible to pursue Doctoral Degree programs. Diploma in Engineering programs are 3 years long. B.E./B.Tech. programs are 4 years long. Most of the B.E./B.Tech. programs are meant for PCM (Physics, Chemistry and Mathematics) group students. Few B.E./B.Tech. programs are open for PCB (Physics, Chemistry and Biology) group students too!
Let us talk about the meat fo the matter now – Engineering Colleges in Bengaluru! There are two main types of Engineering colleges here. They are –
- Government Engineering Colleges
- SF (Self Financed) Engineering Colleges
Government Colleges can further be classified into two types – State Government colleges and Central Government colleges. They are operated and maintained by the Government. The Government bears most of the expenses. Thus, it is able to provide subsidized education to its students!
Self-financed (Private) Colleges, on the other hand, are managed and maintained by Private Boards and Trusts. Due to this factor, they charge relatively higher fees than their Public sector counterparts.
Come, let us check out the list of best Engineering colleges in Bengaluru. Below, I’ve assembled a neat and clean list. It is not ranked in any particular order. You may find the best college in your city or a place near you!
List of Engineering Colleges in Bengaluru
- IISc, Bengaluru
- Bangalore Institute of Technology
- Dr Ambedkar Institute of Technology, Bengaluru
- University Visweswaraya College of Engineering, Bengaluru
- Islamia Institute of Technology, Bengaluru
- TL College of Engineering, Bengaluru
- Acharya Institute of Technology, Bengaluru
- Vivekananda Institute of Technology, Bengaluru
- AMC Engineering College, Bengaluru
- Atria Institute of Technology, Bengaluru
- Dayanand Sagar College of Engineering, Bengaluru
- MS College of Engineering, Bengaluru
- East Point College of Engineering and Technology, Bengaluru
- Nagarjuna College of Engineering and Technology, Bengaluru
- AP Rural College of Engineering, Bengaluru
- New Horizon College of Engineering, Bengaluru
- Oxford Institute of Technology, Bengaluru
- BMS College of Engineering, Bengaluru
- PES Institute of Technology, Bengaluru
- MVJ College of Engineering, Bengaluru
- Government Tool Room and Training Center, Bengaluru
- VIT, Bengaluru
- MR Institute of Technology, Bengaluru
- Don Bosco Institute of Technology, Bengaluru
- MSR Institute of Technology, Bengaluru
- Bangalore College of Engineering and Technology, Bengaluru
- Ghousia College of Engineering, Bengaluru
- RV College of Engineering, Bengaluru
- Shri Sai Engineering College, Bengaluru
- CMR Institute of Technology, Bengaluru
- MC College of Engineering, Bengaluru
- Dayananda Sagar College of Engineering, Bengaluru
The above list consists of State-Government colleges, Central-Government Colleges as well as Self Financed Colleges.
Seat Matrix
Name of the college |
Type of college |
Affiliated to |
Engineering courses (UG) |
Number of seats |
Address |
VIVEKANANDA INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | GUDIMAVU VILLAGE KENGERI(HOBLI) NEAR KUMBALAGODU BANGALORE |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 90 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
R.L.JALAPPA INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | COMPUTER SCIENCE AND ENGINEERING | 120 | KODIGEHALLI, DODDABALLAPUR-561203, BANGALORE RURAL DIST, KARNATAKA STATE |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 120 | ||||
DR.SRI SRI SRI SHIVAKUMARA MAHASWAMY COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | BYARANAYAKANAHALLI,DODDABALE POST, NELAMANGALA TALUK,BANGALORE RURAL DISTRICT |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 30 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 30 | ||||
INFORMATION SCIENCE AND ENGINEERING | 30 | ||||
MECHANICAL ENGINEERING | 120 | ||||
CAMBRIDGE INSTITUTE OF TECHNOLOGY NORTH CAMPUS | Private | Visvesvaraya Technological University | COMPUTER SCIENCE & ENGINEERING | 120 | SURVEY NO. 73, LINGADHEERA GOLLAHALLI, KUNDANA POST, DEVANAHALLI TALUK |
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 90 | ||||
NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 120 | GOLLAHALLI, GOVINDAPURA,P.B NO 6429 YELAHANKA, BANGALORE-560064 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 60 | ||||
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
CIVIL ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 120 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 180 | ||||
INFORMATION SCIENCE AND ENGINEERING | 180 | ||||
MECHANICAL ENGINEERING | 120 | ||||
GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT GITAM OFF CAMPUS BENGALURU | Deemed to be University(Pvt) | Gandhi Institute of Technology and Management (GITAM) | CIVIL ENGINEERING | 30 | NAGADENEHALLI |
COMPUTER SCIENCE AND BUSINESS SYSTEM | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 420 | ||||
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 120 | ||||
COMPUTER SCIENCE AND ENGINEERING (IOT) | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 180 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 30 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 240 | ||||
MECHANICAL ENGINEERING | 60 | ||||
M S ENGINEERING COLLEGE | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 30 | NAVARATHNA AGRAHARA, SADAHALLIPOST, NEAR BIAL, BANGALORE |
CIVIL ENGINEERING | 30 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 30 | ||||
MECHANICAL ENGINEERING | 30 | ||||
NAGARJUNA COLLEGE OF ENGINEERING AND TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 120 | MUDUGURKIVENKATAGIRI KOTE DEVANAHALLI |
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
SAI VIDYA INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 30 | RAJANUKUNTE DODDBALLAPURA ROAD VIA: YELAHANKA |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING ) | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 30 | ||||
MVJ COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 120 | NEAR ITPB, CHANNASANDRA, KADUGODI POST, BANGALORE |
AEROSPACE ENGINEERING | 60 | ||||
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
CHEMICAL ENGINEERING | 60 | ||||
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND DESIGN | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 240 | ||||
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 180 | ||||
INDUSTRIAL IOT | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 60 | ||||
A.M.C. ENGINEERING COLLEGE | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 60 | 18KM,BANNERAGHATTA ROAD,KALKERE,BANGALORE-560083 |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING ) | 60 | ||||
COMPUTER SCIENCE & ENGINEERING(DATA SCIENCE) | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 240 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 180 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 120 | ||||
MECHATRONICS ENGINEERING | 120 | ||||
THE OXFORD COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | HOSUR ROAD, BOMMANAHALLI, |
BIOTECHNOLOGY | 60 | ||||
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 60 | ||||
MECHATRONICS | 60 | ||||
IMPACT COLLEGE OF ENGINEERING AND APPLIED SCIENCES | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | KODIGEHALLI SAHAKARANAGAR SOUTH BANGALORE |
AUTOMATION AND ROBOTICS | 60 | ||||
CIVIL ENGINEERING | 30 | ||||
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 30 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 30 | ||||
MECHANICAL ENGINEERING | 30 | ||||
BRINDAVAN COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 120 | DWARAKANAGARA, BAGALUR MAIN ROAD, YELAHANKA, BANGALORE – 560 063 |
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 120 | ||||
K.N.S. INSTITUTE OF TECHNOLOGY, BANGALORE-64 | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | THIRUMENAHALLI, HEGGADENAGAR-KOGILU ROAD, YELAHANKA, BANGALORE-560064 |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
EAST POINT COLLEGE OF ENGINEERING & TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 60 | JNANA PRABHA, BIDARAHALLI, VIRGONAGAR POST, BANGALORE. |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 60 | ||||
GLOBAL ACADEMY OF TECHNOLOGY | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 60 | IDEAL HOMES TOWNSHIP RAJARAJESHWARINAGAR BANGALORE-560098 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 60 | ||||
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 180 | ||||
INFORMATION SCIENCE AND ENGINEERING | 180 | ||||
MECHANICAL ENGINEERING | 60 | ||||
EAST WEST INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 60 | SY. NO.63, OFF MAGADI MAIN ROAD, VISHWANEEDAM POST |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
CIVIL ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 180 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 120 | ||||
K.S.INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | #14,RAGUVANAHALLI, KANAKAPURA MAIN ROAD,BANGALORE – 560 062. |
COMPUTER SCIENCE AND DESIGN | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 60 | ||||
A P S COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | 26 KM KANAKAPURA ROAD BANGALORE 82 |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
K.S. SCHOOL OF ENGINEERING AND MANAGEMENT | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 60 | #15/1, MALLASANDRA, OFF KANAKAPURA ROAD, BANGALORE – 560062 |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 60 | ||||
M. S. RAMAIAH INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 60 | VIDYA SOUDHA, MSR NAGAR, MSRIT POST, BANGALORE – 560054. |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
BIOTECHNOLOGY | 60 | ||||
CHEMICAL ENGINEERING | 60 | ||||
CIVIL ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 120 | ||||
ELECTRONICS & TELECOMMUNICATION ENGINEERING. | 60 | ||||
ELECTRONICS AND INSTRUMENTATION ENGINEERING | 60 | ||||
INDUSTRIAL ENGINEERING AND MANAGEMENT | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 120 | ||||
S. E. A. COLLEGE OF ENGINEERING & TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | EKTA NAGAR, BASAVANAPURA, VIRGO NAGAR POST, BANGALORE – 560 049. |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND ENGINEERING (INTERNET OF THINGS AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNO | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
SAMBHRAM INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 120 | AMBABHAVANI TEMPLE ROAD M.S.PALYA, JALAHALLI EAST VIDYARANYAPURA POST |
CIVIL ENGINEERING (2 SHIFT) | 60 | ||||
COMPUTER SCIENCE & ENGINEERING | 240 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 180 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 180 | ||||
EAST WEST COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 60 | NO.13 SECTOR “A”, YELAHANKA NEW TOWN,YELAHANKA, BANGALORE-560064 |
AGRICULTURAL ENGINEERING | 60 | ||||
COMPUTER SCIENCE & ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
GOVERNMENT S. K. S. J. T. INSTITUTE | Government | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | AMBEDKAR VEEDHI, K.R. CIRCLE, BANGALORE-01 |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
SILK TECHNOLOGY | 20 | ||||
TEXTILE TECHNOLOGY | 50 | ||||
UNIVERSITY VISVESVARAYA COLLEGE OF ENGINEERING | Government | Bangalore University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | UNIVERSITY VISVESVARAYA COLLEGE OF ENGINEERING (UVCE), KR CIRCLE, BANGALORE UNIVERSITY, BANGALORE 560001, KARNATAKA. |
CIVIL ENGINEERING | 120 | ||||
COMPUTER SCIENCE & ENGINEERING | 70 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 80 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 160 | ||||
PRESIDENCY UNIVERSITY | State Private University | PRESIDENCY UNIVERSITY | CIVIL ENGINEERING | 120 | ITGALPURA, RAJANUKUNTE, YELAHANKA, BENGALURU – 560 064 |
COMPUTER ENGINEERING | 240 | ||||
COMPUTER SCIENCE & TECHNOLOGY | 180 | ||||
COMPUTER SCIENCE AND ENGINEERING | 840 | ||||
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 180 | ||||
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 180 | ||||
COMPUTER SCIENCE AND ENGINEERING (IoT) | 180 | ||||
COMPUTER SCIENCE AND ENGINEERING(BLOCK CHAIN) | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 180 | ||||
COMPUTER SCIENCE AND TECHNOLOGY (DevOps) | 60 | ||||
COMPUTER SCIENCE AND TECHNOLOGY(Big Data) | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 360 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
INFORMATION SCIENCE AND TECHNOLOGY | 60 | ||||
MECHANICAL ENGINEERING | 120 | ||||
PETROLEUM ENGINEERING | 60 | ||||
VEMANA INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | #1, MAHAYOGI VEMANA ROAD, 3RD BLOCK, KORMANGALA, BANGALORE -560034. |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 180 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 60 | ||||
VIJAYA VITTALA INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | #35/1, DODDA GUBBI POST, HENNUR-BAGALUR ROAD |
CIVIL ENGINEERING | 120 | ||||
COMPUTER SCIENCE & ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
ATRIA INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | ASKB CAMPUS, AG’S COLONY, 1ST MAIN, ANANDNAGAR |
COMPUTER SCIENCE AND DESIGN | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 180 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 120 | ||||
SAPTHAGIRI COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | BIOTECHNOLOGY | 60 | #14/5, CHIKKASANDRA, HESARAGHATTA MAIN ROAD, BANGALURU KARNATAKA PIN:560057 |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE & ENGINEERING | 120 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 120 | ||||
BMS INSTITUTE OF TECHNOLOGY & MANAGEMENT | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | POST BOX NO.6443, AVALAHALLI, DODDABALLAPURA MAIN ROAD, YELAHANKA, BANGALORE – 560064. |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 180 | ||||
ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 180 | ||||
MECHANICAL ENGINEERING | 60 | ||||
DAYANANDA SAGAR COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 60 | SHAVIGE MALLESHWARA HILLS, KUMARASWAMY LAYOUT, BANGALORE-560078 |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
AUTOMOBILE ENGINEERING | 60 | ||||
BIOTECHNOLOGY | 60 | ||||
CHEMICAL ENGINEERING | 60 | ||||
CIVIL ENGINEERING | 180 | ||||
COMPUTER SCIENCE AND DESIGN | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 240 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 240 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
INSTRUMENTATION TECHNOLOGY | 60 | ||||
MECHANICAL ENGINEERING | 180 | ||||
MEDICAL ELECTRONICS | 60 | ||||
TELECOMMUNICATION ENGINEERING | 120 | ||||
REVA UNIVERSITY | State Private University | REVA UNIVERSITY | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 180 | RUKMINI KNOWLEDGE PARK, KATTIGENAHALLI, YELAHANKA, BANGALORE – 560064, KARNATAKA |
BIOELECTRONICS ENGINEERING | 60 | ||||
CIVIL ENGINEERING | 180 | ||||
COMPUTER SCIENCE & ENGINEERING | 360 | ||||
COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 180 | ||||
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 180 | ||||
COMPUTER SCIENCE AND SYSTEMS ENGINEERING | 60 | ||||
ELECTRICAL AND COMPUTER ENGINEERING | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 120 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 240 | ||||
ELECTRONICS AND COMPUTER ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 180 | ||||
MECHATRONICS ENGINEERING | 60 | ||||
ROBOTICS AND AUTOMATION | 60 | ||||
RV INSTITUTE OF TECHNOLOGY AND MANAGEMENT | Private | Visvesvaraya Technological University | COMPUTER SCIENCE & ENGINEERING | 120 | KOTHANUR, 8TH PHASE J.P.NAGAR, BENGALURU-560 078. |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
SRI REVANA SIDDESHWARA INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 30 | CHOKKANAHALLI, CHIKKAJALA,BANGALORE NORTH – 562157 |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 30 | ||||
MECHANICAL ENGINEERING | 60 | ||||
BANGALORE INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | K.R.ROAD, V.V.PURA, BANGALORE-560004 |
CIVIL ENGINEERING | 180 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
