Last Updated on August 8, 2023 by Sidharth PS
Do you want to become an engineer? Are you looking for the list of affordable engineering colleges? If yes, this post will be of help to you. Here, I’ve compiled a list of most affordable engineering colleges in the USA.
Here, readers will find the following details – list of engineering colleges, rating, fees, type of institute, degrees and awards, address and more. Come, let us check out the list of colleges now. Here it is –
Affordable/Cheapest Engineering Colleges & Programs in the USA for 2022
College |
Fees/Cost |
Oglala Lakota College | $5 |
South Texas College | $1,337 |
Oakland Community College | $1,585 |
Metro Technology Centers | $1,678 |
Imperial Valley College | $1,814 |
Moraine Valley Community College | $1,933 |
Washtenaw Community College | $2,250 |
College of the Sequoias | $2,264 |
American Samoa Community College | $2,392 |
Mississippi Delta Community College | $2,409 |
Central Technology Center | $2,509 |
Trident Technical College | $2,559 |
Caribbean University-Ponce | $2,745 |
Sitting Bull College | $2,768 |
Henry Ford College | $2,891 |
City Colleges of Chicago-Wilbur Wright College | $3,019 |
Caribbean University-Bayamon | $3,047 |
City Colleges of Chicago-Harold Washington College | $3,125 |
Cerritos College | $3,128 |
Lorain County Community College | $3,135 |
Alpena Community College | $3,177 |
Red River Technology Center | $3,233 |
California State University-Los Angeles | $3,255 |
Pima Community College | $3,297 |
City Colleges of Chicago-Richard J Daley College | $3,316 |
Texas A & M International University | $3,323 |
Forsyth Technical Community College | $3,326 |
Wilkes Community College | $3,348 |
CUNY City College | $3,397 |
Gordon Cooper Technology Center | $3,664 |
St Charles Community College | $3,673 |
Delta College | $3,866 |
Luna Community College | $3,895 |
Temple College | $3,921 |
CUNY Bernard M Baruch College | $3,931 |
Ventura College | $3,936 |
Lewis and Clark Community College | $3,939 |
Rowan-Cabarrus Community College | $3,963 |
Carroll Community College | $3,976 |
Tulsa Technology Center | $3,982 |
Halifax Community College | $4,002 |
College of Lake County | $4,003 |
State Fair Community College | $4,179 |
Metropolitan Community College Area | $4,196 |
Glendale Community College | $4,210 |
Fresno City College | $4,320 |
Orange County Community College | $4,325 |
Chemeketa Community College | $4,333 |
Moorpark College | $4,336 |
Irvine Valley College | $4,352 |
Lansing Community College | $4,353 |
Cuyamaca College | $4,368 |
Nassau Community College | $4,377 |
Mt San Antonio College | $4,387 |
Coastal Bend College | $4,403 |
Central New Mexico Community College | $4,424 |
Sinclair Community College | $4,431 |
Clovis Community College | $4,432 |
CUNY Bronx Community College | $4,441 |
Muskegon Community College | $4,477 |
Reedley College | $4,482 |
Wharton County Junior College | $4,482 |
Fayetteville Technical Community College | $4,490 |
Wayne Community College | $4,542 |
Southern Oklahoma Technology Center | $4,549 |
Elgin Community College | $4,565 |
Central Wyoming College | $4,571 |
Cincinnati State Technical and Community College | $4,585 |
Waubonsee Community College | $4,615 |
United States Merchant Marine Academy | $4,617 |
College of San Mateo | $4,639 |
The University of Texas Rio Grande Valley | $4,654 |
El Paso Community College | $4,673 |
United Tribes Technical College | $4,678 |
Houston Community College | $4,686 |
Edgecombe Community College | $4,723 |
Skyline College | $4,732 |
Erie Community College | $4,733 |
Kalamazoo Valley Community College | $4,778 |
Austin Community College District | $4,786 |
Lake Land College | $4,846 |
City Colleges of Chicago-Harry S Truman College | $4,859 |
Canada College | $4,870 |
Middlesex Community College | $4,872 |
Richland Community College | $4,872 |
North Arkansas College | $4,955 |
McDowell Technical Community College | $4,957 |
Navajo Technical University | $4,962 |
Dodge City Community College | $4,967 |
Holmes Community College | $4,977 |
Wayne County Community College District | $5,012 |
College of the Albemarle | $5,021 |
Long Beach City College | $5,041 |
Palo Alto College | $5,043 |
Howard College | $5,047 |
Eastern Oklahoma County Technology Center | $5,063 |
Paul D Camp Community College | $5,071 |
Crowder College | $5,111 |
Danville Area Community College | $5,112 |
Niagara County Community College | $5,129 |
Suffolk County Community College | $5,152 |
Citrus College | $5,194 |
Butler County Community College | $5,212 |
Moore Norman Technology Center | $5,229 |
Isothermal Community College | $5,230 |
Lincoln Land Community College | $5,258 |
Copiah-Lincoln Community College | $5,273 |
Middlesex Community College | $5,294 |
Pitt Community College | $5,304 |
Ulster County Community College | $5,330 |
Northwest Vista College | $5,352 |
Blue Ridge Community and Technical College | $5,369 |
New Mexico State University-Grants | $5,379 |
Patrick Henry Community College | $5,383 |
Nash Community College | $5,395 |
Kaskaskia College | $5,398 |
CUNY Borough of Manhattan Community College | $5,428 |
Central Virginia Community College | $5,436 |
Clackamas Community College | $5,448 |
Collin County Community College District | $5,454 |
Housatonic Community College | $5,459 |
Southwestern Indian Polytechnic Institute | $5,491 |
Central Texas College | $5,504 |
City College of San Francisco | $5,571 |
Cypress College | $5,580 |
Cayuga County Community College | $5,583 |
Westmoreland County Community College | $5,595 |
Carl Albert State College | $5,597 |
Thaddeus Stevens College of Technology | $5,598 |
CUNY Queensborough Community College | $5,619 |
CUNY Hostos Community College | $5,628 |
Laramie County Community College | $5,647 |
Kishwaukee College | $5,652 |
College of Staten Island CUNY | $5,652 |
Las Positas College | $5,678 |
McHenry County College | $5,706 |
Itawamba Community College | $5,733 |
CUNY Kingsborough Community College | $5,737 |
Casper College | $5,754 |
Wake Technical Community College | $5,758 |
Community College of Rhode Island | $5,760 |
California State University-Bakersfield | $5,771 |
Midland College | $5,773 |
Lenoir Community College | $5,787 |
Tulsa Community College | $5,788 |
Marion Technical College | $5,819 |
Baltimore City Community College | $5,831 |
San Antonio College | $5,853 |
Midlands Technical College | $5,864 |
Northeast Mississippi Community College | $5,908 |
Del Mar College | $5,919 |
Orange Coast College | $5,936 |
College of Western Idaho | $5,961 |
Lehigh Carbon Community College | $5,967 |
Genesee Community College | $5,991 |
California State University-Fresno | $6,002 |
Amarillo College | $6,005 |
Santa Monica College | $6,006 |
College of Southern Idaho | $6,060 |
Cosumnes River College | $6,081 |
Western Nebraska Community College | $6,083 |
Community College of Philadelphia | $6,106 |
J Sargeant Reynolds Community College | $6,106 |
New Mexico State University-Dona Ana | $6,126 |
Spokane Falls Community College | $6,135 |
Haywood Community College | $6,160 |
Camden County College | $6,191 |
Middlesex County College | $6,207 |
Illinois Valley Community College | $6,209 |
Allan Hancock College | $6,225 |
SUNY Broome Community College | $6,225 |
Antelope Valley College | $6,234 |
Frederick Community College | $6,239 |
Mission College | $6,249 |
Sierra College | $6,257 |
Tarrant County College District | $6,266 |
Ozarks Technical Community College | $6,294 |
Odessa College | $6,317 |
Texarkana College | $6,322 |
Rend Lake College | $6,327 |
Southwestern College | $6,329 |
St Philip’s College | $6,340 |
Oakton Community College | $6,341 |
Lower Columbia College | $6,363 |
Johnston Community College | $6,370 |
Zane State College | $6,385 |
College of DuPage | $6,388 |
Bakersfield College | $6,390 |
Clark State Community College | $6,414 |
Central Arizona College | $6,415 |
Mountain Empire Community College | $6,427 |
Central Carolina Community College | $6,429 |
John A Logan College | $6,434 |
Central Piedmont Community College | $6,453 |
Rowan College of South Jersey Gloucester Campus | $6,456 |
Union County College | $6,493 |
Ohio University-Zanesville Campus | $6,500 |
South Piedmont Community College | $6,505 |
Community College of Beaver County | $6,517 |
Shasta College | $6,518 |
Naugatuck Valley Community College | $6,525 |
College of the Canyons | $6,538 |
Kankakee Community College | $6,552 |
Ivy Tech Community College | $6,556 |
Mercer County Community College | $6,567 |
John Tyler Community College | $6,573 |
Universidad Ana G. Mendez-Gurabo Campus | $6,580 |
Raritan Valley Community College | $6,583 |
Gavilan College | $6,605 |
Montgomery Community College | $6,615 |
Stark State College | $6,639 |
South Suburban College | $6,650 |
Highland Community College | $6,655 |
Foothill College | $6,662 |
Virginia Western Community College | $6,663 |
Bucks County Community College | $6,666 |
Pearl River Community College | $6,682 |
Northern New Mexico College | $6,703 |
Southwest Texas Junior College | $6,703 |
Bristol Community College | $6,711 |
Southwestern Illinois College | $6,715 |
John Wood Community College | $6,735 |
Gateway Community College | $6,736 |
Moberly Area Community College | $6,744 |
Santa Ana College | $6,757 |
BridgeValley Community & Technical College | $6,794 |
Walla Walla Community College | $6,795 |
Salt Lake Community College | $6,812 |
Chattanooga State Community College | $6,821 |
Oklahoma City Community College | $6,825 |
McLennan Community College | $6,835 |
Yavapai College | $6,840 |
Cankdeska Cikana Community College | $6,841 |
SUNY Corning Community College | $6,841 |
Thomas Nelson Community College | $6,879 |
Big Bend Community College | $6,880 |
San Diego Miramar College | $6,887 |
Three Rivers Community College | $6,905 |
North Idaho College | $6,909 |
Piedmont Virginia Community College | $6,913 |
Frank Phillips College | $6,945 |
East Mississippi Community College | $6,951 |
Treasure Valley Community College | $6,959 |
Herkimer County Community College | $6,966 |
Northwestern Connecticut Community College | $6,967 |
Monroe Community College | $6,968 |
Quinsigamond Community College | $6,972 |
Sacramento City College | $6,972 |
Palomar College | $6,988 |
New Mexico State University-Alamogordo | $6,992 |
Greenville Technical College | $6,992 |
Hagerstown Community College | $6,997 |
Metropolitan Community College-Kansas City | $6,997 |
Chabot College | $7,005 |
Brigham Young University-Idaho | $7,038 |
Onondaga Community College | $7,038 |
Indian Hills Community College | $7,057 |
Paris Junior College | $7,066 |
San Juan College | $7,075 |
Folsom Lake College | $7,078 |
William Rainey Harper College | $7,080 |
Norco College | $7,086 |
American River College | $7,089 |
Highland Community College | $7,099 |
Rio Hondo College | $7,123 |
Western Technology Center | $7,123 |
Hartnell College | $7,127 |
Tacoma Community College | $7,127 |
Mt Hood Community College | $7,128 |
Lake Washington Institute of Technology | $7,153 |
Luzerne County Community College | $7,158 |
Ohio University-Southern Campus | $7,169 |
Hudson County Community College | $7,193 |
Olney Central College | $7,205 |
Cochise County Community College District | $7,240 |
Washington State Community College | $7,245 |
Solano Community College | $7,257 |
Gateway Technical College | $7,257 |
Germanna Community College | $7,271 |
Ohio University-Eastern Campus | $7,289 |
Saddleback College | $7,298 |
Brunswick Community College | $7,299 |
Little Big Horn College | $7,308 |
Diablo Valley College | $7,311 |
Manchester Community College | $7,312 |
Holyoke Community College | $7,321 |
Norwalk Community College | $7,321 |
University of Arkansas Community College-Batesville | $7,322 |
College of Southern Nevada | $7,328 |
CUNY LaGuardia Community College | $7,340 |
Harford Community College | $7,359 |
Bluegrass Community and Technical College | $7,365 |
Jefferson College | $7,366 |
Western Texas College | $7,373 |
Gogebic Community College | $7,375 |
The University of Texas at Tyler | $7,389 |
Southeastern Illinois College | $7,407 |
Kennebec Valley Community College | $7,419 |
South Plains College | $7,424 |
San Diego City College | $7,430 |
Mississippi Gulf Coast Community College | $7,433 |
Mohawk Valley Community College | $7,442 |
Los Medanos College | $7,443 |
Sauk Valley Community College | $7,469 |
Garrett College | $7,472 |
San Diego Mesa College | $7,483 |
Dutchess Community College | $7,486 |
The University of West Florida | $7,515 |
East Central College | $7,524 |
West Valley College | $7,541 |
University of New Mexico-Los Alamos Campus | $7,553 |
Ohio University-Lancaster Campus | $7,569 |
Contra Costa College | $7,585 |
Northwest College | $7,601 |
Rock Valley College | $7,603 |
Butte College | $7,613 |
County College of Morris | $7,645 |
Owens Community College | $7,647 |
Blue Ridge Community College | $7,725 |
Shoreline Community College | $7,725 |
Asheville-Buncombe Technical Community College | $7,729 |
Olympic College | $7,730 |
Tunxis Community College | $7,732 |
Mt San Jacinto Community College District | $7,736 |
Cape Fear Community College | $7,738 |
Capital Community College | $7,754 |
Cumberland County College | $7,782 |
Northern Wyoming Community College District | $7,784 |
Parkland College | $7,797 |
College of Southern Maryland | $7,805 |
Mitchell Community College | $7,807 |
University of New Mexico-Valencia County Campus | $7,850 |
Ohio University-Chillicothe Campus | $7,853 |
California State University-San Bernardino | $7,876 |
Tidewater Community College | $7,943 |
Danville Community College | $7,955 |
Schoolcraft College | $7,975 |
University of Missouri-St Louis | $7,977 |
Asnuntuck Community College | $7,982 |
Inter American University of Puerto Rico-Bayamon | $7,987 |
Miles Community College | $8,001 |
Catawba Valley Community College | $8,006 |
Clark College | $8,033 |
Potomac State College of West Virginia University | $8,059 |
Southeastern Oklahoma State University | $8,061 |
Montgomery County Community College | $8,083 |
Taft College | $8,089 |
SUNY Adirondack | $8,109 |
Cameron University | $8,110 |
Whatcom Community College | $8,111 |
Coastal Carolina Community College | $8,116 |
SUNY Westchester Community College | $8,135 |
Bay de Noc Community College | $8,140 |
Western Wyoming Community College | $8,141 |
Lee College | $8,182 |
Fullerton College | $8,198 |
Green River College | $8,198 |
Salish Kootenai College | $8,223 |
Durham Technical Community College | $8,245 |
Utah Valley University | $8,267 |
Community College of Baltimore County | $8,274 |
California State University-Fullerton | $8,294 |
Delaware Technical Community College-Terry | $8,300 |
Cape Cod Community College | $8,315 |
Southwest Virginia Community College | $8,326 |
Hudson Valley Community College | $8,340 |
Bunker Hill Community College | $8,358 |
Gaston College | $8,396 |
Lone Star College System | $8,401 |
Centralia College | $8,412 |
The University of Texas at El Paso | $8,414 |
Edmonds College | $8,426 |
Northwestern Michigan College | $8,431 |
Jamestown Community College | $8,439 |
Northeast Community College | $8,447 |
Cecil College | $8,450 |
Northwest State Community College | $8,456 |
Francis Tuttle Technology Center | $8,479 |
Passaic County Community College | $8,482 |
Heartland Community College | $8,490 |
Rogue Community College | $8,490 |
Community College of Allegheny County | $8,493 |
Marshall University | $8,508 |
Santa Fe Community College | $8,519 |
Bossier Parish Community College | $8,526 |
Portland Community College | $8,530 |
Three Rivers College | $8,549 |
Massasoit Community College | $8,571 |
Linn-Benton Community College | $8,583 |
College of Marin | $8,593 |
New Mexico State University-Carlsbad | $8,594 |
Colby Community College | $8,614 |
Southwestern Michigan College | $8,638 |
Northampton County Area Community College | $8,647 |
Macomb Community College | $8,648 |
Los Angeles Trade Technical College | $8,670 |
California State University-Northridge | $8,694 |
Sandhills Community College | $8,717 |
Snow College | $8,721 |
Northeastern Oklahoma A&M College | $8,743 |
Angelina College | $8,749 |
Springfield Technical Community College | $8,759 |
Brookdale Community College | $8,761 |
Berkshire Community College | $8,793 |
Prince George’s Community College | $8,795 |
North Shore Community College | $8,799 |
Mohave Community College | $8,826 |
Bellevue College | $8,828 |
South Seattle College | $8,831 |
Tyler Junior College | $8,837 |
San Jacinto Community College | $8,858 |
Los Angeles City College | $8,875 |
Lake Michigan College | $8,918 |
Atlantic Cape Community College | $8,923 |
Finger Lakes Community College | $8,981 |
Santa Rosa Junior College | $8,993 |
Jackson College | $9,004 |
Salem Community College | $9,075 |
Reading Area Community College | $9,076 |
Greenfield Community College | $9,084 |
North Carolina A & T State University | $9,097 |
Madison Area Technical College | $9,138 |
Northeast Wisconsin Technical College | $9,164 |
Gordon State College | $9,186 |
Rose State College | $9,195 |
Southwestern Oregon Community College | $9,200 |
San Bernardino Valley College | $9,209 |
University of Houston-Clear Lake | $9,215 |
Everett Community College | $9,237 |
Baton Rouge Community College | $9,279 |
Truckee Meadows Community College | $9,307 |
Howard Community College | $9,364 |
Illinois Central College | $9,370 |
Central State University | $9,389 |
Northeastern State University | $9,415 |
Santa Barbara City College | $9,416 |
Northern Virginia Community College | $9,440 |
University of Washington-Bothell Campus | $9,469 |
Northland Pioneer College | $9,470 |
Cascadia College | $9,488 |
Grayson College | $9,518 |
Mayo Clinic College of Medicine and Science | $9,546 |
National Park College | $9,596 |
Hibbing Community College | $9,607 |
University of Alaska Fairbanks | $9,643 |
West Virginia State University | $9,657 |
Montgomery College | $9,661 |
Guilford Technical Community College | $9,674 |
Barton County Community College | $9,676 |
Quinebaug Valley Community College | $9,736 |
Blackfeet Community College | $9,736 |
University of Florida-Online | $9,755 |
The University of Texas Permian Basin | $9,769 |
University of South Florida | $9,787 |
Mesa Community College | $9,797 |
Midwestern State University | $9,799 |
Indiana University-Purdue University-Indianapolis | $9,807 |
Minnesota State Community and Technical College | $9,813 |
Northcentral Technical College | $9,820 |
University of North Florida | $9,857 |
Florida Atlantic University | $9,861 |
Victor Valley College | $9,863 |
Florida International University | $9,888 |
California State University-Long Beach | $9,903 |
South Central College | $9,928 |
New Mexico State University-Main Campus | $9,930 |
Rockland Community College | $9,982 |
North Hennepin Community College | $10,004 |
West Hills College-Lemoore | $10,030 |
University of Arkansas-Fort Smith | $10,032 |
Cerro Coso Community College | $10,070 |
University of North Carolina at Chapel Hill | $10,085 |
Arizona Western College | $10,121 |
Purdue University Northwest | $10,157 |
Vincennes University | $10,205 |
Century College | $10,227 |
Essex County College | $10,236 |
Texas State Technical College | $10,247 |
California State University-Sacramento | $10,271 |
Wright State University-Lake Campus | $10,390 |
Shepherd University | $10,390 |
Texas A&M University-Texarkana | $10,412 |
The University of Virginia’s College at Wise | $10,432 |
The University of Texas at Dallas | $10,455 |
University of Florida | $10,457 |
Delaware County Community College | $10,472 |
West Virginia University Institute of Technology | $10,502 |
Blue Ridge Community College | $10,534 |
Southern Maine Community College | $10,535 |
Arkansas Tech University | $10,537 |
Jefferson Community College | $10,540 |
University of Washington-Tacoma Campus | $10,620 |
University of Michigan-Dearborn | $10,634 |
University of Washington-Seattle Campus | $10,692 |
Los Angeles Valley College | $10,778 |
University of New Orleans | $10,780 |
Cuesta College | $10,860 |
California State University-East Bay | $10,902 |
Atlantis University | $10,903 |
Dine College | $10,954 |
University of Puerto Rico-Mayaguez | $10,958 |
Inver Hills Community College | $10,977 |
Lewis-Clark State College | $10,978 |
Columbia College | $10,983 |
Navarro College | $10,994 |
American Public University System | $10,995 |
Los Angeles Harbor College | $10,996 |
Surry Community College | $10,999 |
East Los Angeles College | $11,015 |
Harrisburg Area Community College | $11,086 |
Seminole State College | $11,129 |
Nueta Hidatsa Sahnish College | $11,144 |
Itasca Community College | $11,150 |
Electrical Training Center | $11,162 |
Anoka-Ramsey Community College | $11,213 |
Tompkins Cortland Community College | $11,216 |
Weber State University | $11,224 |
College of the Ozarks | $11,316 |
Saint Paul College | $11,359 |
Columbus State University | $11,361 |
University of New Mexico-Main Campus | $11,368 |
Purdue University Fort Wayne | $11,444 |
Tennessee State University | $11,460 |
University of Minnesota-Crookston | $11,483 |
Roxbury Community College | $11,489 |
Central Oregon Community College | $11,492 |
Murray State University | $11,512 |
Los Angeles Pierce College | $11,585 |
Youngstown State University | $11,616 |
University of Central Florida | $11,617 |
Florida Gulf Coast University | $11,621 |
Ohlone College | $11,648 |
The University of Tennessee-Martin | $11,673 |
Ocean County College | $11,687 |
El Camino Community College District | $11,719 |
Los Angeles Mission College | $11,727 |
Central Lakes College-Brainerd | $11,790 |
Henderson State University | $11,910 |
Chaffey College | $11,937 |
Florida Polytechnic University | $11,958 |
Middle Tennessee State University | $11,964 |
McNeese State University | $11,974 |
Rutgers University-Newark | $11,981 |
Monterey Peninsula College | $12,022 |
Fort Hays State University | $12,108 |
Merced College | $12,147 |
University of Michigan-Flint | $12,153 |
University of Wisconsin-La Crosse | $12,167 |
Angelo State University | $12,169 |
Western Kentucky University | $12,174 |
University of Louisiana at Lafayette | $12,184 |
SUNY Buffalo State | $12,230 |
Louisiana Tech University | $12,261 |
Normandale Community College | $12,269 |
Lake Superior State University | $12,310 |
University of Illinois at Chicago | $12,322 |
Southeast Missouri State University | $12,350 |
Cabrillo College | $12,371 |
Valley City State University | $12,386 |
University of Southern Maine | $12,400 |
University of Nevada-Las Vegas | $12,403 |
Texas A & M University-Commerce | $12,477 |
Morehead State University | $12,560 |
University of Alaska Anchorage | $12,564 |
Florida State University | $12,568 |
Norfolk State University | $12,645 |
Purdue University-Main Campus | $12,684 |
Craven Community College | $12,684 |
San Joaquin Delta College | $12,692 |
Southwestern Oklahoma State University | $12,692 |
Portland State University | $12,710 |
Lamar University | $12,716 |
West Virginia University | $12,743 |
Eastern Washington University | $12,764 |
University of Wisconsin-Stevens Point | $12,797 |
Dixie State University | $12,801 |
California State Polytechnic University-Pomona | $12,843 |
Oakland University | $12,843 |
Stephen F Austin State University | $12,866 |
University of Wyoming | $12,880 |
Texas A & M University-Corpus Christi | $12,916 |
Western Carolina University | $12,965 |
Francis Marion University | $12,973 |
West Texas A & M University | $12,982 |
Indiana State University | $12,996 |
Wilberforce University | $13,014 |
Indiana University-Bloomington | $13,036 |
University of California-Riverside | $13,045 |
Metropolitan State University of Denver | $13,067 |
Texas A & M University-Kingsville | $13,069 |
Ferris State University | $13,097 |
University of Central Missouri | $13,098 |
Idaho State University | $13,135 |
The University of Texas at San Antonio | $13,168 |
Anne Arundel Community College | $13,174 |
Texas State University | $13,178 |
Brescia University | $13,184 |
University of Houston | $13,212 |
Delaware State University | $13,213 |
Boise State University | $13,237 |
Wesleyan College | $13,254 |
Arkansas State University | $13,281 |
SUNY College of Technology at Canton | $13,285 |
Brigham Young University-Provo | $13,340 |
Flint Hills Technical College | $13,352 |
University of Southern Indiana | $13,360 |
University of North Carolina at Asheville | $13,388 |
Blinn College | $13,400 |
Virginia Military Institute | $13,428 |
Rochester Community and Technical College | $13,430 |
Austin Peay State University | $13,440 |
Utah State University | $13,452 |
Prairie View A & M University | $13,460 |
Alabama State University | $13,476 |
University of Memphis | $13,481 |
Valdosta State University | $13,502 |
Southern Arkansas University Main Campus | $13,514 |
University of Wisconsin-River Falls | $13,530 |
Ball State University | $13,533 |
Montana Technological University | $13,547 |
Benedict College | $13,581 |
Saint Cloud State University | $13,594 |
University of South Alabama | $13,624 |
East Carolina University | $13,635 |
University of Utah | $13,739 |
University of Arkansas at Little Rock | $13,751 |
Washburn University | $13,752 |
Carteret Community College | $13,824 |
Wichita State University | $13,849 |
Butler Community College | $13,901 |
The University of Tennessee-Chattanooga | $13,927 |
Missouri University of Science and Technology | $13,954 |
University of Wisconsin-Eau Claire | $14,010 |
University of California-Merced | $14,013 |
University of North Texas | $14,020 |
University of North Alabama | $14,033 |
Jackson State University | $14,050 |
Evergreen Valley College | $14,076 |
Arizona State University Campus Immersion | $14,081 |
SUNY College of Technology at Delhi | $14,092 |
Georgia State University | $14,136 |
Eastern Illinois University | $14,146 |
Northern Arizona University | $14,236 |
Saginaw Valley State University | $14,271 |
Stratford University | $14,339 |
SUNY Polytechnic Institute | $14,420 |
The University of Texas at Arlington | $14,445 |
Minnesota State University-Mankato | $14,464 |
San Jose State University | $14,471 |
University of Southern Mississippi | $14,485 |
Baker College | $14,487 |
San Diego State University | $14,499 |
Texas Southern University | $14,540 |
Arizona State University Digital Immersion | $14,568 |
Bob Jones University | $14,570 |
Benjamin Franklin Institute of Technology | $14,581 |
Alabama A & M University | $14,604 |
Florida Agricultural and Mechanical University | $14,610 |
University of Wisconsin-Platteville | $14,611 |
Tarleton State University | $14,631 |
University of Illinois at Urbana-Champaign | $14,660 |
University of Mississippi | $14,672 |
Park University | $14,695 |
East Tennessee State University | $14,696 |
Humboldt State University | $14,766 |
University of Wisconsin-Stout | $14,767 |
Southern Illinois University-Edwardsville | $14,790 |
University of Central Arkansas | $14,796 |
Colorado State University Pueblo | $14,797 |
University of Wisconsin-Milwaukee | $14,822 |
California State University-Chico | $14,843 |
University of California-San Diego | $14,864 |
Southern Utah University | $14,879 |
Principia College | $14,894 |
New Mexico Institute of Mining and Technology | $14,908 |
University of Missouri-Kansas City | $14,921 |
Shawnee State University | $14,945 |
North Carolina State University at Raleigh | $14,958 |
Wayne State University | $15,012 |
University of Idaho | $15,017 |
University of South Carolina Aiken | $15,042 |
Coastal Carolina University | $15,111 |
University of Alabama in Huntsville | $15,118 |
San Francisco State University | $15,166 |
Southern Technical College | $15,177 |
Lindsey Wilson College | $15,189 |
Iowa State University | $15,195 |
University of North Carolina at Charlotte | $15,200 |
Polytechnic University of Puerto Rico-Orlando | $15,240 |
Wright State University-Main Campus | $15,251 |
Central Michigan University | $15,266 |
University of California-Irvine | $15,268 |
Oklahoma State University-Main Campus | $15,325 |
Georgia Southern University | $15,374 |
Great Bay Community College | $15,396 |
Massachusetts Maritime Academy | $15,424 |
University of Hawaii at Manoa | $15,441 |
State University of New York at New Paltz | $15,496 |
The University of Texas at Austin | $15,502 |
Southern University and A & M College | $15,511 |
SUNY College of Technology at Alfred | $15,596 |
Fairleigh Dickinson University-Metropolitan Campus | $15,601 |
Central Connecticut State University | $15,602 |
Stony Brook University | $15,605 |
University of North Dakota | $15,654 |
University of California-Los Angeles | $15,718 |
SUNY College at Oswego | $15,762 |
Western Illinois University | $15,802 |
University of South Carolina-Upstate | $15,838 |
University of Missouri-Columbia | $15,850 |
University of Colorado Denver/Anschutz Medical Campus | $15,865 |
University of California-Davis | $15,886 |
University of the District of Columbia | $15,886 |
University of Central Oklahoma | $15,894 |
University of Georgia | $15,961 |
University of Northern Colorado | $15,965 |
Morgan State University | $15,998 |
Central Washington University | $16,014 |
Eastern Michigan University | $16,078 |
University of Wisconsin-Madison | $16,103 |
Missouri State University-Springfield | $16,134 |
Fort Lewis College | $16,204 |
Cleveland State University | $16,219 |
University of Colorado Colorado Springs | $16,221 |
Alamance Community College | $16,225 |
University of Nevada-Reno | $16,253 |
Colorado Technical University-Colorado Springs | $16,260 |
University of Arkansas | $16,263 |
University of Maryland Eastern Shore | $16,267 |
Southern Illinois University-Carbondale | $16,299 |
Universidad Politecnica de Puerto Rico | $16,304 |
North Dakota State University-Main Campus | $16,330 |
University of the Cumberlands | $16,340 |
Frostburg State University | $16,380 |
Indiana Institute of Technology-College of Professional Studies | $16,401 |
Texas Tech University | $16,463 |
Mississippi State University | $16,471 |
Bethune-Cookman University | $16,515 |
Michigan State University | $16,579 |
University of Arizona | $16,580 |
Winona State University | $16,617 |
Tennessee Technological University | $16,634 |
Bryan College-Dayton | $16,650 |
Oregon Institute of Technology | $16,670 |
Old Dominion University | $16,681 |
Montana State University | $16,746 |
Freed-Hardeman University | $16,760 |
University of California-Santa Barbara | $16,767 |
SUNY at Albany | $16,769 |
Stanford University | $16,779 |
Colorado State University-Fort Collins | $16,793 |
University of Minnesota-Duluth | $16,828 |
Grand Valley State University | $16,860 |
Rutgers University-New Brunswick | $16,873 |
Georgia Institute of Technology-Main Campus | $16,883 |
Lincoln University | $16,967 |
University of Iowa | $17,008 |
Western Michigan University | $17,028 |
University of Alabama at Birmingham | $17,068 |
Sonoma State University | $17,086 |
University of Nebraska-Lincoln | $17,093 |
University of Maryland-Baltimore County | $17,094 |
Kennesaw State University | $17,175 |
University at Buffalo | $17,264 |
University of Minnesota-Twin Cities | $17,279 |
University of Akron Main Campus | $17,351 |
University of Michigan-Ann Arbor | $17,357 |
Binghamton University | $17,424 |
Bowling Green State University-Main Campus | $17,427 |
Madonna University | $17,444 |
University of Louisville | $17,490 |
University of Massachusetts-Boston | $17,511 |
University of Delaware | $17,539 |
University of Virginia-Main Campus | $17,579 |
Bethany Lutheran College | $17,580 |
Ohio State University Agricultural Technical Institute | $17,606 |
University of South Dakota | $17,689 |
University of Maryland-College Park | $17,723 |
Citadel Military College of South Carolina | $17,723 |
Western Washington University | $17,728 |
Michigan Technological University | $17,814 |
University of Toledo | $17,822 |
Charleston Southern University | $17,866 |
University of California-Santa Cruz | $17,889 |
Saint Augustine’s University | $17,898 |
University of Mary | $17,903 |
Aurora University | $17,906 |
Manchester University | $17,938 |
University of North Carolina Wilmington | $17,981 |
Monmouth College | $17,992 |
University of Maine | $18,002 |
Washington State University | $18,002 |
Harvard University | $18,030 |
Virginia State University | $18,034 |
Trevecca Nazarene University | $18,036 |
Mississippi College | $18,040 |
Yale University | $18,073 |
Bloomsburg University of Pennsylvania | $18,075 |
Kansas State University | $18,103 |
Claflin University | $18,136 |
Louisiana State University and Agricultural & Mechanical College | $18,143 |
Slippery Rock University of Pennsylvania | $18,144 |
Rasmussen College-North Dakota | $18,182 |
University of Massachusetts-Lowell | $18,183 |
South Dakota State University | $18,195 |
California University of Pennsylvania | $18,264 |
University of Detroit Mercy | $18,338 |
Northern Illinois University | $18,346 |
Bethel University | $18,348 |
University of Pittsburgh-Bradford | $18,355 |
New Jersey Institute of Technology | $18,359 |
SUNY Maritime College | $18,411 |
Virginia Polytechnic Institute and State University | $18,449 |
Rasmussen College-Minnesota | $18,455 |
