Last Updated on July 24, 2023 by
Hi there! This post has been crafted keeping the needs of high school students in mind. Here, I’ve compiled a list of high school codes of high schools in Alabama.
High school codes are used for various purposes. Each school has a unique code number assigned to it. High school code is used for purposes such as –
- Administrative tasks
- Identifying a high school
- In tests (like ACT and other nationalized tests)
You may also check – list of high schools in Alabama
Here, you will find the city-wise list of high schools and their codes. Here is the list –
Alabama high school codes list 2022
CITY |
NAME OF THE HIGH SCHOOL |
HIGH SCHOOL CODE |
ABBEVILLE | ABBEVILLE CHRISTIAN ACADEMY | 010001 |
ABBEVILLE | ABBEVILLE HIGH SCHOOL | 010000 |
ADAMSVILLE | MINOR HIGH SCHOOL | 010375 |
ADAMSVILLE | WOODLAND WEST CHRISTIAN SCHOOL | 010040 |
ADDISON | ADDISON HIGH SCHOOL | 010010 |
ALABASTER | EVANGEL CHRISTIAN SCHOOL | 010026 |
ALABASTER | EVANGEL CLASSICAL CHRISTIAN SC | 010028 |
ALABASTER | THOMPSON HIGH SCHOOL | 012485 |
ALBERTVILLE | ALBERTVILLE HIGH SCHOOL | 010025 |
ALBERTVILLE | ASBURY HIGH SCHOOL | 010027 |
ALBERTVILLE | MARSHALL CHRISTIAN ACADEMY | 010030 |
ALEXANDER CITY | BENJAMIN RUSSELL HIGH SCHOOL | 010035 |
ALEXANDER CITY | VICTORY BAPTIST ACADEMY | 010051 |
ALEXANDRIA | ALEXANDRIA HIGH SCHOOL | 010055 |
ALICEVILLE | ALICEVILLE HIGH SCHOOL | 010060 |
ALPINE | WINTERBORO HIGH SCHOOL | 010070 |
ALTOONA | GLAD TIDINGS CHRISTIAN ACADEMY | 010074 |
ANDALUSIA | ANDALUSIA HIGH SCHOOL | 010080 |
ANDALUSIA | PLEASANT HOME SCHOOL | 010090 |
ANDALUSIA | STRAUGHN HIGH SCHOOL | 010100 |
ANNISTON | ANNISTON HIGH SCHOOL | 010110 |
ANNISTON | CORNERSTONE CHRISTIAN ACADEMY | 010117 |
ANNISTON | DONOHO SCHOOL | 010109 |
ANNISTON | FAITH CHRISTIAN SCHOOL | 010124 |
ANNISTON | HARVEST EDUCATIONAL RESOURCE | 010126 |
ANNISTON | IQRA MATH AND SCIENCE ACADEMY | 010153 |
ANNISTON | SAKS HIGH SCHOOL | 010123 |
ANNISTON | WELLBORN HIGH SCHOOL | 010125 |
ANNISTON | WHITE PLAINS HIGH SCHOOL | 012090 |
ARAB | ARAB HIGH SCHOOL | 010130 |
ARDMORE | ARDMORE HIGH SCHOOL | 010132 |
ARITON | ARITON SCHOOL | 010135 |
ARLEY | MEEK HIGH SCHOOL | 010140 |
ASHFORD | ASHFORD HIGH SCHOOL | 010150 |
ASHLAND | FIRST ASSEMBLY CHRISTIAN SCH | 010156 |
ASHLAND | MELLOW VALLEY CHRISTIAN ACAD | 010781 |
ASHVILLE | ASHVILLE HIGH SCHOOL | 010165 |
ASHVILLE | CALVARY CHRISTIAN ACADEMY | 010166 |
ATHENS | ALABAMA CONNECTIONS ACADEMY | 010013 |
ATHENS | ATHENS BIBLE SCHOOL | 010170 |
ATHENS | ATHENS HIGH SCHOOL | 010175 |
ATHENS | ATHENS RENAISSANCE SCHOOL | 010006 |
ATHENS | CLEMENTS HIGH SCHOOL | 010180 |
ATHENS | EAST LIMESTONE HIGH SCHOOL | 010185 |
ATHENS | LIMESTONE CO CAREER TECH CTR | 010186 |
ATHENS | LINDSAY LANE CHRISTIAN ACADEMY | 010014 |
ATHENS | MOUNT PISGAH BAPTIST ACADEMY | 010187 |
ATMORE | ATMORE CHRISTIAN SCHOOL | 010199 |
ATMORE | ESCAMBIA ACADEMY | 010586 |
ATMORE | ESCAMBIA COUNTY HIGH SCHOOL | 010200 |
ATMORE | PATHWAY AT BALDWIN COUNTY | 010151 |
ATMORE | PRECEPT CHRISTIAN SCHOOL | 010202 |
ATTALLA | ETOWAH HIGH SCHOOL | 010210 |
AUBURN | AUBURN HIGH SCHOOL | 010220 |
AUBURN | BALLARD CHRISTIAN SCHOOL | 012051 |
AUBURN | COVENANT PRESBYTERIAN CHRN SCH | 010221 |
AUBURN | LAKEVIEW CHRISTIAN SCHOOL | 010224 |
AUBURN | LEE-SCOTT ACADEMY | 010223 |
AUBURN | LOACHAPOKA HIGH SCHOOL | 011671 |
AUTAUGAVILLE | AUTAUGAVILLE HIGH SCHOOL | 010235 |
BAY MINETTE | BALDWIN COUNTY HIGH SCHOOL | 010245 |
BAY MINETTE | NORTH BALDWIN CENTER FOR TECH | 010248 |
BEAR CREEK | PHILLIPS HIGH SCHOOL | 010265 |
BEATRICE | J F SHIELDS HIGH SCHOOL | 010275 |
BERRY | BERRY HIGH SCHOOL | 010300 |
BESSEMER | BESSEMER ACADEMY | 010306 |
BESSEMER | BESSEMER CITY HIGH SCHOOL | 010311 |
BESSEMER | GODS CHURCH CHRISTIAN ACADEMY | 010313 |
BESSEMER | HARVEST CHRISTIAN SCHOOL | 010312 |
BESSEMER | HUEYTOWN HIGH SCHOOL | 011463 |
BESSEMER | OAK GROVE HIGH SCHOOL | 010320 |
BESSEMER | ROCK CREEK ACADEMY | 010321 |
BESSEMER | SOUTHCREST CHRISTIAN SCHOOL | 010324 |
BILLINGSLEY | BILLINGSLEY SCHOOL | 010325 |
BIRMINGHAM | A H PARKER HIGH SCHOOL | 010395 |
BIRMINGHAM | ALABAMA SCHOOL OF FINE ARTS | 010326 |
BIRMINGHAM | ALTAMONT SCHOOL | 010335 |
BIRMINGHAM | ASBURY ACADEMY | 012182 |
BIRMINGHAM | BANKS ACADEMY | 010043 |
BIRMINGHAM | BRIARWOOD CHRISTIAN HS | 010332 |
BIRMINGHAM | CALVARY CHRISTIAN SCHOOL | 010971 |
BIRMINGHAM | CENTRAL PARK CHRISTIAN SCHOOL | 010344 |
BIRMINGHAM | CORNERSTONE SCHOOL | 010399 |
BIRMINGHAM | DMH EDUC PROG UAB | 991990 |
BIRMINGHAM | EPHESUS ACADEMY | 010429 |
BIRMINGHAM | FOREST PARK SCHOOL | 010372 |
BIRMINGHAM | FULTONDALE HIGH SCHOOL | 012385 |
BIRMINGHAM | GANGAN PAPA LRNG RESOURCE CTR | 010356 |
BIRMINGHAM | GEORGE WASHINGTON CARVER HS | 010405 |
BIRMINGHAM | GLEN IRIS BAPTIST SCHOOL | 010359 |
BIRMINGHAM | GLORYLAND CHRISTIAN ACADEMY | 010351 |
BIRMINGHAM | GRASSROOTS SPORTS ACADEMY | 010038 |
BIRMINGHAM | GUNN CHRISTIAN ACADEMY | 010322 |
BIRMINGHAM | HOLY FAMILY CRISTO REY CATH HS | 010970 |
BIRMINGHAM | HUFFMAN HIGH SCHOOL | 010366 |
BIRMINGHAM | ISLAMIC ACADEMY OF ALABAMA | 010383 |
BIRMINGHAM | JCIB HS IRONDALE CAMPUS | 011459 |
BIRMINGHAM | JOHN CARROLL CATHOLIC HS | 010370 |
BIRMINGHAM | MARANATHAN ACADEMY | 010378 |
BIRMINGHAM | MIDFIELD HIGH SCHOOL | 011748 |
BIRMINGHAM | MIRACLE DLVRNCE TMPL LRNG ACAD | 010379 |
BIRMINGHAM | MOUNTAIN VIEW BAPTIST SCHOOL | 010346 |
BIRMINGHAM | OAK MOUNTAIN HIGH SCHOOL | 010408 |
BIRMINGHAM | P D JACKSON-OLIN HIGH SCHOOL | 010435 |
BIRMINGHAM | PARKWAY CHRISTIAN SCHOOL | 010406 |
BIRMINGHAM | RAMSAY HIGH SCHOOL | 010355 |
BIRMINGHAM | SPAIN PARK HIGH SCHOOL | 010381 |
BIRMINGHAM | SPRING VALLEY SCHOOL | 010421 |
BIRMINGHAM | TARRANT HIGH SCHOOL | 012610 |
BIRMINGHAM | THE ARLINGTON SCHOOL | 010402 |
BIRMINGHAM | WENONAH HIGH SCHOOL | 010425 |
BIRMINGHAM | WESTMINSTER SCH AT OAK MT | 010382 |
BIRMINGHAM | WINEWOOD CHRISTIAN SCHOOL | 010409 |
BIRMINGHAM | WOODLAWN MAGNET HIGH SCHOOL | 010440 |
BLOUNTSVILLE | J B PENNINGTON HIGH SCHOOL | 010450 |
BLOUNTSVILLE | MT PLEASANT CHRISTIAN SCHOOL | 010008 |
BLOUNTSVILLE | SUSAN MOORE HIGH SCHOOL | 010455 |
BOAZ | BOAZ HIGH SCHOOL | 010465 |
BOLIGEE | PARAMOUNT HIGH SCHOOL | 010475 |
BRANTLEY | BRANTLEY HIGH SCHOOL | 010485 |
BRANTLEY | HIGHER GROUND ACADEMY | 010488 |
BREMEN | COLD SPRINGS HIGH SCHOOL | 010490 |
BREWTON | T R MILLER HIGH SCHOOL | 010505 |
BRILLIANT | BRILLIANT HIGH SCHOOL | 010525 |
BROOKWOOD | BROOKWOOD HIGH SCHOOL | 010530 |
BRUNDIDGE | PIKE COUNTY HIGH SCHOOL | 010540 |
BRYANT | MOUNTAIN VIEW CHRISTIAN ACAD | 010547 |
BUHL | SIPSEY VALLEY HIGH SCHOOL | 010549 |
BUTLER | CHOCTAW COUNTY HIGH SCHOOL | 010550 |
BUTLER | PATRICIAN ACADEMY | 010553 |
CALERA | CALERA HIGH SCHOOL | 010555 |
CAMDEN | WILCOX ACADEMY | 010572 |
CAMDEN | WILCOX CENTRAL HIGH SCHOOL | 010570 |
CAMP HILL | SOUTHERN PREP ACADEMY | 010583 |
CARBON HILL | CARBON HILL CHRISTIAN ACADEMY | 010587 |
CARBON HILL | CARBON HILL HIGH SCHOOL | 010585 |
CARROLLTON | PICKENS ACADEMY | 010598 |
CECIL | MACON EAST MONTGOMERY ACADEMY | 012703 |
CEDAR BLUFF | CEDAR BLUFF HIGH SCHOOL | 010610 |
CENTER POINT | CENTER POINT HIGH SCHOOL | 010348 |
CENTER POINT | GOOD SAMARITAN CHRISTIAN SCH | 010362 |
CENTER POINT | SPRINGVILLE RD COMM CHURCH SC | 010416 |
CENTRE | CHEROKEE COUNTY HIGH SCHOOL | 010620 |
CENTRE | CHRISTIAN LIFE CTR CHURCH ACAD | 010629 |
CENTREVILLE | BIBB COUNTY HIGH SCHOOL | 010630 |
CENTREVILLE | CAHAWBA CHRISTIAN ACADEMY | 010637 |
CHATOM | WASHINGTON COUNTY HIGH SCHOOL | 010645 |
CHELSEA | CHELSEA HIGH SCHOOL | 010648 |
CHEROKEE | CHEROKEE HIGH SCHOOL | 010655 |
CHICKASAW | CHICKASAW HIGH SCHOOL | 010657 |
CHILDERSBURG | CHILDERSBURG HIGH SCHOOL | 010660 |
CITRONELLE | CITRONELLE HIGH SCHOOL | 010670 |
CITRONELLE | WESLEYAN CHRISTIAN ACADEMY | 010674 |
CLANTON | CHILTON COUNTY HIGH SCHOOL | 010675 |
CLANTON | W A LECROY CAREER TECH CENTER | 010681 |
CLAYTON | BARBOUR COUNTY HIGH SCHOOL | 010690 |
CLAYTON | HARVEST TIME CHRN BOARDING SCH | 010691 |
CLEVELAND | CLEVELAND HIGH SCHOOL | 010695 |
COLLINSVILLE | COLLINSVILLE HIGH SCHOOL | 010730 |
COLLINSVILLE | ONE SENSE CHURCH SCHOOL | 010738 |
COLUMBIA | HOUSTON COUNTY HIGH SCHOOL | 010745 |
COLUMBIANA | CORNERSTONE CHRISTIAN SCHOOL | 010751 |
COLUMBIANA | SHELBY CO COLLEGE-CAREER CTR | 010755 |
COLUMBIANA | SHELBY COUNTY HIGH SCHOOL | 010750 |
CONCORD | CALVARY CHRISTIAN SCHOOL | 010758 |
CORDOVA | CORDOVA HIGH SCHOOL | 010760 |
CORDOVA | JERICHO WAY CHRISTIAN ACADEMY | 010761 |
COTTONDALE | PAUL W BRYANT HIGH SCHOOL | 010767 |
COTTONDALE | TUSCALOOSA CHRISTIAN SCHOOL | 010768 |
COTTONWOOD | COTTONWOOD HIGH SCHOOL | 010770 |
COURTLAND | R A HUBBARD SCHOOL | 010775 |
COURTLAND | THREE SPRINGS OF COURTLAND | 010777 |
CROSSVILLE | BETH HAVEN CHRISTIAN ACADEMY | 010784 |
CROSSVILLE | CROSSVILLE HIGH SCHOOL | 010785 |
CULLMAN | CULLMAN AREA TECHNOLOGY ACAD | 010033 |
CULLMAN | CULLMAN CHRISTIAN SCHOOL | 010796 |
CULLMAN | CULLMAN HIGH SCHOOL | 010795 |
CULLMAN | FAIRVIEW HIGH SCHOOL | 010800 |
CULLMAN | GOOD HOPE HIGH SCHOOL | 010802 |
CULLMAN | SAINT BERNARD PREPARATORY SCH | 010806 |
CULLMAN | WEST POINT HIGH SCHOOL | 010810 |
DADEVILLE | DADEVILLE HIGH SCHOOL | 010820 |
DALEVILLE | DALEVILLE HIGH SCHOOL | 010828 |
DANVILLE | DANVILLE HIGH SCHOOL | 010830 |
DANVILLE | SPEAKE SCHOOL | 010835 |
DAPHNE | BAYSIDE ACADEMY | 010841 |
DAPHNE | DAPHNE HIGH SCHOOL | 010844 |
DEATSVILLE | HOLTVILLE HIGH SCHOOL | 010850 |
DEATSVILLE | MARBURY HIGH SCHOOL | 011710 |
DECATUR | AUSTIN HIGH SCHOOL | 010856 |
DECATUR | CORNERSTONE CHRISTIAN SCHOOL | 010858 |
DECATUR | DECATUR HERITAGE CHRN ACAD | 010861 |
DECATUR | DECATUR HIGH SCHOOL | 010860 |
DECATUR | KING JAMES COMMUNICATIONS ALT | 010864 |
DECATUR | PRICEVILLE HIGH SCHOOL | 010862 |
DECATUR | TENNESSEE VALLEY CHRISTIAN SCH | 010866 |
DEER PARK | COMMUNITY CHRISTIAN ACADEMY | 010867 |
DEMOPOLIS | DEMOPOLIS HIGH SCHOOL | 010875 |
DIXONS MILLS | MARENGO HIGH SCHOOL | 010890 |
DORA | CORNER HIGH SCHOOL | 012795 |
DORA | DORA HIGH SCHOOL | 010900 |
DOTHAN | BETHEL CHRISTIAN ACADEMY | 010041 |
DOTHAN | CROSSROADS BAPTIST ACADEMY | 010923 |
DOTHAN | DOTHAN CHRISTIAN ACADEMY | 010907 |
DOTHAN | DOTHAN HIGH SCHOOL | 010910 |
DOTHAN | EMMANUEL CHRISTIAN SCHOOL | 010909 |
DOTHAN | HARVEST CHRISTIAN SCHOOL | 010152 |
DOTHAN | HOUSTON ACADEMY | 010912 |
DOTHAN | NORTHSIDE METHODIST ACADEMY | 010913 |
DOTHAN | NORTHVIEW HIGH SCHOOL | 010914 |
DOTHAN | PATHWAY BAPTIST CHRISTIAN SCH | 010916 |
DOTHAN | PROVIDENCE CHRISTIAN SCHOOL | 010918 |
DOTHAN | REHOBETH HIGH SCHOOL | 010915 |
DOTHAN | RIDGECREST CHRISTIAN SCHOOL | 010921 |
DOUBLE SPRINGS | WINSTON COUNTY HIGH SCHOOL | 010920 |
DOUGLAS | DOUGLAS HIGH SCHOOL | 010925 |
EAST BREWTON | CHRIST ACADEMY | 010933 |
EAST BREWTON | W S NEAL HIGH SCHOOL | 010510 |
ECLECTIC | ELMORE COUNTY HIGH SCHOOL | 010940 |
EIGHT MILE | MATTIE T BLOUNT HIGH SCHOOL | 012233 |
ELBA | ELBA HIGH SCHOOL | 010950 |
ELBERTA | BEREAN BAPTIST CHRISTIAN SCH | 010349 |
ELBERTA | ELBERTA HIGH SCHOOL | 010066 |
ELKMONT | ELKMONT HIGH SCHOOL | 010955 |
ELMORE | EDGEWOOD ACADEMY | 010963 |
EMPIRE | LIGHTHOUSE MINISTRIES ACADEMY | 010988 |
ENTERPRISE | ENTERPRISE HIGH SCHOOL | 010980 |
EUFAULA | ALABAMA VIRTUAL ACADEMY | 010032 |
EUFAULA | EUFAULA HIGH SCHOOL | 010995 |
EUFAULA | LAKESIDE SCHOOL | 010996 |
EUTAW | GREENE COUNTY HIGH SCHOOL | 011015 |
EUTAW | WARRIOR ACADEMY | 011017 |
EVA | WAY HOME CHRISTIAN SCHOOL | 011021 |
EVERGREEN | CROSS ROADS CHRISTIAN SCHOOL | 011039 |
EVERGREEN | GENESIS INNOVATIVE SCHOOL | 993022 |
EVERGREEN | HILLCREST HIGH SCHOOL | 011030 |
EVERGREEN | SPARTA ACADEMY | 011038 |
EXCEL | EXCEL PUBLIC SCHOOL | 011040 |
FAIRFIELD | FAIRFIELD HIGH PREPARATORY SCH | 011055 |
FAIRFIELD | RESTORATION ACADEMY | 010357 |
FAIRHOPE | BALDWIN COUNTY VIRTUAL SCHOOL | 010009 |
FAIRHOPE | BAYSHORE CHRISTIAN SCHOOL | 011042 |
FAIRHOPE | FAIRHOPE HIGH SCHOOL | 011060 |
FAIRHOPE | MARIETTA JOHNSON SCH ORGANIC | 011065 |
FAIRHOPE | SAINT MICHAEL CATHOLIC HS | 010003 |
FALKVILLE | FALKVILLE HIGH SCHOOL | 011070 |
FAYETTE | FAYETTE COUNTY HIGH SCHOOL | 011075 |
FAYETTE | HUBBERTVILLE SCHOOL | 011085 |
FIVE POINTS | FIVE POINTS HIGH SCHOOL | 011095 |
FLOMATON | FLOMATON HIGH SCHOOL | 011100 |
FLORALA | FLORALA HIGH SCHOOL | 011105 |
FLORENCE | CALVARY FELLOWSHIP SCHOOL | 011114 |
FLORENCE | CENTRAL HIGH SCHOOL | 011120 |
FLORENCE | FLORENCE HIGH SCHOOL | 011126 |
FLORENCE | MARS HILL BIBLE SCHOOL | 011130 |
FLORENCE | ROGERS HIGH SCHOOL | 011135 |
FLORENCE | SHOALS CHRISTIAN SCHOOL | 011136 |
FLORENCE | WILSON HIGH SCHOOL | 011138 |
FOLEY | FOLEY HIGH SCHOOL | 011140 |
FOLEY | OPEN DOOR CHRISTIAN SCHOOL | 011142 |
FOLEY | SNOOK CHRISTIAN ACADEMY | 011141 |
FOLEY | VICTORY CHRISTIAN SCHOOL | 011143 |
FORT MC CLELLAN | SACRED HEART OF JESUS CATHOLIC | 011149 |
FORT PAYNE | FORT PAYNE HIGH SCHOOL | 011150 |
FRUITDALE | FRUITDALE HIGH SCHOOL | 011175 |
FULTONDALE | MOUNT OLIVE ACADEMY | 010358 |
FYFFE | FYFFE HIGH SCHOOL | 011180 |
GADSDEN | COOSA CHRISTIAN HIGH SCHOOL | 011186 |
GADSDEN | EXCEL INSTITUTE | 991991 |
GADSDEN | GADSDEN CITY HIGH SCHOOL | 011192 |
GADSDEN | GASTON HIGH SCHOOL | 011197 |
GADSDEN | HOLY COMFORTER EPISCOPAL DAY | 011196 |
GADSDEN | LIGHTHOUSE CHRISTIAN ACADEMY | 011202 |
GADSDEN | PATHWAYS ACADEMY | 011242 |
GADSDEN | VINEYARD CHRISTIAN ACADEMY | 010036 |
GARDENDALE | GARDENDALE HIGH SCHOOL | 011208 |
GARDENDALE | HEARTLAND CHRISTIAN ACADEMY | 012799 |
GARDENDALE | TABERNACLE CHRISTIAN SCHOOL | 011207 |
GAYLESVILLE | GAYLESVILLE HIGH SCHOOL | 011210 |
GENEVA | GENEVA HIGH SCHOOL | 011220 |
GEORGIANA | GEORGIANA SCHOOL | 011230 |
GERALDINE | GERALDINE SCHOOL | 011235 |
GILBERTOWN | SOUTHERN CHOCTAW HIGH SCHOOL | 012480 |
GLENCOE | GLENCOE HIGH SCHOOL | 011240 |
GORDO | GORDO HIGH SCHOOL | 011255 |
GOSHEN | GOSHEN HIGH SCHOOL | 011270 |
GRAND BAY | GOSPEL FELLOWSHIP SCHOOL | 011279 |
GRANT | KATE DUNCAN SMITH DAR HIGH SCH | 011285 |
GREENSBORO | GREENSBORO HIGH SCHOOL | 011295 |
GREENSBORO | SOUTHERN ACADEMY | 011297 |
GREENVILLE | CAMELLIA CITY CHRISTIAN ACAD | 011301 |
GREENVILLE | FORT DALE ACADEMY | 011298 |
GREENVILLE | GREENVILLE HIGH SCHOOL | 011299 |
GROVE HILL | CLARKE COUNTY HIGH SCHOOL | 011315 |
GROVE HILL | CLARKE PREPARATORY SCHOOL | 011318 |
GROVE HILL | SOLID ROCK CHRISTIAN SCHOOL | 011526 |
GUIN | LIBERTY CHRISTIAN ACADEMY | 011328 |
GUIN | MARION COUNTY HIGH SCHOOL | 011330 |
GULF SHORES | GULF SHORES HIGH SCHOOL | 011334 |
GULF SHORES | SOUTH BALDWIN CHRISTIAN ACAD | 011333 |
GUNTERSVILLE | BRINDLEE MOUNTAIN HIGH SCHOOL | 011336 |
GUNTERSVILLE | GUNTERSVILLE HIGH SCHOOL | 011340 |
GURLEY | MADISON COUNTY HIGH SCHOOL | 011345 |
HACKLEBURG | HACKLEBURG HIGH SCHOOL | 011350 |
HALEYVILLE | HALEYVILLE CENTER OF TECH | 011354 |
HALEYVILLE | HALEYVILLE HIGH SCHOOL | 011355 |
HAMILTON | HAMILTON HIGH SCHOOL | 011365 |
HANCEVILLE | GIFT OF EDUCATION | 011374 |
HANCEVILLE | HANCEVILLE HIGH SCHOOL | 011375 |
HARPERSVILLE | COOSA VALLEY ACADEMY | 011377 |
HARTFORD | GENEVA COUNTY HIGH SCHOOL | 011380 |
HARTSELLE | BETHEL BAPTIST SCHOOL | 011389 |
HARTSELLE | HARTSELLE HIGH SCHOOL | 011390 |
HARVEST | LIFE CHRISTIAN ACADEMY | 011694 |
HARVEST | SPARKMAN HIGH SCHOOL | 012648 |
HAYDEN | HAYDEN HIGH SCHOOL | 011400 |
HAYNEVILLE | CENTRAL HIGH SCHOOL | 011410 |
HAZEL GREEN | BETHLEHEM BAPTIST CHURCH SCH | 011503 |
HAZEL GREEN | HAZEL GREEN HIGH SCHOOL | 011415 |
HEADLAND | HEADLAND HIGH SCHOOL | 011425 |
HEFLIN | CLEBURNE COUNTY HIGH SCHOOL | 011430 |
HELENA | HELENA HIGH SCHOOL | 011438 |
HELENA | HILLSBORO SCHOOL | 010018 |
HIGDON | NORTH SAND MOUNTAIN SCHOOL | 011443 |
HIGHLAND HOME | HIGHLAND HOME HIGH SCHOOL | 011445 |
HOKES BLUFF | HOKES BLUFF HIGH SCHOOL | 011200 |
HOLLY POND | HOLLY POND HIGH SCHOOL | 011455 |
HOMEWOOD | HOMEWOOD HIGH SCHOOL | 011464 |
HOOVER | CAHABA SCHOOL | 010363 |
HOOVER | HERITAGE CHRISTIAN ACADEMY | 010414 |
HOOVER | HOOVER CHRISTIAN SCHOOL | 010019 |
HOOVER | HOOVER HIGH SCHOOL | 010328 |
HOOVER | SHADES MOUNTAIN IND CHURCH AC | 010439 |
HOOVER | VALLEYDALE CHRISTIAN ACADEMY | 010422 |
HOPE HULL | HOOPER ACADEMY | 011461 |
HUEYTOWN | BROOKLANE BAPTIST ACADEMY | 011456 |
HUEYTOWN | DEEPER LIFE ACADEMY | 011454 |
HUNTSVILLE | CALVARY BAPTIST ACADEMY | 011481 |
HUNTSVILLE | CALVARY BIBLE CHRISTIAN SCHOOL | 011479 |
HUNTSVILLE | COLUMBIA HIGH SCHOOL | 011501 |
HUNTSVILLE | COVENANT CHRISTIAN ACADEMY | 011478 |
HUNTSVILLE | FAITH COVENANT ACADEMY | 011482 |
HUNTSVILLE | GRACE LUTHERAN SCHOOL | 010002 |
HUNTSVILLE | HUNTSVILLE ACHIEVEMENT SCHOOL | 011504 |
HUNTSVILLE | HUNTSVILLE CHRISTIAN ACADEMY | 011484 |
HUNTSVILLE | HUNTSVILLE HIGH SCHOOL | 011485 |
HUNTSVILLE | LEE HIGH SCHOOL | 011467 |
HUNTSVILLE | MADISON COUNTY VIRTUAL SCHOOL | 010622 |
HUNTSVILLE | MAE JEMISON HIGH SCHOOL | 010004 |
HUNTSVILLE | NEW CENTURY TECHNOLOGY HS | 011494 |
HUNTSVILLE | NORTH ALABAMA FRIENDS SCHOOL | 011487 |
HUNTSVILLE | OAKWOOD ADVENTIST ACADEMY | 011470 |
HUNTSVILLE | PINNACLE SCHOOLS | 011508 |
HUNTSVILLE | PROVIDENCE CLASSICAL SCHOOL | 011499 |
HUNTSVILLE | RANDOLPH SCHOOL 9-12 | 011475 |
HUNTSVILLE | ST JOHN PAUL II CATHOLIC HS | 011483 |
HUNTSVILLE | TRIANA VILLAGE BAPTIST SCHOOL | 011489 |
HUNTSVILLE | UNION CHAPEL CHRISTIAN ACADEMY | 011496 |
HUNTSVILLE | VALLEY FELLOWSHIP CHRISTIAN AC | 011491 |
HUNTSVILLE | VARIED ABILITIES SCH & TECH | 011502 |
HUNTSVILLE | VIRGIL I GRISSOM HIGH SCHOOL | 011466 |
HUNTSVILLE | WESTMINSTER CHRISTIAN ACADEMY | 011492 |
HUNTSVILLE | WHITESBURG BAPTIST CHRSTN SCH | 011493 |
HUNTSVILLE | WHITESBURG CHRISTIAN ACADEMY | 011509 |
IDER | IDER SCHOOL | 011505 |
INDIAN SPRINGS | INDIAN SPRINGS SCHOOL | 011440 |
IRONDALE | JEFFERSON CHRISTIAN ACADEMY | 010369 |
IRONDALE | SHADES VALLEY HIGH SCHOOL | 010415 |
IRVINGTON | ALMA BRYANT HIGH SCHOOL | 010251 |
JACK | ZION CHAPEL HIGH SCHOOL | 011512 |
JACKSON | JACKSON ACADEMY | 011519 |
JACKSON | JACKSON HIGH SCHOOL | 011520 |
JACKSONVILLE | JACKSONVILLE CHRISTIAN ACADEMY | 011528 |
JACKSONVILLE | JACKSONVILLE HIGH SCHOOL | 011530 |
JACKSONVILLE | PLEASANT VALLEY HIGH SCHOOL | 011534 |
JASPER | CURRY HIGH SCHOOL | 011535 |
JASPER | GRACE CHRISTIAN ACADEMY | 011541 |
JASPER | JASPER ACADEMY | 010037 |
JASPER | JASPER HIGH SCHOOL | 011540 |
JASPER | TRINITY CHRISTIAN ACADEMY | 011538 |
JEMISON | CHILTON CHRISTIAN ACADEMY | 011548 |
JEMISON | JEMISON HIGH SCHOOL | 011550 |
KILLEN | BROOKS HIGH SCHOOL | 011568 |
KIMBERLY | MORTIMER JORDAN HIGH SCHOOL | 011925 |
KINSTON | KINSTON HIGH SCHOOL | 011570 |
LAFAYETTE | CHAMBERS ACADEMY | 011571 |
LAFAYETTE | LAFAYETTE HIGH SCHOOL | 011585 |
LANETT | LANETT HIGH SCHOOL | 011590 |
LANETT | SPRINGWOOD SCHOOL | 011597 |
LEEDS | LEEDS HIGH SCHOOL | 011600 |
LEIGHTON | COLBERT COUNTY HIGH SCHOOL | 011615 |
LEROY | LEROY HIGH SCHOOL | 011625 |
LESTER | WEST LIMESTONE HIGH SCHOOL | 010960 |
LETOHATCHEE | CALHOUN HIGH SCHOOL | 010560 |
LEXINGTON | LEXINGTON HIGH SCHOOL | 011630 |
LINCOLN | LINCOLN HIGH SCHOOL | 011635 |
LINDEN | LINDEN HIGH SCHOOL | 011645 |
LINDEN | MARENGO ACADEMY | 011648 |
LINEVILLE | CENTRAL HIGH SCHOOL OF CLAY CO | 011655 |
LOCUST FORK | LOCUST FORK HIGH SCHOOL | 012295 |
LOWER PEACH TREE | MONROE INTERMEDIATE SCHOOL | 011681 |
LOWNDESBORO | LOWNDES ACADEMY | 011683 |
LUVERNE | CRENSHAW CHRISTIAN ACADEMY | 011684 |
LUVERNE | LUVERNE HIGH SCHOOL | 011690 |
LYNN | LYNN HIGH SCHOOL | 011695 |
MADISON | BOB JONES HIGH SCHOOL | 011697 |
MADISON | BROOK ACADEMY | 011692 |
MADISON | EXCALIBUR CHRISTIAN SCHOOL | 011693 |
MADISON | JAMES CLEMENS HIGH SCHOOL | 011701 |
MADISON | LIFEGATE ACADEMY | 011488 |
MADISON | MADISON ACADEMY | 011468 |
MADISON | MADISON BAPTIST ACADEMY | 011699 |
MAPLESVILLE | ISABELLA HIGH SCHOOL | 011700 |
MAPLESVILLE | MAPLESVILLE HIGH SCHOOL | 011705 |
MARBURY | CANAAN LAND CHRISTIAN ACADEMY | 011709 |
MARION | FRANCIS MARION SCHOOL | 011725 |
MARION | MARION ACADEMY | 011718 |
MARION | MARION MILITARY INSTITUTE SCH | 011720 |
MC CALLA | MCADORY HIGH SCHOOL | 011730 |
MC INTOSH | MCINTOSH HIGH SCHOOL | 011735 |
