Last Updated on August 7, 2023 by Sidharth PS
TNOU stands for Tamil Nadu Open University. Are you interested in pursuing a job-oriented distance education program at TNOU? If yes, this post will be of help to you. Here, I’ve provided all the important details that you need to know about the distance education department of TNOU – UG distance education programs, PG distance education programs, important dates (exam, admission, results and more), admission process) & more.
After going through this post, readers will be able to find an ideal distance learning program at Tamil Nadu Open University. Before checking the list of programs, admission process and key dates, let us check out the basic details about TNOU’s distance learning department. You may also check – Online Degree colleges in India (list).
TNOU (Tamil Nadu Open University) Distance Education: Basic details
Name of the institute | TNOU (Tamil Nadu Open University) |
Type of institute | State Open University |
Types of distance education programs | UG & PG |
State | Tamil Nadu |
Come, let us check out the list of distance learning programs offered by TNOU. Here is everything you need to know –
TNOU (Tamil Nadu Open University) UG Distance Learning Programs
Sr No |
UG Courses/Programs |
1 | BACHELOR OF ARTS (CRIMINOLOGY AND CRIMINAL JUSTICE ADMINISTRATION) |
2 | BACHELOR OF ARTS (ENGLISH AND COMMUNICATION) |
3 | BACHELOR OF ARTS (ENGLISH) |
4 | BACHELOR OF ARTS (FUNCTIONAL TAMIL) |
5 | BACHELOR OF ARTS (HISTORY AND HERITAGE MANAGEMENT) |
6 | BACHELOR OF ARTS (HISTORY) |
7 | BACHELOR OF ARTS (HUMAN RIGHTS) |
8 | BACHELOR OF ARTS (POLITICAL STUDIES) |
9 | BACHELOR OF ARTS (PUBLIC ADMINISTRATION) |
10 | BACHELOR OF ARTS (SOCIAL WORK) |
11 | BACHELOR OF ARTS (SOCIOLOGY) |
12 | BACHELOR OF ARTS (TAMIL LITERATURE) |
13 | BACHELOR OF ARTS (TAMIL) |
14 | BACHELOR OF ARTS (TOURISM AND TRAVEL STUDIES) |
15 | Bachelor of Business Administration |
16 | BACHELOR OF BUSINESS ADMINISTRATION (COMPUTER APPLICATIONS) |
17 | BACHELOR OF BUSINESS ADMINISTRATION (MARKETING MANAGEMENT) |
18 | BACHELOR OF BUSINESS ADMINISTRATION (RETAIL MANAGEMENT) |
19 | BACHELOR OF COMMERCE |
20 | BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE) |
21 | BACHELOR OF COMMERCE (BANK MANAGEMENT) |
22 | BACHELOR OF COMMERCE (COMPUTER APPLICATIONS) |
23 | BACHELOR OF COMMERCE (CORPORATE SECRETARYSHIP) |
24 | BACHELOR OF COMPUTER APPLICATIONS |
25 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) |
26 | BACHELOR OF SPECIAL EDUCATION (MR/VI/HI) |
27 | BACHELOR OF ARTS (BUSINESS ECONOMICS) |
28 | BACHELOR OF ARTS (ECONOMICS) |
29 | BACHELOR OF ARTS (ISLAMIC STUDIES) |
30 | BACHELOR OF ARTS (URDU) |
31 | BACHELOR OF PERFORMING ARTS (DRAMA AND THEATRE STUDIES) |
32 | BACHELOR OF SCIENCE (APPAREL AND FASHION DESIGN) |
33 | BACHELOR OF SCIENCE (BOTANY) |
34 | BACHELOR OF SCIENCE (CHEMISTRY) |
35 | BACHELOR OF SCIENCE (GEOGRAPHY) |
36 | BACHELOR OF SCIENCE (MATHEMATICS WITH COMPUTER APPLICATIONS) |
37 | BACHELOR OF SCIENCE (MATHEMATICS) |
38 | BACHELOR OF SCIENCE (MULTIMEDIA) |
39 | BACHELOR OF SCIENCE (PHYSICS) |
40 | BACHELOR OF SCIENCE (PSYCHOLOGY) |
41 | BACHELOR OF SCIENCE (VISUAL COMMUNICATION) |
42 | BACHELOR OF SCIENCE (ZOOLOGY) |
43 | BACHELOR OF EDUCATION |
44 | BACHELOR OF ARTS (CRIMINOLOGY AND CRIMINAL JUSTICE ADMINISTRATION) |
45 | BACHELOR OF ARTS (ENGLISH AND COMMUNICATION) |
46 | BACHELOR OF ARTS (ENGLISH) |
47 | BACHELOR OF ARTS (FUNCTIONAL TAMIL) |
48 | BACHELOR OF ARTS (HISTORY AND HERITAGE MANAGEMENT) |
49 | BACHELOR OF ARTS (HISTORY) |
50 | BACHELOR OF ARTS (HUMAN RIGHTS) |
51 | BACHELOR OF ARTS (POLITICAL STUDIES) |
52 | BACHELOR OF ARTS (PUBLIC ADMINISTRATION) |
53 | BACHELOR OF ARTS (SOCIAL WORK) |
54 | BACHELOR OF ARTS (SOCIOLOGY) |
55 | BACHELOR OF ARTS (TAMIL LITERATURE) |
56 | BACHELOR OF ARTS (TAMIL) |
57 | BACHELOR OF ARTS (TOURISM AND TRAVEL STUDIES) |
58 | BACHELOR OF BUSINESS ADMINISTRATION |
59 | BACHELOR OF BUSINESS ADMINISTRATION (COMPUTER APPLICATIONS) |
60 | BACHELOR OF BUSINESS ADMINISTRATION (MARKETING MANAGEMENT) |
61 | BACHELOR OF BUSINESS ADMINISTRATION (RETAIL MANAGEMENT) |
62 | BACHELOR OF COMMERCE |
63 | BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE) |
64 | BACHELOR OF COMMERCE (BANK MANAGEMENT) |
65 | BACHELOR OF COMMERCE (COMPUTER APPLICATIONS) |
66 | BACHELOR OF COMMERCE (CORPORATE SECRETARYSHIP) |
67 | BACHELOR OF COMPUTER APPLICATIONS |
68 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) |
69 | BACHELOR OF SPECIAL EDUCATION (MR/VI/HI) |
70 | BACHELOR OF ARTS (BUSINESS ECONOMICS) |
71 | BACHELOR OF ARTS (ECONOMICS) |
72 | BACHELOR OF ARTS (ISLAMIC STUDIES) |
73 | BACHELOR OF ARTS (URDU) |
74 | BACHELOR OF PERFORMING ARTS (DRAMA AND THEATRE STUDIES) |
75 | BACHELOR OF SCIENCE (APPAREL AND FASHION DESIGN) |
76 | BACHELOR OF SCIENCE (BOTANY) |
77 | BACHELOR OF SCIENCE (CHEMISTRY) |
78 | BACHELOR OF SCIENCE (GEOGRAPHY) |
79 | BACHELOR OF SCIENCE (MATHEMATICS WITH COMPUTER APPLICATIONS) |
80 | BACHELOR OF SCIENCE (MATHEMATICS) |
81 | BACHELOR OF SCIENCE (MULTIMEDIA) |
82 | BACHELOR OF SCIENCE (PHYSICS) |
83 | BACHELOR OF SCIENCE (PSYCHOLOGY) |
84 | BACHELOR OF SCIENCE (VISUAL COMMUNICATION) |
85 | BACHELOR OF SCIENCE (ZOOLOGY) |
86 | BACHELOR OF EDUCATION |
TNOU (Tamil Nadu Open University) PG Distance Learning Programs
Sr No |
PG Courses/Programs |
1 | MASTER OF ARTS (CRIMINOLOGY AND CRIMINAL JUSTICE ADMINISTRATION) |
2 | MASTER OF ARTS (ECONOMICS) |
3 | MASTER OF ARTS (ENGLISH) |
4 | MASTER OF ARTS (HISTORY) |
5 | MASTER OF ARTS (HUMAN RIGHTS) |
6 | MASTER OF ARTS (ISLAMIC STUDIES) |
7 | MASTER OF ARTS (POLICE ADMINISTRATION) |
8 | MASTER OF ARTS (POLITICAL SCIENCE) |
9 | MASTER OF ARTS (PUBLIC ADMINISTRATION) |
10 | MASTER OF ARTS (SOCIAL WORK) |
11 | MASTER OF ARTS (SOCIOLOGY) |
12 | MASTER OF ARTS (TAMIL) |
13 | MASTER OF SCIENCE (COMPUTER SCIENCE) |
14 | MASTER OF BUSINESS ADMINISTRATION (HOSPITAL ADMINISTRATION) |
15 | MASTER OF BUSINESS ADMINISTRATION |
16 | MASTER OF BUSINESS ADMINISTRATION (LOGISTICS MANAGEMENT) |
17 | MASTER OF BUSINESS ADMINISTRATION (SHIPPING AND LOGISTICS MANAGEMENT) |
18 | MASTER OF COMPUTER APPLICATIONS |
19 | MASTER OF LIBRARY AND INFORMATION SCIENCE |
20 | MASTER OF ARTS (ANTHROPOLOGY) |
21 | MASTER OF ARTS (COMPARATIVE LITERATURE) |
22 | MASTER OF ARTS (DEVELOPMENT ADMINISTRATION) |
23 | MASTER OF ARTS (GENDER STUDIES) |
24 | MASTER OF ARTS (INTERNATIONAL RELATIONS) |
25 | MASTER OF ARTS (LINGUISTICS) |
26 | MASTER OF ARTS (TOURISM AND TRAVEL STUDIES) |
27 | MASTER OF ARTS (TRANSLATION STUDIES) |
28 | MASTER OF ARTS (WOMEN STUDIES) |
29 | MASTER OF COMMERCE |
30 | MASTER OF SCIENCE (APPAREL AND FASHION DESIGN) |
31 | MASTER OF SCIENCE (BOTANY) |
32 | MASTER OF SCIENCE (CHEMISTRY) |
33 | MASTER OF SCIENCE (COUNSELLING AND PSYCHOTHERAPY) |
34 | MASTER OF SCIENCE (GEOGRAPHY) |
35 | MASTER OF SCIENCE (MATHEMATICS) |
36 | MASTER OF SCIENCE (PHYSICS) |
37 | MASTER OF SCIENCE (PSYCHOLOGY) |
38 | MASTER OF SCIENCE (ZOOLOGY) |
39 | MASTER OF ARTS (CRIMINOLOGY AND CRIMINAL JUSTICE ADMINISTRATION) |
40 | MASTER OF ARTS (ECONOMICS) |
41 | MASTER OF ARTS (ENGLISH) |
42 | MASTER OF ARTS (HISTORY) |
43 | MASTER OF ARTS (HUMAN RIGHTS) |
44 | MASTER OF ARTS (ISLAMIC STUDIES) |
45 | MASTER OF ARTS (POLICE ADMINISTRATION) |
46 | MASTER OF ARTS (POLITICAL SCIENCE) |
47 | MASTER OF ARTS (PUBLIC ADMINISTRATION) |
48 | MASTER OF ARTS (SOCIAL WORK) |
49 | MASTER OF ARTS (SOCIOLOGY) |
50 | MASTER OF ARTS (TAMIL) |
51 | MASTER OF SCIENCE (COMPUTER SCIENCE) |
52 | MASTER OF BUSINESS ADMINISTRATION |
53 | MASTER OF BUSINESS ADMINISTRATION (HOSPITAL ADMINISTRATION) |
54 | MASTER OF BUSINESS ADMINISTRATION (LOGISTICS MANAGEMENT) |
55 | MASTER OF BUSINESS ADMINISTRATION (SHIPPING AND LOGISTICS MANAGEMENT) |
56 | MASTER OF COMPUTER APPLICATIONS |
57 | MASTER OF LIBRARY AND INFORMATION SCIENCE |
58 | MASTER OF ARTS (ANTHROPOLOGY) |
59 | MASTER OF ARTS (COMPARATIVE LITERATURE) |
60 | MASTER OF ARTS (DEVELOPMENT ADMINISTRATION) |
61 | MASTER OF ARTS (GENDER STUDIES) |
62 | MASTER OF ARTS (INTERNATIONAL RELATIONS) |
63 | MASTER OF ARTS (LINGUISTICS) |
64 | MASTER OF ARTS (TOURISM AND TRAVEL STUDIES) |
65 | MASTER OF ARTS (TRANSLATION STUDIES) |
66 | MASTER OF ARTS (WOMEN STUDIES) |
67 | MASTER OF COMMERCE |
68 | `MASTER OF SCIENCE (APPAREL AND FASHION DESIGN) |
69 | MASTER OF SCIENCE (BOTANY) |
70 | MASTER OF SCIENCE (CHEMISTRY) |
71 | MASTER OF SCIENCE (COUNSELLING AND PSYCHOTHERAPY) |
72 | MASTER OF SCIENCE (GEOGRAPHY) |
73 | MASTER OF SCIENCE (MATHEMATICS) |
74 | MASTER OF SCIENCE (PHYSICS) |
75 | MASTER OF SCIENCE (PSYCHOLOGY) |
76 | MASTER OF SCIENCE (ZOOLOGY) |
Let us check out the important dates now. In the next section, you’ll find key dates related to events such as – examination, result declaration, admission and more. Please note that the dates are tentative in nature. Readers may enquire at the TNOU to obtain the precise date of each event. You may also check – Scholarships in India.
TNOU (Tamil Nadu Open University) Distance Learning Important Dates (Admission, Result & Exam)
Date of examination | June-July (Yearly & Semester), December-January (Semester) |
Date of result declaration | August (Yearly & Semester), February (Semester) |
Date of admission | April-June (Yearly & Semester), October-December (Semester) |
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.