Last Updated on August 8, 2023 by Sidharth PS
Are you looking for the list of top colleges and Universities in Oklahoma? Do you want to secure admission to a good college after completing high school education? If yes, this post will be of help to you. Here, I’ve created a list of best colleges and Universities in Oklahoma.
This post has been crafted keeping the needs of high school students in mind. Selecting the right college, speeding up the admission process, getting accepted – this post will help you with these tasks! You may also check – Best STEM majors.
Here, you will find the following types of institutes – Public institutes, private (for-profit) institutes and private (non-profit institutes). The above mentioned types of institutes can be further classified into the following types – Four year institutions, two year institutions, graduate institutions, tribal institutions and religious institutions.
In the next section, you will find the city-wise list of colleges and Universities in Oklahoma –
Best Colleges in Oklahoma 2022
CITY |
NAME OF THE COLLEGE |
ENID | AUTRY TECHNOLOGY CENTER |
MUSKOGEE | BACONE COLLEGE |
FORT COBB | CADDO-KIOWA TECHNOLOGY CENTER |
LAWTON | CAMERON UNIVERSITY |
EL RENO | CANADIAN VALLEY TECH-EL RENO |
POTEAU | CARL ALBERT STATE COLLEGE |
DRUMRIGHT | CENTRAL TECHNOLOGY CENTER |
CONCHO | CHEYENNE-ARAPAHOE HIGH ED PRGM |
OMEGA | CHISHOLM TRAIL TECHNOLOGY CTR |
OKMULGEE | COLLEGE MUSCOGEE NATION |
WARNER | CONNORS STATE COLLEGE |
ADA | EAST CENTRAL UNIVERSITY |
CHOCTAW | EASTERN OKLAHOMA COLLEGE TECH CTR |
WILBURTON | EASTERN OKLAHOMA STATE COLLEGE |
SHAWNEE | FAMILY OF FAITH CHRISTIAN UNIVERSITY |
OKLAHOMA CITY | FRANCIS TUTTLE TECHNOLOGY CTR |
SHAWNEE | GORDON COOPER TECHNOLOGY CTR |
LAWTON | GREAT PLAINS TECH CTR-LAWTON |
OKMULGEE | GREEN COUNTRY TECH CENTER |
EDMOND | HERBERT W ARMSTRONG COLLEGE |
WOODWARD | HIGH PLAINS TECHNOLOGY CENTER |
MUSKOGEE | INDIAN CAPITAL TECH-MUSKOGEE |
DURANT | KIAMICHI TECHNOLOGY CTR-DURANT |
LANGSTON | LANGSTON UNIVERSITY |
STILLWATER | MERIDIAN TECHNOLOGY CENTER |
OKLAHOMA CITY | METRO TECH-SOUTH BRYANT |
WAYNE | MID AMERICA TECHNOLOGY CENTER |
OKLAHOMA CITY | MID-AMERICA CHRISTIAN UNIVERSITY |
MIDWEST CITY | MID-DEL TECHNOLOGY CENTER |
NORMAN | MOORE NORMAN TECHNOLOGY CENTER |
TISHOMINGO | MURRAY STATE COLLEGE |
YUKON | NATIONAL COLLEGE OF |
GROVE | NE OKLAHOMA AM-GROVE |
AFTON | NORTHEAST TECH CTR-AFTON |
MIAMI | NORTHEASTERN OKLAHOMA A-M COLLEGE |
TAHLEQUAH | NORTHEASTERN STATE UNIVERSITY |
STILLWATER | NORTHERN OK COLLEGE-STILLWATER |
ENID | NORTHERN OKLAHOMA COLLEGE-ENID |
TONKAWA | NORTHERN OKLAHOMA COLLEGE-TONKAWA |
ALVA | NORTHWEST TECHNOLOGY CTR ALVA |
ALVA | NORTHWESTERN OK STATE |
ENID | NORTHWESTERN OK STATE-ENID |
WOODWARD | NORTHWESTERN OK STATE-WOODWARD |
OKLAHOMA CITY | OKLAHOMA BAPTIST COLLEGE & INST |
SHAWNEE | OKLAHOMA BAPTIST UNIVERSITY |
EDMOND | OKLAHOMA CHRISTIAN UNIVERSITY |
OKLAHOMA CITY | OKLAHOMA CITY COMMUNITY COLLEGE |
OKLAHOMA CITY | OKLAHOMA CITY UNIVERSITY |
CHOCTAW | OKLAHOMA MSSNRY BAPT |
GOODWELL | OKLAHOMA PANHANDLE ST UNIVERSITY |
OKLAHOMA CITY | OKLAHOMA ST UNIVERSITY-OKLAHOMA CITY |
STILLWATER | OKLAHOMA STATE UNIVERSITY |
BARTLESVILLE | OKLAHOMA WESLEYAN UNIVERSITY |
TULSA | ORAL ROBERTS UNIVERSITY |
OKMULGEE | OSU-INST OF TECH |
PAWNEE | PAWNEE NATION COLLEGE |
PONCA CITY | PIONEER TECHNOLOGY CENTER |
ADA | PONTOTOC TECHNOLOGY CENTER |
MOORE | RANDALL UNIVERSITY |
DUNCAN | RED RIVER TECHNOLOGY CENTER |
EL RENO | REDLANDS COMMUNITY COLLEGE |
CLAREMORE | ROGERS ST UNIVERSITY CLAREMORE |
MIDWEST CITY | ROSE STATE COLLEGE |
STROUD | SAC & FOX TRIBE OF OK HIGH ED |
IDABEL | SE OKLAHOMA ST UNIVERSITY-MCCURTAIN |
SEMINOLE | SEMINOLE STATE COLLEGE |
DURANT | SOUTHEASTERN OK STATE UNIVERSITY |
BETHANY | SOUTHERN NAZARENE UNIVERSITY |
ARDMORE | SOUTHERN OK TECH CENTER |
ALTUS | SOUTHWEST TECHNOLOGY CENTER |
BETHANY | SOUTHWESTERN CHRISTIAN UNIVERSITY |
SAYRE | SOUTHWESTERN OKLAHOMA ST UNIVERSITY-SAY |
TULSA | SPARTAN COLLEGE AERONAUTICS & TECH |
WEATHERFORD | SW OK ST UNIVERSITY-WEATHERFORD |
BARTLESVILLE | TRI COUNTY TECHNOLOGY CENTER |
TULSA | TULSA COMMUNITY COLLEGE |
TULSA | TULSA TECHNOLOGY |
EDMOND | UNIVERSITY OF CENTRAL OKLAHOMA |
CHICKASHA | UNIVERSITY OF SCIENCE AND ARTS OF OK |
NORMAN | UNIVERSITY OF OKLAHOMA |
TULSA | UNIVERSITY OF OKLAHOMA-TULSA |
TULSA | UNIVERSITY OF TULSA |
WETUMKA | WES WATKINS TECHNOLOGY CTR |
ALTUS | WESTERN OKLAHOMA STATE COLLEGE |
BURNS FLAT | WESTERN TECHNOLOGY CENTER |
Median tuition costs in Oklahoma State are as follows –
- Private four year colleges: $21300
- Public four year colleges: $4700 (for in-state students) and $13000 (for out-of-state students)
Tuition costs may vary from one college/University to another. It may also increase with each passing year.
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.