Last Updated on August 4, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of best special education schools in Minnesota. The list consists of both public and private schools. Here, readers will find the following details – top special education schools, their address, grades, student teacher ratio and more.
Best Public & Private Special Education Schools in Minnesota for 2022
Rank |
School |
Low Grade |
High Grade |
Address |
City |
Student Teacher Ratio |
1 | VENTURE | 07 | 12 | 1820 N XENIUM LN | PLYMOUTH | 0.7000000 |
2 | South Fork Program | KG | 05 | 1315 SOUTH BROADWAY | NEW ULM | 1.0000000 |
3 | METROPOLITAN OPEN SCHOOL | 1 | 1 | 3390 LIBRARY LN | SAINT LOUIS PARK | 1.33 |
4 | ACHIEVE | KG | 12 | 324 6TH AVE NE | OSSEO | 1.6000000 |
5 | Deaf/Hard of Hearing | KG | 12 | 613 E 130 ST | BURNSVILLE | 1.6000000 |
6 | BENTON-STEARNS ED. DISTRICT | PK | 12 | PO BOX 299 | SARTELL | 1.7000000 |
7 | PHASE | 09 | 12 | 1820 N XENIUM LN | PLYMOUTH | 2.3000000 |
8 | W.O.R.K. Program | 10 | 12 | 1209 SOUTH BROADWAY | NEW ULM | 2.4000000 |
9 | HVED Spectrum Program | PK | 12 | 511 MAIN ST. | CALEDONIA | 2.5000000 |
10 | SAFE | 01 | 12 | 1820 XENIUM LN N | PLYMOUTH | 2.5000000 |
11 | SUN Program | PK | 12 | 15770 18TH STREET NE | LITTLE FALLS | 2.6000000 |
12 | Lionsgate Academy – Lynx Program | 07 | 12 | 599 CARDIGAN ROAD | SHOREVIEW | 2.7000000 |
13 | SUN | KG | 12 | 1820 N XENIUM LN | PLYMOUTH | 2.7000000 |
14 | PRAIRIE MEADOWS LEARNING CENTER | PK | PK | 101 4TH AVENUE SW | NEW LONDON | 2.8000000 |
15 | EXPLORE | 05 | 12 | 1820 N XENIUM LN | PLYMOUTH | 2.9000000 |
16 | CIP | 01 | 12 | 1820 N XENIUM LN | PLYMOUTH | 3.0000000 |
17 | Early Ed Battle Creek | PK | PK | 620 RUTH STREET S | SAINT PAUL | 3.0000000 |
18 | Early Education Ben Mays/Rondo | PK | KG | 560 CONCORDIA AVE | SAINT PAUL | 3.1000000 |
19 | HARRISON EDUCATION CENTER | 09 | 12 | 501 IRVING AVE N | MINNEAPOLIS | 3.1000000 |
20 | Alexander Learning Academy | KG | 12 | 128 8TH AVENUE NW | FARIBAULT | 3.2000000 |
21 | Laura Baker SUN Program | PK | 12 | 211 OAK ST | NORTHFIELD | 3.2000000 |
22 | Reach Programs | PK | 12 | 395 GUERNSEY LANE | RED WING | 3.2000000 |
23 | TREK PROGRAM | KG | 12 | PO BOX 1010 | HOWARD LAKE | 3.2000000 |
24 | WEST HIGH SCHOOL | 09 | 12 | 11140 BREN RD W | MINNETONKA | 3.4000000 |
25 | REACH Academy | 07 | 12 | 3490 LEXINGTON AVENUE N | SHOREVIEW | 3.5000000 |
26 | STAARS | 12 | 12 | 310 RIVER STREET | HASTINGS | 3.5000000 |
27 | WIN-Elementary School | KG | 05 | 15770 18TH STREET NE | LITTLE FALLS | 3.5000000 |
28 | ZUMBRO ED. DIST. FUTURES/CHOICE | KG | 12 | 221 2ND AVE. SW | BYRON | 3.5000000 |
29 | FUTURES PROGRAM | KG | 12 | 1610 COMMERCE DR | NORTH MANKATO | 3.6000000 |
30 | MN ACADEMY FOR THE BLIND | PK | 12 | 400 SE 6TH AVE | FARIBAULT | 3.6000000 |
31 | STRIVE SECONDARY | 01 | 12 | 1820 N XENIUM LN | PLYMOUTH | 3.6000000 |
32 | Customized Alternative Solutions fo | PK | 12 | 14300 BISCAYNE AVE W | ROSEMOUNT | 3.7000000 |
33 | Early Ed Highland | PK | PK | 1700 SAUNDERS AVE | SAINT PAUL | 3.7000000 |
34 | JOURNEYS ALTERNATIVE PROGRAM | KG | 08 | P.O. BOX 1010 | HOWARD LAKE | 3.7000000 |
35 | Quora High School | 05 | 12 | 70 W COUNTY RD B2 | LITTLE CANADA | 3.8000000 |
36 | SW Metro Level 4 Programs | 01 | 12 | 792 CANTERBURY RD S STE 211 | SHAKOPEE | 3.8000000 |
37 | 917 DASH | PK | 12 | 1300 145TH ST | ROSEMOUNT | 3.9000000 |
38 | Elm Tree Academy | 02 | 12 | 2222 INDUSTRIAL DRIVE | WADENA | 3.9000000 |
39 | OPTIONS MID/ELEM EBD | KG | 09 | 1820 N XENIUM LN | PLYMOUTH | 3.9000000 |
40 | Pankalo Education Center | KG | 08 | 8568 EAGLE POINT BLVD | LAKE ELMO | 3.9000000 |
41 | STRIVE TRANSITION | 10 | 12 | 1820 N XENIUM LN | PLYMOUTH | 3.9000000 |
42 | PROJECT SEARCH-AVERA MARSHALL | 12 | 12 | 1420 EAST COLLEGE DRIVE | MARSHALL | 4.0000000 |
43 | Roosevelt Education Center | KG | 12 | 3015 3RD ST N | SAINT CLOUD | 4.0000000 |
44 | IMPRINTS PROGRAM | 05 | 12 | 1315 S BROADWAY | NEW ULM | 4.1000000 |
45 | KARNER BLUE EDUCATION CENTER | KG | 08 | 3764 95TH AVE NE | CIRCLE PINES | 4.1000000 |
46 | Bellaire Education Center | 06 | 08 | 2540 COUNTY RD F | WHITE BEAR LAKE | 4.2000000 |
47 | Minnesota Valley School | KG | 12 | 801 DAVIS ST. | ST. PETER | 4.2000000 |
48 | RIVER BEND EDUCATIONAL CENTER | KG | 12 | 1510 GLENWOOD AVE S | MINNEAPOLIS | 4.2000000 |
49 | South Campus Education Center | 05 | 12 | 3551 N MCKNIGHT RD | WHITE BEAR LAKE | 4.3000000 |
50 | VECTOR LOW INCIDENCE | 10 | 12 | 1820 N XENIUM LN | PLYMOUTH | 4.3000000 |
51 | JEFFERSON LEARNING CENTER | PK | PK | 1234 KANDIYOHI AVE SW | WILLMAR | 4.4000000 |
52 | Connect and Soar Program | KG | 05 | 1315 SOUTH BROADWAY | NEW ULM | 4.5000000 |
53 | Pinewood Elementary – SNW | KG | 05 | 302 WASHINGTON STREET | MONTICELLO | 4.5000000 |
54 | POSITIVE APPROACH TO LEARNING | KG | 12 | 1200 NORTH PARK STREET | FAIRMONT | 4.5000000 |
55 | R.I.S.E. Program | KG | 12 | 1315 SOUTH BROADWAY | NEW ULM | 4.5000000 |
56 | Rochester Phoenix Academy | KG | 12 | 334 16TH SE | ROCHESTER | 4.5000000 |
57 | SAIL PROGRAM | PK | 12 | 1410 BUNDY BLVD | WINONA | 4.5000000 |
58 | 917 SUN | KG | 12 | 14300 BISCAYNE AVENUE WEST | ROSEMOUNT | 4.6000000 |
59 | Lakeside Learning Center | 06 | 12 | 502 MINNESOTA AVE NW | BEMIDJI | 4.6000000 |
60 | MN ACADEMY FOR THE DEAF | PK | 12 | 615 OLOF HANSON DR | FARIBAULT | 4.6000000 |
61 | NORTHLAND LEARNING CENTER 020 | PK | 12 | 1201 S 13TH AVE | VIRGINIA | 4.6000000 |
62 | BRIDGES | 12 | 12 | 13735 ROUND LAKE BLVD NW | ANDOVER | 4.7000000 |
63 | JOURNEYS SECONDARY SCHOOL | 08 | 12 | 90 WESTERN AVE | SAINT PAUL | 4.7000000 |
64 | RIVEREAST PROGRAM | KG | 08 | 1055 MACKUBIN | SAINT PAUL | 4.7000000 |
65 | 917 INTRA-DAKOTA EDUCATIONAL ALT | KG | 12 | 14300 BISCAYNE AVE | ROSEMOUNT | 4.8000000 |
66 | 917 PACES | KG | 12 | 1300 145TH ST | ROSEMOUNT | 4.8000000 |
67 | EARLY CHILDHOOD SPECIAL EDUCATION | PK | PK | PO BOX 618 | FARIBAULT | 4.8000000 |
68 | RIVER TRAIL LEARNING CTR @ LO JACOB | KG | 12 | 1700 COON RAPIDS BLVD | COON RAPIDS | 4.8000000 |
69 | WELS South | 10 | 12 | 70 W COUNTY RD B2 | LITTLE CANADA | 4.8000000 |
70 | Bridge Transition Program | 12 | 12 | 6355 OSMAN AVE N | STILLWATER | 4.9000000 |
71 | EASTERN WRIGHT PROGRAM | KG | 07 | 1405 3RD AVE. NE | BUFFALO | 4.9000000 |
72 | INTENSIVE INTERAGENCY PROGRAM | 07 | 12 | PO BOX 628 | HAWLEY | 4.9000000 |
73 | CORNERSTONES PROGRAM | 06 | 12 | 1405 3RD AVE. NE | BUFFALO | 5.0000000 |
74 | DEER RIVER SCHOOLS SPED | KG | 05 | PO BOX 307 | DEER RIVER | 5.0000000 |
75 | FOCUS | 07 | 12 | 1820 XENIUM LN N | PLYMOUTH | 5.0000000 |
76 | MOUNDS VIEW BRIDGES PROGRAM | KG | 07 | 2408 MOUNDS VIEW BLVD | MOUNDS VIEW | 5.0000000 |
77 | Northern Lights Academy Cooperative | KG | 08 | 612 12TH ST | CLOQUET | 5.0000000 |
78 | Oakland Education Center | KG | 12 | 2001 2ND AVE NW | AUSTIN | 5.0000000 |
79 | PRIDE TRANSITIONS | 12 | 12 | 214 1ST AVE NE | BUFFALO | 5.0000000 |
80 | SWWC ELC – Pipestone | KG | 12 | PO BOX 250 | PIPESTONE | 5.0000000 |
81 | SWWC ELC – Willmar | KG | 12 | 1703 TECHNOLOGY DRIVE | WILLMAR | 5.0000000 |
82 | NORTHERN VOICES | 2 | 3 | 1660 COUNTY ROAD B W | ROSEVILLE | 5 |
83 | A/O PROGRAM | PK | 01 | 2540 E COUNTY RD F | WHITE BEAR LAKE | 5.3000000 |
84 | DAKOTA RIDGE SCHOOL | KG | 12 | 4629 144TH ST W | APPLE VALLEY | 5.3000000 |
85 | INVEST HIGH SCHOOL | 06 | 12 | 1820 XENIUM LN N | PLYMOUTH | 5.3000000 |
86 | MID STATE ED DIST STEPS TRANS. PROG | 12 | 12 | 15770 18TH STREET NE | LITTLE FALLS | 5.3000000 |
87 | SWWC ELC – Cosmos | KG | 12 | 320 N SATURN STE A | COSMOS | 5.3000000 |
88 | Career and Life Trans Prg Tin Lake | 12 | 12 | 1895 W. COUNTY ROAD C | ROSEVILLE | 5.4000000 |
89 | SOUTHERN PLAINS BRIDGES | KG | 12 | 1200 NORTH PARK STREET | FAIRMONT | 5.4000000 |
90 | BEACON PROGRAM W CENTRAL ED. DIST. | KG | 12 | 903 STATE RD S | SAUK CENTRE | 5.5000000 |
91 | SUN TRANSITION | 07 | 12 | 1820 XENIUM LN N | PLYMOUTH | 5.5000000 |
92 | VECTOR BASIC | 10 | 12 | 1820 N XENIUM LN | PLYMOUTH | 5.6000000 |
93 | AUSTIN COMMUNITY LEARNING CENTER | PK | 12 | 912 1ST AVE NE | AUSTIN | 5.8000000 |
94 | HERMANTOWN EARLY CHILDHOOD | PK | PK | 5028 MILLER TRUNK HWY | HERMANTOWN | 5.8000000 |
95 | Vision | KG | 12 | 870 MAIN STREET | PINE CITY | 5.8000000 |
96 | Lionsgate Academy AIM | 12 | 12 | 2342 HELEN STREET NORTH | NORTH SAINT PAUL | 5.9000000 |
97 | TEA | KG | 12 | 5800 – 149TH STREET WEST | APPLE VALLEY | 5.9000000 |
98 | EARLY ED GLOBAL | PK | PK | 810 PALACE AVE | SAINT PAUL | 6.0000000 |
99 | Northern Lights Academy | PK | 12 | 302 14TH STREET | CLOQUET | 6.0000000 |
100 | Primary DCD – SNW | PK | KG | 9375 FENNING AVENUE NE | MONTICELLO | 6.0000000 |
101 | SECONDARY SPECIAL EDUCATION | 12 | 12 | 7450 PENN AVE S | RICHFIELD | 6.0000000 |
102 | TRANSITION 2 SUCCESS | 09 | 12 | 221 2ND AVE. SW | BYRON | 6.0000000 |
103 | BRIDGE VIEW SPECIAL EDUCATION | KG | 12 | 350 COLBORNE ST | SAINT PAUL | 6.1000000 |
104 | Early Education Heights Comm | PK | PK | 1863 CLEAR AVE E | SAINT PAUL | 6.1000000 |
105 | Harmony Learning Center | KG | 12 | 1961 E COUNTY ROAD C | MAPLEWOOD | 6.1000000 |
106 | SWWC ELC – Windom | 06 | 12 | 68 10TH ST | WINDOM | 6.1000000 |
107 | GROVES ACADEMY | 7 | 17 | 3200 HWY 100 S | SAINT LOUIS PARK | 6.26 |
108 | Central Education Center | PK | PK | 301 2ND STREET SW | STEWARTVILLE | 6.3000000 |
109 | WHITE PINE ACADEMY | 05 | 12 | 2222 INDUSTRIAL DRIVE | WADENA | 6.4000000 |
110 | Skillbuilding Opportunities for Aca | KG | 12 | 13750 LAKE BOULEVARD | LINDSTROM | 6.5000000 |
111 | STEP | 10 | 12 | 467 W BROADWAY | FOREST LAKE | 6.5000000 |
112 | BLOOMINGTON TRANSITION CENTER | 09 | 12 | 2575 WEST 88TH STREET | BLOOMINGTON | 6.6000000 |
113 | EARLY CHILDHOOD LEARNING CENTER | PK | PK | PO BOX 177 | WINDOM | 6.7000000 |
114 | WIN-High School | 09 | 12 | 15770 18TH STREET NE | LITTLE FALLS | 6.7000000 |
115 | WELS North | 10 | 12 | 3500 WILLOW LAKE BOULEVARD | VADNAIS HEIGHTS | 6.8000000 |
116 | WHITE BEAR TRANSITION PLUS PROGRAM | 12 | 12 | 13497 FENWAY BLVD CIR N STE 40 | HUGO | 6.8000000 |
117 | EARLY CHILDHOOD SPECIAL EDUCATION | PK | PK | 1060 STERLING ST N | MAPLEWOOD | 6.9000000 |
118 | LEAF RIVER ACADEMY | KG | 12 | 2222 INDUSTRIAL DRIVE | WADENA | 6.9000000 |
119 | ASD Program | KG | 12 | 801 DAVIS ST. | ST. PETER | 7.0000000 |
120 | ECSE PROGRAM | PK | PK | 500 – 10TH ST NW | NEW BRIGHTON | 7.0000000 |
121 | North Branch Early Childhood | PK | PK | BOX 370 38705 GRAND AVE | NORTH BRANCH | 7.0000000 |
122 | WIN-Middle School | 06 | 08 | 15770 18TH STREET NE | LITTLE FALLS | 7.0000000 |
123 | TRANSITION PLUS | 11 | 12 | 5840 149TH ST WEST | APPLE VALLEY | 7.1000000 |
124 | TRANSITION PLUS | 12 | 12 | 1001 HWY 7 | HOPKINS | 7.1000000 |
125 | ACADEMY OF WHOLE LEARNING | 6 | 17 | 3500 WILLISTON RD | MINNETONKA | 7.25 |
126 | BES TRANSITION PROGRAM | 12 | 12 | RIVER RIDGE EDUCATION CENTER | BURNSVILLE | 7.3000000 |
127 | SWWC ELC – Belview | KG | 12 | PO BOX 188 | BELVIEW | 7.5000000 |
128 | OSSEO SECONDARY TRANSITION CENTER | 12 | 12 | 324 6TH AVE NE | OSSEO | 7.6000000 |
129 | Pathway to Change | KG | 12 | 13750 LAKE BOULEVARD | LINDSTROM | 7.6000000 |
130 | Bloomington ECSE | PK | PK | 4901 WEST 112TH ST | BLOOMINGTON | 7.9000000 |
131 | Pathways | 12 | 12 | 11238 CROOKED LK BLVD | COON RAPIDS | 7.9000000 |
132 | Lakes Country Academy – MHD | KG | 12 | 1001 E MOUNT FAITH AVENUE | FERGUS FALLS | 8.0000000 |
133 | TRANSITION 15 | KG | 12 | 4111 AMBASSADOR BLVD NW | ST. FRANCIS | 8.0000000 |
134 | OWATONNA ECSE | PK | PK | 338 MAIN ST. E | OWATONNA | 8.2000000 |
135 | PROBSTFIELD CENTER FOR EDUCATION | PK | PK | 2410 14TH ST S | MOORHEAD | 8.2000000 |
136 | The Next Step | 11 | 12 | 2586 E 7TH AVE | NORTH SAINT PAUL | 8.3000000 |
137 | Glacial Ridge Transitional Skills P | 07 | 12 | PO BOX 628 | HAWLEY | 8.4000000 |
138 | SPECIAL EDUCATION FACILITIES | PK | 12 | 1201 2ND STREET S | WAITE PARK | 8.5000000 |
139 | Sartell EC Service Center | PK | PK | 212 3RD AVE N | SARTELL | 8.6000000 |
140 | Chisago County Schools’ Life Work C | 09 | 12 | 38423 LINCOLN TRAIL | NORTH BRANCH | 8.7000000 |
141 | ROBBINSDALE TRANSITION CENTER | 12 | 12 | 305 WILLOW BEND | CRYSTAL | 8.8000000 |
142 | INTERSECT | 06 | 12 | 7450 PENN AVE S | RICHFIELD | 8.9000000 |
143 | 917 TRANSITIONAL EDUCATION SERV ALT | 07 | 12 | 1300 145TH ST E | ROSEMOUNT | 9.0000000 |
144 | PROJECT SEARCH | 12 | 12 | 4707 N RD | CIRCLE PINES | 9.0000000 |
145 | Early Education Four Seasons | PK | PK | 318 MOORE ST. | SAINT PAUL | 9.1000000 |
146 | TRANSITION PLUS SERVICES | 12 | 12 | 2015 EAST LAKE ST | MINNEAPOLIS | 9.1000000 |
147 | Monticello High School – SNW | 09 | 12 | 5225 SCHOOL BLVD | MONTICELLO | 9.3000000 |
148 | ST. PETER ECSE | PK | PK | 100 LINCOLN DRIVE | SAINT PETER | 9.3000000 |
149 | NORMANDY PARK EDUCATION CENTER | PK | KG | 2482 E COUNTY RD F | WHITE BEAR LAKE | 9.5000000 |
150 | Brookside Early Childhood Sp Ed | PK | PK | 211 WEST RICHWAY DR | ALBERT LEA | 9.8000000 |
151 | EARLY EDUCATION | PK | PK | 1415 81ST AVENUE NE | FRIDLEY | 9.9000000 |
152 | RIVER BEND EARLY CHILDHOOD PROG. | PK | PK | 1315 S BROADWAY | NEW ULM | 9.9000000 |
153 | Brooklyn Center ECSE Age 3 – 5 | PK | PK | 1500 59TH AVE N | BROOKLYN CENTER | 10.0000000 |
154 | CVSEC STEP | 09 | 12 | 2800 1ST AVENUE NW | FARIBAULT | 10.0000000 |
155 | EARLY EDUCATION PROGRAM & SERVICES | PK | PK | 202 WEST BURNSVILLE PKWY | BURNSVILLE | 10.0000000 |
156 | COLVILL FAMILY EDUCATION CENTER | PK | PK | 269 E 5TH ST | RED WING | 10.1000000 |
157 | EC Sp Ed at Quarryview Ed Center | PK | PK | 800 7TH ST. S. | WAITE PARK | 10.2000000 |
158 | FAIRVIEW PROGRAM | PK | 12 | 1251 COUNTY ROAD B2 WEST | ROSEVILLE | 10.3000000 |
159 | GRAND RAPIDS EARLY CHILDHOOD CENTER | PK | PK | 1217 SE 2ND AVE | GRAND RAPIDS | 10.3000000 |
160 | HASTINGS EARLY CHILD SPECIAL ED. | PK | PK | 1000 11TH ST W | HASTINGS | 10.5000000 |
161 | Rochester Academy-Idp Living(RAIL) | 11 | 12 | 334 16TH ST SE | ROCHESTER | 10.5000000 |
162 | Monticello Middle School – SNW | 06 | 08 | 800 E BROADWAY ST | MONTICELLO | 10.8000000 |
163 | Early Ed Eastern Heights | PK | PK | 2001 MARGARET ST | SAINT PAUL | 11.0000000 |
164 | TASSEL TRANSITION | 12 | 12 | 8100 SCHOOL RD | EDEN PRAIRIE | 11.0000000 |
165 | STEP TD PROGRAM | 11 | 12 | P.O. BOX 1010 | HOWARD LAKE | 11.4000000 |
166 | Eastview Elementary School – SNW | PK | PK | 302 WASHINGTON STREET | MONTICELLO | 11.5000000 |
167 | ECSE@ ISD 15 LIFELONG LEARNING | PK | PK | 18900 CEDAR DR NW | CEDAR | 11.7000000 |
168 | FOCUS BEYOND | 09 | 12 | 340 COLBORNE ST | SAINT PAUL | 11.7000000 |
169 | HARLEY HOPKINS FAMILY CENTER | PK | PK | 125 MONROE AVE S | HOPKINS | 11.9000000 |
170 | Early Education Como | PK | PK | 780 WHEELOCK PKWY W | SAINT PAUL | 12.0000000 |
171 | BRAINERD EARLY CHILDHOOD SP. ED. | PK | PK | 311 10TH AVE NE | BRAINERD | 12.1000000 |
172 | Early Childhood Special Education | PK | PK | 7020 PERRY AVE N | BROOKLYN CENTER | 12.5000000 |
173 | EARLY CHILDHOOD SPECIAL EDUCATION | PK | PK | 2222 INDUSTRIAL DRIVE | WADENA | 12.5000000 |
174 | EARLY CHILDHOOD SPECIAL EDUCATION | PK | KG | 8301 47TH AVENUE N | NEW HOPE | 12.6000000 |
175 | Handke Center- EC Special Education | PK | PK | 1170 MAIN ST NW | ELK RIVER | 12.6000000 |
176 | SOUTHERN PLAINS EDUCATION COOP. | PK | KG | 714 VICTORIA ST | FAIRMONT | 12.7000000 |
177 | EARLY CHILDHOOD CENTER | PK | PK | 4707 N RD | CIRCLE PINES | 12.9000000 |
178 | ST. JAMES EARLY CHILDHOOD | PK | PK | P. O. BOX 509 | SAINT JAMES | 13.0000000 |
179 | MINNEWASKA EARLY CHILDHOOD SP.ED. | PK | PK | 409 SE 4TH ST | GLENWOOD | 13.3000000 |
180 | Dakota Valley Learning Center | PK | PK | 4679 144TH STREET WEST | APPLE VALLEY | 13.4000000 |
181 | EARLY CHILDHOOD SPECIAL ED | PK | KG | 5701 NORMANDALE RD | EDINA | 13.4000000 |
182 | Early Childhood Special Education | PK | PK | 110600 VILLAGE ROAD | CHASKA | 13.4000000 |
183 | HVED ECSE | PK | PK | 1410 BUNDY BLVD | WINONA | 13.4000000 |
184 | EARLY CHILDHOOD | PK | PK | 1700 1ST AVE SW | WORTHINGTON | 13.5000000 |
185 | ST. LOUIS PARK SPECIAL ED. PROGRAM | PK | 06 | 6300 WALKER ST | ST LOUIS PARK | 13.6000000 |
186 | WESTONKA Sp Ed ECFE | PK | PK | 5901 SUNNYFIELD ROAD E | MINNETRISTA | 13.8000000 |
187 | BUFFALO EARLY CHILD. SP. ED PROGRAM | PK | PK | 214 NE 1ST AVE | BUFFALO | 13.9000000 |
188 | MN VALLEY ED. DIST. EARLY CHILDHOOD | PK | PK | 801 DAVIS ST. | ST. PETER | 14.0000000 |
189 | NSEC Transition Program | 12 | 12 | 610 9TH ST N | VIRGINIA | 14.0000000 |
190 | STEPS TOWARD ADULT RESPONSIBILITY | 12 | 12 | 309 LAKE HAZELTINE DR. | CHASKA | 14.1000000 |
191 | EARLY CHILDHOOD/SPECIAL EDUCATION | PK | PK | 1902 2ND AVE | ANOKA | 14.6000000 |
192 | EARLY ED JOHN A. JOHNSON | PK | PK | 740 YORK AVE | SAINT PAUL | 15.0000000 |
193 | Early Ed Frost Lake | PK | PK | 1505 HOYT AVE E | SAINT PAUL | 15.2000000 |
194 | CENTRAL EDUCATION CENTER | PK | PK | 7145 HARRIET AVE S | RICHFIELD | 15.4000000 |
195 | EARLY CHILDHOOD | PK | PK | 1460 49TH AVE NE | COLUMBIA HEIGHTS | 15.8000000 |
196 | WINONA EARLY CHILDHOOD SPECIAL ED. | PK | PK | 903 GILMORE AVE | WINONA | 16.0000000 |
197 | MEEKER-WRIGHT EARLY CHILDHOOD SP ED | PK | PK | PO BOX 1010 | HOWARD LAKE | 16.1000000 |
198 | EARLY CHILDHOOD SPECIAL ED. | PK | PK | 8040 MITCHELL RD | EDEN PRAIRIE | 16.4000000 |
199 | SPECIAL ED. | 07 | 12 | 6425 W 33RD ST | SAINT LOUIS PARK | 17.0000000 |
200 | RUM RIVER NORTH | 01 | 12 | 303 3RD AVE SW | MILACA | 17.6000000 |
201 | Mighty Oaks Early Learning School | PK | PK | 3800 50TH AVE SE | ROCHESTER | 17.8000000 |
202 | EARLY EDUCATION – BIRTH TO THREE | PK | PK | 360 COLBORNE ST | SAINT PAUL | 18.1000000 |
203 | ECSE | PK | PK | 3320 ELLIOT AVE S | MINNEAPOLIS | 18.4000000 |
204 | SW Shakopee Special Ed | 02 | 12 | 792 CANTERBURY RD S STE 211 | SHAKOPEE | 18.5000000 |
205 | CENTRAL EDUCATION CAMPUS | PK | PK | 405 1ST AVE NW | NEW PRAGUE | 18.6000000 |
206 | HUTCHINSON TRANSITION ASSISTANCE PG | 12 | 12 | 145 GLEN ST SW | HUTCHINSON | 19.0000000 |
207 | Passages Transition Program | 09 | 12 | 3132 CENTURY AVE. NORTH | MAHTOMEDI | 20.0000000 |
208 | STILLWATER SPECIAL SERVICES-ECSE | PK | PK | 1111 HOLCOMBE ST S | STILLWATER | 20.6000000 |
209 | SPECIAL EDUCATION | PK | 12 | 10 CIVIC CENTER PLAZA SUITE | MANKATO | 22.6000000 |
210 | Lake Agassiz Education Cooperative | PK | PK | BOX 628 | HAWLEY | 23.0000000 |
211 | WHITE BEAR LAKE DISTRICT CENTER | PK | PK | 2482 E COUNTY RD F | WHITE BEAR LAKE | 23.5000000 |
212 | Early Education Mississippi CA | PK | PK | 1575 L’ORIENT STREET | SAINT PAUL | 24.2000000 |
213 | Columbia Heights Transition Program | 09 | 12 | 1400 49TH AVE NE | COLUMBIA HEIGHTS | 25.0000000 |
214 | ISD 728 FOCUS/JOURNEY | 03 | 12 | 948 PROCTOR RD | ELK RIVER | 25.0000000 |
215 | EARLY CHILDHOOD SPECIAL EDUCATION | PK | PK | 943 SW 9TH AVENUE | FOREST LAKE | 25.5000000 |
216 | MSED Birth to 3 | PK | PK | 15770 18TH STREET NE | LITTLE FALLS | 26.0000000 |
217 | Ages 3-5 Early Childhood Special Ed | PK | PK | 8400 E POINT DOUGLAS RD S | COTTAGE GROVE | 29.1000000 |
218 | Early Childhood Special Education ( | PK | PK | 1500 59TH AVE. N. | BROOKLYN CENTER | 30.0000000 |
219 | Early Learning Resource Center | PK | PK | 1897 DELAWARE | WEST SAINT PAUL | 30.8000000 |
220 | Hoover Early Learning School | PK | PK | 369 ELTON HILLS DR NW | ROCHESTER | 33.6000000 |
221 | CROOKSTON PRE-K PROGRAM | PK | PK | 724 UNIVERSITY AVE | CROOKSTON | 51.5000000 |
222 | ZUMBRO EDUCATION DISTRICT | PK | PK | 801 FRONTAGE RD NW | BYRON | 800.0000000 |
223 | ARBOR VIEW ECH. SPECIAL ED. | PK | PK | 9401 FERNBROOK LN | MAPLE GROVE | – |
224 | ATTAIN | 08 | 12 | 1820 N XENIUM LN | PLYMOUTH | – |
225 | Austin Albert Lea Area Sp Ed Coop | KG | 12 | 211 WEST RICHWAY DRIVE | ALBERT LEA | – |
226 | Belle Plaine Transitions/Work Exper | 09 | 12 | 130 S WILLOW STREET | BELLE PLAINE | – |
227 | BEMIDJI REGIONAL INTERDIST. COUNCIL | PK | PK | BOX 974 | BEMIDJI | – |
228 | Benton Stearns Education District 1 | 12 | 12 | 324 3RD AVE SOUTH | SAUK RAPIDS | – |
229 | Benton-Stearns Ed District EC | PK | PK | 517 2ND ST. SOUTH | SARTELL | – |
230 | BENTON-STEARNS EDUCATION CENTER | 06 | 12 | 324 3RD AVE S | SAUK RAPIDS | – |
231 | BIRTH TO TWO ECSE | PK | PK | 500 – 10TH ST NW | NEW BRIGHTON | – |
232 | BLOOMINGTON SHARED TIME | KG | 12 | 1350 WEST 106TH ST | BLOOMINGTON | – |
233 | Blue Earth Area Early Childhood Spe | PK | PK | 315 E 6TH ST | BLUE EARTH | – |
234 | BRANCH OUT TRANSITIONAL SERVICES | 12 | 12 | 1897 DELAWARE AVE | MENDOTA HEIGHTS | – |
235 | C.O.M.P.A.S.S. | 12 | 12 | 11500 193RD AVE NW | ELK RIVER | – |
236 | CALC TRANSITION | 12 | 12 | 4203 WOODLAND RD | CIRCLE PINES | – |
237 | Cambridge Early Childhood Special E | PK | PK | 310 NORTH ELM STREET | CAMBRIDGE | – |
238 | CARDS Program | PK | 12 | 406 W MAIN ST. | LEROY | – |
239 | Career and Life Transition Program | 12 | 12 | 1037A HWY 96 W | SHOREVIEW | – |
240 | CENTRAL FAMILY CENTER | PK | 12 | 505 S HOLMES ST | SHAKOPEE | – |
241 | CLOQUET EARLY CHILDHOOD EDUCATION | PK | PK | 801 12TH STREET | CLOQUET | – |
242 | EARLY CHILDHOOD ASSESSMENT | PK | PK | 10 9 1/2 ST SE | ROCHESTER | – |
243 | EARLY CHILDHOOD ASSESSMENT/SPECIAL | PK | PK | 3328 ELLIOT AVE SOUTH | MINNEAPOLIS | – |
244 | Early Childhood Center | PK | PK | 131 9TH AVENUE | PROCTOR | – |
245 | EARLY CHILDHOOD INTERVENTION | PK | PK | 10 9 1/2 ST SE | ROCHESTER | – |
246 | EARLY CHILDHOOD INTERVENTION SERV | PK | PK | 1780 7TH ST W | SAINT PAUL | – |
247 | EARLY CHILDHOOD SPECIAL ED PROGRAM | PK | PK | ECFE – SSP DISTRICT OFFICE | SOUTH SAINT PAUL | – |
248 | Early Childhood Special Education | PK | PK | 706 1ST STREET | PRINCETON | – |
