Last Updated on August 5, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of best special education schools in Florida. The list consists of both public and private schools. Here, readers will find the following details – top special education schools, their address, grades, student teacher ratio and more.
Best Public Special Education Schools in Florida for 2022
Rank |
School |
Low Grade |
High Grade |
Address |
City |
Student Teacher Ratio |
1 | PINNACLE ACADEMY INC. | PK | PK | 6215 LORRAINE RD | BRADENTON | 1.0000000 |
2 | THE FLORIDA CENTER FOR CHILD AND FAMILY DEVELOPMENT | PK | PK | 4620 17TH ST | SARASOTA | 1.4000000 |
3 | COMMUNITY HAVEN FOR ADULTS AND CHILDREN WITH DISABILITIES I | PK | PK | 4405 DESOTO RD | SARASOTA | 2.0000000 |
4 | ESE SPECIAL PROGRAMS | PK | 12 | 1960 LANDINGS BLVD | SARASOTA | 2.0000000 |
5 | MENDEZ EXCEPTIONAL CENTER | KG | 12 | 2934 E HILLSBOROUGH AVE | TAMPA | 2.1000000 |
6 | PINNACLE ACADEMY INC. | PK | 12 | 6215 LORRAINE RD | BRADENTON | 2.5000000 |
7 | CAPSTONE ACADEMY MILTON CHARTER SCHOOL | PK | KG | 5308 STEWART ST | MILTON | 3.0000000 |
8 | SAIL | 01 | 12 | 6556 FIREHOUSE RD | MILTON | 3.2000000 |
9 | SIMMONS EXCEPTIONAL CENTER | KG | 12 | 1202 W GRANT ST | PLANT CITY | 3.4000000 |
10 | INDIAN RIDGE SCHOOL | KG | 12 | 1955 GOLDEN LAKES BLVD | WEST PALM BEACH | 3.7000000 |
11 | ROBERT RENICK EDUCATION CENTER | PK | 12 | 2201 NW 207TH ST | MIAMI GARDENS | 3.8000000 |
12 | LAVOY EXCEPTIONAL CENTER | PK | 12 | 4410 W MAIN ST | TAMPA | 3.9000000 |
13 | RUTH OWENS KRUSE EDUCATION CENTER | PK | 12 | 11001 SW 76TH ST | MIAMI | 3.9000000 |
14 | CAPSTONE ACADEMY | PK | PK | 4901 W FAIRFIELD DR | PENSACOLA | 4.0000000 |
15 | ESE OTHER TEACHING SERVICES | 06 | 12 | 3378 FOREST HILL BLVD STE A203 | WEST PALM BEACH | 4.1000000 |
16 | GATEWAY | 06 | 12 | 4000 SILVER STAR RD | ORLANDO | 4.1000000 |
17 | NEVA KING COOPER EDUCATIONAL CENTER | PK | 12 | 151 NW 5TH ST | HOMESTEAD | 4.1000000 |
18 | RICHARD L. SANDERS SCHOOL | KG | 12 | 5025 76TH AVE N | PINELLAS PARK | 4.1000000 |
19 | DOROTHY THOMAS CENTER | KG | 12 | 3215 NUNDY RD | TAMPA | 4.2000000 |
20 | CARVER EXCEPTIONAL CENTER | 06 | 12 | 2934 E HILLSBOROUGH AVE | TAMPA | 4.5000000 |
21 | DEAF ELEMENTARY SCHOOL (FSDB) | PK | 05 | 207 SAN MARCO AVE | ST AUGUSTINE | 4.5000000 |
22 | CALVIN A. HUNSINGER SCHOOL | KG | 12 | 1863 N BETTY LN | CLEARWATER | 4.7000000 |
23 | HOSPITAL HOMEBOUND | PK | 12 | 3130 EDGEWATER DR | ORLANDO | 4.7000000 |
24 | CAMINITI EXCEPTIONAL CENTER | PK | 12 | 2600 W HUMPHREY ST | TAMPA | 4.9000000 |
25 | ENDEAVOR SCHOOL | 06 | 12 | 3010 OLD LAKE MARY RD | LAKE MARY | 4.9000000 |
26 | CHEROKEE | KG | 05 | 555 S EOLA DR | ORLANDO | 5.0000000 |
27 | LAKEVIEW SPECIAL EDUCATION | KG | 12 | 1201 W LAKEVIEW AVE | PENSACOLA | 5.0000000 |
28 | PAUL B. STEPHENS ESE CENTER | PK | 12 | 2935 COUNTY ROAD 193 | CLEARWATER | 5.0000000 |
29 | CHILDREN FIRST | PK | PK | 1723 N ORANGE AVE | SARASOTA | 5.1000000 |
30 | DEVEREUX HOSPITAL | KG | 12 | 8000 DEVEREUX DR | VIERA | 5.1000000 |
31 | NEW HORIZONS LEARNING CENTER | 06 | 12 | 3200 MINNESOTA AVE | PANAMA CITY | 5.1000000 |
32 | LOPEZ EXCEPTIONAL STUDENT EDUCATION CENTER | PK | 12 | 315 W OLD HILLSBOROUGH AVE | SEFFNER | 5.2000000 |
33 | WILLIS PETERS EXCEPTIONAL CENTER | PK | 12 | 2919 NELSON AVE | DOVER | 5.3000000 |
34 | BRIGHT HORIZONS | KG | 12 | 3901 NE 1ST TER | POMPANO BEACH | 5.4000000 |
35 | MARGARET K. LEWIS IN MILLVILLE | PK | 12 | 203 N EAST AVE | PANAMA CITY | 5.4000000 |
36 | CREST SCHOOL | PK | 12 | 2600 S PANTHER PRIDE DR | LECANTO | 5.5000000 |
37 | BLIND PK-8 SCHOOL (FSDB) | PK | 08 | 207 SAN MARCO AVE | ST AUGUSTINE | 5.6000000 |
38 | DEAF MIDDLE SCHOOL (FSDB) | 06 | 08 | 207 SAN MARCO AVE | ST AUGUSTINE | 5.6000000 |
39 | HALIFAX BEHAVIORAL SERVICES | PK | 12 | 841 JIMMY ANN DR | DAYTONA BEACH | 5.6000000 |
40 | BLIND HIGH SCHOOL (FSDB) | 09 | 12 | 207 SAN MARCO AVE | ST AUGUSTINE | 5.7000000 |
41 | THE HOPE CHARTER CENTER FOR AUTISM | PK | 02 | 1695 SE INDIAN ST | STUART | 5.7000000 |
42 | CONNECTIONS EDUCATION CENTER OF THE PALM BEACHES | PK | 08 | 1310 OLD CONGRESS AVE | WEST PALM BEACH | 5.8000000 |
43 | HOSPITAL/HOMEBOUND/HOMEBASED PROGRAMS | PK | 12 | 3993 E 21ST AVE | TAMPA | 5.8000000 |
44 | MAGNOLIA SCHOOL | PK | 12 | 1900 MATTERHORNE DR | ORLANDO | 5.8000000 |
45 | WABASSO SCHOOL | PK | 12 | 8895 N US HIGHWAY 1 | SEBASTIAN | 5.8000000 |
46 | WASHINGTON ACADEMY OF VARYING EXCEPTIONALITIES (WAVE) | PK | 12 | 1535 BRICKYARD RD | CHIPLEY | 5.8000000 |
47 | RICHBOURG SCHOOL | PK | 12 | 500 ALABAMA ST | CRESTVIEW | 5.9000000 |
48 | ROYAL PALM SCHOOL | PK | 12 | 6650 LAWRENCE RD | LANTANA | 5.9000000 |
49 | GRETCHEN EVERHART SCHOOL | PK | 12 | 2750 MISSION RD | TALLAHASSEE | 6.0000000 |
50 | LAKE HILLS SCHOOL | PK | 12 | 909 S LAKESHORE BLVD | HOWEY IN THE HILLS | 6.0000000 |
51 | ROYAL PALM EXCEPTIONAL SCHOOL CENTER | PK | 12 | 3050 INDIAN ST | FORT MYERS | 6.0000000 |
52 | NINA HARRIS ESE CENTER | PK | 12 | 6000 70TH AVE N | PINELLAS PARK | 6.1000000 |
53 | OAK PARK SCHOOL | PK | 12 | 7285 HAND RD | SARASOTA | 6.1000000 |
54 | EASTER SEALS CHILD DEVELOPMENT CENTER DAYTONA BEACH | PK | PK | 1219 DUNN AVE | DAYTONA BEACH | 6.2000000 |
55 | ESCAMBIA WESTGATE CENTER | PK | 12 | 10050 ASHTON BROSNAHAM RD | PENSACOLA | 6.2000000 |
56 | HILLCREST | 06 | 12 | 3143 SE 17TH ST | OCALA | 6.2000000 |
57 | OAK HILL ACADEMY | PK | 08 | 6910 DAUGHTRY BLVD S | JACKSONVILLE | 6.2000000 |
58 | THE QUEST CENTER | PK | 12 | 6401 CHARLESTON ST | HOLLYWOOD | 6.2000000 |
59 | ACCESS TO EDUCATION | 06 | 12 | 6423 9TH STREET E | BRADENTON | 6.3000000 |
60 | CHARLOTTE HARBOR SCHOOL | PK | 12 | 22450 HANCOCK AVE | PORT CHARLOTTE | 6.3000000 |
61 | ALDEN ROAD EXCEP. STUDENT CENTER | 06 | 12 | 11780 ALDEN RD | JACKSONVILLE | 6.4000000 |
62 | MT. HERMAN ESE CENTER | PK | 12 | 1741 FRANCIS ST | JACKSONVILLE | 6.4000000 |
63 | THE LEARNING ACADEMY AT THE ELS CENTER OF EXCELLENCE | 09 | 12 | 18370 LIMESTONE CREEK RD | JUPITER | 6.4000000 |
64 | SILVER SANDS-EXCEP. CHILDREN | PK | 12 | 349 HOLMES BLVD NW | FORT WALTON BEACH | 6.5000000 |
65 | THE LEARNING CENTER AT THE ELS CENTER OF EXCELLENCE | PK | 08 | 5800 CORPORATE WAY STE 101 | WEST PALM BEACH | 6.7000000 |
66 | CROSS CREEK SCHOOL | KG | 12 | 1010 NW 31ST AVE | POMPANO BEACH | 6.9000000 |
67 | JEAN O’DELL LEARNING CENTER | PK | 12 | 1310 FLORAL AVE S | BARTOW | 7.0000000 |
68 | DEAF HIGH SCHOOL (FSDB) | 09 | 12 | 207 SAN MARCO AVE | ST AUGUSTINE | 7.1000000 |
69 | PROJECT SEARCH | 12 | 12 | 701 W COCOA CAUSEWAY | COCOA BEACH | 7.2000000 |
70 | BUCKINGHAM EXCEPTIONAL STUDENT CENTER | PK | 12 | 3291 BUCKINGHAM RD | FORT MYERS | 7.4000000 |
71 | DORIS A. SANDERS LEARNING CENTER | PK | 12 | 1201 ENCHANTED DR | LAKELAND | 7.5000000 |
72 | KAREN M. SIEGEL ACADEMY | PK | 12 | 935 EVENHOUSE RD | LAKE ALFRED | 7.7000000 |
73 | PALM AVENUE EXCEP. STUDENT CENTER | 06 | 12 | 1301 W PALM AVE | JACKSONVILLE | 7.7000000 |
74 | PALM BEACH SCHOOL FOR AUTISM | PK | 12 | 8480 LANTANA RD | LAKE WORTH FL | 7.7000000 |
75 | PRINCETON HOUSE CHARTER | PK | 12 | 1166 LEE RD | ORLANDO | 7.8000000 |
76 | ST JOHNS COUNTY TRANSITION PROGRAM | KG | 12 | 1 CHRISTOPHER ST | ST AUGUSTINE | 7.9000000 |
77 | GADSDEN CENTRAL ACADEMY | KG | 12 | 35 MARTIN LUTHER KING JR BLVD | QUINCY | 8.3000000 |
78 | PEPIN ACADEMIES OF PASCO COUNTY | 03 | 12 | 9804 LITTLE RD | NEW PORT RICHEY | 8.3000000 |
79 | HOPPER CENTER | KG | 06 | 3010 OLD LAKE MARY RD | LAKE MARY | 8.4000000 |
80 | WINGATE OAKS CENTER | PK | 12 | 1211 NW 33RD TER | FORT LAUDERDALE | 8.5000000 |
81 | FLORIDA AUTISM CHARTER SCHOOL OF EXCELLENCE | PK | 12 | 6310 E SLIGH AVE | TAMPA | 8.8000000 |
82 | PEPIN ACADEMIES | 03 | 12 | 3916 E HILLSBOROUGH AVE | TAMPA | 9.0000000 |
83 | ED VENTURE CHARTER SCHOOL | 09 | 12 | 115 EAST COAST AVE | LANTANA | 9.1000000 |
84 | FOCUS ACADEMY | 09 | 12 | 304 DRUID HILLS RD | TEMPLE TERRACE | 9.8000000 |
85 | ELEANOR H. MILLER SCHOOL | PK | 12 | 156 HORSEMAN CLUB RD | PALATKA | 9.9000000 |
86 | THENA CROWDER EARLY CHILDHOOD DIAGNOSTIC SPECIAL EDUCATION C | PK | KG | 757 NW 66TH ST | MIAMI | 9.9000000 |
87 | POTENTIALS CHARTER SCHOOL | PK | 08 | 1201 AUSTRALIAN AVE | RIVIERA BEACH | 10.0000000 |
88 | SEAGULL ACADEMY | 06 | 12 | 6250 N MILITARY TR | RIVIERA BEACH | 10.0000000 |
89 | ACCESS CHARTER | 06 | 12 | 6000 E COLONIAL DR | ORLANDO | 10.1000000 |
90 | UCP TRANSITIONAL LEARNING ACADEMY HIGH CHARTER | 06 | 12 | 3305 S ORANGE AVE | ORLANDO | 10.2000000 |
91 | COUNTY ADMINISTRATIVE ANNEX | 07 | 12 | 30 E TEXAR DR | PENSACOLA | 10.5000000 |
92 | CHAUTAUQUA CHARTER SCHOOL | 09 | 12 | 1118 MAGNOLIA AVE | PANAMA CITY | 10.9000000 |
93 | ACHIEVEMENT ACADEMY | PK | PK | 716 BELLA VISTA ST E | LAKELAND | 11.2000000 |
94 | PREK | PK | PK | 500 APPLEYARD DR | TALLAHASSEE | 11.4000000 |
95 | LANGUAGE & LITERACY ACADEMY FOR LEARNING | PK | 12 | 330 AVE C SE | WINTER HAVEN | 11.7000000 |
96 | RIVERBEND ACADEMY | PK | 12 | 11301 SE TEQUESTA TER | TEQUESTA | 12.0000000 |
97 | LA AMISTAD | KG | 12 | 1650 N PARK AVE | MAITLAND | 12.5000000 |
98 | HOSPITAL AND HOMEBOUND | KG | 12 | 4229 EDISON BLVD | JACKSONVILLE | 12.6000000 |
99 | HOSPITAL HOMEBOUND | PK | 12 | 1250 REED CANAL RD | PORT ORANGE | 13.0000000 |
100 | BELIEVERS ACADEMY | 09 | 12 | 5840 CORPORATE WAY STE 100 | WEST PALM BEACH | 13.3000000 |
101 | EASTER SEALS | PK | 12 | 350 BRADEN AVE | SARASOTA | 13.3000000 |
102 | EXCEPTIONAL STUDENT EDUCATION | PK | 05 | 1426 19TH ST | VERO BEACH | 13.4000000 |
103 | PRE-K ESE SERVICES | PK | PK | 2700 JUDGE FRAN JAMIESON WAY | VIERA | 14.7000000 |
104 | ESE PRE KINDERGARTEN DISABILITIES CENTER | PK | PK | 4030 BLVD CTR DR | JACKSONVILLE | 14.9000000 |
105 | VICTORY RIDGE ACADEMY | PK | 12 | 427 BURNS AVE | LAKE WALES | 15.1000000 |
106 | FIELDSTON PREPARATORY SCHOOL | KG | 12 | 2940 COLUMBIA BLVD | TITUSVILLE | 15.6000000 |
107 | RIVERDALE COUNTRY DAY SCHOOL | KG | 12 | 1975 PALM BAY RD NE | PALM BAY | 16.4000000 |
108 | SOUTH FLORIDA AUTISM CHARTER SCHOOL INC | KG | 12 | 18305 NW 75TH PL | HIALEAH | 16.4000000 |
109 | ESE COUNTYWIDE | PK | 12 | 6698 68TH AVE N | PINELLAS PARK | 16.8000000 |
110 | PINE VIEW SCHOOL | 02 | 12 | 1 PYTHON PATH | OSPREY | 17.1000000 |
111 | ESE BIRTH THRU AGE 5 | PK | PK | 1202 E PALM AVE | TAMPA | 19.1000000 |
112 | HOSPITAL/HOMEBOUND | PK | 12 | 2235 NE COACHMAN RD | CLEARWATER | 198.0000000 |
113 | ARC BIRTH-3 | PK | PK | PO BOX 670 | OCALA | – |
114 | ARC BROWARD INC. | 12 | 12 | 10250 NW 53RD ST | SUNRISE | – |
115 | BRUCIE BALL EDUCATIONAL CENTER | PK | 12 | 11001 SW 76TH ST | MIAMI | – |
116 | COMMUNITY BASE SERVICE STUDENTS | KG | 12 | 1729 WALKER AVE SW | LIVE OAK | – |
117 | CONTRACTED RESIDENTIAL SERVICES | 06 | 12 | 101 A BUSINESS CENTER DR | MIRAMAR | – |
118 | CONTRACTED RESIDENTIAL SERVICES | 09 | 11 | 1201 ATLANTIC AVE | FERNANDINA BEACH | – |
119 | CONTRACTED RESIDENTIAL SERVICES | PK | 12 | 2700 JUDGE FRAN JAIMESON WAY | VIERA | – |
120 | CONTRACTED RESIDENTIAL SERVICES | PK | 12 | 900 WALNUT ST | GREEN COVE SPRINGS | – |
121 | CONTRACTED RESIDENTIAL SERVICES | PK | 12 | 2680 W COUNTY RD 476 | BUSHNELL | – |
122 | CONTRACTED SERVICES | PK | 05 | 400 E LAKE MARY BLVD | SANFORD | – |
123 | CONTRACTED SERVICES | KG | 12 | 28334 CHURCHILL SMITH LN | MOUNT DORA | – |
124 | COUNTY WIDE EXCEPTIONAL CHILD PROGRAMS | PK | 12 | 2855 COLONIAL BLVD | FORT MYERS | – |
125 | COUNTY WIDE EXCEPTIONAL STUDENT EDUCATION | PK | 12 | PO BOX 1980 | LABELLE | – |
126 | DIST WIDE GIFTED PROGRAM | KG | 12 | 2903 JEFFERSON ST | MARIANNA | – |
127 | DIST WIDE HOMEBOUND PROGRAM | KG | 12 | 2903 JEFFERSON ST | MARIANNA | – |
128 | ELC PK ESE SERVICES | PK | PK | 512 SE 3RD ST | OCALA | – |
129 | ESE HOMEBOUND | KG | 12 | 500 E OCEAN BLVD | STUART | – |
130 | ESE HOSPITAL HOMEBOUND INSTRUCTIONAL SERVICES | PK | 12 | 1800 OSCEOLA DR | WEST PALM BEACH | – |
131 | ESE RELATED SERVICES | PK | PK | 200 N CLARA AVE | DELAND | – |
132 | EXCEPTIONAL STUDENT EDUCATION | PK | 12 | 1311 BALBOA AVE | PANAMA CITY | – |
133 | FLORIDA STATE HOSPITAL | 09 | 12 | PO BOX 1000 | CHATTAHOOCHEE | – |
134 | GULFSTREAM L.I.F.E. ACADEMY | 09 | 12 | 3800 S CONGRESS AVE | BOYNTON BEACH | – |
135 | HIGHLANDS COUNTY HOSPITAL/HOMEBOUND PROGRAM | PK | 12 | 426 SCHOOL ST | SEBRING | – |
136 | HILLSBOROUGH ESE CONTRACTED RESIDENTIAL PLACEMENT | 06 | 12 | 1202 E PALM AVE | TAMPA | – |
137 | HOMEBOUND PROGRAM | KG | 12 | 501 NW UNIVERSITY BLVD | PORT ST LUCIE | – |
138 | HOSPITAL & HOMEBOUND | PK | 12 | 30 E TEXAR DR | PENSACOLA | – |
139 | HOSPITAL AND HOMEBOUND | KG | 12 | 494 N MANATEE AVE | ARCADIA | – |
140 | HOSPITAL HOMEBOUND | KG | 12 | 1817 E UNIVERSITY AVE | GAINESVILLE | – |
141 | HOSPITAL HOMEBOUND | KG | 12 | 526 APPLEYARD DR | TALLAHASSEE | – |
142 | HOSPITAL HOMEBOUND | KG | 12 | 6032 HWY 90 | MILTON | – |
143 | HOSPITAL HOMEBOUND | PK | 12 | 1909 FLORAL AVE S | BARTOW | – |
144 | HOSPITAL HOMEBOUND INSTRUCTION | KG | 12 | PO BOX 9069 | BRADENTON | – |
145 | HOSPITAL HOMEBOUND PROGRAM | PK | 12 | 400 E LAKE MARY BLVD | SANFORD | – |
146 | HOSPITAL HOMEBOUND SERVICES | PK | 12 | 1701 NW 23RD AVE | FT. LAUDERDALE | – |
147 | HOSPITAL/HOMEBOUND | KG | 12 | 5775 OSCEOLA TRL | NAPLES | – |
148 | HOSPITAL/HOMEBOUND PROGRAM | KG | 12 | 805 BILL BECK BLVD | KISSIMMEE | – |
149 | NON-ENROLLED PK EXCEPTIONAL ED PROGRAM | PK | PK | 426 SCHOOL ST | SEBRING | – |
150 | NONSCHOOL EXCEPTIONAL EDUCATION | PK | 12 | 201 W BURLEIGH BLVD | TAVARES | – |
151 | PORT SALERNO LEARNING CENTER | PK | PK | 3400 LIONEL TERRACE | STUART | – |
152 | PREK ESE | PK | PK | 444 W DUVAL ST | LAKE CITY | – |
153 | PREK ESE | PK | 05 | 150 MIDDLE SCHOOL RD | PORT ST. JOE | – |
154 | PREK INTERVENTION | PK | PK | 5555 SW 93RD AVE | MIAMI | – |
155 | SELBY PRESCHOOL | PK | PK | 4405 DESOTO RD | SARASOTA | – |
156 | ST. JOHNS COMMUNITY CAMPUS | 09 | 12 | 62 CUNA ST | ST AUGUSTINE | – |
157 | THE HOPE ACADEMY FOR AUTISM | 03 | 06 | 1695 SE INDIAN ST | STUART | – |
158 | THERAPEUTIC LEARNING CENTER | PK | PK | 2109 ARC DR | ST AUGUSTINE | – |
159 | TRANSITION SCHOOL | 11 | 12 | 1860 GIBBONS ST E | BARTOW | – |
Best Private Special Education Schools in Florida for 2022
Rank |
School |
Low Grade |
High Grade |
Address |
City |
Student Teacher Ratio |
1 | BATT PRIVATE SCHOOL | 2 | 17 | 11981 US HIGHWAY 1 | JUNO BEACH | 0.61 |
2 | LIFESKILLS OUTREACH LEARNING AND SUPPORTS | 10 | 10 | 12443 JODA LN E | JACKSONVILLE | 0.71 |
3 | ABA ACADEMY | 1 | 1 | 8950 DR ML KING ST # N # 170 | ST PETERSBURG | 1 |
4 | JACKSONVILLE SCHOOL FOR AUTISM | 3 | 17 | 9000 CYPRESS GREEN DR | JACKSONVILLE | 1.16 |
5 | LITTLE STAR CENTER | 1 | 1 | 8011 PHILIPS HWY STE 10 | JACKSONVILLE | 1.35 |
6 | BRIGHT STEPS FORWARD | 6 | 17 | 1750 N UNIVERSITY DR STE 105 | CORAL SPRINGS | 1.37 |
7 | ABIS PLACE | 1 | 1 | 1710 N UNIVERSITY DR | CORAL SPRINGS | 1.45 |
8 | BRIGHT STEPS FORWARD | 2 | 17 | 1750 N UNIVERSITY DR STE 105 | CORAL SPRINGS | 1.62 |
9 | ALEESA COATS | 10 | 17 | 1897 PALM BEACH LAKES BLVD STE 218 | WEST PALM BEACH | 1.66 |
10 | NEW HORIZON ACADEMY | 13 | 17 | 1100 NE 31ST ST | OCALA | 1.66 |
11 | THE G.I.F.T.ED LEARNING CENTER INC. | 6 | 16 | 1624 SMITH ST | ORANGE PARK | 1.66 |
12 | FLORIDA AUTISM CENTER | 3 | 11 | 2013 MICCOSUKEE RD | TALLAHASSEE | 1.8 |
13 | PEACE BY PIECE LEARNING CENTER | 1 | 1 | 6714 WINKLER RD | FORT MYERS | 1.9 |
14 | HEALING ARTS INSTITUTE OF SOUTH FLORIDA | 6 | 8 | 4699 N STATE ROAD 7 STE B-1 | TAMARAC | 2 |
15 | GATOR WILDERNESS CAMP SCHOOL | 10 | 16 | 44930 FARABEE RD | PUNTA GORDA | 2.03 |
16 | QUEST KIDS | 1 | 1 | 500 E COLONIAL DR | ORLANDO | 2.06 |
17 | QUEST KIDS ACADEMY | 1 | 1 | 500 E COLONIAL DR | ORLANDO | 2.06 |
18 | PHOENIX LEARNING ACADEMY INC. | 6 | 17 | 9608 N PALAFOX ST | PENSACOLA | 2.11 |
19 | THE JERICHO SCHOOL FOR CHILDREN WITH AUTISM | 1 | 1 | 1351 SPRINKLE DR | JACKSONVILLE | 2.15 |
20 | GROWING MINDS CENTER | 6 | 17 | 106 TRADE CIR W STE A | PORT ST JOE | 2.25 |
21 | REACH ACADEMY INC | 3 | 17 | 9857 OLD SAINT AUGUSTINE RD STE 6 | JACKSONVILLE | 2.28 |
22 | REACH ACADEMY INC | 1 | 1 | 9857 OLD SAINT AUGUSTINE RD STE 6 | JACKSONVILLE | 2.54 |
23 | PAL ACADEMY | 8 | 15 | 2685 EXECUTIVE PARK DR STE 5 | WESTON | 2.58 |
24 | ALPINE ACADEMY | 3 | 17 | 848 EXECUTIVE DR | OVIEDO | 2.75 |
25 | UNICORN VILLAGE ACADEMY | 13 | 17 | 21100 RUTH & BARON COLEMAN BLVD STE 200 | BOCA RATON | 2.75 |
26 | ABLE ACADEMY | 2 | 17 | 5860 GOLDEN GATE PKWY | NAPLES | 2.84 |
27 | HOPE HAVEN ASSOCIATION INC | 2 | 6 | 4600 BEACH BLVD | JACKSONVILLE | 3 |
28 | HUNTINGTON LEARNING CENTER | 7 | 17 | 33231 US HIGHWAY 19 N | PALM HARBOR | 3.1 |
29 | I AM ACADEMY | 1 | 1 | 3166 SW CURCUMA ST | PORT ST LUCIE | 3.33 |
30 | WOODLAND HALL ACADEMY | 6 | 16 | 5246 CENTERVILLE RD | TALLAHASSEE | 3.33 |
31 | DIVINE ACADEMY | 10 | 17 | 3347 N UNIVERSITY DR | HOLLYWOOD | 3.39 |
32 | GULF COAST SCHOOL FOR AUTISM | 2 | 2 | 2404 RUTH HENTZ AVE BLDG C | PANAMA CITY | 3.75 |
33 | CHILDRENS RESOURCES | 2 | 10 | 8571 SW 112TH ST | MIAMI | 3.79 |
34 | CARLTON PALMS EDUCATIONAL CENTER | 10 | 17 | 28308 CHURCHILL SMITH LN | MOUNT DORA | 4 |
35 | E.H. MOTT LEARNING CENTER | 6 | 12 | 228 HILLCREST ST | ORLANDO | 4 |
36 | INFINITE GRACE AUTISM ACADEMY | 1 | 1 | 419 RACETRACK RD NW | FORT WALTON BEACH | 4 |
37 | SOUTH FLORIDA ACADEMY OF LEARNING | 3 | 17 | 3700 COCONUT CREEK PKWY | COCONUT CREEK | 4.06 |
38 | HOPE RANCH LEARNING ACADEMY | 3 | 16 | 17933 E RD | HUDSON | 4.1 |
39 | ACE ACADEMY SOUTH | 3 | 16 | 303 W PALM DR | FLORIDA CITY | 4.13 |
40 | METZUYAN ACADEMY | 1 | 1 | 1122 NE 179TH TER | NORTH MIAMI BEACH | 4.13 |
41 | POTENTIA ACADEMY | 10 | 17 | PO BOX 21223 | WEST PALM BEACH | 4.2 |
42 | ACADEMIA PRIVATE SCHOOL | 7 | 12 | 6506 OLD BRICK RD STE 110 | WINDERM | 4.21 |
43 | ABELS ACADEMY | 2 | 12 | 13201 SUGAR BLUFF RD | CLERMONT | 4.5 |
44 | CREATIVE LEARNING | 2 | 17 | 453 KING ST | COCOA | 4.52 |
45 | NEW LEAF SCHOOL FOR CHANGE | 11 | 17 | 407 3RD ST | NEPTUNE BEACH | 4.57 |
46 | SEVEN BRIDGES SCHOOL | 5 | 17 | 402 LORING AVE | ORANGE PARK | 4.65 |
47 | GREAT STRIDES REHABILITATION | 1 | 1 | 12276 SAN JOSE BLVD STE 508 | JACKSONVILLE | 4.8 |
48 | BLESSED PEDIATRIC CARE | 2 | 17 | 7500 NW 52ND ST STE 100 | MIAMI | 4.83 |
49 | SOLUTIONS ACADEMY | 11 | 15 | 1320 SCOTTSLAND DR | LAKELAND | 4.87 |
50 | CARPE DIEM ACADEMY | 2 | 17 | 11025 SW 84 ST COTTAGE #8 | MIAMI | 4.88 |
51 | MAINSPRING ACADEMY INC | 3 | 17 | 6867 SOUTHPOINT DR N STE 103 | JACKSONVILLE | 4.92 |
52 | ABLE CENTER | 3 | 7 | 1530 S PRIMROSE DR | ORLANDO | 5 |
53 | HIS ACADEMY/INSTITUTE | 8 | 17 | 1259 10TH ST | LAKE PARK | 5 |
54 | MC GLANNAN SCHOOL | 6 | 13 | 10770 SW 84TH ST | MIAMI | 5.15 |
55 | CARRIE BRAZER CENTER FOR AUTISM | 3 | 13 | 7530 SUNSET DR | MIAMI | 5.16 |
56 | SPARROW ACADEMY | 3 | 13 | 8595 US HIGHWAY 98 N | LAKELAND | 5.16 |
57 | THE DEPAUL SCHOOL FOR DYSLEXIA | 6 | 13 | 2747 SUNSET POINT RD | CLEARWATER | 5.2 |
58 | MARIAN CENTER SCHOOL & SERVICES | 1 | 1 | 15701 NW 37TH AVE | MIAMI GARDENS | 5.25 |
59 | WILLOW SCHOOL OF WINTER SPRINGS | 7 | 17 | 894 GARY HILLERY DR | WINTER SPRINGS | 5.28 |
60 | FINR | 12 | 17 | PO BOX 1348 | WAUCHULA | 5.33 |
61 | THE CALADIUM LEARNING CENTER | 2 | 17 | 310 CHENEY HWY | TITUSVILLE | 5.34 |
62 | ROSE ACADEMY LLC | 6 | 16 | 1268B TIMBERLANE RD | TALLAHASSEE | 5.37 |
63 | THE CHASE ACADEMY, INC. | 3 | 17 | 2400 S RIDGEWOOD AVE STE 17 | SOUTH DAYTONA | 5.37 |
64 | FACES | 7 | 17 | 5525 N CTENAY PKWY | MERRITT ISLAND | 5.38 |
65 | THE VILLAGE ACADEMY | 3 | 13 | 1486 SWANSON DR | OVIEDO | 5.42 |
66 | THE CAPE ACADEMY | 3 | 17 | 231 DEL PRADO BLVD S STE 6 | CAPE CORAL | 5.5 |
67 | HOLY TRINITY EPISCOPAL SCHOOL | 11 | 17 | 2201 SPRING LAKE RD | FRUITLAND PARK | 5.51 |
68 | HIGHPOINT ACADEMY ESE CENTER | 5 | 13 | 9850 SW 24TH ST | MIAMI | 5.57 |
69 | CARPE DIEM ACADEMY HAMMOCKS | 3 | 17 | 11025 SW 84TH ST STE 8 | MIAMI | 5.59 |
70 | AKTIV LEARNING ACADEMY | 1 | 1 | 6405 NW 36TH ST STE 104 | MIAMI | 5.66 |
