Last Updated on August 5, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of best special education schools in California. The list consists of both public and private schools. Here, readers will find the following details – top special education schools, their address, grades, student teacher ratio and more.
Best Public Special Education Schools in California for 2022
Rank |
School |
Low Grade |
High Grade |
Address |
City |
Student Teacher Ratio |
1 | District Special Education | KG | 12 | 1800 S. Sutter | Stockton | 2.4000000 |
2 | Modoc County Special Education | KG | 12 | 139 Henderson St. | Alturas | 3.4000000 |
3 | Butte County Special Education | KG | 12 | 1859 Bird St. | Oroville | 4.0000000 |
4 | California School for the Blind | KG | 12 | 500 Walnut Ave. | Fremont | 4.7000000 |
5 | Coastal Buttes | KG | 12 | 499 Margurite St. Ste. A | Williams | 5.0000000 |
6 | California School for the Deaf-Fremont | KG | 12 | 39350 Gallaudet Dr. | Fremont | 5.1000000 |
7 | Victress Bower School for Exceptional Students | KG | 12 | 1250 W. Parkridge Ave. | Norco | 5.2000000 |
8 | California School for the Deaf-Riverside | KG | 12 | 3044 Horace St. | Riverside | 5.3000000 |
9 | Davila Day | KG | 08 | 540 G St. | Chula Vista | 5.3000000 |
10 | San Luis County Special Education | KG | 12 | 3360 Ed Dr. | San Luis Obispo | 5.5000000 |
11 | Berenece Carlson Home Hospital | KG | 12 | 10952 Whipple St. | North Hollywood | 5.6000000 |
12 | Siskiyou County Special Education | KG | 12 | 609 S. Gold St. | Yreka | 5.6000000 |
13 | Irwin O. Addicott Elementary | KG | 08 | 4784 E. Dayton Ave. | Fresno | 5.8000000 |
14 | Sunrise (Special Education) | KG | 08 | 1861 Silverwood Dr. | Concord | 5.8000000 |
15 | John Morse Therapeutic Center | 03 | 08 | 1901 60th Ave. | Sacramento | 5.9000000 |
16 | Triton Academy | 03 | 12 | 700 Temple Ave. | Camarillo | 5.9000000 |
17 | Empower | KG | 08 | PO Box 1007 | El Cajon | 6.0000000 |
18 | La Vista Center | 06 | 12 | 4501 Bannister Rd. | Fair Oaks | 6.0000000 |
19 | Mt. Burney Special Education Center | KG | 12 | 37577 Mountain View Rd. | Burney | 6.0000000 |
20 | Thompson Elementary | KG | 08 | 4544 Maxson Rd. | El Monte | 6.0000000 |
21 | Amador County Special Education | KG | 12 | 217 Rex Ave. | Jackson | 6.2000000 |
22 | California Avenue Elementary | KG | 08 | 1234 Arcadia Ave. | Vista | 6.2000000 |
23 | Floyd I. Marchus | KG | 12 | 2900 Avon Ave. | Concord | 6.2000000 |
24 | H. Glenn Richardson | KG | 12 | 1069 Meadowlark Dr. | Fairfield | 6.2000000 |
25 | Glen Paul | KG | 12 | 2501 Cypress Ave. | Eureka | 6.3000000 |
26 | East Hills Academy | 07 | 12 | 1791 Rock Mountain Rd. | Chula Vista | 6.4000000 |
27 | Palmiter Special Education | 07 | 12 | PO Box 269003 | Sacramento | 6.5000000 |
28 | Phoenix | KG | 12 | 500 Airport Way | Camarillo | 6.5000000 |
29 | Florence E. Rata | 09 | 12 | 1373 W. Mesa Ave. | Fresno | 6.6000000 |
30 | Santa Barbara County Special Education | KG | 12 | PO Box 6307 | Santa Barbara | 6.6000000 |
31 | Canyon Hills | KG | 12 | 260 S. Imperial Hwy. | Anaheim | 6.7000000 |
32 | Monterey County Special Education | KG | 12 | PO Box 80851 | Salinas | 6.7000000 |
33 | East County Elementary Special Education | KG | 12 | 4207 Delta Fair Blvd. | Antioch | 6.8000000 |
34 | Central County Special Education Programs | KG | 12 | 2964 Miranda Ave. | Alamo | 7.1000000 |
35 | Kern County Special Education | KG | 12 | 1300 17th St. City Centre | Bakersfield | 7.1000000 |
36 | Gould Educational Center | KG | 12 | 1105 S. Madera Ave. | Madera | 7.2000000 |
37 | REACH Academy | 09 | 12 | PO Box 1043 | La Mesa | 7.2000000 |
38 | Heritage CCCOE Special Education Programs | KG | 12 | 101 American Ave. | Brentwood | 7.3000000 |
39 | Marin County Special Education | KG | 12 | PO Box 4925 | San Rafael | 7.3000000 |
40 | Nevada County Special Education | KG | 08 | 400 Hoover Ln. | Nevada City | 7.3000000 |
41 | Solano County Special Education | KG | 12 | Golden Hills Ed Ctr. | Fairfield | 7.3000000 |
42 | Lassen County Special Education | KG | 12 | 472-013 Johnstonville Rd. N. | Susanville | 7.5000000 |
43 | Placer County Special Education | KG | 12 | 360 Nevada St. | Auburn | 7.5000000 |
44 | Danbury Special Education | KG | 08 | 1745 Lynoak Dr. | Claremont | 7.6000000 |
45 | San Mateo County Special Education | KG | 12 | 101 Twin Dolphin Dr. | Redwood City | 7.6000000 |
46 | Turner Academy at Tokay Colony | KG | 08 | 13520 E. Live Oak Rd. | Lodi | 7.6000000 |
47 | Highland | KG | 12 | 2021 Highland Blvd. | Hayward | 7.7000000 |
48 | Success Learning Center | KG | 12 | 201 N. Douglas | El Segundo | 7.7000000 |
49 | Sunset | KG | 08 | 800 N. Tonopah Ave. | La Puente | 7.7000000 |
50 | Frank Lanterman | 06 | 12 | 2328 Saint James Pl. | Los Angeles | 7.8000000 |
51 | Ventura County Special Education | KG | 12 | 5189 Verdugo Way | Camarillo | 7.8000000 |
52 | South County Consortium | KG | 12 | 200 Douglas St. | Petaluma | 7.9000000 |
53 | Yellen Learning Center | KG | 08 | 37015 Goldenview Way | Palmdale | 7.9000000 |
54 | Clearlake Creativity | KG | 12 | 6945 Old Highway 53 | Clearlake | 8.0000000 |
55 | Richard Henry Dana Exceptional Needs | KG | 06 | 24242 La Cresta Dr. | Dana Point | 8.0000000 |
56 | Santa Clara County Special Education | KG | 12 | 1290 Ridder Park Dr. MC273 | San Jose | 8.0000000 |
57 | Monarch Academy | KG | 12 | PO Box 8 | Mariposa | 8.2000000 |
58 | Tehama County Special Education | KG | 12 | 900 Palm St. | Red Bluff | 8.2000000 |
59 | Alessandro | KG | 12 | 23311 Dracaea Ave. | Moreno Valley | 8.3000000 |
60 | North Coastal Consortium Schools | KG | 12 | 255 Pico Ave. Rm. 220 | San Marcos | 8.3000000 |
61 | Far East County Programs | KG | 12 | 850 Second St. | Brentwood | 8.4000000 |
62 | Fresno County Special Education | KG | 12 | 1111 Van Ness Ave. | Fresno | 8.4000000 |
63 | Riverside County Special Education | KG | 12 | PO Box 868 | Riverside | 8.4000000 |
64 | Roy A. Johnson High | 09 | 12 | PO Box 2146 | Castro Valley | 8.5000000 |
65 | Sierra Vista | KG | 12 | 360 Nevada St. | Auburn | 8.5000000 |
66 | Magnolia Park | 06 | 12 | 1915 Monterey Ave. | Burbank | 8.6000000 |
67 | Tuolumne County Special Education | KG | 12 | 175 Fairview Ln. | Sonora | 8.6000000 |
68 | Charles Leroy Lowman Special Ed and Career Transition Center | KG | 12 | 12827 Saticoy St. | North Hollywood | 8.7000000 |
69 | Hope | 07 | 12 | 7901 Knott Ave. | Buena Park | 8.7000000 |
70 | Riley/New Dawn | KG | 12 | 5650 Mt. Ackerly Dr. | San Diego | 8.7000000 |
71 | Yvonne Harmon | KG | 08 | 4865 N. State St. | San Bernardino | 8.7000000 |
72 | College View | KG | 12 | 1700 E. Mountain St. | Glendale | 8.9000000 |
73 | Floyd A. Schelby | KG | 12 | 632 W. 13th St. | Merced | 8.9000000 |
74 | Rincon Valley Partnership | KG | 06 | 1000 Yulupa Ave. | Santa Rosa | 8.9000000 |
75 | Bridges Community Based School North County Consortium | KG | 12 | 9291 Old Redwood Hwy Bldg. 500 | Windsor | 9.0000000 |
76 | Joseph Pomeroy Widney Career Prep and Transition Center | 06 | 12 | 2302 S. Gramercy Pl. | Los Angeles | 9.0000000 |
77 | Laurel Ruff Transition | 12 | 12 | 5325 Garfield Ave. | Sacramento | 9.0000000 |
78 | Ralph Richardson Center | KG | 12 | 4848 Cottage Way | Carmichael | 9.1000000 |
79 | Summit Secondary | 06 | 12 | 10368 Campbell Ave. | Riverside | 9.1000000 |
80 | Orange County Special Education | KG | 12 | PO Box 9050 | Costa Mesa | 9.2000000 |
81 | Sonoma County Special Education | KG | 12 | 5340 Skylane Blvd. | Santa Rosa | 9.2000000 |
82 | Diane S. Leichman Career Preparatory and Transition Center | 06 | 12 | 19034 Gault St. | Reseda | 9.3000000 |
83 | Sophia T. Salvin Special Education Center | KG | 08 | 1925 Budlong Ave. | Los Angeles | 9.3000000 |
84 | Stanislaus County Special Education | KG | 12 | 1100 H St. | Modesto | 9.3000000 |
85 | Mark Twain Special Center | KG | 12 | 11802 Loara St. | Garden Grove | 9.4000000 |
86 | Joaquin Miller Career and Transition Center | 06 | 12 | 8218 Vanalden Ave. | Reseda | 9.6000000 |
87 | Sutter County Special Education | KG | 12 | 970 Klamath Ln. | Yuba City | 9.6000000 |
88 | Alfonso B. Perez Special Education Center | KG | 12 | 4540 Michigan Ave. | Los Angeles | 9.7000000 |
89 | Elite Academy | 09 | 12 | 230 Jamacha Blvd. | El Cajon | 9.8000000 |
90 | Ernest P. Willenberg Special Education Center | KG | 12 | 308 Weymouth Ave. | San Pedro | 9.8000000 |
91 | Sacramento County SH Special Education | 03 | 12 | PO Box 269003 | Sacramento | 9.8000000 |
92 | Yuba County Special Education | KG | 12 | 935 14th St. | Marysville | 9.8000000 |
93 | San Bernardino County Special Education | KG | 12 | 601 N. E St. | San Bernardino | 9.9000000 |
94 | Benjamin Banneker Career and Transition Center | 09 | 12 | 14024 S. San Pedro St. | Los Angeles | 10.0000000 |
95 | Great Partnership Special Education Consortium | KG | 08 | 3450 Tamarack Dr. | Redding | 10.0000000 |
96 | Yolo County Special Education | KG | 12 | 1280 Santa Anita Ct. Ste. 100 | Woodland | 10.1000000 |
97 | Palmdale Discovery Center | KG | 08 | 39174 Palm Tree Way | Palmdale | 10.2000000 |
98 | San Joaquin County Special Education | KG | 12 | PO Box 213030 | Stockton | 10.3000000 |
99 | Sacramento County ED Special Education | KG | 12 | PO Box 269003 | Sacramento | 10.4000000 |
100 | Santa Cruz County Special Education | KG | 12 | 400 Encinal St. | Santa Cruz | 10.4000000 |
101 | Sven Lokrantz Special Education Center | KG | 12 | 19451 Wyandotte St. | Reseda | 10.4000000 |
102 | MERIT Academy | 09 | 12 | PO Box 1043 | La Mesa | 10.5000000 |
103 | Shasta County Special Education | KG | 12 | 3711 Oasis Rd. | Redding | 10.6000000 |
104 | Special Education | KG | 12 | 6767 Green Valley Rd. | Placerville | 10.7000000 |
105 | Walton Development Center | KG | 12 | 4131 N. Crown Ave. | Stockton | 10.7000000 |
106 | Kings County Special Education | KG | 12 | 1144 W. Lacey Blvd. | Hanford | 10.8000000 |
107 | Special Education | KG | 12 | PO Box 5091 | Visalia | 11.0000000 |
108 | Merced County Special Education | KG | 12 | 632 W. 13th St. | Merced | 11.1000000 |
109 | Anderson | KG | 12 | 24302 E. Fourth St. | San Bernardino | 11.3000000 |
110 | Miles P. Richmond | 09 | 12 | 4330 Keema Ave. | North Highlands | 11.4000000 |
111 | Vista Adult Transition Center | AE | AE | 1234 Arcadia Ave. | Vista | 11.5000000 |
112 | Imperial County Special Education | KG | 12 | 1398 Sperber Rd. | El Centro | 11.8000000 |
113 | James J. McBride Special Education Center | 06 | 12 | 3960 Centinela Ave. | Los Angeles | 11.9000000 |
114 | Jessie Baker | KG | 12 | 8850 S.side Ave. | Elk Grove | 12.1000000 |
115 | Glenn County Special Education | KG | 12 | 311 S. Villa Ave. | Willows | 12.3000000 |
116 | Marlton | KG | 12 | 4000 Santo Tomas Dr. | Los Angeles | 12.3000000 |
117 | Esperanza Education Center | 07 | 12 | 25121 Pradera Dr. | Mission Viejo | 12.5000000 |
118 | Young Adult Program | 12 | 12 | 1000 BRd.way Ste. 398 | Oakland | 12.7000000 |
119 | Calaveras County Special Education (SELPA) | KG | 12 | PO Box 760 | Angels Camp | 13.0000000 |
120 | Palm Canyon | 09 | 12 | 15151 Palm Ave. | Hacienda Heights | 13.5000000 |
121 | Young Adult Program | 09 | 12 | 4210 Tech Dr. | Fremont | 13.7000000 |
122 | West Sonoma County Consortium School | KG | 12 | 462 Johnson St. | Sebastopol | 14.0000000 |
123 | San Diego County Special Education | KG | 12 | 6401 Linda Vista Rd. Rm. 409 | San Diego | 14.4000000 |
124 | Jordan Secondary Learning Center | AE | AE | 9915 Woodbury Ave. | Garden Grove | 14.5000000 |
125 | Sunshine Special Education | KG | 12 | 9390 CA Ave. | Riverside | 14.8000000 |
126 | Adult Transition Program | AE | AE | 800 W. Covina Blvd. | San Dimas | 15.0000000 |
127 | TRACE | 09 | 12 | 2555 Camino Del Rio S. Ste. 150 | San Diego | 15.0000000 |
128 | Pathways for Adult Life Skills | 12 | 12 | 515 E. Seventh St. | Perris | 16.6000000 |
129 | Fulton | 07 | 12 | 3058 N. Millbrook Ave. | Fresno | 18.0000000 |
130 | George Key | KG | 12 | 1301 E. Orangethorpe Ave. | Placentia | 18.1000000 |
131 | Loma Vista | KG | 12 | 1560 Manzanita Ave. | Chico | 21.0000000 |
132 | Rising Sun | AE | AE | 510 Keystone Blvd. | Patterson | 23.0000000 |
133 | Irvine Adult Transition Programs | AE | AE | 311 W. Yale Loop | Irvine | 28.8000000 |
134 | Ceres Special Education | KG | 12 | 2503 Lawrence St. | Ceres | 34.0000000 |
135 | Vallejo Adult Transition | AE | AE | 1347 Amador St. | Vallejo | 34.0000000 |
136 | Rowland Assistive Technology Academy | KG | 12 | 17840 E. Villacorta St. | La Puente | 40.8000000 |
137 | S.F. County Special Education | KG | 12 | 3045 Santiago St. | San Francisco | 74.0000000 |
138 | Alameda County Special Education | – | – | 313 W. Winton Ave. | Hayward | – |
139 | BASES Learning Center | 01 | 12 | 2775 Yard St. | Oroville | – |
140 | Carmack | KG | 08 | 4777 State St. | San Bernardino | – |
141 | Cotati-Rohnert Park Preschool | – | – | 7165 Burton Ave. | Rohnert Park | – |
142 | Dublin Unified Transition Program | AE | AE | 6901 York Dr. | Dublin | – |
143 | Gateway | KG | 12 | 9 KPC Pkwy. | Corona | – |
144 | Glankler Early Learning Center | KG | KG | 39207 Sundale Dr. | Fremont | – |
145 | Justin Early Learners Academy | – | – | 2245 N. Justin Ave. | Simi Valley | – |
146 | Marvin Marshall Preschool and Children’s Center | KG | 01 | 5309 Kenneth Ave. | Carmichael | – |
147 | Mountain Vista Educational Center | AE | AE | 955 W. Pecan Ave. | Madera | – |
148 | PEEP – PREPARE | KG | 12 | 1500 Lizzie St. | San Luis Obispo | – |
149 | Reymouth Special Education Center | – | – | 1965 Birkmont Dr. | Rancho Cordova | – |
150 | River Bend | KG | 12 | 1800 N. Lovers Ln. | Visalia | – |
151 | San Carlos Student Services Preschool | – | – | 1200 Industrial Rd. Unit 9 | San Carlos | – |
152 | Sierra County Special Education | KG | 12 | PO Box 955 | Loyalton | – |
153 | Soledad Transition Center | AE | AE | 310 Main St. | Soledad | – |
154 | Sulphur Springs Special Education Consortia | KG | 06 | 27000 Weyerhaeuser Way | Santa Clarita | – |
155 | Summit Elementary | KG | 05 | 10368 Campbell Ave. | Riverside | – |
156 | Trinity County Special Education | KG | 12 | PO Box 1256 | Weaverville | – |
157 | Williams Educational Center | – | – | 500 N. Loraine Ave. | Glendora | – |
Best Private Special Education Schools in California for 2022
Rank |
School |
Low Grade |
High Grade |
Address |
City |
Student Teacher Ratio |
1 | CITIZEN LEARNING ACADEMY | 15 | 15 | 6715 S WESTERN AVE | LOS ANGELES | 1 |
2 | URBAN SKILLS CENTER | 17 | 17 | 2225 CAMINO DEL RIO S | SAN DIEGO | 1 |
3 | PACIFIC POINT ACADEMY | 6 | 14 | 2701 OCEAN PARK BLVD STE 150 | SANTA MONICA | 1.55 |
4 | CHEERFUL HELPERS THARUPEUTIC SCHOOL | 2 | 3 | 3300 WILSHIRE BLVD | LOS ANGELES | 2 |
5 | BLIND CHILDREN’S CENTER | 2 | 7 | 4120 MARATHON ST | LOS ANGELES | 2.39 |
6 | SKYLAR HADDEN SCHOOL | 6 | 13 | 2720 S BASCOM AVE | SAN JOSE | 2.79 |
7 | CHARTWELL SCHOOL | 7 | 17 | 2511 NUMA WATSON RD | SEASIDE | 2.86 |
8 | STELLAR ACADEMY | 7 | 13 | 38325 CEDAR BLVD | NEWARK | 3.11 |
9 | ARBOR BAY SCHOOL | 3 | 13 | 1017 CEDAR ST | SAN CARLOS | 3.18 |
10 | ACACIA LEARNING CENTER | 8 | 15 | 2900 W VERNON AVE | LOS ANGELES | 3.33 |
11 | EMERSON ACADEMY | 14 | 17 | 12749 VENTURA BLVD | STUDIO CITY | 3.47 |
12 | ELLIOTT INSTITUTE | 1 | 1 | 2506 FOOTHILL BLVD | LA CRESCENTA | 3.5 |
13 | MCKINNA LEARNING CENTER | 9 | 15 | 28990 PACIFIC COAST HWY STE 217 | MALIBU | 3.6 |
14 | LOOMIS GATEWAY ACADEMY | 7 | 14 | 3268 PENRYN RD | LOOMIS | 3.86 |
15 | EDISON ACADEMY | 8 | 13 | 910 ENCINITAS BLVD | ENCINITAS | 3.91 |
16 | FRED FINCH-OAKLAND HILLS ACADEMY | 11 | 17 | 3800 COOLIDGE AVE | OAKLAND | 4 |
17 | PLUMFIELD ACADEMY | 8 | 17 | 9360 OCCIDENTAL RD | SEBASTOPOL | 4 |
18 | PARK CENTURY SCHOOL | 7 | 13 | 3939 LANDMARK ST | CULVER CITY | 4.1 |
19 | STAR ACADEMY | 5 | 17 | 4470 REDWOOD HWY | SAN RAFAEL | 4.12 |
20 | STANBRIDGE ACADEMY | 7 | 17 | 515 E POPLAR AVE | SAN MATEO | 4.19 |
21 | BEACON SCHOOL | 12 | 17 | 5670 CAMDEN AVE # 102 | SAN JOSE | 4.5 |
22 | STARS HIGH SCHOOL | 15 | 17 | 545 ESTUDILLO AVE | SAN LEANDRO | 4.5 |
23 | THE BRIDGE SCHOOL | 2 | 10 | 545 EUCALYPTUS AVE | HILLSBOROUGH | 4.5 |
24 | HOPE ACADEMY FOR DYSLEXICS | 8 | 13 | 5353 CONCORD BLVD | CONCORD | 4.51 |
25 | CHARLES ARMSTRONG SCHOOL | 7 | 13 | 1405 SOLANA DR | BELMONT | 4.61 |
26 | RANCHO ENCINITAS ACADEMY | 7 | 13 | 910 ENCINITAS BLVD | ENCINITAS | 4.64 |
27 | THE KOONINGS CENTER | 7 | 13 | 12271 OAK KNOLL RD | POWAY | 4.66 |
28 | DEL SOL SCHOOL | 2 | 17 | 5400 MYRA AVE | CYPRESS | 4.79 |
29 | SPRINGSTONE | 11 | 17 | 1035 CAROL LN | LAFAYETTE | 4.8 |
30 | OAK HILL SCHOOL | 8 | 17 | 300 SUNNYHILLS DR # 6 | SAN ANSELMO | 4.85 |
31 | NEWBRIDGE SCHOOL | 6 | 13 | 12285 OAK KNOLL RD | POWAY | 4.87 |
32 | THE LAUREL SCHOOL | 6 | 13 | 350 NINTH AVE | SAN FRANCISCO | 4.91 |
33 | WESTMARK SCHOOL | 8 | 17 | 5461 LOUISE AVE | ENCINO | 4.92 |
34 | ACHIEVE KIDS | 3 | 17 | 1212 MCGINNESS AVE | SAN JOSE | 5 |
35 | OAKES CHILDREN’S CENTER | 8 | 13 | 1550 TREAT AVE | SAN FRANCISCO | 5 |
36 | NORTH BRIDGE ACADEMY | 8 | 12 | 110 MAGNOLIA AVE | LARKSPUR | 5.08 |
37 | CHARIS YOUTH CENTER | 13 | 17 | 714 W MAIN ST | GRASS VALLEY | 5.17 |
38 | WELLSPRING EDUCATIONAL SERVICES INC | 2 | 13 | 1543 SUNNYVALE AVE | WALNUT CREEK | 5.2 |
39 | FRED FINCH YOUTH CENTER | 12 | 17 | 3434 GROVE ST | LEMON GROVE | 5.21 |
40 | CHILDRENS HOME OF STOCKTON | 6 | 17 | 430 N PILGRIM ST | STOCKTON | 5.25 |
41 | WINSTON SCHOOL | 10 | 17 | 215 9TH ST | DEL MAR | 5.28 |
42 | PATHWAY SCHOOL INC. | 7 | 13 | 23802 AVENIDA DE LA CARLOTA | LAGUNA HILLS | 5.37 |
43 | TERI, INC. THE COUNTRY SCHOOL | 11 | 17 | 1145 LINDA VISTA DR STE 105 | SAN MARCOS | 5.58 |
44 | BEACON DAY SCHOOL | 6 | 17 | 24 CENTERPOINTE DR | LA PALMA | 5.59 |
45 | LA CHEIM SCHOOL | 12 | 15 | 55 E 18TH ST | ANTIOCH | 5.62 |
46 | THE OXBOW SCHOOL | 16 | 17 | 530 THIRD ST | NAPA | 5.62 |
47 | MCP MIDDLE & HIGH SCHOOL | 11 | 17 | 125 BETHANY DR | SCOTTS VALLEY | 5.66 |
48 | PACIFIC AUTISM CENTER FOR EDUCATION | 3 | 17 | 1880 PRUNERIDGE AVE | SANTA CLARA | 5.82 |
49 | RENAISSANCE SCHOOL FOR ARTS AND SCIENCES | 10 | 17 | 1500 PALOS VERDES DR N | SAN PEDRO | 5.84 |
50 | THE HILLSIDE SCHOOL & LEARNING CENTER | 12 | 17 | 4331 OAK GROVE DR | LA CANADA FLINTRIDGE | 5.89 |
51 | MARDAN SCHOOL | 3 | 17 | 1 OSBORN ST | IRVINE | 5.94 |
52 | LA CHEIM SCHOOL, INC. | 12 | 17 | 4892 SAN PABLO DAM RD | EL SOBRANTE | 6 |
53 | THE CREEKSIDE SCHOOL | 8 | 17 | 540 SANDS DR | SAN JOSE | 6 |
54 | ACADEMY FOR ADVANCEMENT OF CHILDREN WITH AUTISM | 9 | 17 | 10824 TOPANGA CANYON BLVD | CHATSWORTH | 6.03 |
55 | COMPASS HIGH SCHOOL | 13 | 17 | 2040 PIONEER CT | SAN MATEO | 6.07 |
56 | NEW VISTA SCHOOL | 11 | 17 | 23092 MILL CREEK DR | LAGUNA HILLS | 6.17 |
57 | FIVE ACRES SCHOOL | 8 | 15 | 760 W MOUNTAIN VIEW ST | ALTADENA | 6.25 |
58 | THE AVALON ACADEMY | 3 | 17 | 818 MAHLER RD | BURLINGAME | 6.33 |
59 | WINGS LEARNING CENTER | 1 | 1 | 1201 MAIN ST | REDWOOD CITY | 6.33 |
60 | SPECTRUM CENTER SCHOOLS-RANDOL CAMPUS | 6 | 17 | 520 SANDS DR | SAN JOSE | 6.4 |
61 | SENECA CENTERS OLIVERA SCHOOL | 11 | 17 | 2351 OLIVERA RD | CONCORD | 6.47 |
62 | MOUNTAIN VALLEY CHILD AND FAMILY SERVICES | 11 | 17 | 24077 STATE HIGHWAY 49 | NEVADA CITY | 6.5 |
63 | SENECA FAMILY OF AGENCIES JAMES BALDWIN ACADEMY | 8 | 17 | 2275 ARLINGTON DR | SAN LEANDRO | 6.5 |
64 | MORGAN AUTISM CENTER | 1 | 1 | 950 SAINT ELIZABETH DR | SAN JOSE | 6.6 |
65 | JOURNEY HIGH SCHOOL | 14 | 17 | 1800 GRAVENSTEIN HWY N | SEBASTOPOL | 6.66 |
66 | GRACE BISHOP SCHOOL | 8 | 17 | 2855 GEER RD | TURLOCK | 6.75 |
67 | STEM 3 ACADEMY | 7 | 17 | 6455 COLDWATER CANYON AVE | VALLEY GLEN | 6.76 |
68 | STERNE SCHOOL | 9 | 17 | 838 KEARNY ST | SAN FRANCISCO | 6.76 |
69 | VISTA SCHOOL | 6 | 17 | 3200 MOTOR AVE | LOS ANGELES | 6.79 |
70 | RISE INSTITUTE | 7 | 17 | 1760 CESAR CHAVEZ STE RS | SAN FRANCISCO | 6.8 |
71 | OCEAN VIEW SCHOOL | 11 | 17 | 30131 TOWN CENTER DR STE 280 | LAGUNA NIGUEL | 7.05 |
72 | FROSTIG SCHOOL | 6 | 17 | 971 N ALTADENA DR | PASADENA | 7.13 |
73 | SIERRA SCHOOL OF SOLANO COUNTY | 6 | 17 | PO BOX 590 | ELMIRA | 7.28 |
74 | BANYAN TREE FOUNDATIONS ACADEMY | 7 | 17 | 3450 CLAIREMONT DR | SAN DIEGO | 7.4 |
75 | CHILDHELP SCHOOL | 6 | 17 | 14700 MANZANITA RD | BEAUMONT | 7.41 |
76 | RASKOB DAY SCHOOL | 9 | 13 | 3520 MOUNTAIN BLVD | OAKLAND | 7.52 |
77 | PLACER LEARNING CENTER | 6 | 17 | 5477 EUREKA RD STE 2 | GRANITE BAY | 7.62 |
78 | SENECA FAMILY OF AGENCIE- CATALYST ACADEMY | 9 | 17 | 1060 MANOR RD | EL SOBRANTE | 7.66 |
79 | BAYHILL HIGH SCHOOL | 14 | 17 | 1940 VIRGINIA ST | BERKELEY | 7.82 |
80 | DUBNOFF CENTER FOR CHILD DEVELOPMENT | 12 | 17 | 15314 RAYEN ST | NORTH HILLS | 7.96 |
81 | SOUTH SAN JOAQUIN EDUCATION CENTER | 12 | 17 | PO BOX 1358 | MANTECA | 8 |
82 | SWITZER LEARNING CENTER | 12 | 17 | 2201 AMAPOLA CT | TORRANCE | 8.13 |
83 | ABC SCHOOL | 2 | 17 | 4540 HARLIN DR | SACRAMENTO | 8.28 |
84 | BAYHILL HIGH SCHOOL | 14 | 17 | 1940 VIRGINIA ST | BERKELEY | 8.33 |
85 | EXCELSIOR ACADEMY | 6 | 17 | 7202 PRINCESS VIEW DR | SAN DIEGO | 8.33 |
86 | SOMERSET EDUCATIONAL SERVICES | 1 | 1 | 17241 VAN BUREN BLVD | RIVERSIDE | 8.33 |
87 | VALLEY HIGH SCHOOL & LEARN | 12 | 17 | 15314 RAYEN ST | NORTH HILLS | 8.39 |
88 | SECOND START-PINE HILL SCHOOL | 6 | 17 | 1325 BOURET DR | SAN JOSE | 8.44 |
89 | COMPREHENSIVE ED SVS DBA ACES ACADEMY | 9 | 17 | 3731 6TH AVE STE 100 | SAN DIEGO | 8.5 |
90 | CYPRESS PRIMARY SCHOOL | 1 | 1 | 3880 CYPRESS DR STE A | PETALUMA | 8.5 |
91 | GUIDING HANDS SCHOOL, INC. | 6 | 17 | 4900 WINDPLAY DR | EL DORADO HILLS | 8.56 |
92 | ASELTINE SCHOOL | 7 | 17 | 4027 NORMAL ST | SAN DIEGO | 8.61 |
93 | KOREAN EDUCATION CENTER ONLINE SCHOOL | 13 | 17 | 680 WILSHIRE PL STE 401 | LOS ANGELES | 8.66 |
94 | SPECTRUM CENTER | 6 | 17 | 6325 CAMDEN ST | OAKLAND | 8.71 |
95 | CYPRESS SCHOOL | 1 | 1 | 3835 CYPRESS DR STE 103 | PETALUMA | 8.75 |
96 | REYN FRANCA | 8 | 17 | 2855 GEER RD | TURLOCK | 8.75 |
97 | OAK GROVE INSTITUTE | 8 | 17 | 24275 JEFFERSON AVE | MURRIETA | 8.76 |
98 | SAN DIEGO CENTER FOR CHILDREN ACADEMY | 7 | 17 | 3002 ARMSTRONG ST | SAN DIEGO | 8.9 |
99 | STEIN EDUCATION CENTER | 7 | 17 | 6145 DECENA DR | SAN DIEGO | 8.92 |
100 | ANOVA CENTER FOR EDUCATION | 6 | 17 | 1140 GALAXY WAY #100 | CONCORD | 9 |
101 | BRIGHT FUTURES ACADEMY-APPLE VALLEY | 7 | 17 | 15757 SAINT TIMOTHY | APPLE VALLEY | 9 |
102 | HILLSIDES EDUCATION CENTER | 8 | 17 | 940 AVE 64 | PASADENA | 9 |
103 | KEITH THOMPSON NON PUBLIC SCHOOL | 7 | 13 | 1850 SAN BENITO ST | HOLLISTER | 9 |
104 | MILHOUS SCHOOL INC. – GERBER | 11 | 16 | 9200 SWEET ACAIA WAY | SACRAMENTO | 9 |
105 | NORTHPOINT SCHOOL & INTENSIVE OUTPATIENT PROGRAM | 11 | 17 | 9650 ZELZAH AVE | NORTHRIDGE | 9 |
106 | VIA CENTER | 1 | 1 | 2126 6TH ST | BERKELEY | 9 |
107 | HOPE TECHNOLOGY SCHOOL | 3 | 15 | 2525 E BAYSHORE RD | PALO ALTO | 9.1 |
108 | VILLA ESPERANZA SERVICES | 6 | 17 | 2060 E VILLA ST | PASADENA | 9.12 |
