Last Updated on August 4, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of best alternative schools in Minnesota. The list consists of both public and private schools. Here, readers will find the following details – top alternative schools, their address, grades, student teacher ratio and more.
Best Public & Private Alternative Schools in Minnesota for 2022
Rank |
School |
Low Grade |
High Grade |
Address |
City |
Student Teacher Ratio |
1 | ADULT ACADEMICS | 09 | 12 | 305 WILLOW BEND | CRYSTAL | 0.4000000 |
2 | Riverside Academy MLP | 06 | 08 | 625C MAIN STREET N | CAMBRIDGE | 0.6000000 |
3 | Anoka-Hennepin Specialty Program | 06 | 12 | 2727 FERRY ST N | ANOKA | 0.7000000 |
4 | WESTWOOD EARLY CHILDHOOD CENTER | 4 | 4 | 9001 CEDAR LAKE RD S | SAINT LOUIS PARK | 1 |
5 | AREA ADULT LEARNING COOPERATIVE | 12 | 12 | 706 TURRIL ST | LE SUEUR | 1.1000000 |
6 | Eveleth Gilbert HOPE Program | 09 | 12 | 801 JONES STREET | EVELETH | 1.3000000 |
7 | COMPASS-BELL CENTER | 06 | 12 | 1374 NORTHDALE BLVD | COON RAPIDS | 1.4000000 |
8 | ROBBINSDALE TASC ALC | 09 | 12 | 2400 SANDBURG LN | GOLDEN VALLEY | 1.5000000 |
9 | Mounds View Adult Education | 12 | 12 | 2574 COUNTY RD 10 | MOUNDS VIEW | 1.6000000 |
10 | CENTRAL FREEDOM SCHOOL | 07 | 12 | 110 FULTON ST | MANKATO | 1.7000000 |
11 | BRIGHTMONT ACADEMY | 13 | 17 | 15624 PILOT KNOB RD #500 | APPLE VALLEY | 1.77 |
12 | New Chance | 06 | 12 | 1600 W HWY 55 | HASTINGS | 1.8000000 |
13 | Rochester ALC Recovery Program | 09 | 12 | 37 WOODLAKE DR SE | ROCHESTER | 2.0000000 |
14 | SW Metro CCJ | – | – | 792 CANTERBURY RD S STE 211 | SHAKOPEE | 2.0000000 |
15 | Crossroads School | KG | 12 | 22426 ST. FRANCIS BLVD NW | ANOKA | 2.4000000 |
16 | MPS METRO C | KG | 12 | 1250 W BROADWAY AVE | MINNEAPOLIS | 2.5000000 |
17 | NORTHERN LIGHTS ACADEMY | 06 | 12 | 600 BRUCE ST | CROOKSTON | 2.5000000 |
18 | AITKIN ALTERNATIVE LEARNING PROGRAM | 07 | 12 | 306 2ND AVE NW | AITKIN | 2.6000000 |
19 | COOPERATIVE AREA LEARNING PRG. | 05 | 12 | 3455 153RD STREET WEST | ROSEMOUNT | 2.6000000 |
20 | Brooklyn Center Early College Acad | 09 | 12 | 6500 HUMBOLDT AVE N | BROOKLYN CENTER | 2.7000000 |
21 | ALC EVENING HIGH SCHOOL | 09 | 12 | 1212 UNIVERSITY AVE | SAINT PAUL | 3.0000000 |
22 | PRAIRIE HOUSE SCHOOL | 09 | 12 | 406-7TH STREET | MONTICELLO | 3.0000000 |
23 | FIRST CITY SCHOOL | 03 | 12 | 502 MINNESOTA AVE NW | BEMIDJI | 3.4000000 |
24 | PINES SCHOOL DAY PROGRAM | 08 | 12 | 7555 4TH AVE | LINO LAKES | 3.7000000 |
25 | CARE & TREATMENT HOSPITAL/HOMEBOUND | KG | 12 | 334 16TH ST SE | ROCHESTER | 4.0000000 |
26 | MASH-KA-WISEN | 07 | 12 | PO BOX 310 | CARLTON | 4.0000000 |
27 | Passageways | KG | 12 | 792 CANTERBURY RD STE 211 | PRIOR LAKE | 4.0000000 |
28 | EPSILON | 06 | 12 | 14300 CTY RD 62 | MINNETONKA | 4.1000000 |
29 | WEST ACADEMY | 07 | 12 | 11140 BREN RD W | MINNETONKA | 4.1000000 |
30 | ARIS | KG | 12 | 70 W CTY RD B2 | LITTLE CANADA | 4.2000000 |
31 | Learning Center | 07 | 12 | 825 N CRAILSHEIM RD | WORTHINGTON | 4.3000000 |
32 | OPTIONS | 04 | 12 | 151 W BURNSVILLE PKWY STE 100 | BURNSVILLE | 4.3000000 |
33 | Paragon Academy | 07 | 12 | 12915 63RD AVE. | MAPLE GROVE | 4.3000000 |
34 | Pines School – ACS | 08 | 12 | 7555 4TH AVENUE | LINO LAKES | 4.3000000 |
35 | SW Metro ALC | 09 | 12 | 792 CANTERBURY RD S STE 211 | SHAKOPEE | 4.3000000 |
36 | RIVERSIDE SCHOOL | 06 | 12 | 1600 HIGHWAY 55 WEST | HASTINGS | 4.4000000 |
37 | ST. CLOUD HOSPITAL PROGRAMS NON-RES | PK | 12 | 1406 6TH AVE N | SAINT CLOUD | 4.4000000 |
38 | STADIUM VIEW | 06 | 12 | 510 PARK AVE | MINNEAPOLIS | 4.4000000 |
39 | Arrowhead Academy | 04 | 12 | 1918 ARLINGTON AVE N | DULUTH | 4.5000000 |
40 | The Annica Program | KG | 12 | 792 CANTERBURY RD STE 211 | SHAKOPEE | 4.5000000 |
41 | WINNEBAGO | 07 | 12 | 620 1ST AVE SW | WINNEBAGO | 4.5000000 |
42 | JEAN LYLE’S CHILDRENS CENTER | 2 | 3 | 130 HOWELL ST N | SAINT PAUL | 4.5 |
43 | JUVENILE SERVICE CENTER | 02 | 12 | 25 7TH ST W | SAINT PAUL | 4.6000000 |
44 | West Central Academy-S | 04 | 12 | 729 11TH ST N | MOORHEAD | 4.9000000 |
45 | Brittany’s Place | KG | 12 | 360 COLBORNE STREET 4TH FLOOR | SAINT PAUL | 5.0000000 |
46 | Ivan Sand Middle School ALC | 06 | 08 | 1232 SCHOOL ST. NW | ELK RIVER | 5.0000000 |
47 | Oak Hills High School | 07 | 12 | 14300 CTY RD 62 | MINNETONKA | 5.0000000 |
48 | RED LAKE JUVENILE DETENTION FACLTY | 06 | 12 | PO BOX 499 | RED LAKE | 5.0000000 |
49 | Pines School – NSP | 08 | 12 | 7555 4TH AVENUE | LINO LAKES | 5.1000000 |
50 | DEEPHAVEN EDUCATION CENTER | PK | PK | 4584 VINE HILL RD | EXCELSIOR | 5.2000000 |
51 | VILLAGE RANCH ALTERNATIVE PROGRAM | 05 | 12 | 13637 60TH ST. SW | COKATO | 5.2000000 |
52 | MILLE LACS ACADEMY (NEXUS) | 05 | 12 | 35465 – 125TH AVE | ONAMIA | 5.5000000 |
53 | KNIGHTS ACADEMY | 10 | 12 | 60 CENTRAL AVE W | SAINT MICHAEL | 5.6000000 |
54 | LINCOLN EDUCATION CENTER | 03 | 12 | 604 S 6TH ST | BRAINERD | 5.6000000 |
55 | MPS METRO SJ | KG | 12 | 932 EAST 34TH STREET | MINNEAPOLIS | 5.8000000 |
56 | MN SECURITY HOSPITAL YAAP | 07 | 12 | 100 LINCOLN DR | SAINT PETER | 5.9000000 |
57 | HEADWAY ACADEMY | 07 | 12 | 1001 STATE HWY 7 | HOPKINS | 6.0000000 |
58 | MIDDLE LEVEL ALTERNATIVE PROGRAM | 05 | 08 | 311 10TH AVE NE | BRAINERD | 6.1000000 |
59 | PRAIRIE LAKES EDUCATION CENTER | 04 | 12 | 1804 CIVIC CENTER DR | WILLMAR | 6.1000000 |
60 | RIVER BEND AREA LEARNING CENTER | 07 | 12 | 1315 S BROADWAY | NEW ULM | 6.1000000 |
61 | Rockridge Academy | 04 | 12 | 4849 IVANHOE ST | DULUTH | 6.2000000 |
62 | Sholund School for Girls | 05 | 12 | 370 ANNANDALE BOULEVARD | ANNANDALE | 6.2000000 |
63 | 800 W Broadway | 09 | 12 | 1250 WEST BROADWAY | MINNEAPOLIS | 6.4000000 |
64 | CENTENNIAL AREA LEARNING CENTER | 07 | 12 | 4757 N RD | CIRCLE PINES | 6.4000000 |
65 | OMEGON | 07 | 12 | 2000 HOPKINS CROSSROADS | MINNETONKA | 6.4000000 |
66 | Pines School – RJC | 08 | 12 | 7555 4TH AVE | LINO LAKES | 6.4000000 |
67 | HOFFMAN LEARNING CENTER | 05 | 12 | BOX 89 | SAINT PETER | 6.5000000 |
68 | Headway Academy North | 07 | 12 | 5910 SHINGLE CREEK PARKWAY | BROOKLYN CENTER | 6.7000000 |
69 | WAUBUN AREA LEARNING PROGRAM | 10 | 12 | BOX 98 | WAUBUN | 6.8000000 |
70 | Minnewaska Area WIN Academy | KG | 12 | 500 JOHN ST | STARBUCK | 6.9000000 |
71 | Red Rock Ridge Area Learning Center | 09 | 12 | 1012 5TH AVENUE | WINDOM | 6.9000000 |
72 | Anchor | 09 | 12 | 1400 49TH AVE NE | COLUMBIA HEIGHTS | 7.0000000 |
73 | MATEC | 09 | 12 | 305 SOUTH SECOND STREET | MARSHALL | 7.0000000 |
74 | Options | 06 | 12 | 2675 LONG LAKE ROAD | ROSEVILLE | 7.0000000 |
75 | South Washington Alternative HS | 08 | 12 | 8400 E POINT DOUGLAS RD S | COTTAGE GROVE | 7.0000000 |
76 | CHILDREN’S DISCOVERY | 2 | 3 | 433 LITTLE CANADA RD E STE 1 | LITTLE CANADA | 7 |
77 | CHESTER CREEK ACADEMY | KG | 12 | 714 1/2 W COLLEGE ST | DULUTH | 7.2000000 |
78 | DETROIT LAKES AREA LEARNING CENTER | 09 | 12 | 900 HWY 34 E | DETROIT LAKES | 7.2000000 |
79 | ITASKIN EDUCATION CENTER | KG | 12 | 820 NW 1ST AVE | GRAND RAPIDS | 7.3000000 |
80 | RED LAKE MIDDLE LEVEL ALC | 06 | 08 | PO BOX 499 | RED LAKE | 7.3000000 |
81 | RIVERWOODS SCHOOL NON-RESIDENTIAL | KG | 12 | 1726 7TH AVE S | SAINT CLOUD | 7.4000000 |
82 | PraIrie Care Brooklyn Park Day Prg | KG | 12 | 12915 63RD AVE N | MAPLE GROVE | 7.5000000 |
83 | North Education Center Academy | 07 | 12 | 5530 ZEALAND AVE N | NEW HOPE | 7.6000000 |
84 | Parkers Lake High School | 09 | 12 | 1145 SHENANDOAH LANE | PLYMOUTH | 7.6000000 |
85 | PINE CITY AREA LEARNING CENTER | 09 | 12 | 1225 MAIN ST S | PINE CITY | 7.6000000 |
86 | SUMMIT LEARNING PROGRAM | 09 | 12 | 306 W ELM ST | HOUSTON | 7.6000000 |
87 | Central High Area Learning Center | 09 | 12 | 110 FULTON ST | MANKATO | 7.7000000 |
88 | LAKES COUNTRY YOUTH EDUC SVCS | 09 | 12 | MSUM BRIDGES HALL | MOORHEAD | 7.7000000 |
89 | HEARTLAND GIRLS RANCH | 07 | 12 | 1400 MONTANA AVE | BENSON | 7.9000000 |
90 | LITCHFIELD AREA LEARNING PROGRAM | 10 | 12 | 901 N GILMAN AVE | LITCHFIELD | 7.9000000 |
91 | MERRITT CREEK ACADEMY | KG | 12 | 4000 W 9TH ST | DULUTH | 7.9000000 |
92 | A. G. A. P. E. TEEN PARENT | 05 | 12 | 1037 UNIVERSITY AVE | SAINT PAUL | 8.0000000 |
93 | IVAN SAND COMMUNITY HIGH SCHOOL | 09 | 12 | 1232 SCHOOL ST | ELK RIVER | 8.0000000 |
94 | PHOENIX ACADEMY | 07 | 12 | 2055 WHITE BEAR AVE N | MAPLEWOOD | 8.0000000 |
95 | Red River Area Learning Center | 05 | 12 | 2777 34TH ST S | MOORHEAD | 8.0000000 |
96 | ANTHONY LOUIS CENTER | 07 | 12 | 1517 HWY 13 E | BURNSVILLE | 8.2000000 |
97 | INTEGRATED ARTS ACADEMY | 09 | 12 | 11 PEAVY RD. | CHASKA | 8.2000000 |
98 | NORTHFIELD AREA LEARNING CENTER | 06 | 12 | 201 ORCHARD ST S | NORTHFIELD | 8.2000000 |
99 | RONALD MCDONALD HOUSE | KG | 12 | 818 FULTON ST SE | MINNEAPOLIS | 8.2000000 |
100 | ZUMBRO AREA LEARNING CENTER | 06 | 12 | 630 1ST AVE. NW | BYRON | 8.2000000 |
101 | Allina PHP CT | KG | 12 | 2855 CAMPUS DRIVE | PLYMOUTH | 8.3000000 |
102 | ANTHONY LOUIS CENTER | 06 | 12 | 7700 HUDSON RD STE 600 | WOODBURY | 8.3000000 |
103 | FAIRVIEW DUAL PROGRAM | 06 | 12 | 2355 ARIEL STREET N STE B | MAPLEWOOD | 8.3000000 |
104 | ST. CLOUD GROUP HOME | 07 | 12 | 1101 WASHINGTON MEMORIAL DR | SAINT CLOUD | 8.3000000 |
105 | WCJC | 07 | 12 | 1875 GREELEY ST S | STILLWATER | 8.3000000 |
106 | Riverside Academy | 09 | 12 | 625C MAIN STREET N | CAMBRIDGE | 8.5000000 |
107 | WEST EDUCATION CENTER ALTERNATIVE | 07 | 12 | 11140 BREN RD W | MINNETONKA | 8.7000000 |
108 | CASS LAKE-BENA AREA LRNG. CNTR. | 07 | 12 | 208 CENTRAL AVE NW | CASS LAKE | 8.9000000 |
109 | ROCK BEND HS ALC | 09 | 12 | 2121 WEST BROADWAY AVE | SAINT PETER | 8.9000000 |
110 | CLOQUET AREA ALT. ED. PROGRAMS | 01 | 12 | 302 14TH ST | CLOQUET | 9.0000000 |
111 | FAIRVIEW ALTERNATIVE HIGH SCHOOL | 10 | 12 | 1910 COUNTY ROAD B WEST | ROSEVILLE | 9.0000000 |
112 | PRAIRIE CARE EDINA – PHP | KG | 12 | 6545 FRANCE AVE S STE 302 | EDINA | 9.0000000 |
113 | WINONA AREA LEARNING CENTER | 06 | 12 | 1299 WEST 3RD ST | WINONA | 9.0000000 |
114 | LAKESIDE ACADEMY | 14 | 17 | 100 GARRISON AVE NE | BUFFALO | 9 |
115 | PRIMROSE SCHOOL OF WOODBURY | 2 | 3 | 10350 CITY WALK DR | WOODBURY | 9 |
116 | Anoka-Hennepin Regional High School | 09 | 12 | 1313 COON RAPIDS BLVD NW | COON RAPIDS | 9.3000000 |
117 | PRIMROSE SCHOOL OF EAGAN | 3 | 3 | 4249 JOHNNY CAKE RIDGE RD | EAGAN | 9.37 |
118 | LAKEVILLE AREA LEARNING CENTER | 06 | 12 | 20950 HOWLAND AVE | LAKEVILLE | 9.4000000 |
119 | MONTICELLO ALTERNATIVE PROGRAM | 09 | 12 | 406 E. 7TH STREET | MONTICELLO | 9.4000000 |
120 | Longfellow Alternative | 07 | 12 | 3017 E 31ST ST | MINNEAPOLIS | 9.5000000 |
121 | South Education Center Academy | PK | 12 | 7450 PENN AVE S | RICHFIELD | 9.5000000 |
122 | Compass Learning Center | 08 | 12 | 1234 COLUMBUS AVE | NEW PRAGUE | 9.7000000 |
123 | SOUTHERN PLAINS AREA LEARNING CNTR. | 08 | 12 | 1200 NORTH PARK STREET | FAIRMONT | 9.8000000 |
124 | Lakeside Academy | 07 | 12 | 792 CANTERBURY RD STE 211 | SHAKOPEE | 10.0000000 |
125 | Prairie Care Brooklyn Park – IHP | KG | 12 | 9400 ZANE AVE | BROOKLYN PARK | 10.0000000 |
126 | PRIMROSE SCHOOL OF ROCHESTER | 2 | 3 | 2600 2ND ST SW | ROCHESTER | 10 |
127 | SOUTHWESTERN YOUTH SERVICES | 10 | 17 | PO BOX 40 | MAGNOLIA | 10 |
128 | PHOENIX LEARNING CENTER | 09 | 12 | 800 8TH ST NE | BUFFALO | 10.2000000 |
129 | FRESHWATER ED. DIST. ALC | 06 | 12 | 2222 INDUSTRIAL DRIVE | WADENA | 10.4000000 |
130 | Anoka-Hennepin Tech High School | 09 | 12 | 1355 HWY 10 | ANOKA | 10.5000000 |
131 | FERGUS FALLS AREA LEARNING CENTER | 05 | 12 | 340 FRIBERG AVE | FERGUS FALLS | 10.5000000 |
132 | PLYMOUTH YOUTH CENTER | 09 | 12 | 2210 OLIVER AVE N | MINNEAPOLIS | 10.5000000 |
133 | WHITE BEAR AREA LEARNING CENTER | 10 | 12 | 2449 ORCHARD LN | WHITE BEAR LAKE | 10.6000000 |
134 | BURNSVILLE ALTERNATIVE HIGH SCHOOL | 09 | 12 | 2140 DIFFLEY RD | EAGAN | 10.8000000 |
135 | HERMANTOWN ALTERNATIVE LEARNING PRG | 05 | 12 | 4335 HAWK CIRCLE DR | HERMANTOWN | 10.8000000 |
136 | WESTSIDE ALTERNATIVE PROGRAM | 07 | 12 | PO BOX 308 | MAPLE LAKE | 10.8000000 |
137 | Harbor Educational Program | 05 | 12 | 1000 11TH ST W | HASTINGS | 11.0000000 |
138 | SW Metro JAF | 06 | 12 | 792 CANTERBURY RD S STE 211 | SHAKOPEE | 11.0000000 |
139 | The Anicca Program | KG | 12 | 2200 LYMAN BLVD. | CHANHASSEN | 11.0000000 |
140 | Waseca Area Learning Center | 07 | 12 | 501 ELM AVE E | WASECA | 11.0000000 |
141 | ISLE AREA LEARNING CENTER | 07 | 12 | PO BOX 25 | ISLE | 11.1000000 |
142 | MPS METRO HA | KG | 12 | 1250 W BROADWAY AVE | MINNEAPOLIS | 11.1000000 |
143 | THE WILLOWS | 07 | 12 | 7122 UNIVERSITY AVE NE | FRIDLEY | 11.1000000 |
144 | CENTER SCHOOL | 07 | 12 | 2421 BLOOMINGTON AVE | MINNEAPOLIS | 11.2000000 |
145 | SHAKOPEE SR ALC | 08 | 12 | 1110 SHAKOPEE TOWN SQUARE | SHAKOPEE | 11.2000000 |
146 | WEST CENTRAL AREA LEARNING CENTER | 06 | 12 | 903 STATE RD S | SAUK CENTRE | 11.3000000 |
147 | PERHAM AREA LEARNING CENTER | 09 | 12 | 520 1ST AVE S | PERHAM | 11.5000000 |
148 | SW Metro Day Treatment | 06 | 12 | 792 CANTERBURY RD S STE 211 | SHAKOPEE | 11.5000000 |
149 | BEMIDJI AREA LEARNING CENTER | KG | 12 | 502 MINNESOTA AVE NW | BEMIDJI | 11.6000000 |
150 | LUVERNE ALTERNATIVE PROGRAM | 10 | 12 | 709 N KNISS | LUVERNE | 11.7000000 |
151 | OWATONNA ALC 9-12 | 09 | 12 | 338 MAIN ST. E | OWATONNA | 12.0000000 |
152 | MILACA AREA LEARNING CENTER | 07 | 12 | 500 HWY 23 W | MILACA | 12.3000000 |
153 | WRIGHT TECHNICAL CENTER ALC | 09 | 12 | 1405 3RD AVE NE | BUFFALO | 12.4000000 |
154 | EDOP DCALS EXTENDED DAY | 09 | 12 | 1300 145TH ST E | ROSEMOUNT | 12.5000000 |
155 | PELICAN RAPIDS ALT LEARNING CENTER | 09 | 12 | PO BOX 642 | PELICAN RAPIDS | 12.5000000 |
156 | ST CLOUD AREA LEARNING CENTER | 07 | 12 | 216 N 8TH AVE | WAITE PARK | 12.6000000 |
157 | ISD 361 – ALC Program | 06 | 12 | 1201 13TH AVE S | VIRGINIA | 12.8000000 |
158 | NEW LONDON ALTERNATIVE SCHOOL | 09 | 12 | 101 4TH AVE SW | NEW LONDON | 12.8000000 |
159 | DAKOTA CTY. ALC | 08 | 12 | 1300 E 145TH ST | ROSEMOUNT | 12.9000000 |
160 | CARE & TREATMENT JDC/VON WALD | 05 | 12 | 334 16TH ST SE | ROCHESTER | 13.0000000 |
161 | PRIMROSE SCHOOL OF THE LAKES AT BLAINE | 2 | 3 | 2303 124TH CT NE | BLAINE | 13 |
162 | LEAP HIGH SCHOOL | 09 | 12 | 631 ALBERT ST N | SAINT PAUL | 13.1000000 |
163 | NORTHWEST AREA LEARNING CENTER | 09 | 12 | 230 LABREE AVE S | THIEF RIVER FALLS | 13.1000000 |
164 | WILLMAR AREA LEARNING CENTER | 07 | 12 | 512 8TH ST SW | WILLMAR | 13.5000000 |
165 | AMERICAN INDIAN OIC | 09 | 12 | 1845 E FRANKLIN AVE | MINNEAPOLIS | 13.7000000 |
166 | MOUNDS VIEW ALC | 07 | 12 | 2574 COUNTY RD 10 | MOUNDS VIEW | 13.7000000 |
167 | ST CROIX VALLEY AREA LEARNING CNTR. | 07 | 12 | 5701 STILLWATER BLVD N | STILLWATER | 14.1000000 |
168 | MERC | 09 | 12 | 2539 PLEASANT AVE | MINNEAPOLIS | 14.2000000 |
169 | BOLD ALC | 07 | 12 | 701 S 9TH ST | OLIVIA | 14.3000000 |
170 | Empower Learning Center | 10 | 12 | PO BOX 308 | HINCKLEY | 14.6000000 |
171 | SIMLEY ALTERNATIVE PROGRAM | 09 | 12 | 2920 80TH ST E | INVER GROVE HEIGHTS | 14.7000000 |
172 | HEADWATERS EDUC LEARNING PROGRAM | 09 | 12 | 401 HUNTSINGER AVE | PARK RAPIDS | 14.8000000 |
173 | HENNEPIN GATEWAY TO COLLEGE | 09 | 12 | 9000 BROOKLYN BLVD | BROOKLYN PARK | 14.8000000 |
174 | RIVER VALLEY ACADEMY ALC | 09 | 12 | 1410 BUNDY BLVD | WINONA | 14.9000000 |
175 | PELICAN RAPIDS ALT CENTER MID-LEVEL | 07 | 08 | 310 S BROADWAY | PELICAN RAPIDS | 15.0000000 |
176 | VOA High School | 09 | 12 | 924 19TH AVE S | MINNEAPOLIS | 15.0000000 |
177 | WINGS ALTERNATIVE PROGRAM | 07 | 12 | 1326 EAST RIPLEY ST. | LITCHFIELD | 15.1000000 |
178 | ISD 181 LEARNING CENTER | KG | 12 | 311 10TH AVE NE | BRAINERD | 15.2000000 |
179 | Tower View Alternative High School | 10 | 12 | 395 GUERNSEY LANE | RED WING | 15.2000000 |
180 | 916 MAHTOMEDI ACADEMY | 09 | 12 | 2737 COUNTY RD D | WHITE BEAR LAKE | 15.4000000 |
181 | Albert Lea Area Learning Center | 06 | 12 | 2200 RIVERLAND DRIVE | ALBERT LEA | 15.4000000 |
182 | MN RIVER VALLEY ALC-SEATBASED | 07 | 12 | PO BOX 487 | MONTEVIDEO | 15.6000000 |
183 | NORTHLAND LEARNING CENTER 010 | PK | 12 | 1201 S 13TH AVE | VIRGINIA | 15.6000000 |
184 | MENLO PARK ACADEMY | 09 | 12 | 1700 2ND ST NE | MINNEAPOLIS | 15.7000000 |
185 | Waconia Learning Center | 01 | 12 | 504 INDUSTRIAL BLVD | WACONIA | 15.7000000 |
186 | PINE RIVER-BACKUS AREA LEARNING CTR | 09 | 12 | P.O. BOX 610 | PINE RIVER | 16.0000000 |
187 | GORDON PARKS HIGH SCHOOL | 07 | 12 | 1212 UNIVERSITY AVE | SAINT PAUL | 16.1000000 |
188 | LORING-NICOLLET HIGH | 09 | 12 | 1925 CHICAGO AVE S | MINNEAPOLIS | 16.1000000 |
189 | S ST. PAUL COMMUNITY LRNG. CNTR. | 07 | 12 | 141 – 6TH STREET SOUTH | SOUTH SAINT PAUL | 16.1000000 |
190 | FRIDLEY MOORE LK AREA LEARNING CTR | 09 | 12 | 1317 RICE CREEK ROAD | FRIDLEY | 16.3000000 |
191 | HIGHVIEW ALC | 09 | 12 | 2400 SANDBURG LN | GOLDEN VALLEY | 16.3000000 |
192 | Rochester Alternative Learning Cntr | 06 | 12 | 37 WOODLAKE DR SE | ROCHESTER | 16.6000000 |
193 | ROSEMOUNT AREA LEARNING CENTER | 09 | 12 | 5840 149TH ST WEST | APPLE VALLEY | 16.9000000 |
194 | ANTHONY LOUIS HOUSE | 03 | 12 | 12066 HWY 65 | BLAINE | 17.0000000 |
195 | OSHKI MANIDOO CENTER | 07 | 12 | 502 MINNESOTA AVE NW | BEMIDJI | 17.0000000 |
196 | PrairieCare | KG | 12 | 5255 MEMBERS PARKWAY NW | ROCHESTER | 17.0000000 |
197 | UNITED HOSPITAL ADOLESCENT PROGRAM | 06 | 12 | 900 ALBION AVE | SAINT PAUL | 17.0000000 |
198 | FARIBAULT AREA LEARNING CENTER | 09 | 12 | 2855 1ST AVE NW | FARIBAULT | 17.3000000 |
199 | CHISAGO LAKES FAMILY CENTER | PK | PK | 11009 284TH STREET | CHISAGO CITY | 18.0000000 |
200 | PRIOR LAKE-SAVAGE AREA ALC | 09 | 12 | 15870 FISH POINT RD SE | PRIOR LAKE | 18.2000000 |
201 | RICHFIELD COLLEGE EXPERIENCE PRG | 09 | 12 | 7201 4TH AVE S | RICHFIELD | 18.2000000 |
202 | GRAND RAPIDS AREA LEARNING CENTER | 08 | 12 | 409 SE 13 ST | GRAND RAPIDS | 18.3000000 |
203 | Forest Lake Area Community School | 06 | 12 | 943 SW 9TH AVENUE | FOREST LAKE | 18.4000000 |
204 | LITTLE FALLS CONTINUING EDUCATION | 09 | 12 | 116 8TH AVE SE | LITTLE FALLS | 19.7000000 |
205 | BEMIDJI SENIOR LUMBERJACK ALC | 09 | 12 | 502 MINNESOTA AVE NW | BEMIDJI | 19.9000000 |
206 | WEST HEIGHTS ALC | 09 | 12 | 150 MARIE AVE | WEST SAINT PAUL | 20.2000000 |
207 | EAST VIEW ACADEMY | 09 | 12 | 70 W CTY RD B2 | LITTLE CANADA | 20.4000000 |
208 | METRO HEIGHTS ACADEMY | 09 | 12 | 7110 UNIVERSITY AVE NE | FRIDLEY | 20.7000000 |
209 | NASHWAUK-KEEWATIN ALP | 09 | 12 | 400 2ND ST | NASHWAUK | 21.7000000 |
210 | CROSSROADS AREA LEARNING CENTER | 07 | 12 | 130 ORIOLE AVE E | SANDSTONE | 22.0000000 |
211 | Pinnacle Programs Southwestern Yout | 06 | 12 | 401 W LUVERNE ST | MAGNOLIA | 22.2000000 |
212 | WM – Connections | 09 | 12 | 1001 HWY 25 | WATERTOWN | 22.2000000 |
213 | THE ALTERNATIVE PROGRAM (TAP) | 09 | 12 | 4955 PEONY LN | PLYMOUTH | 22.8000000 |
214 | MORA ALTERNATIVE LEARNING CENTER | 09 | 12 | 400 MAPLE AVE E | MORA | 24.3000000 |
215 | NETS | 05 | 12 | 3490 LEXINGTON AVE N STE 115 | SHOREVIEW | 25.0000000 |
216 | BENSON AREA LEARNING CENTER | 07 | 12 | 1400 MONTANA AVE | BENSON | 25.3000000 |
217 | BECKER ALTERNATIVE LEARNING PROGRAM | 09 | 12 | 12000 HANCOCK ST | BECKER | 25.5000000 |
218 | HLWW ALTERNATIVE LEARNING PROGRAM | 09 | 12 | PO BOX 708 | HOWARD LAKE | 25.5000000 |
219 | RUNESTONE REGIONAL LEARNING CENTER | 07 | 12 | 700 NORTHSIDE DR NE | ALEXANDRIA | 25.6000000 |
220 | HASTINGS ALTERNATIVE CENTER | 06 | 12 | 231 RAMSEY STREET | HASTINGS | 27.0000000 |
221 | Deer River High School ALP | 10 | 12 | PO BOX 307 | DEER RIVER | 29.4000000 |
222 | CENTRAL MIDDLE ALTERNATIVE (CMAP) | 06 | 08 | 305 VICKSBURG LN | PLYMOUTH | 34.0000000 |
223 | Beacon ALP | 09 | 12 | 9701 NICOLLET AVE | BLOOMINGTON | 34.3000000 |
224 | W. H. A . ALTERNATIVE PROGRAM | 09 | 12 | PO BOX 4000 | WALKER | 35.0000000 |
225 | DASSEL-COKATO ALTERNATIVE CTR. | 09 | 12 | 4852 REARDON AVE SW | COKATO | 35.1000000 |
226 | Anoka-Hennepin Regn Night School | 09 | 12 | 1313 COON RAPIDS BLVD NW | COON RAPIDS | 38.0000000 |
227 | ALC Gateway to College | 08 | 12 | 1780 7TH ST W | SAINT PAUL | 42.2000000 |
228 | NORTH BRANCH LAB SCHOOL ALC | 07 | 12 | 38423 LINCOLN TRAIL | NORTH BRANCH | 42.9000000 |
229 | NEW PATHS AREA LEARNING CENTER | 07 | 12 | 116 WEST ROBERT ST | CROOKSTON | 48.3000000 |
230 | SW Metro Independent Study | 09 | 12 | 792 CANTERBURY RD S STE 211 | SHAKOPEE | 50.0000000 |
231 | Choice Alternative High School | 09 | 12 | 2575 W 88TH ST | BLOOMINGTON | 57.7000000 |
232 | KOKESH AREA LEARNING CENTER | 07 | 12 | 35465 125TH AVE | ONAMIA | 58.8000000 |
233 | DULUTH AREA LEARNING CENTER | 06 | 12 | 215 N 1ST AVE E | DULUTH | 61.7000000 |
234 | Saints Academy | 07 | 12 | 4111 AMBASSADOR BLVD NW | SAINT FRANCIS | 66.7000000 |
235 | AUSTIN AREA LEARNING CENTER | 06 | 12 | 301 3RD ST NW | AUSTIN | 68.5000000 |
236 | RED LAKE ALTERNATIVE LEARNING | 09 | 12 | PO BOX 499 | RED LAKE | 71.0000000 |
237 | LITTLE SAND | 07 | 12 | 316 MAIN ST E | REMER | 75.0000000 |
