Last Updated on August 4, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of best alternative schools in Michigan. The list consists of both public and private schools. Here, readers will find the following details – top alternative schools, their address, grades, student teacher ratio and more.
Best Public & Private Alternative Schools in Michigan for 2022
Rank |
School |
Low Grade |
High Grade |
Address |
City |
Student Teacher Ratio |
1 | Warren Woods Adult Education | 10 | 12 | 12900 Frazho Rd | Warren | 1.2000000 |
2 | DISCOVERY CENTRAL | 2 | 3 | 131 W WASHINGTON ST STE C AND D | MARQUETTE | 1.87 |
3 | LIGHTHOUSE EARLY LEARNING ACADEMY | 2 | 10 | 163 PANTHER DR | HOLLAND | 2.03 |
4 | ASPIRE Leadership Academy | 07 | 08 | 21705 EVERGREEN RD | SOUTHFIELD | 3.0000000 |
5 | TOT TOWN CHILD DEVELOPMENT CENTER | 2 | 3 | 8950 GREENFIELD RD | DETROIT | 3.07 |
6 | Fitzgerald Virtual Academy | 09 | 12 | 23200 RYAN RD | WARREN | 3.2000000 |
7 | Tier III Intervention Academy | 09 | 12 | 1051 Arlene | Pontiac | 3.6000000 |
8 | Capac Virtual Education Program | 06 | 12 | 403 NORTH GLASSFORD ST | CAPAC | 3.8000000 |
9 | Buchanan Step Up | KG | 12 | 401 West Chicago Street | Buchanan | 4.0000000 |
10 | GalesburgAugusta Alternative Education | 09 | 12 | 1076 N 37th Street | Galesburg | 4.0000000 |
11 | Brown City Alternative HS | 07 | 12 | 4349 Second St PO Box 160 | Brown City | 4.5000000 |
12 | White Lake Area Community Education | PK | 12 | 4600 GIBSON RD | MUSKEGON | 4.9000000 |
13 | Bates | PK | 12 | 2704 BAKER RD | DEXTER | 5.0000000 |
14 | Churchill Community Ed Center | 09 | 12 | 707 GIRARD AVE | ROYAL OAK | 5.0000000 |
15 | Home Education Site | 01 | 12 | 2405 Leonard St NE | Grand Rapids | 5.0000000 |
16 | Pathways To Success Academic Campus | 09 | 12 | 2800 STONE SCHOOL RD | ANN ARBOR | 5.0000000 |
17 | Macomb County Juvenile Justice Center School | KG | 12 | 400 NORTH ROSE ST | MOUNT CLEMENS | 5.3000000 |
18 | Youth Home Jackson ISD | 03 | 12 | 6700 BROWNS LAKE RD | JACKSON | 5.3000000 |
19 | Maurice Spear Campus | 04 | 12 | 2910 AIRPORT RD | ADRIAN | 5.6000000 |
20 | Huron Valley Adult Education | 09 | 12 | 1000 HILL ROAD | WHITE LAKE | 5.7000000 |
21 | Saginaw County Juvenile Center | 04 | 12 | 3360 HOSPITAL RD | SAGINAW | 5.8000000 |
22 | Genesee Valley Regional Center | 04 | 12 | 1000 EAST MOUNT MORRIS ST | MOUNT MORRIS | 6.0000000 |
23 | Ingham County Youth Center | 03 | 12 | 5815 WISE RD | LANSING | 6.0000000 |
24 | FRIENDS PRESCHOOL & KINDERGARTEN | 2 | 3 | 1200 ATLANTIC ST | MILFORD | 6 |
25 | Washtenaw County Youth Center Educational Programs | 05 | 12 | 1819 SOUTH WAGNER RD | ANN ARBOR | 6.3000000 |
26 | St Charles Virtual School | KG | 12 | 891 W WALNUT ST | SAINT CHARLES | 6.8000000 |
27 | SUMMERS-KNOLL SCHOOL | 2 | 13 | 2203 PLATT RD | ANN ARBOR | 6.87 |
28 | FAMILY FIRST LEARNING CENTER LLC | 1 | 1 | 3855 S SHELDON RD | CANTON | 7.14 |
29 | Dearborn Magnet High School | 09 | 12 | 22586 ANN ARBOR TRL | DEARBORN HEIGHTS | 7.3000000 |
30 | Calhoun County Juvenile Home | 05 | 12 | 14555 18 12 MILE RD | MARSHALL | 7.7000000 |
31 | Juvenile Detention Center | 03 | 12 | 6542 136TH AVE | HOLLAND | 8.0000000 |
32 | Lighthouse Academy The Pier | 09 | 12 | 703 Ball Avenue NE | Grand Rapids | 8.6000000 |
33 | Orchard View Community Education | 09 | 12 | 1074 SHONAT ST | MUSKEGON | 8.6000000 |
34 | Dexter Alternative School | PK | 12 | 7714 Ann Arbor St | Dexter | 8.7000000 |
35 | Lighthouse Academy Eagle Village | KG | 12 | 4507 170th Avenue | Hersey | 8.7000000 |
36 | Oxford Crossroads Day School | KG | 12 | 810 James Hunt Dr | Oxford | 9.0000000 |
37 | IshpemingNegauneeNICE Comm Ed Division | 07 | 12 | 101 SOUTH PIONEER AVE | NEGAUNEE | 9.3000000 |
38 | Chippewa Valley Adult and Mohegan Alt Educ | 09 | 12 | 19230 CASS AVE | CLINTON TWP | 9.6000000 |
39 | Lighthouse Academy | KG | 12 | 3300 36TH ST SE | Kentwood | 9.6000000 |
40 | Michael J McGivney | KG | 12 | 925 NORTH RIVER RD | SAGINAW | 9.8000000 |
41 | Clare Pioneer High School | 09 | 12 | 201 EAST STATE ST | CLARE | 9.9000000 |
42 | Phoenix Alternative High School | 09 | 12 | PO Box 395 | Powers | 9.9000000 |
43 | Covered Bridge School | 09 | 12 | PO Box 158 | Centreville | 10.0000000 |
44 | East Jordan Alternative High School | 09 | 12 | PO Box 399 | East Jordan | 10.0000000 |
45 | Clara B Ford Academy SDA | 05 | 12 | 20651 WEST WARREN ST | DEARBORN HEIGHTS | 10.3000000 |
46 | St Ignace Juvenile Detention Facility | 04 | 12 | W429 PORTAGE ST | SAINT IGNACE | 10.3000000 |
47 | Lighthouse Academy Waalkes | KG | 12 | 1501 CEDAR ST NE | GRAND RAPIDS | 10.5000000 |
48 | Consolidated Community School Services | 05 | 12 | 4900 WEST DAVIS CT | KINCHELOE | 10.6000000 |
49 | Lighthouse Academy St Johns | KG | 12 | 2355 KNAPP ST NE | GRAND RAPIDS | 10.6000000 |
50 | Southeast Career Pathways | 08 | 12 | 1356 JEFFERSON AVE SE | GRAND RAPIDS | 10.7000000 |
51 | Adrian Community High School | 01 | 12 | 801 EAST MAUMEE ST | ADRIAN | 10.9000000 |
52 | Berrien County Truancy Academy | 06 | 08 | PO Box 130 | Berrien Springs | 11.0000000 |
53 | Bethany Based School | 04 | 12 | 901 EASTERN AVE NE | GRAND RAPIDS | 11.0000000 |
54 | Renaissance Alternative High School | 09 | 12 | 6558 WALDON RD | CLARKSTON | 11.0000000 |
55 | CHRIST LUTHERAN CHRISTIAN DAY SCHOOL | 2 | 4 | 620 GENERAL MOTORS RD | MILFORD | 11 |
56 | Career Preparation | 09 | 12 | 25345 Taft Road | Novi | 11.2000000 |
57 | Horizon Alternative School | 09 | 12 | 30 S NORWOOD AVE | HILLSDALE | 11.3000000 |
58 | Portage Community High School | 09 | 12 | 1010 WEST MILHAM AVE | PORTAGE | 11.3000000 |
59 | Gladwin Community Alternative HS | 09 | 12 | 401 NORTH BOWERY AVE | GLADWIN | 11.5000000 |
60 | Horizon High School | 09 | 12 | 3225 CANIFF ST | HAMTRAMCK | 11.6000000 |
61 | Malcolm Williams School | 06 | 12 | PO Box 98 | Onondaga | 11.7000000 |
62 | Flex High School of Michigan | 09 | 12 | 4121 M L KING AVE | FLINT | 11.9000000 |
63 | Ackerson Lake Community Education | 09 | 12 | PO Box 308 | Napoleon | 12.0000000 |
64 | Waterford Durant High School | 09 | 12 | 501 N CASS LAKE RD | WATERFORD | 12.1000000 |
65 | Central High School | 09 | 12 | 106 SOUTH 6TH ST | GRAND HAVEN | 12.3000000 |
66 | Oakridge Fusion | 09 | 12 | 5493 Hall Road | Muskegon | 12.3000000 |
67 | ClimaxScotts Virtual Academy | 05 | 12 | 372 SOUTH MAIN ST | CLIMAX | 12.5000000 |
68 | Vista Meadows Academy | KG | 12 | 20651 WEST WARREN ST | DEARBORN HEIGHTS | 12.6000000 |
69 | Oxford Virtual Academy | KG | 12 | 168 S Washington St | Oxford | 12.8000000 |
70 | Cedar Street Community and Family Center | 08 | 12 | 555 CEDAR ST | PAW PAW | 12.9000000 |
71 | Milan Alternative Education | 09 | 12 | 920 North Street | Milan | 12.9000000 |
72 | Eastpointe Alternative Center | 09 | 12 | 15320 East Nine Mile Road | Eastpointe | 13.0000000 |
73 | Fulton Alternative Education | 07 | 12 | 8060 ELY HWY | MIDDLETON | 13.0000000 |
74 | Genesee County Jail | 09 | 12 | 1000 EAST MOUNT MORRIS ST | MOUNT MORRIS | 13.0000000 |
75 | Isabella Day Treatment | 07 | 12 | 3350 SOUTH ISABELLA RD | MOUNT PLEASANT | 13.0000000 |
76 | Relevant Academy of Eaton County | 09 | 12 | 220 LAMSON ST | GRAND LEDGE | 13.0000000 |
77 | STAR Family Literacy | 09 | 12 | 310 THOMAS ST | ALLEGAN | 13.0000000 |
78 | Crossroads Alternative High School | 06 | 12 | 28 60TH ST SE | GRAND RAPIDS | 13.1000000 |
79 | Lake Huron Virtual Hybrid High School | 06 | 12 | PO Box 482000 | New Haven | 13.1000000 |
80 | Washtenaw Alliance for Virtual Education | 09 | 12 | 1819 SOUTH WAGNER RD | ANN ARBOR | 13.1000000 |
81 | Accelerated Learning Academy | 07 | 12 | 1602 S AVERILL AVE | FLINT | 13.2000000 |
82 | Bridge Alternative High School | 09 | 12 | 125 SOUTH CHURCH ST | BRIGHTON | 13.6000000 |
83 | Fruitport Alternative High School | 09 | 12 | 3255 PONTALUNA RD | FRUITPORT | 14.0000000 |
84 | Greyhound Central Performance Academy | 06 | 12 | 912 GREYHOUND DR | EATON RAPIDS | 14.0000000 |
85 | Kent City Alternative High School | 06 | 12 | 200 N CLOVER ST | KENT CITY | 14.0000000 |
86 | Pearl AlternativeAdult Education School | 09 | 12 | 4 MEMORIAL DR | FENNVILLE | 14.0000000 |
87 | Pioneer Tech High School | 06 | 12 | 4911 136TH AVE | HAMILTON | 14.0000000 |
88 | Allen Park Community School | 09 | 12 | 14700 MOORE AVE | ALLEN PARK | 14.1000000 |
89 | Marshall Opportunity High School | 09 | 12 | 225 Watson Street | Albion | 14.1000000 |
90 | Chesaning Union Schools Alternative Education | 09 | 12 | 850 NORTH 4TH ST | CHESANING | 14.2000000 |
91 | Learning Options High School | 09 | 12 | 455 E Scripps Road | Lake Orion | 14.2000000 |
92 | Legacy High School | 09 | 12 | 9525 EAST HIGHLAND RD | HOWELL | 14.2000000 |
93 | Lincoln Alternative High School | 09 | 12 | 645 Alger Street | Owosso | 14.2000000 |
94 | CHSHorizons School | 09 | 12 | 57070 MINE ST | CALUMET | 14.3000000 |
95 | Quest High School | 09 | 12 | 350 CEDAR ST | FREMONT | 14.4000000 |
96 | Casman Alternative Academy | 07 | 12 | 225 9TH ST | MANISTEE | 14.5000000 |
97 | Davison Alternative Education | 09 | 12 | 1250 NORTH OAK RD | DAVISON | 14.5000000 |
98 | HAVENWYCK SCHOOL | 11 | 17 | 1525 UNIVERSITY DR | AUBURN HILLS | 14.5 |
99 | Houghton Lake Community Education | 07 | 12 | 179 CLOVERLEAF LN | HOUGHTON LAKE | 14.6000000 |
100 | WAY Oasis | 06 | 12 | 3480 SOUTH ISABELLA RD | MOUNT PLEASANT | 14.6000000 |
101 | Southfield Regional Academic Campus | 09 | 12 | 21705 EVERGREEN RD | SOUTHFIELD | 14.7000000 |
102 | Gogebic Co Community Education | 09 | 12 | 650 EAST AYER ST | IRONWOOD | 14.8000000 |
103 | Niles Comm Schools Adult Education | 09 | 12 | 111 SPRUCE ST | NILES | 14.8000000 |
104 | Berrien Springs Virtual Academy | KG | 12 | PO Box 130 | Berrien Springs | 15.0000000 |
105 | Warren Woods Enterprise HS | 09 | 12 | 28600 SUBURBAN DR | WARREN | 15.0000000 |
106 | Riverview East High School | 09 | 12 | 6373 KING RD | MARINE CITY | 15.2000000 |
107 | Asher School | 09 | 12 | 14101 LEROY ST | SOUTHGATE | 15.4000000 |
108 | River Valley Academy | 09 | 12 | 350 NORTH MAIN ST | ROCKFORD | 15.5000000 |
109 | Fruitport Adult Education | 09 | 12 | 3255 PONTALUNA RD | FRUITPORT | 15.8000000 |
110 | Wilson Center | 09 | 12 | 101 WEST CASS ST STE A | SAINT JOHNS | 15.8000000 |
111 | Vandenboom Alternative High School | 09 | 12 | 1175 ERIE AVE | MARQUETTE | 15.9000000 |
112 | Warren Consolidated Community High School | 06 | 12 | 35201 DAVISON ST | STERLING HTS | 15.9000000 |
113 | Fourth Street Learning Center | 06 | 08 | 2400 Fourth Street | Jackson | 16.0000000 |
114 | Maple Valley Pathways High School | 09 | 12 | 11090 NASHVILLE HWY | VERMONTVILLE | 16.0000000 |
115 | Starkweather Academy Fiegel | 10 | 12 | 39750 JOY RD | PLYMOUTH | 16.0000000 |
116 | Unity Alternative School | 09 | 12 | 300 HIGH ST | LOWELL | 16.0000000 |
117 | Farmington Central High School | 08 | 12 | 30175 HIGHMEADOW RD | FARMINGTN HLS | 16.1000000 |
118 | Downriver Virtual Academy | 06 | 12 | 27225 W OUTER DR | ECORSE | 16.3000000 |
119 | Northwest Alternative High School | 07 | 12 | 6900 RIVES JUNCTION RD | JACKSON | 16.6000000 |
120 | Malcolm High School | 09 | 12 | 5788 S M 129 | SAULT S MARIE | 16.7000000 |
121 | New Beginnings Alternative High School | 09 | 12 | 204 EAST MUSKEGON ST | CEDAR SPRINGS | 16.7000000 |
122 | Northview Next Career Center | 09 | 12 | 3801 E BELTLINE AVE NE | GRAND RAPIDS | 16.8000000 |
123 | WSC Academy Ypsilanti Campus | 09 | 12 | 855 JEFFERSON ST | YPSILANTI | 16.8000000 |
124 | Oxford Bridges High School | 09 | 12 | 1420 E LAKEVILLE RD | OXFORD | 17.0000000 |
125 | Niles Cedar Lane | 09 | 12 | 1 TYLER ST | NILES | 17.1000000 |
126 | Riverside Academy | 08 | 12 | 445 TOLEDO ST | DUNDEE | 17.1000000 |
127 | ACCE | 06 | 12 | 1076 Ecorse Road | Ypsilanti | 17.2000000 |
128 | Bangor Career Academy | KG | 12 | 12 N WALNUT ST | BANGOR | 17.2000000 |
129 | CarsonvillePort Sanilac Learning Center | 06 | 12 | 100 NORTH GOETZE RD | CARSONVILLE | 17.2000000 |
130 | East Lee Campus | 09 | 12 | 982 LEE ST SW | WYOMING | 17.2000000 |
131 | Gateway To Success Academy | 06 | 12 | 526 N SCOTTVILLE RD | SCOTTVILLE | 17.4000000 |
132 | Madison Preparatory High School | 09 | 12 | 25601 COUZENS AVE | MADISON HEIGHTS | 17.5000000 |
133 | Lighthouse Academy North Campus | 03 | 12 | 1260 EKHART ST NE | GRAND RAPIDS | 17.7000000 |
134 | Hartford Alternative Education | 06 | 12 | 115 School Street | Hartford | 17.9000000 |
135 | Advantage Alternative Program | KG | 12 | 1620 EAST ELZA AVE | HAZEL PARK | 18.0000000 |
136 | Algonac Alternative Education | 07 | 12 | 9541 PHELPS RD | CLAY | 18.0000000 |
137 | Gull Lake Gateway Academy | 09 | 12 | 10100 East D Avenue | Richland | 18.0000000 |
138 | Harbor High School | 08 | 12 | 1000 HILL ROAD | WHITE LAKE | 18.0000000 |
139 | Phoenix Alternative High School | 09 | 12 | 1411 Oakland Dr | Kalamazoo | 18.1000000 |
140 | Armada Continuing Education Center | 09 | 12 | 23211 PROSPECT AVE | ARMADA | 18.2000000 |
141 | Virtual Learning Academyof St Clair County | 06 | 12 | 499 Range Road | Marysville | 18.3000000 |
142 | Odyssey MiddleHigh School | 07 | 12 | 3441 SOUTH WISE RD | MOUNT PLEASANT | 18.4000000 |
143 | Battle Creek Area Learning Center | 09 | 12 | 765 UPTON AVE | SPRINGFIELD | 18.5000000 |
144 | Muskegon Community Education Center | 09 | 12 | 80 W SOUTHERN AVE | MUSKEGON | 18.5000000 |
145 | 54th Street Academy | 09 | 12 | 173 54TH ST SW | GRAND RAPIDS | 18.6000000 |
146 | CharEm Alternative Schools | 09 | 12 | 8568 MERCER RD | CHARLEVOIX | 19.0000000 |
147 | Dearborn Heights Virtual Academy | 09 | 12 | 20629 Annapolis | Dearborn Heights | 19.0000000 |
148 | Covenant House Academy Grand Rapids | 09 | 12 | 50 ANTOINE ST SW | GRAND RAPIDS | 19.1000000 |
149 | DiAnne M Pellerin Center | 09 | 12 | 24001 F V PANKOW BLVD | CLINTON TOWNSHIP | 19.2000000 |
150 | Renaissance High School | 09 | 12 | 422 ACORN ST | PLAINWELL | 19.3000000 |
151 | Saginaw Learn to Earn Academy | 07 | 12 | 1000 TUSCOLA ST | SAGINAW | 19.3000000 |
152 | Westwood North Academy | 07 | 12 | 25824 MICHIGAN AVE | INKSTER | 19.4000000 |
153 | OxBow ACES AcademyAlternative | 07 | 12 | 700 PINECREST ST | ALPENA | 19.5000000 |
154 | Academic and Career Education Academy | 09 | 12 | 884 EAST ISABELLA RD | MIDLAND | 19.6000000 |
155 | Da Vinci Institute 712 | 07 | 12 | 2800 SPRINGPORT RD | JACKSON | 19.6000000 |
156 | Covenant House Academy Detroit Central Site | 09 | 12 | 2959 MARTIN LUTHER KING JR BLVD | DETROIT | 19.7000000 |
157 | IMK Community Education | KG | 12 | 800 East E St | IRON MOUNTAIN | 19.8000000 |
158 | Comstock Compass High School | 01 | 12 | 3010 GULL RD | KALAMAZOO | 19.9000000 |
159 | Hesperia Community Education | 07 | 12 | 96 S Division Street | Hesperia | 20.0000000 |
160 | GOOD SHEPHERD EARLY CHILDHOOD | 2 | 4 | 5335 BROCKWAY RD | SAGINAW | 20 |
161 | Mt Morris Education and Community Center | 06 | 12 | 1000 EAST MOUNT MORRIS ST | MOUNT MORRIS | 20.2000000 |
162 | Bay City Eastern High School | 09 | 12 | 201 WOODSIDE LN | BAY CITY | 20.3000000 |
163 | Gull Lake Virtual Partnership | KG | 12 | 10100 EAST D AVE | RICHLAND | 20.3000000 |
164 | Douglas R Welch High School | 06 | 12 | 250 EAST TUTTLE RD | IONIA | 20.4000000 |
165 | Michigan Youth Challenge Academy | 10 | 10 | 5500 Armstrong Rd | Battle Creek | 20.5000000 |
166 | Sunrise Academy | 09 | 12 | 308 MEGUZEE PT | ELK RAPIDS | 20.5000000 |
167 | WAY Academy Flint Flint Campus | 07 | 12 | 817 EAST KEARSLEY ST | FLINT | 20.5000000 |
168 | NOVA Discipline Academy | 02 | 12 | 22180 Parklawn | Oak Park | 20.8000000 |
169 | Constantine Alternative Education | 06 | 12 | 664 CANARIS ST | CONSTANTINE | 20.9000000 |
170 | Jackson Pathways | 09 | 12 | 544 WILDWOOD AVE | JACKSON | 21.0000000 |
171 | Manistique Alternative Ed Center | 09 | 12 | 100 NORTH CEDAR ST | MANISTIQUE | 21.0000000 |
172 | Success EdmoreMontabellaVestaburg | 09 | 12 | 7188 Avenue B | Vestaburg | 21.0000000 |
173 | Windover High School | 09 | 12 | 919 SMITH RD | MIDLAND | 21.9000000 |
174 | Ascent High School | 09 | 12 | 200 NORTH BARRIE RD | BAD AXE | 22.0000000 |
175 | Covenant House Academy Detroit Southwest Site | 09 | 12 | 1450 25TH ST | DETROIT | 22.0000000 |
176 | CLONLARA SCHOOL | 3 | 3 | 1289 JEWETT ST | ANN ARBOR | 22.09 |
177 | Venture Academy | 09 | 12 | 3390 100TH AVE | ZEELAND | 22.1000000 |
178 | Omni High School | 09 | 12 | PO Box 517 | Carrollton | 22.3000000 |
179 | Compass Pointe | KG | 12 | 51518 INDUSTRIAL DR STE H | NEW BALTIMORE | 22.4000000 |
180 | Presque Isle Academy | 09 | 12 | 20830 Cedar Street | ONAWAY | 22.5000000 |
181 | Quest High School | 09 | 12 | PO Box 3620 | North Branch | 22.5000000 |
182 | WAY Michigan | 06 | 12 | 407 E FORT ST | DETROIT | 22.6000000 |
183 | WK Kellogg Preparatory High School | 08 | 12 | 100 Van Buren St W | Battle Creek | 22.7000000 |
184 | Oakland Opportunity Academy | 09 | 12 | 1000 Beck Road | Wixom | 22.8000000 |
185 | Charlotte Early Middle College | 09 | 12 | 378 STATE ST | CHARLOTTE | 23.2000000 |
186 | Avondale Academy | 06 | 12 | 1435 W Auburn Road | Rochester Hills | 23.3000000 |
187 | Cadillac Innovation High School | 09 | 12 | 9600 EAST 13TH ST | CADILLAC | 23.3000000 |
188 | Carson CityCrystal Alternative Academy | 06 | 12 | 115 EAST MAIN ST | CARSON CITY | 23.3000000 |
189 | Lawton Accelerated Academic Center | 06 | 12 | 101 PRIMARY WAY | LAWTON | 23.5000000 |
190 | Pioneer Work and Learn Center | 06 | 12 | 150 ENTERPRISE DR | VASSAR | 23.9000000 |
191 | Tinkham Alternative Education | 08 | 12 | 3001 Fourth St | Wayne | 23.9000000 |
192 | CAPS Academy | 09 | 12 | 198 EAST ST | COOPERSVILLE | 24.0000000 |
193 | Charlotte Public Schools Project Success | 09 | 12 | 378 STATE ST | CHARLOTTE | 24.0000000 |
194 | Hemlock Alternative Education | 07 | 12 | PO Box 260 | Hemlock | 24.0000000 |
195 | Inverness Academy | 06 | 12 | PO Box 100 | CHEBOYGAN | 24.0000000 |
196 | Kalamazoo Covenant Academy | 09 | 12 | 400 WEST CROSSTOWN PKWY | KALAMAZOO | 24.1000000 |
197 | BayArenac Community High School | 09 | 12 | 805 LANGSTAFF ST | ESSEXVILLE | 24.6000000 |
198 | Kenowa Hills Pathways High School | 09 | 12 | 3950 Hendershot NW | Grand Rapids | 24.8000000 |
199 | Blended Learning Academies Credit Recovery High School | 09 | 12 | 1754 E CLARK RD | LANSING | 25.0000000 |
200 | Mosaic School | 07 | 12 | 350 EAST WHEATLAND AVE | REMUS | 25.0000000 |
201 | Insight School of Michigan | 09 | 12 | 6512 CENTURION DR STE 320 | LANSING | 25.3000000 |
202 | Veritas | 09 | 12 | 17715 Brady | Redford | 25.3000000 |
203 | Harper Woods Virtual Academy | KG | 12 | 18901 15 MILE RD | CLINTON TWP | 25.4000000 |
204 | Farwell Timberland Alternative High School | 08 | 12 | 399 EAST MICHIGAN ST | FARWELL | 25.5000000 |
205 | Mackinaw High School | 09 | 12 | 2775 SHATTUCK RD | SAGINAW | 25.6000000 |
206 | Pathfinders Alternative Ed | 09 | 12 | 243 SOUTH FRONT ST | DOWAGIAC | 25.8000000 |
207 | WAY Watervliet High School | 09 | 12 | 450 EAST SAINT JOSEPH ST | WATERVLIET | 25.9000000 |
208 | Romulus Adult Education Alternative | 09 | 12 | 9650 WAYNE RD | ROMULUS | 26.0000000 |
209 | Kalamazoo Innovative Learning Program | 09 | 12 | 3333 S Westnedge Ave | Kalamazoo | 26.5000000 |
210 | MALC | 09 | 12 | 8537 GLEASON ST | MILLINGTON | 26.5000000 |
211 | Airport Center for Education | KG | 12 | 11330 GRAFTON RD | CARLETON | 26.6000000 |
212 | Troy College and Career High School | KG | 12 | 201 W Square Lake Rd | Troy | 26.7000000 |
213 | Columbia Alternative Education | 06 | 12 | 4460 NORTH LAKE RD | CLARKLAKE | 26.8000000 |
214 | Woodville Community Center | 09 | 12 | 3950 CATHERINE ST | JACKSON | 26.9000000 |
215 | BendleCarmanAinsworth Alternative Education | 07 | 12 | G3493 Beveridge Rd | Flint | 27.2000000 |
216 | Harrison Center | 06 | 12 | 55 15th Street | PORT HURON | 27.2000000 |
217 | Orchard Center High School | 06 | 12 | 1750 OAK ST | MONROE | 27.5000000 |
218 | Redford Union Virtual Learning | 06 | 12 | 17715 BRADY | REDFORD | 27.7000000 |
219 | Taylor Virtual Learning Academy | 06 | 12 | 9551 WESTLAKE ST | TAYLOR | 27.9000000 |
220 | North Lake High School | 09 | 12 | 23340 ELMIRA ST | SAINT CLAIR SHORES | 28.0000000 |
221 | UCS Alternative Learning Center | 09 | 12 | 7600 18 Mile Rd | Sterling Heights | 28.5000000 |
222 | Harrison Alternative Education | 09 | 12 | PO Box 529 | Harrison | 28.8000000 |
223 | West Michigan Virtual Battle Creek MS | 06 | 08 | 283 MICHIGAN AVE WEST | BATTLE CREEK | 29.0000000 |
224 | Pathways Academy | 07 | 12 | 11340 E JEFFERSON AVE | DETROIT | 29.2000000 |
225 | New Options High School | 09 | 12 | 10760 68th Ave | Allendale | 29.5000000 |
226 | Harper Academy | 07 | 12 | 20225 Beaconsfield | Harper Woods | 30.0000000 |
227 | Jonesville Pathways | 06 | 12 | 401 EAST CHICAGO ST | JONESVILLE | 30.5000000 |
228 | Sturgis Schools Adult Education Center | PK | 12 | 107 WEST WEST ST | STURGIS | 30.5000000 |
229 | Oak Park Virtual Academy | 06 | 12 | 12901 ALBANY ST | OAK PARK | 30.9000000 |
230 | Lakeshore Virtual School | KG | 12 | 30550 WEST JEFFERSON AVE | GIBRALTAR | 31.0000000 |
231 | Satterlee School | 07 | 12 | 8153 Satterlee Road | Greenville | 31.4000000 |
232 | Alternative Educational Academy of Iosco County | 06 | 12 | 1230 East US 23 | East Tawas | 32.0000000 |
233 | Grand Rapids Learning Center | 09 | 12 | 143 BOSTWICK AVE NORTHEAST | GRAND RAPIDS | 32.0000000 |
234 | Riverview Virtual Academy | KG | 12 | 12431 Longsdorf | Riverview | 32.2000000 |
235 | Newcomers Community School | 09 | 12 | 1800 TREMONT BLVD NW | GRAND RAPIDS | 33.0000000 |
236 | Saline Alternative High School | 09 | 12 | 7265 N ANN ARBOR ST | SALINE | 33.0000000 |
237 | Cambridge Alternative High School | 09 | 12 | 28901 CAMBRIDGE ST | GARDEN CITY | 33.3000000 |
238 | Muskegon Covenant Academy | 09 | 12 | 125 CATHERINE AVE | MUSKEGON | 33.3000000 |
239 | Clio Community High School | 06 | 12 | 420 NORTH MILL ST | CLIO | 33.4000000 |
240 | Pioneer High School | 06 | 12 | 15 S HOWARD AVE | CROSWELL | 33.7000000 |
241 | OvidElsie Comm EdAlt HS | 07 | 12 | 8989 EAST COLONY RD | ELSIE | 34.0000000 |
242 | Swartz Creek Virtual Learning Center | PK | 12 | 8230 CRAPO ST | SWARTZ CREEK | 34.0000000 |
243 | Allegan Alternative High School | 09 | 12 | 550 5TH ST | ALLEGAN | 34.2000000 |
244 | FAPSGEAR UP ACADEMY | 06 | 12 | 3100 Owen Rd | Fenton | 34.7000000 |
245 | Tri County Educational Center | 09 | 12 | 21131 GARDEN LN | FERNDALE | 34.7000000 |
246 | Success Menominee | 09 | 12 | 955 1ST ST | MENOMINEE | 34.8000000 |
247 | Academy West Alternative Education | 05 | 12 | 3223 WEST CARPENTER RD | FLINT | 35.4000000 |
248 | Maple Grove Alternative High School | 09 | 12 | 24787 VAN HORN RD | BROWNSTOWN | 35.6000000 |
249 | Swan Valley Adult and Alternative Education | 09 | 12 | 8400 OHERN RD | SAGINAW | 35.7000000 |
250 | SOAR Academic Institute | 06 | 12 | 26141 Schoolcraft | Redford | 36.7000000 |
251 | Alternative Educational Academy of Ogemaw County | 06 | 12 | 2389 S M 76 | West Branch | 37.5000000 |
252 | Life Skills Center of Pontiac | 09 | 12 | 142 AUBURN AVE | PONTIAC | 37.7000000 |
253 | Godwin Heights Learning Center | 09 | 12 | 3529 DIVISION AVE S | GRAND RAPIDS | 38.0000000 |
254 | Fowlerville Online Learning Academy | 06 | 12 | 7677 WEST SHARPE RD STE A | FOWLERVILLE | 38.6000000 |
255 | Volinia Outcome Base School | 07 | 12 | PO Box 48 | Marcellus | 39.0000000 |
256 | Success Howard CityTri County | 09 | 12 | 412 EAST EDGERTON ST 207 | HOWARD CITY | 39.4000000 |
257 | Brandywine Innovation Academy | 06 | 12 | 1830 S 3RD ST | NILES | 39.5000000 |
258 | WAY Academy Vernor Site | 06 | 12 | 8701 West Vernor Highway | Detroit | 39.9000000 |
259 | Westwood Virtual Academy | 09 | 12 | 3601 JANET ST | DEARBORN HTS | 40.3000000 |
260 | Bangor Township Virtual School | KG | 12 | 3359 E Midland Road | Bay City | 41.0000000 |
261 | Escanaba Student Success Center | 08 | 12 | 2525 3RD AVE S | ESCANABA | 41.3000000 |
262 | Grand Haven Cyber School | 06 | 12 | 1415 S BEECHTREE ST | GRAND HAVEN | 41.6000000 |
263 | Montrose Alternative Education Center | 09 | 12 | PO Box 3129 | Montrose | 42.2000000 |
