Last Updated on September 14, 2023 by Sidharth PS
Hi readers! In this post, I’ve compiled a list of best engineering colleges, courses and seats in Dakshina Kannada. Here, readers will find the following details – list of engineering colleges, seat availability, affiliation status, address, type of college and courses offered. You may also check – Engineering colleges in Bangalore. Without wasting any time, let us check out the list of colleges now. Here it is –
Engineering colleges and seats in Dakshina Kannada
Name of the college |
Type of college |
Affiliated to |
Engineering courses |
Number of seats |
Address |
MANGALORE MARINE COLLEGE AND TECHNOLOGY | Private | Visvesvaraya Technological University | COMPUTER SCIENCE AND ENGINEERING | 60 | PADIL PADAVU, KILENGAR VILLAGE, KUPPEPADAVU POST, MANGALORE |
MARINE ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 45 | ||||
SRINIVAS INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 60 | SRINIVAS CAMPUS VALACHIL, ARKULA VILLAGE FARANGIPETE POST MANGALORE |
ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 | ||||
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
AUTOMOBILE ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 30 | ||||
MARINE ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
K.V.G.COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | KURUNJIBHAG, SULLIA TALUK, DAKSHINA KANNADA DISTRICT, KARNATAKA STATE. – 574327 |
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
ST. JOSEPH ENGINEERING COLLEGE | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | MANGALORE |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE & ENGINEERING | 180 | ||||
COMPUTER SCIENCE AND BUSINESS SYSTEMS | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 120 | ||||
MECHANICAL ENGINEERING | 120 | ||||
A. J. INSTITUTE OF ENGINEERING AND TECHNOLOGY MANGALURU | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | KOTTARA CHOWKI BOLOOR VILLAGE |
COMPUTER SCIENCE & ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
YENEPOYA INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | VIDYANAGAR N.H 13THODAR MIJAR POST MOODBIDRI MANGALORE TQ |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
VIVEKANANDA COLLEGE OF ENGINEERING AND TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | NEHARU NAGARA PUTTUR TALUK DAKSHINA KANNADA KARNATAKA 574203 |
CIVIL ENGINEERING | 30 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 30 | ||||
SDM INSTITUTE OF TECHNOLOGY UJIRE-574240 | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 | SDM INSTITUTE OF TECHNOLOGY UJIRE-574240 DAKSHINA KANNADA KARNATAKA |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 30 | ||||
ELECTRONICS & COMMUNICATION ENGG | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
ALVA’S INSTITUTE OF ENGINEERING AND TECHNOLOGY | Private | Visvesvaraya Technological University | AGRICULTURE ENGINEERING | 60 | SHOBHAVANA CAMPUS,MIJAR MOODBIDRI – 574225 MANGALORE TALUK DHAKSHINA KANNADA DISTRICT KARNATAKA STATE |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
CIVIL ENGINEERING | 90 | ||||
COMPUTER SCIENCE AND DESIGN | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRONICS & COMMUNICATION ENGG | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 90 | ||||
MANGALORE INSTITUTE OF TECHNOLOGY & ENGINEERING | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 60 | BADAGA MIJAR, MOODBIDRI, MANGALORE TQ-574225, DK KARNATAKA,INDIA |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | ||||
CIVIL ENGINEERING | 30 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
COMPUTER SCIENCE AND ENGINEERING (IOT AND CYBER SECURITY WITH BLOCK CHAIN TECHNOLOGY) | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 120 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
MECHATRONICS | 60 | ||||
KARAVALI INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 60 | PADU POST, VIA PEDUMALE, NEERUMARGA, MANGALORE -575029 KARNATAKA STATE INDIA |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
MECHANICAL ENGINEERING | 90 | ||||
CANARA ENGINEERING COLLEGE | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 | BENJANAPADAVU, BANTWAL PIN 574219 DAKSHINA KANNADA DIST, KARNATAKA STATE |
COMPUTER SCIENCE & BUSINESS SYSTEM | 60 | ||||
COMPUTER SCIENCE & ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND DESIGN | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
BEARYS INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | LANDS END, INNOLI,BOLIYAR VILLAGE NEAR MANGALORE UNIVERSITY MANGALORE-574 153 |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
P.A.COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 30 | NADUPADAV, NEAR MANGALORE UNIVERSITY MONTEPADAV POST, KAIRANGALA VILLAGE BANTWAL-MANGALORE |
BIOTECHNOLOGY | 30 | ||||
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
SAHYADRI COLLEGE OF ENGINEERING & MANAGEMENT | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 | ‘SAHYADRI CAMPUS’ N.H-48, ADYAR, MANGALORE |
COMPUTER SCIENCE & ENGINEERING | 180 | ||||
COMPUTER SCIENCE & ENGINEERING (CYBER SECURITY ) | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 30 | ||||
COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 90 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 90 | ||||
ROBOTICS AND AUTOMATION | 60 | ||||
SHREE DEVI INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | AERONAUTICAL ENGINEERING | 60 | AIRPORT ROAD, KENJAR VILLAGE MALAVOOR PANCHAYAT DAKSHINA KANNADA |
CIVIL ENGINEERING | 90 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRONICS & COMMUNICATION ENGG | 90 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 90 | ||||
SRINIVAS UNIVERSITY COLLEGE OF ENGINEERING AND TECHNOLOGY | Private | Srinivas University | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 30 | SRINIVAS CAMPUS MUKKA MANGALURU |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE & ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 30 | ||||
MECHANICAL ENGINEERING | 60 |
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.