AIIMS PG Seats 2023: Number of MS & MD Seats, Reservation and More

Last Updated on July 24, 2023 by

Have you completed MBBS? Do you want to pursue PG medical education from an AIIMS institute? If yes, this post will be of help to you. Here, I’ve compiled a list of MD and MS seats in AIIMS institutes across India.

AIIMS PG Seats

This post has been crafted keeping the needs of MS and MD aspirants in mind. Here, readers will find the following details – number of MS and MD seats in AIIMS institutes, reservation criteria and overall seat matrix.

 

Here, I’ve covered prominent clinical branches only. Securing admission into an AIIMS institute is not an easy task. Each year, hundreds of thousands of candidates apply for AIIMS PG entrance exam. The exam is conducted to facilitate admission of eligible candidates into PG level medical programs such as – MS, MD and PG Diploma programs.

 

Here, I’ve compiled an institute-wise list of seats. Apart from the number of seats, I’ve also dealt with reserved seats for SC, ST, OBC and EWS candidates. Come, let us check out the institute-wise list of seats now. Here it is –

 

AIIMS PG seats for MS and MD admission 2022

 

1 AIIMS New Delhi

Subject (MS or MD) Unreserved/General OBC SC ST EWS
Anaesthesiology 5 3 1 1 1
Anatomy 1 0 1 0 0
Biochemistry 2 2 1 1 1
Biophysics 4 2 1 1 1
Community Medicine 3 1 1 0 1
Dermatology and Venerology 2 1 1 0 1
Emergency Medicine 3 1 0 0 0
Forensic Medicine 0 0 1 0 0
Geriatric Medicine 1 1 0 1 0
Lab Medicine 1 0 0 1 0
Medicine 5 3 1 1 1
Microbiology 0 1 0 0 0
Nuclear Medicine 1 2 0 1 1
Obstetrics and Gynaecology 3 2 1 0 1
Ophthalmology 8 5 3 2 1
Orthopaedics 2 1 1 0 0
Otorhinolaryngology 2 1 1 0 1
Paediatrics 3 2 2 1 1
Palliative Medicine 1 0 1 1 0
Pathology 1 2 0 1 1
Pharmacology 0 1 0 0 0
Physical Medicine & Rehabilitation 1 1 0 0 0
Physiology 3 1 0 0 1
Psychiatry 2 0 0 0 0
Radiodiagnosis 2 2 0 0 0
Radiotherapy 0 1 0 0 0
Surgery 4 3 2 1 1
Transfusion Medicine 1 1 0 0 0

 

2 AIIMS Raipur

Subject (MS or MD) Unreserved/General OBC SC ST EWS
Anaesthesiology 5 1 1 0 1
Anatomy 1 0 1 1 0
Biochemistry 1 2 0 0 0
Community Medicine & Family Medicine 0 0 1 0 1
Dermatology and Venerology 1 1 0 0 0
ENT 0 1 0 1 0
Forensic Medicine & Toxicology 0 0 0 0 1
General Medicine 2 2 0 0 0
Microbiology 0 1 0 0 1
Nuclear Medicine 0 0 1 0 0
Obstetrics and Gynaecology 2 1 1 1 1
Ophthalmology 2 0 0 0 0
Orthopaedics 1 2 0 0 1
Paediatrics 0 1 1 1 1
Pathology & Laboratory Medicine 1 0 1 0 0
Pharmacology 1 1 0 0 0
Physiology 1 0 1 1 0
Psychiatry 0 1 0 0 0
Radiodiagnosis 1 1 1 0 0
General Surgery 0 0 1 1 0
Transfusion Medicine 0 1 0 0 0

 

3 AIIMS Rishikesh

Subject (MS or MD) Unreserved/General OBC SC ST EWS
Anaesthesiology 7 4 1 1 1
Anatomy 1 1 0 0 1
Emergency Medicine 3 1 1 1 0
Forensic Medicine 2 1 0 0 0
Geriatric Medicine 1 1 0 0 0
Internal Medicine 5 2 1 1 1
Microbiology 1 1 0 0 0
Nuclear Medicine 1 0 0 0 1
Obstetrics and Gynaecology 5 2 1 1 1
Ophthalmology 6 2 2 1 1
Otorhinolaryngology 2 1 1 0 0
Paediatrics 4 2 1 1 1
Pharmacology 1 0 1 0 0
Physiology 1 0 0 0 1
Psychiatry 1 0 1 0 0
Radiodiagnosis 2 1 1 1 1
Physical Medicine & Rehabilitation 1 1 0 0 0

 

4 AIIMS Jodhpur

Subject (MS or MD) Unreserved/General OBC SC ST EWS
Anaesthesiology & Critical Care 3 2 1 1 1
Anatomy 1 0 1 1 1
Biochemistry 2 1 0 0 0
Community Medicine 1 1 0 0 0
Dermatology and Venerology 1 1 0 0 0
Forensic Medicine & Toxicology 1 0 0 0 0
General Medicine 1 1 1 0 0
Microbiology 1 1 0 0 0
Obstetrics and Gynaecology 2 1 0 1 0
Orthopaedics 2 0 0 0 1
Otorhinolaryngology 2 1 0 0 0
Paediatrics 1 1 0 1 1
Pathology 1 1 1 0 0
Pharmacology 1 1 0 0 0
Physiology 1 1 1 0 0
Psychiatry 2 0 1 0 0
Radiology 1 1 1 0 1
General Surgery 2 1 1 0 0

 

5 AIIMS Patna

Subject (MS or MD) Unreserved/General OBC SC ST EWS
Anaesthesiology 4 1 0 0 0
Anatomy 2 2 2 0 0
Biochemistry 2 3 2 0 0
Community & Family Medicine 2 1 1 0 0
ENT 1 0 0 0 0
Forensic Medicine & Toxicology 1 1 1 0 0
Medicine 1 1 0 1 0
Microbiology 1 1 1 0 0
Obstetrics and Gynaecology 2 1 0 0 0
Ophthalmology 1 0 0 0 0
Orthopaedics 1 0 1 0 0
Paediatrics 1 1 0 1 0
Pathology 1 1 0 1 0
Pharmacology 1 0 1 0 0
Physiology 4 3 2 1 0
Psychiatry 1 0 0 0 0
Radiodiagnosis 1 1 1 1 0
Radiotherapy 0 1 0 0 0
Surgery 1 1 0 1 0
PMR 0 1 0 0 0

 

6 AIIMS Bhopal

Subject (MS or MD) Unreserved/General OBC SC ST EWS
Anaesthesiology 2 1 1 0 1
Anatomy 0 1 0 0 0
Biochemistry 0 1 0 0 1
Community & Family Medicine 0 1 0 1 1
Dermatology 0 1 1 0 0
ENT 1 0 0 0 1
Forensic Medicine & Toxicology 1 0 0 0 1
General Surgery 0 1 1 0 1
General Medicine 0 1 0 1 1
Microbiology 0 1 0 0 1
Obstetrics and Gynaecology 0 0 0 1 1
Ophthalmology 0 0 0 1 1
Orthopaedics 0 0 0 1 1
Paediatrics 1 0 0 0 1
Pathology 1 1 0 0 1
Pharmacology 0 1 0 0 1
Physiology 0 2 0 0 0
Psychiatry 1 0 0 0 0
Radiodiagnosis 2 1 0 0 1
Radiotherapy 1 1 0 0 0
PMR 1 0 0 0 0
Transfusion Medicine & Blood Bank 2 0 0 0 0

 

7 AIIMS Bhubaneswar

Subject (MS or MD) Unreserved/General OBC SC ST EWS
Anaesthesiology 2 1 0 0 0
Anatomy 1 2 1 0 1
Biochemistry 3 1 0 0 0
Community Medicine 0 1 1 1 0
Dermatology 0 1 0 0 0
Emergency Medicine 1 1 0 0 0
Forensic Medicine & Toxicology 2 0 0 0 0
ENT 0 1 1 0 0
General Surgery 0 0 1 1 0
General Medicine 2 0 0 0 0
Microbiology 1 1 0 0 0
Obstetrics and Gynaecology 2 1 0 0 0
Ophthalmology 1 0 0 0 0
Orthopaedics 0 1 1 0 0
Paediatrics 0 1 1 0 0
Pathology 0 1 1 1 0
Physiology 2 1 1 0 1
Psychiatry 1 1 0 0 0
Radiodiagnosis 0 1 1 0 0
Radiotherapy 2 1 0 0 0
PMR 1 1 0 0 0
Transfusion Medicine & Blood Bank 1 0 0 0 0

 

Note: The number of available seats are tentative in nature. It may increase or decrease.

Rate this post

Leave a Comment