Last Updated on August 6, 2023 by Vishnu Nambiar
Are you looking for the list of high schools in Arkansas? If yes, this post will be of help to you. Here, I’ve created a list of high schools in Arkansas. Apart from the names of high schools, you will also find the high school code.
High school code is used for many purposes. It is commonly used to identify a high school. It is also used while registering for tests like The ACT and other nationally recognized tests. You may also check – How to select good electives in high school?
In this post, you will find the following details –
- List of high schools in Arkansas (City-Wise)
- High school code
Let us check out the list. Here it is –
List of high schools and high school codes in Arkansas 2022
CITY |
NAME OF THE HIGH SCHOOL |
HIGH SCHOOL CODE |
ALEXANDER | ARKANSAS CONSOLIDATED HS | 040001 |
ALEXANDER | AVILLA CHRISTIAN ACADEMY | 040002 |
ALMA | ALMA HIGH SCHOOL | 040000 |
ALPENA | ALPENA HIGH SCHOOL | 040010 |
AMITY | CENTERPOINT HIGH SCHOOL | 040030 |
AMITY | OUACHITA HILLS ACADEMY | 040032 |
ARKADELPHIA | ARKADELPHIA HIGH SCHOOL | 040035 |
ASHDOWN | ASHDOWN HIGH SCHOOL | 040060 |
ATKINS | ATKINS HIGH SCHOOL | 040075 |
AUGUSTA | AUGUSTA HIGH SCHOOL | 040090 |
BALD KNOB | BALD KNOB HIGH SCHOOL | 040095 |
BALD KNOB | COVENANT CHRISTIAN ACADEMY | 040097 |
BATESVILLE | BATESVILLE HIGH SCHOOL | 040115 |
BATESVILLE | SOUTHSIDE CHARTER HS | 040120 |
BAUXITE | BAUXITE HIGH SCHOOL | 040125 |
BAY | BAY HIGH SCHOOL | 040130 |
BEARDEN | BEARDEN HIGH SCHOOL | 040135 |
BEE BRANCH | SOUTH SIDE SCHOOL | 040150 |
BEEBE | BADGER ACADEMY CHARTER SCHOOL | 991574 |
BEEBE | BEEBE HIGH SCHOOL | 040145 |
BEEBE | LIGHTHOUSE CHRISTIAN ACADEMY | 040146 |
BENTON | BENTON SR HS | 040170 |
BENTON | HARMONY GROVE HIGH SCHOOL | 040165 |
BENTON | VICTORY BAPTIST ACADEMY | 040166 |
BENTONVILLE | ARKANSAS CONNECTIONS ACADEMY | 040006 |
BENTONVILLE | BENTONVILLE HIGH SCHOOL | 040175 |
BENTONVILLE | HAAS HALL ACADEMY-BENTONVILLE | 040277 |
BENTONVILLE | NORTHWEST ARKANSAS CLASSICAL | 040177 |
BENTONVILLE | THADEN SCHOOL | 040051 |
BERRYVILLE | BERRYVILLE HIGH SCHOOL | 040185 |
BERRYVILLE | LIVING FAITH CHRISTIAN ACAD | 040187 |
BIGELOW | BIGELOW HIGH SCHOOL | 040190 |
BISMARCK | BISMARCK HIGH SCHOOL | 040210 |
BLEVINS | BLEVINS HIGH SCHOOL | 040225 |
BLYTHEVILLE | ARMOREL HIGH SCHOOL | 040055 |
BLYTHEVILLE | BLYTHEVILLE HIGH SCHOOL | 040240 |
BLYTHEVILLE | KIPP BLYTHEVILLE COLL HS | 040244 |
BOONEVILLE | BOONEVILLE HIGH SCHOOL | 040260 |
BRADFORD | BRADFORD HIGH SCHOOL | 040265 |
BRADFORD | TRINITY CHRISTIAN SCHOOL | 040266 |
BRADLEY | BRADLEY HIGH SCHOOL | 040268 |
BRANCH | COUNTY LINE HIGH SCHOOL | 040280 |
BRINKLEY | BRINKLEY HIGH SCHOOL | 040290 |
BROCKWELL | IZARD COUNTY HIGH SCHOOL | 042540 |
BROOKLAND | BROOKLAND HIGH SCHOOL | 040300 |
BRYANT | ARKANSAS CHRISTIAN ACADEMY | 040257 |
BRYANT | BRYANT HIGH SCHOOL | 040310 |
BRYANT | FIRST CHURCH ACADEMY | 040314 |
CABOT | ACADEMIC CENTER OF EXCELLENCE | 040329 |
CABOT | CABOT CHRISTIAN ACADEMY | 040319 |
CABOT | CABOT HIGH SCHOOL | 040320 |
CABOT | PAVA ACADEMY | 041437 |
CALICO ROCK | CALICO ROCK HIGH SCHOOL | 040340 |
CAMDEN | CAMDEN CHRISTIAN ACADEMY | 040344 |
CAMDEN | CAMDEN FAIRVIEW HIGH SCHOOL | 040350 |
CAMDEN | HARMONY GROVE HIGH SCHOOL | 040355 |
CAMDEN | VICTORY CHRISTIAN SCHOOL | 040371 |
CARLISLE | CARLISLE HIGH SCHOOL | 040380 |
CAVE CITY | CAVE CITY HIGH SCHOOL | 040405 |
CEDARVILLE | CEDARVILLE HIGH SCHOOL | 040410 |
CENTER RIDGE | NEMO VISTA HIGH SCHOOL | 040415 |
CENTERTON | BENTONVILLE WEST HIGH SCHOOL | 040004 |
CENTERTON | LIFE WAY CHRISTIAN SCHOOL | 040414 |
CHARLESTON | CHARLESTON HIGH SCHOOL | 040420 |
CHERRY VALLEY | CROSS COUNTY HIGH SCHOOL | 040435 |
CLARENDON | CLARENDON HIGH SCHOOL | 040455 |
CLARKSVILLE | CLARKSVILLE HIGH SCHOOL | 040460 |
CLINTON | CLINTON HIGH SCHOOL | 040470 |
CONCORD | CONCORD HIGH SCHOOL | 040485 |
CONWAY | CONWAY CHRISTIAN SCHOOL | 040491 |
CONWAY | CONWAY HIGH SCHOOL | 040490 |
CONWAY | SAINT JOSEPH SCHOOL | 040500 |
CORNING | CORNING HIGH SCHOOL | 040505 |
COTTER | COTTER HIGH SCHOOL | 040510 |
COVE | COSSATOT RIVER HIGH SCHOOL | 040520 |
CROSSETT | CROSSETT HIGH SCHOOL | 040540 |
DANVILLE | DANVILLE HIGH SCHOOL | 040565 |
DARDANELLE | DARDANELLE HIGH SCHOOL | 040575 |
DE QUEEN | DE QUEEN HIGH SCHOOL | 040605 |
DE WITT | DEWITT HIGH SCHOOL | 040635 |
DECATUR | DECATUR HIGH SCHOOL | 040580 |
DEER | DEER HIGH SCHOOL | 040585 |
DERMOTT | DERMOTT HIGH SCHOOL | 040615 |
DES ARC | DES ARC HIGH SCHOOL | 040620 |
DIERKS | DIERKS HIGH SCHOOL | 040640 |
DONALDSON | OUACHITA HIGH SCHOOL | 040645 |
DOVER | DOVER HIGH SCHOOL | 040650 |
DUMAS | DUMAS HIGH SCHOOL | 040660 |
EARLE | EARLE HIGH SCHOOL | 040675 |
EL DORADO | EL DORADO HIGH SCHOOL | 040690 |
EL DORADO | GRACE BIBLE CHRISTIAN SCHOOL | 040692 |
EL DORADO | MARANATHA BAPTIST CHRSTN SCH | 040694 |
EL DORADO | PARKERS CHAPEL HIGH SCHOOL | 040695 |
EL DORADO | WEST SIDE CHRISTIAN SCHOOL | 040698 |
ELKINS | ELKINS HIGH SCHOOL | 040705 |
EMERSON | EMERSON HIGH SCHOOL | 040710 |
ENGLAND | ENGLAND HIGH SCHOOL | 040730 |
EUREKA SPRINGS | CLEAR SPRING SCHOOL | 040749 |
EUREKA SPRINGS | EUREKA SPRINGS HIGH SCHOOL | 040750 |
EVERTON | BRUNO-PYATT SCHOOL | 040305 |
FARMINGTON | FARMINGTON CAREER ACADEMIES | 040760 |
FAYETTEVILLE | ALLPS SCHOOL OF INNOVATION | 040772 |
FAYETTEVILLE | FAYETTEVILLE CHRISTIAN SCHOOLS | 040765 |
FAYETTEVILLE | FAYETTEVILLE HIGH SCHOOL | 040770 |
FAYETTEVILLE | FAYETTEVILLE VIRTUAL ACADEMY | 040015 |
FAYETTEVILLE | HAAS HALL ACADEMY | 042762 |
FAYETTEVILLE | NEW SCHOOL | 040005 |
FAYETTEVILLE | PRISM EDUCATION CENTER | 040766 |
FLIPPIN | FLIPPIN HIGH SCHOOL | 040775 |
FORDYCE | FORDYCE HIGH SCHOOL | 040790 |
FOREMAN | FOREMAN HIGH SCHOOL | 040795 |
FORREST CITY | CALVARY CHRISTIAN HIGH SCHOOL | 040804 |
FORREST CITY | FORREST CITY HIGH SCHOOL | 040805 |
FORT SMITH | FUTURE SCHOOL OF FORT SMITH | 040008 |
FORT SMITH | NORTHSIDE CHRISTIAN ACADEMY | 040834 |
FORT SMITH | NORTHSIDE HIGH SCHOOL | 040835 |
FORT SMITH | SOUTHSIDE HIGH SCHOOL | 040837 |
FORT SMITH | UNION CHRISTIAN ACADEMY | 040814 |
FOUKE | FOUKE HIGH SCHOOL | 040840 |
FOX | RURAL SPECIAL HIGH SCHOOL | 042190 |
GENTRY | GENTRY CONVERSION CHARTER HS | 040875 |
GENTRY | OZARK ADVENTIST ACADEMY | 040880 |
GOSNELL | GOSNELL HIGH SCHOOL | 040230 |
GRAVETTE | GRAVETTE HIGH SCHOOL | 040930 |
GRAVETTE | HOLINESS BIBLE SCHOOL | 040931 |
GREEN FOREST | GREEN FOREST HIGH SCHOOL | 040940 |
GREEN FOREST | TRINITY CHRISTIAN ACADEMY | 040941 |
GREENBRIER | AMBASSADOR BAPTIST ACADEMY | 040936 |
GREENBRIER | GREENBRIER HIGH SCHOOL | 040935 |
GREENLAND | GREENLAND HIGH SCHOOL | 040945 |
GREENWOOD | GREENWOOD HIGH SCHOOL | 040955 |
GREERS FERRY | WEST SIDE HIGH SCHOOL | 041065 |
GURDON | GURDON HIGH SCHOOL | 040969 |
GUY | GUY PERKINS HIGH SCHOOL | 040980 |
HACKETT | HACKETT HIGH SCHOOL | 040985 |
HAMBURG | ASHLEY COUNTY LIFE-LONG LRNG | 040990 |
HAMBURG | HAMBURG HIGH SCHOOL | 040995 |
HAMBURG | TRINITY CHRISTIAN ACADEMY | 040999 |
HAMPTON | HAMPTON HIGH SCHOOL | 041000 |
HARDY | EASTER SUNRISE ACADEMY | 041006 |
HARRISBURG | HARRISBURG COLLEGE CAREER PREP | 041020 |
HARRISON | BERGMAN HIGH SCHOOL | 040180 |
HARRISON | HARRISON HS CONVERSION CHARTER | 041025 |
HARTMAN | WESTSIDE HIGH SCHOOL | 040475 |
HATTIEVILLE | WONDERVIEW HIGH SCHOOL | 041045 |
HAVANA | WESTERN YELL COUNTY HS | 041050 |
HAZEN | HAZEN HIGH SCHOOL | 041055 |
HEBER SPRINGS | CLEARVIEW CHRISTIAN ACADEMY | 042181 |
HEBER SPRINGS | CLEBURNE COUNTY CHRISTIAN SCH | 041059 |
HEBER SPRINGS | HEBER SPRINGS HIGH SCHOOL | 041060 |
HECTOR | HECTOR HIGH SCHOOL | 041070 |
HELENA | KIPP DELTA COLLEGIATE HIGH SCH | 041089 |
HERMITAGE | HERMITAGE HIGH SCHOOL | 041100 |
HIGHLAND | HIGHLAND HIGH SCHOOL | 041005 |
HOPE | GARRETT MEMORIAL CHRISTIAN SCH | 041120 |
HOPE | HOPE HIGH SCHOOL | 041125 |
HOPE | SPRING HILL HIGH SCHOOL | 041130 |
HORATIO | HORATIO HIGH SCHOOL | 041140 |
HOT SPRINGS | ARKANSAS SCH MATH AND SCIENCE | 041148 |
HOT SPRINGS | CHRISTIAN MINISTRIES ACADEMY | 041141 |
HOT SPRINGS | CUTTER-MORNING STAR HS | 041143 |
HOT SPRINGS | FOUNTAIN LAKE HIGH SCHOOL | 041144 |
HOT SPRINGS | GOSPEL LIGHT CHRISTIAN SCHOOL | 041149 |
HOT SPRINGS | HOT SPRINGS COMMUNITY SCHOOL | 041163 |
HOT SPRINGS | HOT SPRINGS WORLD CLASS HS | 040026 |
HOT SPRINGS | LAKESIDE HIGH SCHOOL | 041160 |
HOT SPRINGS | NEW BEGINNING CHRISTIAN ACAD | 040164 |
HOXIE | HOXIE HIGH SCHOOL | 041175 |
HUNTSVILLE | HUNTSVILLE HIGH SCHOOL | 041210 |
IMBODEN | SLOAN HENDRIX HIGH SCHOOL | 041220 |
JACKSONVILLE | JACKSONVILLE CHRISTIAN ACADEMY | 041224 |
JACKSONVILLE | JACKSONVILLE HIGH SCHOOL | 041225 |
JACKSONVILLE | JACKSONVILLE LIGHTHOUSE ACAD | 041232 |
JASPER | JASPER HIGH SCHOOL | 041230 |
JESSIEVILLE | JESSIEVILLE HIGH SCHOOL | 041235 |
JONESBORO | ACADEMIES AT JONESBORO HS | 041270 |
JONESBORO | EASTSIDE BAPTIST ACADEMY | 041265 |
JONESBORO | NETTLETON HIGH SCHOOL | 041815 |
JONESBORO | RIDGEFIELD CHRISTIAN SCHOOL | 041271 |
JONESBORO | VALLEY VIEW HIGH SCHOOL | 041272 |
JONESBORO | WESTSIDE HIGH SCHOOL | 041274 |
JUDSONIA | WHITE COUNTY CENTRAL HS | 041275 |
JUNCTION CITY | JUNCTION CITY HIGH SCHOOL | 041285 |
JUNCTION CITY | NORTHEAST CLAIBORNE CS | 991692 |
KINGSTON | KINGSTON HIGH SCHOOL | 041310 |
KIRBY | KIRBY HIGH SCHOOL | 041315 |
LAKE CITY | RIVERSIDE HIGH SCHOOL | 041335 |
LAKE VILLAGE | LAKESIDE HIGH SCHOOL | 041345 |
LAMAR | LAMAR HIGH SCHOOL | 041350 |
LAVACA | LAVACA HIGH SCHOOL | 041365 |
LEAD HILL | LEAD HILL SCHOOL | 041375 |
LEPANTO | EAST POINSETT COUNTY HS | 041385 |
LEWISVILLE | SOUTH ARKANSAS CHRISTIAN SCH | 041397 |
LEXA | BARTON HIGH SCHOOL | 040105 |
LINCOLN | LINCOLN NEW TECH HIGH SCHOOL | 041405 |
LINCOLN | MARANATHA CHRISTIAN SCHOOL | 041407 |
LITTLE ROCK | ACCELERATED LEARNING CENTER | 041432 |
LITTLE ROCK | ARKANSAS SCHOOL FOR THE BLIND | 041415 |
LITTLE ROCK | ARKANSAS SCHOOL FOR THE DEAF | 041416 |
LITTLE ROCK | ARKANSAS VIRTUAL ACADEMY | 041868 |
LITTLE ROCK | ASH SCHOOL | 041411 |
LITTLE ROCK | BAPTIST PREPARATORY SCHOOL | 041414 |
LITTLE ROCK | CAPITAL CITY CHRISTIAN ACADEMY | 041419 |
LITTLE ROCK | CATHOLIC HIGH SCHOOL | 041420 |
LITTLE ROCK | CENTRAL HIGH SCHOOL | 041422 |
LITTLE ROCK | EMBASSY ACADEMY | 041449 |
LITTLE ROCK | EPISCOPAL COLLEGIATE SCHOOL | 041417 |
LITTLE ROCK | ESTEM HIGH PUBLIC CHARTER SCH | 041412 |
LITTLE ROCK | EXCEL CENTER | 040018 |
LITTLE ROCK | FAITH CHRISTIAN HIGH SCHOOL | 041431 |
LITTLE ROCK | FIRST GOSPEL ACADEMY | 041426 |
LITTLE ROCK | HALL HIGH SCHOOL | 041423 |
LITTLE ROCK | J A FAIR HIGH SCHOOL | 041429 |
LITTLE ROCK | JOE T ROBINSON HIGH SCHOOL | 041430 |
LITTLE ROCK | LISA ACADEMY WEST HIGH SCHOOL | 041486 |
LITTLE ROCK | LITTLE ROCK ADVENTIST ACADEMY | 041413 |
LITTLE ROCK | LITTLE ROCK CHRISTIAN ACADEMY | 041453 |
LITTLE ROCK | LRSD ALTERNATIVE AGENCIES | 991001 |
LITTLE ROCK | MCCLELLAN HIGH SCHOOL | 041485 |
LITTLE ROCK | MOUNT ST MARY ACADEMY | 041440 |
LITTLE ROCK | PARKVIEW ARTS SCI MAGNET HS | 041443 |
LITTLE ROCK | PINNACLE CLASSICAL ACADEMY | 040031 |
LITTLE ROCK | PREMIER HS OF LITTLE ROCK | 041436 |
LITTLE ROCK | PULASKI ACADEMY | 041444 |
LITTLE ROCK | QUEST ACADEMY WEST LITTLE ROCK | 040009 |
LITTLE ROCK | SCHOOL INTEGRATED ACAD TECH | 041483 |
LITTLE ROCK | SOUTHWEST CHRISTIAN ACADEMY | 041441 |
LITTLE ROCK | VICTORY CHRISTIAN SCHOOLS | 041447 |
LITTLE ROCK | WILBUR D MILLS UNIV STUDIES HS | 042390 |
LONOKE | LONOKE HIGH SCHOOL | 041470 |
MADISON | MADISON LEADERSHIP ACADEMY | 991985 |
MAGAZINE | MAGAZINE HIGH SCHOOL | 041490 |
MAGNOLIA | COLUMBIA CHRISTIAN SCHOOL | 041497 |
MAGNOLIA | MAGNOLIA HIGH SCHOOL | 041500 |
MALVERN | GLEN ROSE HIGH SCHOOL | 041510 |
MALVERN | MAGNET COVE HIGH SCHOOL | 041520 |
MALVERN | MALVERN HIGH SCHOOL | 041527 |
MAMMOTH SPRING | MAMMOTH SPRING HIGH SCHOOL | 041530 |
MANILA | MANILA HIGH SCHOOL | 041535 |
MANSFIELD | MANSFIELD HIGH SCHOOL | 041540 |
MARIANNA | FRIENDSHIP CHRISTIAN ACADEMY | 041546 |
MARIANNA | LEE ACADEMY | 041548 |
MARIANNA | LEE HIGH SCHOOL | 041550 |
MARION | MARION HIGH SCHOOL | 041560 |
MARKED TREE | MARKED TREE HIGH SCHOOL | 041570 |
MARMADUKE | MARMADUKE HIGH SCHOOL | 041575 |
MARSHALL | MARSHALL HIGH SCHOOL | 041580 |
MARVELL | APOSTOLIC LIFE CTR CHRSTN ACAD | 041581 |
MARVELL | MARVELL ACADEMY | 041583 |
MARVELL | MARVELL HIGH SCHOOL | 041585 |
MAUMELLE | MAUMELLE CHARTER HIGH SCHOOL | 041528 |
MAUMELLE | MAUMELLE HIGH SCHOOL | 041861 |
MAYFLOWER | MAYFLOWER HIGH SCHOOL | 041595 |
MAYNARD | MAYNARD HIGH SCHOOL | 041600 |
MC CRORY | MCCRORY HIGH SCHOOL | 041610 |
MCGEHEE | MCGEHEE JR SR HIGH SCHOOL | 041620 |
MELBOURNE | MELBOURNE HIGH SCHOOL | 041645 |
MENA | ACORN HIGH SCHOOL | 041650 |
MENA | MENA HIGH SCHOOL | 041655 |
MINERAL SPRINGS | MINERAL SPRINGS HIGH SCHOOL | 041670 |
MONETTE | BUFFALO ISLAND CENTRAL HS | 041680 |
MONTICELLO | DREW CENTRAL HIGH SCHOOL | 041685 |
MONTICELLO | KALLION LEARNING CO MONTICELLO | 040101 |
MONTICELLO | MONTICELLO HIGH SCHOOL | 041695 |
MORRILTON | MORRILTON HIGH SCHOOL | 041710 |
MORRILTON | RIVERVIEW BAPTIST CHRSTN SCH | 041715 |
MORRILTON | SACRED HEART CATHOLIC SCHOOL | 041720 |
MORROW | MORROW VALLEY CHRISTIAN ACAD | 041723 |
MORROW | TEEN CHAL ADVE RANCH BRDG SCH | 040019 |
MOUNT IDA | MOUNT IDA HIGH SCHOOL | 041765 |
MOUNT JUDEA | MOUNT JUDEA HIGH SCHOOL | 041770 |
MOUNT VERNON | MOUNT VERNON-ENOLA HIGH SCHOOL | 041780 |
MOUNTAIN HOME | MOUNTAIN HOME CHRISTIAN ACADY | 041741 |
MOUNTAIN HOME | MOUNTAIN HOME HS CAR ACAD | 041740 |
MOUNTAIN PINE | MOUNTAIN PINE HIGH SCHOOL | 041745 |
MOUNTAIN VIEW | MOUNTAIN VIEW HIGH SCHOOL | 041750 |
MOUNTAINBURG | MOUNTAINBURG HIGH SCHOOL | 041735 |
MULBERRY | MULBERRY HIGH SCHOOL | 041785 |
MURFREESBORO | MURFREESBORO HIGH SCHOOL | 041800 |
N LITTLE ROCK | ARNG YOUTH CHALLENGE PROGRAM | 041856 |
N LITTLE ROCK | CALVARY ACADEMY | 041859 |
N LITTLE ROCK | CEDAR HEIGHTS CHRISTIAN ACAD | 041855 |
N LITTLE ROCK | CENTRAL ARKANSAS CHRISTIAN SCH | 041223 |
N LITTLE ROCK | N LITTLE ROCK CTR EXCELLENCE | 040007 |
N LITTLE ROCK | NEW LIFE CHRISTIAN ACADEMY | 041862 |
N LITTLE ROCK | NORTH LITTLE ROCK ACADEMY | 041451 |
NASHVILLE | NASHVILLE HIGH SCHOOL | 041810 |
NEWARK | CEDAR RIDGE HIGH SCHOOL | 041814 |
NEWPORT | NEWPORT HIGH SCHOOL | 041830 |
NORFORK | NORFORK HIGH SCHOOL | 041840 |
NORMAN | CADDO HILLS HIGH SCHOOL | 041845 |
NORTH LITTLE ROCK | LISA ACADEMY-NORTH | 042268 |
NORTH LITTLE ROCK | NORTH LITTLE ROCK HIGH SCHOOL | 041860 |
OARK | OARK HIGH SCHOOL | 041875 |
ODEN | ODEN HIGH SCHOOL | 041880 |
OLA | TWO RIVERS HIGH SCHOOL | 041901 |
OMAHA | BIBLE BAPTIST CHRISTIAN SCHOOL | 041903 |
OMAHA | OMAHA HIGH SCHOOL | 041905 |
OSCEOLA | OSCEOLA HIGH SCHOOL | 041910 |
OZARK | CASS CIVILIAN CONSERVATION CTR | 041928 |
OZARK | OZARK HIGH SCHOOL | 041930 |
PALESTINE | PALESTINE WHEATLEY HIGH SCHOOL | 041935 |
PANGBURN | PANGBURN HIGH SCHOOL | 041940 |
PARAGOULD | CROWLEYS RIDGE ACADEMY | 041945 |
PARAGOULD | GREENE COUNTY TECH HS | 041950 |
PARAGOULD | PARAGOULD HIGH SCHOOL | 041960 |
PARIS | PARIS HIGH SCHOOL | 041970 |
PEA RIDGE | PEA RIDGE HIGH SCHOOL | 041995 |
PEA RIDGE | PRMBA | 041996 |
PEARCY | LAKE HAMILTON HIGH SCHOOL | 041155 |
PEEL | PEEL FULL GOSPEL CHRISTIAN AC | 042001 |
PERRYVILLE | PERRYVILLE HIGH SCHOOL | 042000 |
PIGGOTT | PIGGOTT HIGH SCHOOL | 042005 |
PINE BLUFF | DOLLARWAY HIGH SCHOOL | 042012 |
PINE BLUFF | MARANATHA CHRISTIAN SCHOOL | 042019 |
PINE BLUFF | PINE BLUFF HIGH SCHOOL | 042030 |
PINE BLUFF | RIDGWAY CHRISTIAN SCHOOL | 042023 |
PINE BLUFF | SOUTHEAST ARKANSAS PREP HS | 040091 |
PINE BLUFF | WATSON CHAPEL HIGH SCHOOL | 042040 |
PLEASANT PLAINS | MIDLAND HIGH SCHOOL | 042060 |
POCAHONTAS | POCAHONTAS HIGH SCHOOL | 042070 |
POTTSVILLE | POTTSVILLE HIGH SCHOOL | 042090 |
POYEN | POYEN HIGH SCHOOL | 042100 |
PRAIRIE GROVE | PRAIRIE GROVE HIGH SCHOOL | 042105 |
PRESCOTT | PRESCOTT HIGH SCHOOL | 042120 |
PRIM | HILLTOP HOLINESS ACADEMY | 042124 |
QUITMAN | QUITMAN JR SR HIGH SCHOOL | 042135 |
RECTOR | RECTOR HIGH SCHOOL | 042145 |
RISON | RISON HIGH SCHOOL | 042150 |
RISON | WOODLAWN HIGH SCHOOL | 042160 |
ROGERS | ARKANSAS ARTS ACADEMY HS | 042169 |
ROGERS | HAAS HALL ACADEMY AT LANE | 040011 |
ROGERS | HERITAGE HIGH SCHOOL | 042168 |
ROGERS | PROVIDENCE CLASSICAL CHRN ACAD | 041472 |
ROGERS | ROGERS HIGH SCHOOL | 042165 |
ROGERS | ROGERS NEW TECH HS | 042171 |
ROSE BUD | ROSE BUD HIGH SCHOOL | 042180 |
ROSSTON | NEVADA SCHOOL | 042183 |
RUSSELLVILLE | COMMUNITY CHRISTIAN SCHOOL | 042196 |
RUSSELLVILLE | RUSSELLVILLE HIGH SCHOOL | 042195 |
SAINT JOE | SAINT JOE HIGH SCHOOL | 042205 |
SAINT PAUL | SAINT PAUL HIGH SCHOOL | 042210 |
SALEM | SALEM HIGH SCHOOL | 042215 |
SCRANTON | SCRANTON HIGH SCHOOL | 042240 |
SEARCY | CROSSPOINTE PREPARATORY | 042244 |
SEARCY | HARDING ACADEMY | 042245 |
SEARCY | RIVERVIEW HIGH SCHOOL | 041300 |
SEARCY | SEARCY HIGH SCHOOL | 042250 |
SHERIDAN | SHERIDAN HIGH SCHOOL | 042265 |
SHERWOOD | ABUNDANT LIFE CHRISTIAN ACAD | 041857 |
SHERWOOD | SYLVAN HILLS HIGH SCHOOL | 041872 |
SHIRLEY | SHIRLEY HIGH SCHOOL | 042270 |
SILOAM SPRINGS | SCHOOL CONVERSION CHARTER | 991986 |
SILOAM SPRINGS | SILOAM SPRINGS HIGH SCHOOL | 042280 |
SMACKOVER | SMACKOVER HIGH SCHOOL | 042285 |
SPARKMAN | SPARKMAN HIGH SCHOOL | 042305 |
SPRINGDALE | DON TYSON SCHOOL OF INNOVATION | 040003 |
SPRINGDALE | HAAS HALL ACADEMY JONES CENTER | 040014 |
SPRINGDALE | OZARK CATHOLIC ACADEMY | 040063 |
SPRINGDALE | SHILOH CHRISTIAN SCHOOL | 042313 |
SPRINGDALE | SPRINGDALE ALT LRN ENVIRONMENT | 042316 |
SPRINGDALE | SPRINGDALE HAR-BER HIGH SCHOOL | 042147 |
SPRINGDALE | SPRINGDALE HIGH SCHOOL | 042315 |
STAMPS | LAFAYETTE COUNTY HIGH SCHOOL | 042326 |
STAR CITY | STAR CITY HIGH SCHOOL | 042337 |
STRAWBERRY | HILLCREST HIGH SCHOOL | 042348 |
STRONG | STRONG HIGH SCHOOL | 042360 |
STUTTGART | EVANGELICAL METHODIST SCHOOL | 042361 |
STUTTGART | STUTTGART HIGH SCHOOL | 042365 |
SUBIACO | SUBIACO ACADEMY | 042375 |
SWIFTON | SWIFTON HIGH SCHOOL | 042395 |
TAYLOR | TAYLOR HIGH SCHOOL | 042400 |
TEXARKANA | ARKANSAS HIGH SCHOOL | 042403 |
TEXARKANA | C A T S INTERNATIONAL | 446959 |
TEXARKANA | GENOA CENTRAL HIGH SCHOOL | 040870 |
TEXARKANA | TRINITY CHRISTIAN SCHOOL | 042404 |
TEXARKANA | VERITAS ACADEMY | 042405 |
TEXARKANA | WASHINGTON ACAD CHARTER SCH | 042407 |
TILLAR | CORNERSTONE CHRISTIAN ACADEMY | 042409 |
TIMBO | TIMBO HIGH SCHOOL | 042440 |
TRUMANN | TRUMANN HIGH SCHOOL | 042455 |
TUCKERMAN | TUCKERMAN HIGH SCHOOL | 042465 |
UMPIRE | UMPIRE HIGH SCHOOL | 042490 |
VALLEY SPRINGS | VALLEY SPRINGS HIGH SCHOOL | 042495 |
VAN BUREN | RIVER VALLEY VIRTUAL ACADEMY | 040016 |
VAN BUREN | VAN BUREN CHRISTIAN ACADEMY | 042499 |
VAN BUREN | VAN BUREN HIGH SCHOOL | 042500 |
VILONIA | VILONIA HIGH SCHOOL | 042530 |
VIOLA | VIOLA HIGH SCHOOL | 042535 |
WALDRON | WALDRON HIGH SCHOOL | 042565 |
WALNUT RIDGE | WALNUT RIDGE HIGH SCHOOL | 042575 |
WARD | NEW HORIZON ACADEMY | 042577 |
WARM SPRINGS | LORDS RANCH SCHOOL | 042579 |
WARREN | DISTRICT CONVERSION CHARTER | 991988 |
WARREN | WARREN HS DIST CONV CHRTR | 042585 |
WEST FORK | WEST FORK HIGH SCHOOL | 042610 |
WEST HELENA | CENTRAL HIGH SCHOOL | 041075 |
WEST HELENA | DE SOTO SCHOOL | 042612 |
WEST MEMPHIS | ACADEMIES OF W MEMPHIS HS | 042615 |
WEST MEMPHIS | MEMPHIS CHARTER SCHOOL | 991987 |
WEST MEMPHIS | WEST MEMPHIS CHRISTIAN SCHOOL | 042616 |
WESTERN GROVE | WESTERN GROVE HIGH SCHOOL | 042605 |
WHITE HALL | WHITE HALL HIGH SCHOOL | 042045 |
WILSON | DELTA SCHOOL | 040028 |
WILSON | RIVERCREST HIGH SCHOOL | 042685 |
WYNNE | WYNNE HIGH SCHOOL | 042720 |
YELLVILLE | YELLVILLE SUMMIT HIGH SCHOOL | 042725 |
I am Vishnu Nambiar a career and educational blogger from India. I am also a full time educational consultant having more than 12 years of experience in the educational sector.
I share articles related to courses, colleges, careers, exam tips and more here.